Khelosports Ads

Glenn Phillips SMASH Against Teams On Stadiums

Glenn Phillips Introduction

RoleWK-Batsman
BattingRight Handed
Bowlingspin Right-arm offbreak

CountryNew Zealand
BirthDec 06, 1996 (27 yr), East London, Eastern Cape, South Africa
Height--
TeamsNew Zealand (Mostly) New Zealand,
Social Accounts Instagram
Last UpdatedLast updated 18 hours ago By Puspendra Singh
Our Telegram

Advance Cricket

Our App

Advance Cricket

Glenn Phillips Upcoming Matches

SRH vs GT (Match 66) Stats
SRH vs PBKS (Match 69) Stats

Review Glenn Phillips's performances against various cricket teams at specific stadiums, offering insights into G.Phillips SMASH performances at different venues.

Search

Glenn Phillips SMASH Against Teams On Stadiums Batting

Stadium Team Year Mode M Inn R B NO AVG SR HS 50 100 4s 6s
Basin Reserve WEL All SMASH 3 3 36 25 0 12.00 144 19 0 0 4 2
Basin Reserve WEL 2020 SMASH 1 1 7 7 0 7.00 100 7 0 0 1 0
Basin Reserve WEL 2019 SMASH 1 1 10 8 0 10.00 125 10 0 0 2 0
Basin Reserve WEL 2016 SMASH 1 1 19 10 0 19.00 190 19 0 0 1 2
Bay Oval NK All SMASH 2 2 71 47 0 35.50 151 65 1 0 6 3
Bay Oval NK 2017 SMASH 1 1 65 38 0 65.00 171 65 1 0 6 3
Bay Oval NK 2016 SMASH 1 1 6 9 0 6.00 66.6 6 0 0 0 0
Eden Park CK 2022 SMASH 1 1 53 27 0 53.00 196.2 53 1 0 3 5
Eden Park CS 2022 SMASH 1 1 52 34 0 52.00 152.9 52 1 0 5 3
Eden Park OV 2022 SMASH 1 1 0 1 0 0 0 0 0 0 0
Eden Park WF All SMASH 2 2 54 38 0 27.00 142.1 39 0 0 4 3
Eden Park WF 2022 SMASH 1 1 39 31 0 39.00 125.8 39 0 0 2 2
Eden Park WF 2021 SMASH 1 1 15 7 0 15.00 214.2 15 0 0 2 1
Eden Park Outer Oval CK All SMASH 5 5 27 33 0 5.40 81.8 22 0 0 3 1
Eden Park Outer Oval CANT 2020 SMASH 1 1 2 5 0 2.00 40 2 0 0 0 0
Eden Park Outer Oval CANT 2019 SMASH 1 1 2 5 0 2.00 40 2 0 0 0 0
Eden Park Outer Oval CANT 2018 SMASH 1 1 0 2 0 0 0 0 0 0 0
Eden Park Outer Oval CANT 2016 SMASH 1 1 22 19 0 22.00 115.7 22 0 0 3 1
Eden Park Outer Oval CK 2021 SMASH 1 1 1 2 0 1.00 50 1 0 0 0 0
Eden Park Outer Oval CS All SMASH 6 6 213 130 1 35.50 163.8 116 0 1 20 12
Eden Park Outer Oval CD 2019 SMASH 2 2 44 36 0 22.00 122.2 30 0 0 3 2
Eden Park Outer Oval CD 2018 SMASH 1 1 16 17 0 16.00 94.1 16 0 0 2 0
Eden Park Outer Oval CD 2017 SMASH 2 2 152 72 1 152.00 211.1 116 0 1 15 10
Eden Park Outer Oval CS 2021 SMASH 1 1 1 5 0 1.00 20 1 0 0 0 0
Eden Park Outer Oval NK All SMASH 4 4 117 74 0 29.25 158.1 68 1 0 7 9
Eden Park Outer Oval NK 2021 SMASH 1 1 68 33 0 68.00 206 68 1 0 1 8
Eden Park Outer Oval NK 2020 SMASH 1 1 22 16 0 22.00 137.5 22 0 0 2 1
Eden Park Outer Oval NK 2019 SMASH 1 1 3 8 0 3.00 37.5 3 0 0 0 0
Eden Park Outer Oval NK 2018 SMASH 1 1 24 17 0 24.00 141.1 24 0 0 4 0
Eden Park Outer Oval OTG All SMASH 4 4 182 109 1 45.50 166.9 106 1 1 20 7
Eden Park Outer Oval OTG 2019 SMASH 2 2 122 72 1 122.00 169.4 106 0 1 10 6
Eden Park Outer Oval OTG 2018 SMASH 1 1 5 5 0 5.00 100 5 0 0 1 0
Eden Park Outer Oval OTG 2016 SMASH 1 1 55 32 0 55.00 171.8 55 1 0 9 1
Eden Park Outer Oval WEL All SMASH 3 3 18 16 0 6.00 112.5 12 0 0 2 0
Eden Park Outer Oval WEL 2019 SMASH 1 1 12 10 0 12.00 120 12 0 0 1 0
Eden Park Outer Oval WEL 2017 SMASH 1 1 1 2 0 1.00 50 1 0 0 0 0
Eden Park Outer Oval WEL 2016 SMASH 1 1 5 4 0 5.00 125 5 0 0 1 0
Hagley Oval CK All SMASH 5 4 113 104 0 22.60 108.6 59 2 0 8 4
Hagley Oval CANT 2019 SMASH 2 1 59 46 0 59.00 128.2 59 1 0 6 2
Hagley Oval CANT 2016 SMASH 1 1 50 50 0 50.00 100 50 1 0 1 2
Hagley Oval CK 2022 SMASH 1 1 0 2 0 0 0 0 0 0 0
Hagley Oval CK 2021 SMASH 1 1 4 6 0 4.00 66.6 4 0 0 1 0
John Davies Oval OV 2021 SMASH 1 1 14 13 1 107.6 14 0 0 3 0
Molyneux Park CTB 2024 SMASH 1 1 38 30 0 38.00 126.6 38 0 0 2 2
Molyneux Park OV All SMASH 1 1 1 2 0 1.00 50 1 0 0 0 0
Molyneux Park OV 2020 SMASH 1 1 1 2 0 1.00 50 1 0 0 0 0
Pukekura Park CS All SMASH 3 3 61 39 0 20.33 156.4 42 0 0 9 2
Pukekura Park CD 2018 SMASH 1 1 0 1 0 0 0 0 0 0 0
Pukekura Park CD 2016 SMASH 1 1 19 16 0 19.00 118.7 19 0 0 3 0
Pukekura Park CS 2020 SMASH 1 1 42 22 0 42.00 190.9 42 0 0 6 2
Seddon Park ND 2024 SMASH 1 1 53 30 1 176.6 53 1 0 2 5
Seddon Park NK All SMASH 5 5 93 71 1 18.60 130.9 53 1 0 8 5
Seddon Park NK 2021 SMASH 1 1 4 2 0 4.00 200 4 0 0 1 0
Seddon Park NK 2019 SMASH 2 2 21 22 0 10.50 95.4 20 0 0 2 0
Seddon Park NK 2016 SMASH 1 1 15 17 0 15.00 88.2 15 0 0 3 0
University Oval OTG All SMASH 4 3 132 92 2 33.00 143.4 62 1 0 9 6
University Oval OTG 2020 SMASH 1 1 27 25 0 27.00 108 27 0 0 2 1
University Oval OTG 2019 SMASH 2 1 43 23 1 186.9 43 0 0 2 3
University Oval OTG 2017 SMASH 1 1 62 44 1 140.9 62 1 0 5 2

Glenn Phillips SMASH Against Teams On Stadiums Bowling

Stadium Team Year Mode M Inn B R W SR 2W 3W 5W Econ Avg
Basin Reserve WEL All SMASH 3 0 0 0 0 0 0 0 0
Basin Reserve WEL 2020 SMASH 1 0 0 0 0 0 0 0 0
Basin Reserve WEL 2019 SMASH 1 0 0 0 0 0 0 0 0
Basin Reserve WEL 2016 SMASH 1 0 0 0 0 0 0 0 0
Bay Oval NK All SMASH 2 0 0 0 0 0 0 0 0
Bay Oval NK 2017 SMASH 1 0 0 0 0 0 0 0 0
Bay Oval NK 2016 SMASH 1 0 0 0 0 0 0 0 0
Eden Park CK 2022 SMASH 1 1 18 23 1 18.00 0 0 0 7.66 23.00
Eden Park CS 2022 SMASH 1 0 0 0 0 0 0 0 0
Eden Park OV 2022 SMASH 1 1 12 11 2 6.00 1 0 0 5.50 5.50
Eden Park WF All SMASH 2 1 6 9 0 0 0 0 9.00 0
Eden Park WF 2022 SMASH 1 0 0 0 0 0 0 0 0
Eden Park WF 2021 SMASH 1 1 6 9 0 0 0 0 9.00 0
Eden Park Outer Oval CK All SMASH 5 0 0 0 0 0 0 0 0
Eden Park Outer Oval CANT 2020 SMASH 1 0 0 0 0 0 0 0 0
Eden Park Outer Oval CANT 2019 SMASH 1 0 0 0 0 0 0 0 0
Eden Park Outer Oval CANT 2018 SMASH 1 0 0 0 0 0 0 0 0
Eden Park Outer Oval CANT 2016 SMASH 1 0 0 0 0 0 0 0 0
Eden Park Outer Oval CK 2021 SMASH 1 0 0 0 0 0 0 0 0
Eden Park Outer Oval CS All SMASH 6 0 0 0 0 0 0 0 0
Eden Park Outer Oval CD 2019 SMASH 2 0 0 0 0 0 0 0 0
Eden Park Outer Oval CD 2018 SMASH 1 0 0 0 0 0 0 0 0
Eden Park Outer Oval CD 2017 SMASH 2 0 0 0 0 0 0 0 0
Eden Park Outer Oval CS 2021 SMASH 1 0 0 0 0 0 0 0 0
Eden Park Outer Oval NK All SMASH 4 0 0 0 0 0 0 0 0
Eden Park Outer Oval NK 2021 SMASH 1 0 0 0 0 0 0 0 0
Eden Park Outer Oval NK 2020 SMASH 1 0 0 0 0 0 0 0 0
Eden Park Outer Oval NK 2019 SMASH 1 0 0 0 0 0 0 0 0
Eden Park Outer Oval NK 2018 SMASH 1 0 0 0 0 0 0 0 0
Eden Park Outer Oval OTG All SMASH 4 0 0 0 0 0 0 0 0
Eden Park Outer Oval OTG 2019 SMASH 2 0 0 0 0 0 0 0 0
Eden Park Outer Oval OTG 2018 SMASH 1 0 0 0 0 0 0 0 0
Eden Park Outer Oval OTG 2016 SMASH 1 0 0 0 0 0 0 0 0
Eden Park Outer Oval WEL All SMASH 3 0 0 0 0 0 0 0 0
Eden Park Outer Oval WEL 2019 SMASH 1 0 0 0 0 0 0 0 0
Eden Park Outer Oval WEL 2017 SMASH 1 0 0 0 0 0 0 0 0
Eden Park Outer Oval WEL 2016 SMASH 1 0 0 0 0 0 0 0 0
Hagley Oval CK All SMASH 5 0 0 0 0 0 0 0 0
Hagley Oval CANT 2019 SMASH 2 0 0 0 0 0 0 0 0
Hagley Oval CANT 2016 SMASH 1 0 0 0 0 0 0 0 0
Hagley Oval CK 2022 SMASH 1 0 0 0 0 0 0 0 0
Hagley Oval CK 2021 SMASH 1 0 0 0 0 0 0 0 0
John Davies Oval OV 2021 SMASH 1 0 0 0 0 0 0 0 0
Molyneux Park CTB 2024 SMASH 1 1 17 23 0 0 0 0 8.11 0
Molyneux Park OV All SMASH 1 1 24 22 2 12.00 1 0 0 5.50 11.00
Molyneux Park OV 2020 SMASH 1 1 24 22 2 12.00 1 0 0 5.50 11.00
Pukekura Park CS All SMASH 3 1 24 51 1 24.00 0 0 0 12.75 51.00
Pukekura Park CD 2018 SMASH 1 0 0 0 0 0 0 0 0
Pukekura Park CD 2016 SMASH 1 0 0 0 0 0 0 0 0
Pukekura Park CS 2020 SMASH 1 1 24 51 1 24.00 0 0 0 12.75 51.00
Seddon Park ND 2024 SMASH 1 1 24 23 1 24.00 0 0 0 5.75 23.00
Seddon Park NK All SMASH 5 2 36 38 1 36.00 0 0 0 6.33 38.00
Seddon Park NK 2021 SMASH 1 1 12 15 0 0 0 0 7.50 0
Seddon Park NK 2019 SMASH 2 0 0 0 0 0 0 0 0
Seddon Park NK 2016 SMASH 1 0 0 0 0 0 0 0 0
University Oval OTG All SMASH 4 0 0 0 0 0 0 0 0
University Oval OTG 2020 SMASH 1 0 0 0 0 0 0 0 0
University Oval OTG 2019 SMASH 2 0 0 0 0 0 0 0 0
University Oval OTG 2017 SMASH 1 0 0 0 0 0 0 0 0

Glenn Phillips SMASH Against Teams On Stadiums Fielding

Stadium Team Year Mode M C ST DT CR T
Basin Reserve WEL All SMASH 3 1 2 0 0 0
Basin Reserve WEL 2020 SMASH 1 0 0 0 0 0
Basin Reserve WEL 2019 SMASH 1 1 1 0 0 0
Basin Reserve WEL 2016 SMASH 1 0 1 0 0 0
Bay Oval NK All SMASH 2 1 0 0 1 0
Bay Oval NK 2017 SMASH 1 1 0 0 1 0
Bay Oval NK 2016 SMASH 1 0 0 0 0 0
Eden Park CK 2022 SMASH 1 0 0 0 0 0
Eden Park CS 2022 SMASH 1 1 1 0 0 0
Eden Park OV 2022 SMASH 1 1 0 0 0 0
Eden Park WF All SMASH 2 0 0 0 0 0
Eden Park WF 2022 SMASH 1 0 0 0 0 0
Eden Park WF 2021 SMASH 1 0 0 0 0 0
Eden Park Outer Oval CK All SMASH 5 4 0 0 0 0
Eden Park Outer Oval CANT 2020 SMASH 1 0 0 0 0 0
Eden Park Outer Oval CANT 2019 SMASH 1 2 0 0 0 0
Eden Park Outer Oval CANT 2018 SMASH 1 1 0 0 0 0
Eden Park Outer Oval CANT 2016 SMASH 1 1 0 0 0 0
Eden Park Outer Oval CK 2021 SMASH 1 0 0 0 0 0
Eden Park Outer Oval CS All SMASH 6 0 1 3 3 1
Eden Park Outer Oval CD 2019 SMASH 2 0 0 1 1 1
Eden Park Outer Oval CD 2018 SMASH 1 0 0 1 1 0
Eden Park Outer Oval CD 2017 SMASH 2 0 1 0 0 0
Eden Park Outer Oval CS 2021 SMASH 1 0 0 1 1 0
Eden Park Outer Oval NK All SMASH 4 1 0 1 1 0
Eden Park Outer Oval NK 2021 SMASH 1 0 0 0 0 0
Eden Park Outer Oval NK 2020 SMASH 1 0 0 1 1 0
Eden Park Outer Oval NK 2019 SMASH 1 0 0 0 0 0
Eden Park Outer Oval NK 2018 SMASH 1 1 0 0 0 0
Eden Park Outer Oval OTG All SMASH 4 6 0 0 0 1
Eden Park Outer Oval OTG 2019 SMASH 2 3 0 0 0 1
Eden Park Outer Oval OTG 2018 SMASH 1 1 0 0 0 0
Eden Park Outer Oval OTG 2016 SMASH 1 2 0 0 0 0
Eden Park Outer Oval WEL All SMASH 3 1 0 0 0 1
Eden Park Outer Oval WEL 2019 SMASH 1 0 0 0 0 0
Eden Park Outer Oval WEL 2017 SMASH 1 0 0 0 0 0
Eden Park Outer Oval WEL 2016 SMASH 1 1 0 0 0 1
Hagley Oval CK All SMASH 5 3 0 0 0 2
Hagley Oval CANT 2019 SMASH 2 1 0 0 0 0
Hagley Oval CANT 2016 SMASH 1 0 0 0 0 1
Hagley Oval CK 2022 SMASH 1 0 0 0 0 1
Hagley Oval CK 2021 SMASH 1 2 0 0 0 0
John Davies Oval OV 2021 SMASH 1 0 0 0 0 0
Molyneux Park CTB 2024 SMASH 1 0 0 0 0 0
Molyneux Park OV All SMASH 1 1 0 0 0 0
Molyneux Park OV 2020 SMASH 1 1 0 0 0 0
Pukekura Park CS All SMASH 3 3 1 0 0 1
Pukekura Park CD 2018 SMASH 1 2 0 0 0 1
Pukekura Park CD 2016 SMASH 1 1 1 0 0 0
Pukekura Park CS 2020 SMASH 1 0 0 0 0 0
Seddon Park ND 2024 SMASH 1 1 0 0 0 0
Seddon Park NK All SMASH 5 3 0 0 0 0
Seddon Park NK 2021 SMASH 1 0 0 0 0 0
Seddon Park NK 2019 SMASH 2 1 0 0 0 0
Seddon Park NK 2016 SMASH 1 1 0 0 0 0
University Oval OTG All SMASH 4 1 0 2 2 0
University Oval OTG 2020 SMASH 1 0 0 0 0 0
University Oval OTG 2019 SMASH 2 1 0 0 0 0
University Oval OTG 2017 SMASH 1 0 0 2 2 0