Haider Butt Introduction |
|
---|---|
Role | Batting Allrounder |
Batting | Right Handed |
Bowling | medium |
Country | Bahrain |
Birth | Oct 22, 1997 (27 yr), |
Height | |
Teams | Bahrain (Mostly) Bahrain, |
Social Accounts | |
Last Updated | Last updated 8 months ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Review Haider Butt's performances against various cricket teams at specific stadiums, offering insights into H.Butt performances at different venues.
Haider Butt Against Teams On Stadiums Batting |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium | Team | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
Bayuemas Oval | BAH | 2024 | T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bayuemas Oval | KUW | 2024 | ODI | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bayuemas Oval | KUW | 2024 | T20 | 1 | 1 | 1 | 1 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | |
Bayuemas Oval | MAL | 2024 | ODI | 1 | 1 | 53 | 79 | 0 | 53.00 | 67 | 53 | 1 | 0 | 3 | 2 |
Bayuemas Oval | MAL | 2024 | T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bayuemas Oval | TAN | 2024 | ODI | 1 | 1 | 51 | 92 | 0 | 51.00 | 55.4 | 51 | 1 | 0 | 2 | 1 |
Bayuemas Oval | TAN | 2024 | T20 | 1 | 1 | 10 | 8 | 0 | 10.00 | 125 | 10 | 0 | 0 | 0 | 1 |
Bayuemas Oval | VAN | 2024 | ODI | 1 | 1 | 98 | 105 | 0 | 98.00 | 93.3 | 98 | 1 | 0 | 10 | 3 |
Bayuemas Oval | VAN | 2024 | T20 | 1 | 1 | 6 | 8 | 0 | 6.00 | 75 | 6 | 0 | 0 | 0 | 0 |
Haider Butt Against Teams On Stadiums Bowling |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium | Team | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
Bayuemas Oval | BAH | 2024 | T20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bayuemas Oval | KUW | 2024 | ODI | 1 | 1 | 12 | 20 | 0 | 0 | 0 | 0 | 10.00 | 0 | |
Bayuemas Oval | KUW | 2024 | T20 | 1 | 1 | 12 | 11 | 0 | 0 | 0 | 0 | 5.50 | 0 | |
Bayuemas Oval | MAL | 2024 | ODI | 1 | 1 | 60 | 50 | 1 | 60.00 | 0 | 0 | 0 | 5.00 | 50.00 |
Bayuemas Oval | MAL | 2024 | T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bayuemas Oval | TAN | 2024 | ODI | 1 | 1 | 36 | 16 | 1 | 36.00 | 0 | 0 | 0 | 2.66 | 16.00 |
Bayuemas Oval | TAN | 2024 | T20 | 1 | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 6.00 | 0 | |
Bayuemas Oval | VAN | 2024 | ODI | 1 | 1 | 42 | 14 | 2 | 21.00 | 1 | 0 | 0 | 2.00 | 7.00 |
Bayuemas Oval | VAN | 2024 | T20 | 1 | 1 | 18 | 17 | 0 | 0 | 0 | 0 | 5.66 | 0 |
Haider Butt Against Teams On Stadiums Fielding |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Stadium | Team | Year | Mode | M | C | ST | DT | CR | T |
Bayuemas Oval | BAH | 2024 | T20 | 1 | 0 | 0 | 0 | 0 | 0 |
Bayuemas Oval | KUW | 2024 | ODI | 1 | 0 | 0 | 0 | 0 | 0 |
Bayuemas Oval | KUW | 2024 | T20 | 1 | 1 | 0 | 0 | 0 | 0 |
Bayuemas Oval | MAL | 2024 | ODI | 1 | 0 | 0 | 0 | 0 | 0 |
Bayuemas Oval | MAL | 2024 | T20 | 1 | 0 | 0 | 0 | 0 | 0 |
Bayuemas Oval | TAN | 2024 | ODI | 1 | 0 | 0 | 0 | 0 | 0 |
Bayuemas Oval | TAN | 2024 | T20 | 1 | 0 | 0 | 1 | 1 | 0 |
Bayuemas Oval | VAN | 2024 | ODI | 1 | 0 | 0 | 0 | 0 | 0 |
Bayuemas Oval | VAN | 2024 | T20 | 1 | 1 | 0 | 0 | 0 | 0 |