Haris Rauf 2020 Against Teams On Stadiums

Haris Rauf Introduction

RoleBowler
BattingRight Handed
Bowlingfast Right-arm

CountryPakistan
BirthNov 07, 1993 (30 yr), Rawalpindi
Height5 ft 11 in (1.80 m)
TeamsLahore Qalandars, Qalandars, Melbourne Stars, Pakistan, Pakistan A (Mostly) Pakistan,
Social Accounts Instagram Twitter Wikipedia
Last UpdatedLast updated 1 months ago By Puspendra Singh
Our Telegram

Advance Cricket

Our App

Advance Cricket

Review Haris Rauf's performances against various cricket teams at specific stadiums, offering insights into H.Rauf 2020 performances at different venues.

Search

Haris Rauf 2020 Against Teams On Stadiums Batting

Stadium Team Year Mode M Inn R B NO AVG SR HS 50 100 4s 6s
Basin Reserve WF 2020 DT20 1 1 2 3 0 2.00 66.6 2 0 0 0 0
Docklands Stadium MLR 2020 BBL 1 0 0 0 0 0 0 0 0 0 0
Eden Park NZ 2020 T20 1 1 0 1 1 0 0 0 0 0 0
Emirates Old Trafford ENG 2020 T20 2 0 0 0 0 0 0 0 0 0 0
Gaddafi Stadium BAN 2020 T20 2 0 0 0 0 0 0 0 0 0 0
Gaddafi Stadium ISU 2020 PSL 1 0 0 0 0 0 0 0 0 0 0
Gaddafi Stadium MS 2020 PSL 2 1 0 5 0 0 0 0 0 0 0
Gaddafi Stadium PSZ 2020 PSL 1 0 0 0 0 0 0 0 0 0 0
McLean Park NZ 2020 T20 1 0 0 0 0 0 0 0 0 0 0
Melbourne Cricket Ground SYS 2020 BBL 2 1 0 1 0 0 0 0 0 0 0
Melbourne Cricket Ground SYT 2020 BBL 2 0 0 0 0 0 0 0 0 0 0
National Stadium KRK 2020 PSL 2 0 0 0 0 0 0 0 0 0 0
National Stadium MS 2020 PSL 1 0 0 0 0 0 0 0 0 0 0
National Stadium PSZ 2020 PSL 1 0 0 0 0 0 0 0 0 0 0
Perth Stadium PRS 2020 BBL 1 0 0 0 0 0 0 0 0 0 0
Rawalpindi Cricket Stadium ZIM 2020 ODI 2 0 0 0 0 0 0 0 0 0 0
Rawalpindi Cricket Stadium ZIM 2020 T20 3 0 0 0 0 0 0 0 0 0 0
Seddon Park NZ 2020 T20 1 0 0 0 0 0 0 0 0 0 0
Seddon Park NK 2020 DT20 1 1 4 3 0 4.00 133.3 4 0 0 1 0
Sydney Cricket Ground SYS 2020 BBL 1 0 0 0 0 0 0 0 0 0 0
Sydney Showground Stadium SYT 2020 BBL 1 0 0 0 0 0 0 0 0 0 0

Haris Rauf 2020 Against Teams On Stadiums Bowling

Stadium Team Year Mode M Inn B R W SR 2W 3W 5W Econ Avg
Basin Reserve WF 2020 DT20 1 1 12 24 0 0 0 0 12.00 0
Docklands Stadium MLR 2020 BBL 1 1 24 25 1 24.00 0 0 0 6.25 25.00
Eden Park NZ 2020 T20 1 1 24 29 3 8.00 0 1 0 7.25 9.66
Emirates Old Trafford ENG 2020 T20 2 3 66 107 3 22.00 1 0 0 9.72 35.66
Gaddafi Stadium BAN 2020 T20 2 2 48 59 2 24.00 0 0 0 7.37 29.50
Gaddafi Stadium ISU 2020 PSL 1 1 24 41 2 12.00 1 0 0 10.25 20.50
Gaddafi Stadium MS 2020 PSL 2 2 42 90 1 42.00 0 0 0 12.85 90.00
Gaddafi Stadium PSZ 2020 PSL 1 1 24 39 0 0 0 0 9.75 0
McLean Park NZ 2020 T20 1 1 24 44 2 12.00 1 0 0 11.00 22.00
Melbourne Cricket Ground SYS 2020 BBL 2 2 48 72 2 24.00 0 0 0 9.00 36.00
Melbourne Cricket Ground SYT 2020 BBL 2 2 48 40 6 8.00 0 2 0 5.00 6.66
National Stadium KRK 2020 PSL 2 2 42 54 2 21.00 1 0 0 7.71 27.00
National Stadium MS 2020 PSL 1 1 24 30 3 8.00 0 1 0 7.50 10.00
National Stadium PSZ 2020 PSL 1 1 24 48 2 12.00 1 0 0 12.00 24.00
Perth Stadium PRS 2020 BBL 1 1 17 23 1 17.00 0 0 0 8.11 23.00
Rawalpindi Cricket Stadium ZIM 2020 ODI 2 2 102 88 1 102.00 0 0 0 5.17 88.00
Rawalpindi Cricket Stadium ZIM 2020 T20 3 3 72 94 6 12.00 1 1 0 7.83 15.66
Seddon Park NZ 2020 T20 1 1 24 39 0 0 0 0 9.75 0
Seddon Park NK 2020 DT20 1 1 24 44 0 0 0 0 11.00 0
Sydney Cricket Ground SYS 2020 BBL 1 1 18 36 0 0 0 0 12.00 0
Sydney Showground Stadium SYT 2020 BBL 1 1 24 24 3 8.00 0 1 0 6.00 8.00

Haris Rauf 2020 Against Teams On Stadiums Fielding

Stadium Team Year Mode M C ST DT CR T
Basin Reserve WF 2020 DT20 1 0 0 0 0 0
Docklands Stadium MLR 2020 BBL 1 0 0 0 0 0
Eden Park NZ 2020 T20 1 1 0 0 0 0
Emirates Old Trafford ENG 2020 T20 2 0 0 0 0 0
Gaddafi Stadium BAN 2020 T20 2 1 0 0 1 0
Gaddafi Stadium ISU 2020 PSL 1 0 0 0 0 0
Gaddafi Stadium MS 2020 PSL 2 0 0 1 1 0
Gaddafi Stadium PSZ 2020 PSL 1 1 0 0 0 0
McLean Park NZ 2020 T20 1 1 0 0 0 0
Melbourne Cricket Ground SYS 2020 BBL 2 2 0 0 0 0
Melbourne Cricket Ground SYT 2020 BBL 2 0 0 0 0 0
National Stadium KRK 2020 PSL 2 0 0 0 0 0
National Stadium MS 2020 PSL 1 0 0 0 0 0
National Stadium PSZ 2020 PSL 1 0 0 0 0 0
Perth Stadium PRS 2020 BBL 1 0 0 1 1 0
Rawalpindi Cricket Stadium ZIM 2020 ODI 2 1 0 0 0 0
Rawalpindi Cricket Stadium ZIM 2020 T20 3 0 0 0 0 0
Seddon Park NZ 2020 T20 1 1 0 0 0 0
Seddon Park NK 2020 DT20 1 1 0 0 0 0
Sydney Cricket Ground SYS 2020 BBL 1 0 0 0 0 0
Sydney Showground Stadium SYT 2020 BBL 1 0 0 0 0 0