Khelosports Ads

Hudaa Omary Against Teams On Stadiums

Hudaa Omary Introduction

RoleBatting Allrounder
BattingRight Handed
Bowlingmedium Right-arm

CountryTanzania
BirthAug 17, 2002 (21 yr), ---
Height
Teams (Mostly) Tanzania Women,
Social Accounts
Last UpdatedLast updated 2 months ago By Puspendra Singh
Our Telegram

Advance Cricket

Our App

Advance Cricket

Review Hudaa Omary's performances against various cricket teams at specific stadiums, offering insights into H.Omary performances at different venues.

Search

Hudaa Omary Against Teams On Stadiums Batting

Stadium Team Year Mode M Inn R B NO AVG SR HS 50 100 4s 6s
Botswana Cricket Association O BOT-W 2021 WT20 1 1 12 11 0 12.00 109 12 0 0 2 0
Botswana Cricket Association O MOZW 2021 WT20 1 1 10 10 0 10.00 100 10 0 0 1 0
Botswana Cricket Association O NAM-W 2021 WT20 1 1 14 13 0 14.00 107.6 14 0 0 1 0
Botswana Cricket Association O RWA-W 2021 WT20 1 1 3 2 0 3.00 150 3 0 0 0 0
Botswana Cricket Association O SWA-W 2021 WT20 1 0 0 0 0 0 0 0 0 0 0
Botswana Cricket Association O UGAW 2021 WT20 1 0 0 0 0 0 0 0 0 0 0
Botswana Cricket Association O ZIMW 2021 WT20 1 1 2 5 0 2.00 40 2 0 0 0 0
Entebbe Cricket Oval BOT-W 2023 WDT20 1 0 0 0 0 0 0 0 0 0 0
Entebbe Cricket Oval TANW 2023 WDT20 1 0 0 0 0 0 0 0 0 0 0
Entebbe Cricket Oval ZM-W 2023 WDT20 1 1 4 12 0 4.00 33.3 4 0 0 0 0
Leaders Club Dar es Salaam KJQ 2023 WDT20 4 4 95 95 0 23.75 100 68 1 0 8 0
Leaders Club Dar es Salaam MMQ 2023 WDT20 3 3 89 80 1 44.50 111.2 37 0 0 8 0
Leaders Club Dar es Salaam NGQ 2023 WDT20 3 3 17 33 0 5.66 51.5 10 0 0 1 0
Lugogo Stadium Kampala KEN-W 2023 WDT20 1 1 24 24 1 100 24 0 0 1 0
Lugogo Stadium Kampala RWA-W 2023 WDT20 1 0 0 0 0 0 0 0 0 0 0
Lugogo Stadium Kampala UG-W 2023 WDT20 1 1 10 8 0 10.00 125 10 0 0 1 0
Mission Road Ground HK-W 2023 WDT20 2 2 13 24 0 6.50 54.1 13 0 0 1 0
Mission Road Ground NP-W 2023 WDT20 1 1 25 26 0 25.00 96.1 25 0 0 2 0
Mission Road Ground TANW 2023 WDT20 1 0 0 0 0 0 0 0 0 0 0
Tafawa Balewa Square Cricket O NGR-W 2024 WT20 2 2 79 70 1 79.00 112.8 54 1 0 10 0
Tafawa Balewa Square Cricket O RWA-W 2024 WT20 2 2 63 58 1 63.00 108.6 54 1 0 7 0
Tafawa Balewa Square Cricket O SRL-W 2024 WT20 2 2 13 21 0 6.50 61.9 9 0 0 1 0

Hudaa Omary Against Teams On Stadiums Bowling

Stadium Team Year Mode M Inn B R W SR 2W 3W 5W Econ Avg
Botswana Cricket Association O BOT-W 2021 WT20 1 0 0 0 0 0 0 0 0
Botswana Cricket Association O MOZW 2021 WT20 1 0 0 0 0 0 0 0 0
Botswana Cricket Association O NAM-W 2021 WT20 1 0 0 0 0 0 0 0 0
Botswana Cricket Association O RWA-W 2021 WT20 1 0 0 0 0 0 0 0 0
Botswana Cricket Association O SWA-W 2021 WT20 1 0 0 0 0 0 0 0 0
Botswana Cricket Association O UGAW 2021 WT20 1 0 0 0 0 0 0 0 0
Botswana Cricket Association O ZIMW 2021 WT20 1 0 0 0 0 0 0 0 0
Entebbe Cricket Oval BOT-W 2023 WDT20 1 0 0 0 0 0 0 0 0
Entebbe Cricket Oval TANW 2023 WDT20 1 0 0 0 0 0 0 0 0
Entebbe Cricket Oval ZM-W 2023 WDT20 1 0 0 0 0 0 0 0 0
Leaders Club Dar es Salaam KJQ 2023 WDT20 4 4 90 96 3 30.00 0 0 0 6.40 32.00
Leaders Club Dar es Salaam MMQ 2023 WDT20 3 3 54 59 3 18.00 1 0 0 6.55 19.66
Leaders Club Dar es Salaam NGQ 2023 WDT20 3 3 58 76 2 29.00 1 0 0 7.86 38.00
Lugogo Stadium Kampala KEN-W 2023 WDT20 1 0 0 0 0 0 0 0 0
Lugogo Stadium Kampala RWA-W 2023 WDT20 1 0 0 0 0 0 0 0 0
Lugogo Stadium Kampala UG-W 2023 WDT20 1 0 0 0 0 0 0 0 0
Mission Road Ground HK-W 2023 WDT20 2 1 12 7 0 0 0 0 3.50 0
Mission Road Ground NP-W 2023 WDT20 1 0 0 0 0 0 0 0 0
Mission Road Ground TANW 2023 WDT20 1 0 0 0 0 0 0 0 0
Tafawa Balewa Square Cricket O NGR-W 2024 WT20 2 0 0 0 0 0 0 0 0
Tafawa Balewa Square Cricket O RWA-W 2024 WT20 2 0 0 0 0 0 0 0 0
Tafawa Balewa Square Cricket O SRL-W 2024 WT20 2 0 0 0 0 0 0 0 0

Hudaa Omary Against Teams On Stadiums Fielding

Stadium Team Year Mode M C ST DT CR T
Botswana Cricket Association O BOT-W 2021 WT20 1 1 0 0 0 0
Botswana Cricket Association O MOZW 2021 WT20 1 2 0 0 0 0
Botswana Cricket Association O NAM-W 2021 WT20 1 0 0 0 0 0
Botswana Cricket Association O RWA-W 2021 WT20 1 1 0 0 0 0
Botswana Cricket Association O SWA-W 2021 WT20 1 0 0 0 0 1
Botswana Cricket Association O UGAW 2021 WT20 1 0 0 0 0 0
Botswana Cricket Association O ZIMW 2021 WT20 1 1 0 0 0 0
Entebbe Cricket Oval BOT-W 2023 WDT20 1 0 0 0 0 0
Entebbe Cricket Oval TANW 2023 WDT20 1 0 0 0 0 0
Entebbe Cricket Oval ZM-W 2023 WDT20 1 0 0 0 0 0
Leaders Club Dar es Salaam KJQ 2023 WDT20 4 1 0 0 0 0
Leaders Club Dar es Salaam MMQ 2023 WDT20 3 0 0 0 0 0
Leaders Club Dar es Salaam NGQ 2023 WDT20 3 0 0 0 0 0
Lugogo Stadium Kampala KEN-W 2023 WDT20 1 0 0 0 0 0
Lugogo Stadium Kampala RWA-W 2023 WDT20 1 0 0 0 0 0
Lugogo Stadium Kampala UG-W 2023 WDT20 1 0 0 0 0 0
Mission Road Ground HK-W 2023 WDT20 2 0 0 0 0 0
Mission Road Ground NP-W 2023 WDT20 1 0 0 0 0 0
Mission Road Ground TANW 2023 WDT20 1 0 0 0 0 0
Tafawa Balewa Square Cricket O NGR-W 2024 WT20 2 0 0 0 0 0
Tafawa Balewa Square Cricket O RWA-W 2024 WT20 2 2 0 0 0 0
Tafawa Balewa Square Cricket O SRL-W 2024 WT20 2 0 0 0 0 0