Khelosports Ads

Jake Lehmann BBL Against Teams On Stadiums

Jake Lehmann Introduction

RoleBatting Allrounder
BattingLeft Handed
Bowlingspin Left-arm orthodox

Country
BirthJul 08, 1992 (31 yr), Melbourne, Victoria
Height--
TeamsAustralia, South Australia, Adelaide Strikers, Australia A, Yorkshire, Lancashire, Cricket Australia XI (Mostly)
Social Accounts
Last UpdatedLast updated 2 months ago By Puspendra Singh
Our Telegram

Advance Cricket

Our App

Advance Cricket

Review Jake Lehmann's performances against various cricket teams at specific stadiums, offering insights into J.Lehmann BBL performances at different venues.

Search

Jake Lehmann BBL Against Teams On Stadiums Batting

Stadium Team Year Mode M Inn R B NO AVG SR HS 50 100 4s 6s
Adelaide Oval BRH All BBL 3 3 22 19 0 7.33 115.7 22 0 0 3 0
Adelaide Oval BRH 2019 BBL 1 1 0 1 0 0 0 0 0 0 0
Adelaide Oval BRH 2017 BBL 1 1 22 17 0 22.00 129.4 22 0 0 3 0
Adelaide Oval BRH 2016 BBL 1 1 0 1 0 0 0 0 0 0 0
Adelaide Oval HBH All BBL 3 2 10 3 1 3.33 333.3 6 0 0 1 1
Adelaide Oval HBH 2018 BBL 2 1 4 2 0 4.00 200 4 0 0 1 0
Adelaide Oval HBH 2016 BBL 1 1 6 1 1 600 6 0 0 0 1
Adelaide Oval MLR All BBL 2 2 9 5 1 4.50 180 7 0 0 0 1
Adelaide Oval MLR 2018 BBL 2 2 9 5 1 9.00 180 7 0 0 0 1
Adelaide Oval MLS All BBL 1 0 0 0 0 0.00 0 0 0 0 0 0
Adelaide Oval MLS 2018 BBL 1 0 0 0 0 0 0 0 0 0 0
Adelaide Oval PRS All BBL 1 0 0 0 0 0.00 0 0 0 0 0 0
Adelaide Oval PRS 2016 BBL 1 0 0 0 0 0 0 0 0 0 0
Adelaide Oval SYS All BBL 1 1 0 3 0 0.00 0 0 0 0 0 0
Adelaide Oval SYS 2016 BBL 1 1 0 3 0 0 0 0 0 0 0
Adelaide Oval SYT All BBL 3 3 45 45 1 15.00 100 23 0 0 5 0
Adelaide Oval SYT 2018 BBL 1 1 8 9 1 88.8 8 0 0 1 0
Adelaide Oval SYT 2017 BBL 1 1 23 22 0 23.00 104.5 23 0 0 3 0
Adelaide Oval SYT 2016 BBL 1 1 14 14 0 14.00 100 14 0 0 1 0
Aurora Stadium HBH 2019 BBL 1 1 5 9 0 5.00 55.5 5 0 0 0 0
Bellerive Oval HBH All BBL 1 1 16 8 0 16.00 200 16 0 0 1 1
Bellerive Oval HBH 2018 BBL 1 1 16 8 0 16.00 200 16 0 0 1 1
Docklands Stadium MLR All BBL 2 2 24 17 0 12.00 141.1 24 0 0 3 0
Docklands Stadium MLR 2018 BBL 1 1 0 1 0 0 0 0 0 0 0
Docklands Stadium MLR 2016 BBL 1 1 24 16 0 24.00 150 24 0 0 3 0
Geelong Cricket Ground MLR 2019 BBL 1 1 2 6 0 2.00 33.3 2 0 0 0 0
Perth Stadium PRS All BBL 1 1 0 1 0 0.00 0 0 0 0 0 0
Perth Stadium PRS 2018 BBL 1 1 0 1 0 0 0 0 0 0 0
Simonds Stadium MLR 2022 BBL 1 1 65 52 0 65.00 125 65 1 0 8 0
Sydney Cricket Ground SYS 2019 BBL 1 1 46 46 0 46.00 100 46 0 0 5 0
Sydney Cricket Ground SYS 2017 BBL 1 0 0 0 0 0 0 0 0 0 0
Sydney Showground Stadium SYT All BBL 2 2 8 11 0 4.00 72.7 4 0 0 0 0
Sydney Showground Stadium SYT 2018 BBL 1 1 4 3 0 4.00 133.3 4 0 0 0 0
Sydney Showground Stadium SYT 2017 BBL 1 1 4 8 0 4.00 50 4 0 0 0 0
Ted Summerton Reserve MLS 2019 BBL 1 1 40 32 0 40.00 125 40 0 0 4 0
The Gabba ADS 2022 BBL 1 1 0 1 0 0 0 0 0 0 0
The Gabba BRH All BBL 2 1 16 12 0 8.00 133.3 16 0 0 1 0
The Gabba BRH 2018 BBL 1 1 16 12 0 16.00 133.3 16 0 0 1 0
The Gabba BRH 2016 BBL 1 0 0 0 0 0 0 0 0 0 0
The Gabba HBH 2022 BBL 1 1 9 14 0 9.00 64.2 9 0 0 1 0
Traeger Park PRS All BBL 1 1 1 5 0 1.00 20 1 0 0 0 0
Traeger Park PRS 2018 BBL 1 1 1 5 0 1.00 20 1 0 0 0 0
WACA Ground PRS All BBL 2 2 23 23 1 11.50 100 21 0 0 2 0
WACA Ground PRS 2018 BBL 1 1 21 17 1 123.5 21 0 0 2 0
WACA Ground PRS 2016 BBL 1 1 2 6 0 2.00 33.3 2 0 0 0 0

Jake Lehmann BBL Against Teams On Stadiums Bowling

Stadium Team Year Mode M Inn B R W SR 2W 3W 5W Econ Avg
Adelaide Oval BRH All BBL 3 1 6 11 0 0 0 0 11.00 0
Adelaide Oval BRH 2019 BBL 1 0 0 0 0 0 0 0 0
Adelaide Oval BRH 2017 BBL 1 0 0 0 0 0 0 0 0
Adelaide Oval BRH 2016 BBL 1 1 6 11 0 0 0 0 11.00 0
Adelaide Oval HBH All BBL 3 0 0 0 0 0 0 0 0
Adelaide Oval HBH 2018 BBL 2 0 0 0 0 0 0 0 0
Adelaide Oval HBH 2016 BBL 1 0 0 0 0 0 0 0 0
Adelaide Oval MLR All BBL 2 0 0 0 0 0 0 0 0
Adelaide Oval MLR 2018 BBL 2 0 0 0 0 0 0 0 0
Adelaide Oval MLS All BBL 1 0 0 0 0 0 0 0 0
Adelaide Oval MLS 2018 BBL 1 0 0 0 0 0 0 0 0
Adelaide Oval PRS All BBL 1 0 0 0 0 0 0 0 0
Adelaide Oval PRS 2016 BBL 1 0 0 0 0 0 0 0 0
Adelaide Oval SYS All BBL 1 0 0 0 0 0 0 0 0
Adelaide Oval SYS 2016 BBL 1 0 0 0 0 0 0 0 0
Adelaide Oval SYT All BBL 3 1 6 11 0 0 0 0 11.00 0
Adelaide Oval SYT 2018 BBL 1 1 6 11 0 0 0 0 11.00 0
Adelaide Oval SYT 2017 BBL 1 0 0 0 0 0 0 0 0
Adelaide Oval SYT 2016 BBL 1 0 0 0 0 0 0 0 0
Aurora Stadium HBH 2019 BBL 1 1 6 15 0 0 0 0 15.00 0
Bellerive Oval HBH All BBL 1 0 0 0 0 0 0 0 0
Bellerive Oval HBH 2018 BBL 1 0 0 0 0 0 0 0 0
Docklands Stadium MLR All BBL 2 0 0 0 0 0 0 0 0
Docklands Stadium MLR 2018 BBL 1 0 0 0 0 0 0 0 0
Docklands Stadium MLR 2016 BBL 1 0 0 0 0 0 0 0 0
Geelong Cricket Ground MLR 2019 BBL 1 0 0 0 0 0 0 0 0
Perth Stadium PRS All BBL 1 0 0 0 0 0 0 0 0
Perth Stadium PRS 2018 BBL 1 0 0 0 0 0 0 0 0
Simonds Stadium MLR 2022 BBL 1 0 0 0 0 0 0 0 0
Sydney Cricket Ground SYS 2019 BBL 1 0 0 0 0 0 0 0 0
Sydney Cricket Ground SYS 2017 BBL 1 0 0 0 0 0 0 0 0
Sydney Showground Stadium SYT All BBL 2 1 6 5 1 6.00 0 0 0 5.00 5.00
Sydney Showground Stadium SYT 2018 BBL 1 0 0 0 0 0 0 0 0
Sydney Showground Stadium SYT 2017 BBL 1 1 6 5 1 6.00 0 0 0 5.00 5.00
Ted Summerton Reserve MLS 2019 BBL 1 0 0 0 0 0 0 0 0
The Gabba ADS 2022 BBL 1 0 0 0 0 0 0 0 0
The Gabba BRH All BBL 2 0 0 0 0 0 0 0 0
The Gabba BRH 2018 BBL 1 0 0 0 0 0 0 0 0
The Gabba BRH 2016 BBL 1 0 0 0 0 0 0 0 0
The Gabba HBH 2022 BBL 1 0 0 0 0 0 0 0 0
Traeger Park PRS All BBL 1 0 0 0 0 0 0 0 0
Traeger Park PRS 2018 BBL 1 0 0 0 0 0 0 0 0
WACA Ground PRS All BBL 2 0 0 0 0 0 0 0 0
WACA Ground PRS 2018 BBL 1 0 0 0 0 0 0 0 0
WACA Ground PRS 2016 BBL 1 0 0 0 0 0 0 0 0

Jake Lehmann BBL Against Teams On Stadiums Fielding

Stadium Team Year Mode M C ST DT CR T
Adelaide Oval BRH All BBL 3 3 0 0 0 0
Adelaide Oval BRH 2019 BBL 1 0 0 0 0 0
Adelaide Oval BRH 2017 BBL 1 2 0 0 0 0
Adelaide Oval BRH 2016 BBL 1 1 0 0 0 0
Adelaide Oval HBH All BBL 3 2 0 0 0 0
Adelaide Oval HBH 2018 BBL 2 1 0 0 0 0
Adelaide Oval HBH 2016 BBL 1 1 0 0 0 0
Adelaide Oval MLR All BBL 2 1 0 0 0 0
Adelaide Oval MLR 2018 BBL 2 1 0 0 0 0
Adelaide Oval MLS All BBL 1 0 0 0 0 0
Adelaide Oval MLS 2018 BBL 1 0 0 0 0 0
Adelaide Oval PRS All BBL 1 1 0 0 0 0
Adelaide Oval PRS 2016 BBL 1 1 0 0 0 0
Adelaide Oval SYS All BBL 1 0 0 0 0 0
Adelaide Oval SYS 2016 BBL 1 0 0 0 0 0
Adelaide Oval SYT All BBL 3 2 0 0 0 0
Adelaide Oval SYT 2018 BBL 1 1 0 0 0 0
Adelaide Oval SYT 2017 BBL 1 0 0 0 0 0
Adelaide Oval SYT 2016 BBL 1 1 0 0 0 0
Aurora Stadium HBH 2019 BBL 1 0 0 0 0 0
Bellerive Oval HBH All BBL 1 0 0 0 0 0
Bellerive Oval HBH 2018 BBL 1 0 0 0 0 0
Docklands Stadium MLR All BBL 2 1 0 0 0 0
Docklands Stadium MLR 2018 BBL 1 1 0 0 0 0
Docklands Stadium MLR 2016 BBL 1 0 0 0 0 0
Geelong Cricket Ground MLR 2019 BBL 1 0 0 0 0 0
Perth Stadium PRS All BBL 1 0 0 0 0 0
Perth Stadium PRS 2018 BBL 1 0 0 0 0 0
Simonds Stadium MLR 2022 BBL 1 1 0 0 0 0
Sydney Cricket Ground SYS 2019 BBL 1 0 0 0 0 0
Sydney Cricket Ground SYS 2017 BBL 1 1 0 0 0 0
Sydney Showground Stadium SYT All BBL 2 1 0 0 0 0
Sydney Showground Stadium SYT 2018 BBL 1 1 0 0 0 0
Sydney Showground Stadium SYT 2017 BBL 1 0 0 0 0 0
Ted Summerton Reserve MLS 2019 BBL 1 0 0 0 0 0
The Gabba ADS 2022 BBL 1 1 0 0 0 0
The Gabba BRH All BBL 2 1 0 0 1 0
The Gabba BRH 2018 BBL 1 1 0 0 0 0
The Gabba BRH 2016 BBL 1 0 0 0 1 0
The Gabba HBH 2022 BBL 1 0 0 0 0 0
Traeger Park PRS All BBL 1 0 0 0 0 0
Traeger Park PRS 2018 BBL 1 0 0 0 0 0
WACA Ground PRS All BBL 2 0 0 0 0 0
WACA Ground PRS 2018 BBL 1 0 0 0 0 0
WACA Ground PRS 2016 BBL 1 0 0 0 0 0