Karan KC T20 2019 Against Teams On Stadiums

Karan KC Introduction

RoleBowler
BattingRight Handed
Bowlingmedium Right-arm

CountryNepal
BirthOct 10, 1991 (32 yr), Sigana V.D.C, Baglung
Height--
TeamsNepal (Mostly) Nepal,
Social Accounts
Last UpdatedLast updated 5 hours ago By Puspendra Singh
Our Telegram

Advance Cricket

Our App

Advance Cricket

Karan KC Upcoming Matches

BAN vs NEP (Match 37) Stats

Review Karan KC's performances against various cricket teams at specific stadiums, offering insights into K.KC T20 2019 performances at different venues.

Search

Karan KC T20 2019 Against Teams On Stadiums Batting

Stadium Team Year Mode M Inn R B NO AVG SR HS 50 100 4s 6s
Al Amerat Cricket Ground Oman HK 2019 T20 1 1 1 2 1 50 1 0 0 0 0
Al Amerat Cricket Ground Oman IRE 2019 T20 1 1 16 9 0 16.00 177.7 16 0 0 1 1
Al Amerat Cricket Ground Oman NED 2019 T20 1 1 31 14 1 221.4 31 0 0 1 3
Al Amerat Cricket Ground Oman OMAN 2019 T20 1 1 8 8 0 8.00 100 8 0 0 1 0
ICC Academy UAE 2019 T20 3 3 34 35 0 11.33 97.1 20 0 0 2 2
Indian Association Ground ZIM 2019 T20 2 1 18 10 0 18.00 180 18 0 0 1 1
Kinrara Academy Oval MLY 2019 T20 2 1 16 10 0 16.00 160 16 0 0 1 1

Karan KC T20 2019 Against Teams On Stadiums Bowling

Stadium Team Year Mode M Inn B R W SR 2W 3W 5W Econ Avg
Al Amerat Cricket Ground Oman HK 2019 T20 1 1 24 36 4 6.00 0 1 0 9.00 9.00
Al Amerat Cricket Ground Oman IRE 2019 T20 1 1 24 38 1 24.00 0 0 0 9.50 38.00
Al Amerat Cricket Ground Oman NED 2019 T20 1 1 21 17 4 5.25 0 1 0 4.85 4.25
Al Amerat Cricket Ground Oman OMAN 2019 T20 1 1 23 27 2 11.50 1 0 0 7.04 13.50
ICC Academy UAE 2019 T20 3 3 56 78 4 14.00 2 0 0 8.35 19.50
Indian Association Ground ZIM 2019 T20 2 2 37 46 0 0 0 0 7.45 0
Kinrara Academy Oval MLY 2019 T20 2 2 42 56 4 10.50 0 1 0 8.00 14.00

Karan KC T20 2019 Against Teams On Stadiums Fielding

Stadium Team Year Mode M C ST DT CR T
Al Amerat Cricket Ground Oman HK 2019 T20 1 0 0 0 0 0
Al Amerat Cricket Ground Oman IRE 2019 T20 1 2 0 1 1 0
Al Amerat Cricket Ground Oman NED 2019 T20 1 0 0 0 1 0
Al Amerat Cricket Ground Oman OMAN 2019 T20 1 1 0 0 0 0
ICC Academy UAE 2019 T20 3 1 0 0 0 0
Indian Association Ground ZIM 2019 T20 2 0 0 0 0 0
Kinrara Academy Oval MLY 2019 T20 2 2 0 1 1 0