Khelosports Ads

Karun Nair 2019 Against Teams On Stadiums

Karun Nair Introduction

RoleBatsman
BattingRight Handed
Bowlingspin Right-arm offbreak

CountryIndia
BirthDec 06, 1991 (32 yr), Jodhpur
Height1.68 m
TeamsIndia, Royal Challengers Bangalore, Karnataka, Rajasthan Royals, South Zone, India A, Mangalore United, Indian Board Presidents XI, Rest of India, Delhi Capitals, Mysuru Warriors, India Green, Punjab Kings, Board Presidents XI, India Red, Kolkata Knight Riders (Mostly) India,
Social Accounts Instagram Facebook Twitter Wikipedia
Last UpdatedLast updated 17 days ago By Puspendra Singh
Our Telegram

Advance Cricket

Our App

Advance Cricket

Review Karun Nair's performances against various cricket teams at specific stadiums, offering insights into K.Nair 2019 performances at different venues.

Search

Karun Nair 2019 Against Teams On Stadiums Batting

Stadium Team Year Mode M Inn R B NO AVG SR HS 50 100 4s 6s
Barabati Stadium ARNP 2019 SMAT 1 1 11 11 0 11.00 100 11 0 0 0 1
Barabati Stadium CG 2019 SMAT 1 1 35 28 0 35.00 125 35 0 0 3 1
Barabati Stadium ODSA 2019 SMASH 1 1 10 10 0 10.00 100 10 0 0 2 0
CB Patel International Cricket MUM 2019 SMAT 1 1 8 11 0 8.00 72.7 8 0 0 1 0
CB Patel International Cricket PUN 2019 SMAT 1 1 23 11 1 209 23 0 0 2 2
Dr PVG Raju ACA Sports Complex GOA 2019 SMAT 1 1 21 18 0 21.00 116.6 21 0 0 2 0
Dr PVG Raju ACA Sports Complex SER 2019 SMAT 1 0 0 0 0 0 0 0 0 0 0
Dr YS Rajasekhara Reddy ACA VD AP 2019 SMAT 1 1 3 6 0 3.00 50 3 0 0 0 0
Dr YS Rajasekhara Reddy ACA VD BRD 2019 SMAT 1 1 47 31 0 47.00 151.6 47 0 0 3 3
Dr YS Rajasekhara Reddy ACA VD BIH 2019 SMAT 1 1 65 36 1 180.5 65 1 0 7 4
DRIEMS Ground ASM 2019 SMAT 1 1 3 8 0 3.00 37.5 3 0 0 0 0
DRIEMS Ground BEN 2019 SMAT 1 1 2 3 1 66.6 2 0 0 0 0
DRIEMS Ground HAR 2019 SMAT 1 1 18 15 0 18.00 120 18 0 0 2 0
DRIEMS Ground MIZ 2019 SMAT 1 1 71 33 0 71.00 215.1 71 1 0 5 5
Emerald High School Ground DEL 2019 SMAT 1 1 42 23 1 182.6 42 0 0 2 3
Emerald High School Ground VID 2019 SMAT 1 1 24 23 0 24.00 104.3 24 0 0 3 0
Holkar Cricket Stadium MAH 2019 SMAT 1 1 8 10 1 80 8 0 0 0 0
Holkar Cricket Stadium MUM 2019 SMAT 1 0 0 0 0 0 0 0 0 0 0
Holkar Cricket Stadium UP 2019 SMAT 1 1 21 18 0 21.00 116.6 21 0 0 0 1
Just Cricket Academy Ground AP 2019 VHT 1 1 24 33 0 24.00 72.7 24 0 0 1 0
KSCA Cricket 3 Ground GOA 2019 VHT 1 1 21 36 0 21.00 58.3 21 0 0 2 0
KSCA Cricket Ground HYD 2019 VHT 1 1 0 2 0 0 0 0 0 0 0
Lalabhai Contractor Stadium HAR 2019 SMAT 1 0 0 0 0 0 0 0 0 0 0
Lalabhai Contractor Stadium JHKD 2019 SMAT 1 1 19 20 0 19.00 95 19 0 0 1 0
Lalabhai Contractor Stadium TN 2019 SMAT 2 1 17 8 0 17.00 212.5 17 0 0 1 1
MChinnaswamy Stadium CG 2019 VHT 2 1 1 6 0 1.00 16.6 1 0 0 0 0
MChinnaswamy Stadium MUM 2019 VHT 1 1 4 10 0 4.00 40 4 0 0 0 0
MChinnaswamy Stadium PDC 2019 VHT 1 0 0 0 0 0 0 0 0 0 0
MChinnaswamy Stadium SAUR 2019 VHT 1 1 16 36 0 16.00 44.4 16 0 0 2 0
MChinnaswamy Stadium TN 2019 VHT 1 0 0 0 0 0 0 0 0 0 0
Wankhede Stadium MI 2019 IPL 1 1 5 6 0 5.00 83.3 5 0 0 0 0

Karun Nair 2019 Against Teams On Stadiums Bowling

Stadium Team Year Mode M Inn B R W SR 2W 3W 5W Econ Avg
Barabati Stadium ARNP 2019 SMAT 1 0 0 0 0 0 0 0 0
Barabati Stadium CG 2019 SMAT 1 1 6 9 0 0 0 0 9.00 0
Barabati Stadium ODSA 2019 SMASH 1 0 0 0 0 0 0 0 0
CB Patel International Cricket MUM 2019 SMAT 1 0 0 0 0 0 0 0 0
CB Patel International Cricket PUN 2019 SMAT 1 0 0 0 0 0 0 0 0
Dr PVG Raju ACA Sports Complex GOA 2019 SMAT 1 0 0 0 0 0 0 0 0
Dr PVG Raju ACA Sports Complex SER 2019 SMAT 1 0 0 0 0 0 0 0 0
Dr YS Rajasekhara Reddy ACA VD AP 2019 SMAT 1 0 0 0 0 0 0 0 0
Dr YS Rajasekhara Reddy ACA VD BRD 2019 SMAT 1 0 0 0 0 0 0 0 0
Dr YS Rajasekhara Reddy ACA VD BIH 2019 SMAT 1 0 0 0 0 0 0 0 0
DRIEMS Ground ASM 2019 SMAT 1 0 0 0 0 0 0 0 0
DRIEMS Ground BEN 2019 SMAT 1 0 0 0 0 0 0 0 0
DRIEMS Ground HAR 2019 SMAT 1 0 0 0 0 0 0 0 0
DRIEMS Ground MIZ 2019 SMAT 1 0 0 0 0 0 0 0 0
Emerald High School Ground DEL 2019 SMAT 1 0 0 0 0 0 0 0 0
Emerald High School Ground VID 2019 SMAT 1 0 0 0 0 0 0 0 0
Holkar Cricket Stadium MAH 2019 SMAT 1 0 0 0 0 0 0 0 0
Holkar Cricket Stadium MUM 2019 SMAT 1 0 0 0 0 0 0 0 0
Holkar Cricket Stadium UP 2019 SMAT 1 0 0 0 0 0 0 0 0
Just Cricket Academy Ground AP 2019 VHT 1 1 24 13 0 0 0 0 3.25 0
KSCA Cricket 3 Ground GOA 2019 VHT 1 1 18 23 1 18.00 0 0 0 7.66 23.00
KSCA Cricket Ground HYD 2019 VHT 1 1 18 17 1 18.00 0 0 0 5.66 17.00
Lalabhai Contractor Stadium HAR 2019 SMAT 1 0 0 0 0 0 0 0 0
Lalabhai Contractor Stadium JHKD 2019 SMAT 1 0 0 0 0 0 0 0 0
Lalabhai Contractor Stadium TN 2019 SMAT 2 0 0 0 0 0 0 0 0
MChinnaswamy Stadium CG 2019 VHT 2 1 18 11 0 0 0 0 3.66 0
MChinnaswamy Stadium MUM 2019 VHT 1 1 6 11 0 0 0 0 11.00 0
MChinnaswamy Stadium PDC 2019 VHT 1 0 0 0 0 0 0 0 0
MChinnaswamy Stadium SAUR 2019 VHT 1 1 6 17 0 0 0 0 17.00 0
MChinnaswamy Stadium TN 2019 VHT 1 1 36 27 0 0 0 0 4.50 0
Wankhede Stadium MI 2019 IPL 1 0 0 0 0 0 0 0 0

Karun Nair 2019 Against Teams On Stadiums Fielding

Stadium Team Year Mode M C ST DT CR T
Barabati Stadium ARNP 2019 SMAT 1 4 0 0 0 0
Barabati Stadium CG 2019 SMAT 1 0 0 0 0 0
Barabati Stadium ODSA 2019 SMASH 1 0 0 0 0 0
CB Patel International Cricket MUM 2019 SMAT 1 1 0 0 0 0
CB Patel International Cricket PUN 2019 SMAT 1 1 0 0 0 0
Dr PVG Raju ACA Sports Complex GOA 2019 SMAT 1 0 0 0 0 0
Dr PVG Raju ACA Sports Complex SER 2019 SMAT 1 0 0 0 0 0
Dr YS Rajasekhara Reddy ACA VD AP 2019 SMAT 1 1 0 0 0 0
Dr YS Rajasekhara Reddy ACA VD BRD 2019 SMAT 1 0 0 0 0 0
Dr YS Rajasekhara Reddy ACA VD BIH 2019 SMAT 1 0 0 0 0 0
DRIEMS Ground ASM 2019 SMAT 1 0 0 0 0 0
DRIEMS Ground BEN 2019 SMAT 1 1 0 0 0 0
DRIEMS Ground HAR 2019 SMAT 1 0 0 0 0 0
DRIEMS Ground MIZ 2019 SMAT 1 1 0 0 0 0
Emerald High School Ground DEL 2019 SMAT 1 0 0 0 0 0
Emerald High School Ground VID 2019 SMAT 1 0 0 0 0 0
Holkar Cricket Stadium MAH 2019 SMAT 1 1 0 0 0 0
Holkar Cricket Stadium MUM 2019 SMAT 1 1 0 0 0 0
Holkar Cricket Stadium UP 2019 SMAT 1 1 0 0 0 0
Just Cricket Academy Ground AP 2019 VHT 1 0 0 0 0 0
KSCA Cricket 3 Ground GOA 2019 VHT 1 1 0 1 1 0
KSCA Cricket Ground HYD 2019 VHT 1 0 0 0 0 0
Lalabhai Contractor Stadium HAR 2019 SMAT 1 2 0 0 0 0
Lalabhai Contractor Stadium JHKD 2019 SMAT 1 0 0 0 0 0
Lalabhai Contractor Stadium TN 2019 SMAT 2 0 0 0 0 0
MChinnaswamy Stadium CG 2019 VHT 2 1 0 0 0 0
MChinnaswamy Stadium MUM 2019 VHT 1 1 0 0 0 0
MChinnaswamy Stadium PDC 2019 VHT 1 0 0 0 0 0
MChinnaswamy Stadium SAUR 2019 VHT 1 0 0 0 0 0
MChinnaswamy Stadium TN 2019 VHT 1 1 0 0 0 0
Wankhede Stadium MI 2019 IPL 1 0 0 0 0 0