Khalid Latif Introduction |
|
---|---|
Role | Batsman |
Batting | Right Handed |
Bowling | spin Right-arm offbreak |
Country | |
Birth | Nov 04, 1985 (39 yr), Karachi, Sind |
Height | -- |
Teams | Pakistan, Pakistan U19, Duronto Rajshahi, Pakistan All Star XI, Islamabad United, Comilla Victorians (Mostly) |
Social Accounts | |
Last Updated | Last updated 9 months ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Review Khalid Latif's performances against various cricket teams at specific stadiums, offering insights into K.Latif PSL 2016 performances at different venues.
Khalid Latif PSL 2016 Against Teams On Stadiums Batting |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium | Team | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
Dubai International Cricket St | KRK | 2016 | PSL | 2 | 1 | 39 | 35 | 0 | 39.00 | 111.4 | 39 | 0 | 0 | 1 | 2 |
Dubai International Cricket St | LHQ | 2016 | PSL | 1 | 1 | 25 | 24 | 0 | 25.00 | 104.1 | 25 | 0 | 0 | 2 | 0 |
Dubai International Cricket St | PSZ | 2016 | PSL | 1 | 1 | 28 | 21 | 1 | 133.3 | 28 | 0 | 0 | 3 | 0 | |
Dubai International Cricket St | QTG | 2016 | PSL | 1 | 1 | 16 | 7 | 0 | 16.00 | 228.5 | 16 | 0 | 0 | 3 | 0 |
Sharjah Cricket Stadium | KRK | 2016 | PSL | 1 | 1 | 33 | 35 | 0 | 33.00 | 94.2 | 33 | 0 | 0 | 1 | 3 |
Sharjah Cricket Stadium | LHQ | 2016 | PSL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sharjah Cricket Stadium | PSZ | 2016 | PSL | 1 | 1 | 59 | 41 | 0 | 59.00 | 143.9 | 59 | 1 | 0 | 1 | 4 |
Sharjah Cricket Stadium | QTG | 2016 | PSL | 1 | 1 | 6 | 10 | 0 | 6.00 | 60 | 6 | 0 | 0 | 0 | 0 |
Khalid Latif PSL 2016 Against Teams On Stadiums Bowling |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium | Team | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
Dubai International Cricket St | KRK | 2016 | PSL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dubai International Cricket St | LHQ | 2016 | PSL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dubai International Cricket St | PSZ | 2016 | PSL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dubai International Cricket St | QTG | 2016 | PSL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sharjah Cricket Stadium | KRK | 2016 | PSL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sharjah Cricket Stadium | LHQ | 2016 | PSL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sharjah Cricket Stadium | PSZ | 2016 | PSL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sharjah Cricket Stadium | QTG | 2016 | PSL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Khalid Latif PSL 2016 Against Teams On Stadiums Fielding |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Stadium | Team | Year | Mode | M | C | ST | DT | CR | T |
Dubai International Cricket St | KRK | 2016 | PSL | 2 | 1 | 0 | 0 | 0 | 0 |
Dubai International Cricket St | LHQ | 2016 | PSL | 1 | 1 | 0 | 0 | 0 | 0 |
Dubai International Cricket St | PSZ | 2016 | PSL | 1 | 0 | 0 | 0 | 0 | 0 |
Dubai International Cricket St | QTG | 2016 | PSL | 1 | 1 | 0 | 0 | 0 | 0 |
Sharjah Cricket Stadium | KRK | 2016 | PSL | 1 | 0 | 0 | 0 | 0 | 0 |
Sharjah Cricket Stadium | LHQ | 2016 | PSL | 1 | 0 | 0 | 0 | 0 | 0 |
Sharjah Cricket Stadium | PSZ | 2016 | PSL | 1 | 0 | 0 | 0 | 0 | 0 |
Sharjah Cricket Stadium | QTG | 2016 | PSL | 1 | 0 | 0 | 0 | 0 | 0 |