Laurie Evans 2019 Against Teams On Stadiums

Laurie Evans Introduction

RoleBatsman
BattingRight Handed
Bowlingfast-medium Right-arm

Country
BirthOct 12, 1987 (36 yr), Lambeth, London
Height6 ft
TeamsSurrey, Warwickshire, Northamptonshire, Sussex, South, Kabul Zwanan, Rajshahi Kings, Rajputs, Multan Sultans, St Kitts and Nevis Patriots, Qalandars, Dhaka Platoon, England Lions (Mostly)
Social Accounts
Last UpdatedLast updated 1 months ago By Puspendra Singh
Our Telegram

Advance Cricket

Our App

Advance Cricket

Review Laurie Evans's performances against various cricket teams at specific stadiums, offering insights into L.Evans 2019 performances at different venues.

Search

Laurie Evans 2019 Against Teams On Stadiums Batting

Stadium Team Year Mode M Inn R B NO AVG SR HS 50 100 4s 6s
County Ground GLOUCS 2019 BLAST 1 1 9 9 0 9.00 100 9 0 0 2 0
County Ground ESS 2019 DODI 1 1 68 70 0 68.00 97.1 68 1 0 6 2
County Ground ESS 2019 BLAST 1 1 35 30 0 35.00 116.6 35 0 0 5 0
County Ground GLAM 2019 BLAST 1 1 9 6 1 150 9 0 0 1 0
County Ground GLAM 2019 DODI 1 1 110 87 0 110.00 126.4 110 0 1 12 2
County Ground GLOUCS 2019 BLAST 1 1 1 2 0 1.00 50 1 0 0 0 0
County Ground HAM 2019 BLAST 1 1 15 12 0 15.00 125 15 0 0 0 0
County Ground MDX 2019 BLAST 1 1 8 4 0 8.00 200 8 0 0 2 0
County Ground SUR 2019 BLAST 1 1 9 10 0 9.00 90 9 0 0 1 0
County Ground WORCS 2019 BLAST 1 1 43 31 1 138.7 43 0 0 5 0
Daren Sammy National Cricket S STZ 2019 CPL 1 1 28 24 0 28.00 116.6 28 0 0 0 2
Dubai International Cricket St ISU 2019 PSL 2 2 16 29 0 8.00 55.1 15 0 0 0 0
Dubai International Cricket St KRK 2019 PSL 1 1 49 39 0 49.00 125.6 49 0 0 7 0
Kennington Oval SUR 2019 BLAST 1 1 34 35 0 34.00 97.1 34 0 0 3 0
Kensington Oval BT 2019 CPL 1 1 5 9 0 5.00 55.5 5 0 0 0 0
Lords MDX 2019 DODI 1 1 11 30 0 11.00 36.6 11 0 0 1 0
Providence Stadium TKR 2019 CPL 1 1 55 47 0 55.00 117 55 1 0 8 0
Sabina Park JT 2019 CPL 1 1 21 20 0 21.00 105 21 0 0 4 0
Sharjah Cricket Stadium LHQ 2019 PSL 1 1 8 13 0 8.00 61.5 8 0 0 0 0
Sharjah Cricket Stadium QTG 2019 PSL 1 1 10 15 0 10.00 66.6 10 0 0 0 0
Sheikh Zayed Stadium BGT 2019 T10 1 0 0 0 0 0 0 0 0 0 0
Sheikh Zayed Stadium DEG 2019 T10 2 1 13 6 0 13.00 216.6 13 0 0 1 1
Sheikh Zayed Stadium DBL 2019 T10 1 1 11 7 0 11.00 157.1 11 0 0 1 0
Sheikh Zayed Stadium KAT 2019 T10 1 1 17 9 0 17.00 188.8 17 0 0 1 1
Sheikh Zayed Stadium MA 2019 T10 1 1 35 17 1 205.8 35 0 0 2 2
Sheikh Zayed Stadium NW 2019 T10 1 0 0 0 0 0 0 0 0 0 0
Sheikh Zayed Stadium AD 2019 T10 1 0 0 0 0 0 0 0 0 0 0
Shere Bangla National Stadium CW 2019 BPL 1 1 23 24 0 23.00 95.8 23 0 0 2 0
Shere Bangla National Stadium RSR 2019 BPL 1 1 13 14 0 13.00 92.8 13 0 0 2 0
Shere Bangla National Stadium SLT 2019 BPL 1 1 21 21 0 21.00 100 21 0 0 2 0
The Cooper Associates County G SOM 2019 BLAST 1 1 33 27 0 33.00 122.2 33 0 0 2 1
The Rose Bowl HAM 2019 DODI 1 1 21 23 0 21.00 91.3 21 0 0 1 0
The Saffrons GLOUCS 2019 DODI 1 1 44 46 0 44.00 95.6 44 0 0 3 2
Uxbridge Cricket Club Ground MDX 2019 BLAST 1 1 52 25 1 208 52 1 0 4 3
Warner Park BT 2019 CPL 1 1 64 41 0 64.00 156 64 1 0 10 1
Warner Park GAW 2019 CPL 1 1 26 21 0 26.00 123.8 26 0 0 4 0
Warner Park JT 2019 CPL 1 1 41 20 0 41.00 205 41 0 0 2 4
Warner Park STZ 2019 CPL 1 1 19 18 0 19.00 105.5 19 0 0 1 2
Warner Park TKR 2019 CPL 1 1 15 16 0 15.00 93.7 15 0 0 3 0
Zahur Ahmed Chowdhury Stadium CGC 2019 BPL 1 1 17 11 0 17.00 154.5 17 0 0 2 0

Laurie Evans 2019 Against Teams On Stadiums Bowling

Stadium Team Year Mode M Inn B R W SR 2W 3W 5W Econ Avg
County Ground GLOUCS 2019 BLAST 1 0 0 0 0 0 0 0 0
County Ground ESS 2019 DODI 1 0 0 0 0 0 0 0 0
County Ground ESS 2019 BLAST 1 0 0 0 0 0 0 0 0
County Ground GLAM 2019 BLAST 1 0 0 0 0 0 0 0 0
County Ground GLAM 2019 DODI 1 0 0 0 0 0 0 0 0
County Ground GLOUCS 2019 BLAST 1 0 0 0 0 0 0 0 0
County Ground HAM 2019 BLAST 1 0 0 0 0 0 0 0 0
County Ground MDX 2019 BLAST 1 0 0 0 0 0 0 0 0
County Ground SUR 2019 BLAST 1 0 0 0 0 0 0 0 0
County Ground WORCS 2019 BLAST 1 0 0 0 0 0 0 0 0
Daren Sammy National Cricket S STZ 2019 CPL 1 0 0 0 0 0 0 0 0
Dubai International Cricket St ISU 2019 PSL 2 0 0 0 0 0 0 0 0
Dubai International Cricket St KRK 2019 PSL 1 0 0 0 0 0 0 0 0
Kennington Oval SUR 2019 BLAST 1 0 0 0 0 0 0 0 0
Kensington Oval BT 2019 CPL 1 0 0 0 0 0 0 0 0
Lords MDX 2019 DODI 1 1 18 29 1 18.00 0 0 0 9.66 29.00
Providence Stadium TKR 2019 CPL 1 0 0 0 0 0 0 0 0
Sabina Park JT 2019 CPL 1 0 0 0 0 0 0 0 0
Sharjah Cricket Stadium LHQ 2019 PSL 1 0 0 0 0 0 0 0 0
Sharjah Cricket Stadium QTG 2019 PSL 1 0 0 0 0 0 0 0 0
Sheikh Zayed Stadium BGT 2019 T10 1 0 0 0 0 0 0 0 0
Sheikh Zayed Stadium DEG 2019 T10 2 0 0 0 0 0 0 0 0
Sheikh Zayed Stadium DBL 2019 T10 1 0 0 0 0 0 0 0 0
Sheikh Zayed Stadium KAT 2019 T10 1 0 0 0 0 0 0 0 0
Sheikh Zayed Stadium MA 2019 T10 1 0 0 0 0 0 0 0 0
Sheikh Zayed Stadium NW 2019 T10 1 0 0 0 0 0 0 0 0
Sheikh Zayed Stadium AD 2019 T10 1 0 0 0 0 0 0 0 0
Shere Bangla National Stadium CW 2019 BPL 1 0 0 0 0 0 0 0 0
Shere Bangla National Stadium RSR 2019 BPL 1 0 0 0 0 0 0 0 0
Shere Bangla National Stadium SLT 2019 BPL 1 0 0 0 0 0 0 0 0
The Cooper Associates County G SOM 2019 BLAST 1 0 0 0 0 0 0 0 0
The Rose Bowl HAM 2019 DODI 1 0 0 0 0 0 0 0 0
The Saffrons GLOUCS 2019 DODI 1 0 0 0 0 0 0 0 0
Uxbridge Cricket Club Ground MDX 2019 BLAST 1 0 0 0 0 0 0 0 0
Warner Park BT 2019 CPL 1 0 0 0 0 0 0 0 0
Warner Park GAW 2019 CPL 1 0 0 0 0 0 0 0 0
Warner Park JT 2019 CPL 1 0 0 0 0 0 0 0 0
Warner Park STZ 2019 CPL 1 0 0 0 0 0 0 0 0
Warner Park TKR 2019 CPL 1 0 0 0 0 0 0 0 0
Zahur Ahmed Chowdhury Stadium CGC 2019 BPL 1 0 0 0 0 0 0 0 0

Laurie Evans 2019 Against Teams On Stadiums Fielding

Stadium Team Year Mode M C ST DT CR T
County Ground GLOUCS 2019 BLAST 1 1 0 0 0 0
County Ground ESS 2019 DODI 1 0 0 0 0 0
County Ground ESS 2019 BLAST 1 0 0 0 0 0
County Ground GLAM 2019 BLAST 1 1 0 0 0 0
County Ground GLAM 2019 DODI 1 0 0 0 0 0
County Ground GLOUCS 2019 BLAST 1 0 0 0 0 0
County Ground HAM 2019 BLAST 1 0 0 0 0 0
County Ground MDX 2019 BLAST 1 0 0 0 0 0
County Ground SUR 2019 BLAST 1 0 0 0 0 0
County Ground WORCS 2019 BLAST 1 1 0 0 0 0
Daren Sammy National Cricket S STZ 2019 CPL 1 1 0 0 0 0
Dubai International Cricket St ISU 2019 PSL 2 1 0 0 0 0
Dubai International Cricket St KRK 2019 PSL 1 0 0 0 0 0
Kennington Oval SUR 2019 BLAST 1 1 0 0 0 0
Kensington Oval BT 2019 CPL 1 0 0 0 1 0
Lords MDX 2019 DODI 1 0 0 0 0 0
Providence Stadium TKR 2019 CPL 1 1 0 0 0 0
Sabina Park JT 2019 CPL 1 0 0 0 0 0
Sharjah Cricket Stadium LHQ 2019 PSL 1 1 0 0 0 0
Sharjah Cricket Stadium QTG 2019 PSL 1 0 0 0 0 0
Sheikh Zayed Stadium BGT 2019 T10 1 0 0 0 0 0
Sheikh Zayed Stadium DEG 2019 T10 2 0 0 0 0 0
Sheikh Zayed Stadium DBL 2019 T10 1 0 0 0 0 0
Sheikh Zayed Stadium KAT 2019 T10 1 0 0 0 0 0
Sheikh Zayed Stadium MA 2019 T10 1 0 0 0 0 0
Sheikh Zayed Stadium NW 2019 T10 1 1 0 0 0 0
Sheikh Zayed Stadium AD 2019 T10 1 0 0 0 0 0
Shere Bangla National Stadium CW 2019 BPL 1 0 0 0 0 0
Shere Bangla National Stadium RSR 2019 BPL 1 0 0 0 0 0
Shere Bangla National Stadium SLT 2019 BPL 1 0 0 0 0 0
The Cooper Associates County G SOM 2019 BLAST 1 0 0 0 0 0
The Rose Bowl HAM 2019 DODI 1 0 0 0 0 0
The Saffrons GLOUCS 2019 DODI 1 0 0 0 0 0
Uxbridge Cricket Club Ground MDX 2019 BLAST 1 1 0 0 0 0
Warner Park BT 2019 CPL 1 0 0 0 0 0
Warner Park GAW 2019 CPL 1 1 0 0 0 0
Warner Park JT 2019 CPL 1 0 0 0 0 0
Warner Park STZ 2019 CPL 1 1 0 0 0 0
Warner Park TKR 2019 CPL 1 0 0 0 0 0
Zahur Ahmed Chowdhury Stadium CGC 2019 BPL 1 0 0 0 0 0