Khelosports Ads

Lendl Simmons T20 Against Teams On Stadiums

Lendl Simmons Introduction

RoleBatsman
BattingRight Handed
Bowlingmedium Right-arm

Country
BirthJan 25, 1985 (39 yr), Port of Spain, Trinidad
Height--
TeamsWest Indies, Trinidad and Tobago, Chittagong Kings, West Indies A, Guyana Amazon Warriors, Mumbai Indians, Rangpur Riders, Brisbane Heat, Karachi Kings, St Kitts and Nevis Patriots, Khulna Titans, Jamaica Tallawahs, Rajshahi Kings, Winnipeg Hawks, St Lucia Zouks, Northern Warriors, Brampton Wolves, Trinbago Knight Riders, Chattogram Challengers, Lahore Qalandars (Mostly)
Social Accounts Instagram
Last UpdatedLast updated 7 days ago By Puspendra Singh
Our Telegram

Advance Cricket

Our App

Advance Cricket

Review Lendl Simmons's performances against various cricket teams at specific stadiums, offering insights into L.Simmons T20 performances at different venues.

Search

Lendl Simmons T20 Against Teams On Stadiums Batting

Stadium Team Year Mode M Inn R B NO AVG SR HS 50 100 4s 6s
Arnos Vale Ground PAK 2013 T20 2 2 9 21 0 4.50 42.8 6 0 0 0 1
Bellerive Oval AUS 2010 T20 1 1 5 6 0 5.00 83.3 5 0 0 1 0
Bharat Ratna Shri Atal Bihari AFG All T20 1 1 7 11 0 7.00 63.6 7 0 0 1 0
Bharat Ratna Shri Atal Bihari AFG 2019 T20 1 1 7 11 0 7.00 63.6 7 0 0 1 0
Central Broward Regional Park IND All T20 2 2 0 2 0 0.00 0 0 0 0 0 0
Central Broward Regional Park IND 2016 T20 2 2 0 2 0 0 0 0 0 0 0
Central Broward Regional Park NZ 2012 T20 1 1 18 16 0 18.00 112.5 18 0 0 0 2
Coolidge Cricket Ground SL All T20 3 3 73 52 0 24.33 140.3 26 0 0 8 4
Coolidge Cricket Ground SL 2021 T20 3 3 73 52 0 24.33 140.3 26 0 0 8 4
Daren Sammy National Cricket S AUS 2021 T20 5 5 165 135 0 33.00 122.2 72 1 0 17 8
Daren Sammy National Cricket S PAK 2011 T20 1 1 65 44 0 65.00 147.7 65 1 0 7 2
Dubai International Cricket St ENG 2021 T20 1 1 3 7 0 3.00 42.8 3 0 0 0 0
Dubai International Cricket St RSA 2021 T20 1 1 16 35 0 16.00 45.7 16 0 0 0 0
Eden Gardens ENG 2016 T20 1 1 0 1 0 0 0 0 0 0 0
Eden Park NZ 2014 T20 1 1 0 4 0 0 0 0 0 0 0
Greenfield International Stadi IND All T20 1 1 67 45 1 67.00 148.8 67 1 0 4 4
Greenfield International Stadi IND 2019 T20 1 1 67 45 1 148.8 67 1 0 4 4
Kennington Oval ENG 2009 T20 1 1 0 1 0 0 0 0 0 0 0
Kennington Oval ENG 2007 T20 1 1 9 12 0 9.00 75 9 0 0 2 0
Kennington Oval RSA 2009 T20 1 1 77 50 0 77.00 154 77 1 0 12 1
Kennington Oval SL 2009 T20 1 1 0 2 0 0 0 0 0 0 0
Kensington Oval ENG 2014 T20 3 3 91 75 0 30.33 121.3 69 1 0 10 2
Kensington Oval PAK 2021 T20 1 1 9 7 1 128.5 9 0 0 2 0
Kensington Oval PAK 2017 T20 1 1 1 3 0 1.00 33.3 1 0 0 0 0
Kingsmead RSA 2015 T20 1 1 49 31 0 49.00 158 49 0 0 6 2
Lords IND 2009 T20 1 1 44 37 0 44.00 118.9 44 0 0 5 0
National Cricket Stadium IRE All T20 1 1 22 14 0 22.00 157.1 22 0 0 3 1
National Cricket Stadium IRE 2020 T20 1 1 22 14 0 22.00 157.1 22 0 0 3 1
National Cricket Stadium RSA 2021 T20 3 3 72 62 0 24.00 116.1 47 0 0 5 5
Pallekele International Cricke SL All T20 2 2 76 59 1 38.00 128.8 67 1 0 7 2
Pallekele International Cricke SL 2020 T20 2 2 76 59 1 76.00 128.8 67 1 0 7 2
Queens Park Oval ENG 2009 T20 1 1 23 32 1 71.8 23 0 0 1 0
Queens Park Oval IND 2011 T20 1 1 9 9 0 9.00 100 9 0 0 1 0
Queens Park Oval PAK 2017 T20 3 3 6 7 1 3.00 85.7 4 0 0 1 0
Rajiv Gandhi International Sta IND All T20 1 1 2 4 0 2.00 50 2 0 0 0 0
Rajiv Gandhi International Sta IND 2019 T20 1 1 2 4 0 2.00 50 2 0 0 0 0
Sabina Park IRE 2014 T20 2 2 28 42 0 14.00 66.6 16 0 0 2 0
Shere Bangla National Stadium AUS 2014 T20 1 1 26 24 0 26.00 108.3 26 0 0 3 0
Shere Bangla National Stadium BAN 2014 T20 1 1 0 0 0 0 0 0 0 0 0
Shere Bangla National Stadium BAN 2012 T20 1 1 18 12 1 150 18 0 0 2 0
Shere Bangla National Stadium BAN 2011 T20 1 1 23 24 0 23.00 95.8 23 0 0 2 1
Shere Bangla National Stadium IND 2014 T20 1 1 27 22 0 27.00 122.7 27 0 0 1 2
Shere Bangla National Stadium PAK 2014 T20 1 1 31 29 0 31.00 106.8 31 0 0 2 2
Shere Bangla National Stadium SL 2014 T20 1 1 4 8 0 4.00 50 4 0 0 0 0
Sir Vivian Richards Stadium ZIM 2013 T20 2 2 104 88 1 104.00 118.1 63 1 0 2 8
Sky Stadium NZ 2014 T20 1 1 29 19 0 29.00 152.6 29 0 0 5 1
Trent Bridge ENG 2012 T20 1 1 6 5 0 6.00 120 6 0 0 1 0
Trent Bridge SL 2009 T20 1 1 29 19 0 29.00 152.6 29 0 0 5 0
Wankhede Stadium IND All T20 2 2 89 62 1 44.50 143.5 82 1 0 8 5
Wankhede Stadium IND 2019 T20 1 1 7 11 0 7.00 63.6 7 0 0 1 0
Wankhede Stadium IND 2016 T20 1 1 82 51 1 160.7 82 1 0 7 5
Warner Park AFG 2017 T20 3 3 38 27 1 19.00 140.7 17 0 0 2 2
Warner Park IRE All T20 2 2 101 45 1 50.50 224.4 91 1 0 6 11
Warner Park IRE 2020 T20 2 2 101 45 1 101.00 224.4 91 1 0 6 11
Windsor Park NZ 2014 T20 2 2 37 37 0 18.50 100 36 0 0 3 2

Lendl Simmons T20 Against Teams On Stadiums Bowling

Stadium Team Year Mode M Inn B R W SR 2W 3W 5W Econ Avg
Arnos Vale Ground PAK 2013 T20 2 0 0 0 0 0 0 0 0
Bellerive Oval AUS 2010 T20 1 0 0 0 0 0 0 0 0
Bharat Ratna Shri Atal Bihari AFG All T20 1 0 0 0 0 0 0 0 0
Bharat Ratna Shri Atal Bihari AFG 2019 T20 1 0 0 0 0 0 0 0 0
Central Broward Regional Park IND All T20 2 0 0 0 0 0 0 0 0
Central Broward Regional Park IND 2016 T20 2 0 0 0 0 0 0 0 0
Central Broward Regional Park NZ 2012 T20 1 0 0 0 0 0 0 0 0
Coolidge Cricket Ground SL All T20 3 0 0 0 0 0 0 0 0
Coolidge Cricket Ground SL 2021 T20 3 0 0 0 0 0 0 0 0
Daren Sammy National Cricket S AUS 2021 T20 5 2 7 17 0 0 0 0 14.57 0
Daren Sammy National Cricket S PAK 2011 T20 1 0 0 0 0 0 0 0 0
Dubai International Cricket St ENG 2021 T20 1 0 0 0 0 0 0 0 0
Dubai International Cricket St RSA 2021 T20 1 0 0 0 0 0 0 0 0
Eden Gardens ENG 2016 T20 1 0 0 0 0 0 0 0 0
Eden Park NZ 2014 T20 1 0 0 0 0 0 0 0 0
Greenfield International Stadi IND All T20 1 0 0 0 0 0 0 0 0
Greenfield International Stadi IND 2019 T20 1 0 0 0 0 0 0 0 0
Kennington Oval ENG 2009 T20 1 1 6 14 1 6.00 0 0 0 14.00 14.00
Kennington Oval ENG 2007 T20 1 0 0 0 0 0 0 0 0
Kennington Oval RSA 2009 T20 1 1 12 22 1 12.00 0 0 0 11.00 22.00
Kennington Oval SL 2009 T20 1 0 0 0 0 0 0 0 0
Kensington Oval ENG 2014 T20 3 0 0 0 0 0 0 0 0
Kensington Oval PAK 2021 T20 1 0 0 0 0 0 0 0 0
Kensington Oval PAK 2017 T20 1 0 0 0 0 0 0 0 0
Kingsmead RSA 2015 T20 1 0 0 0 0 0 0 0 0
Lords IND 2009 T20 1 0 0 0 0 0 0 0 0
National Cricket Stadium IRE All T20 1 0 0 0 0 0 0 0 0
National Cricket Stadium IRE 2020 T20 1 0 0 0 0 0 0 0 0
National Cricket Stadium RSA 2021 T20 3 0 0 0 0 0 0 0 0
Pallekele International Cricke SL All T20 2 0 0 0 0 0 0 0 0
Pallekele International Cricke SL 2020 T20 2 0 0 0 0 0 0 0 0
Queens Park Oval ENG 2009 T20 1 0 0 0 0 0 0 0 0
Queens Park Oval IND 2011 T20 1 0 0 0 0 0 0 0 0
Queens Park Oval PAK 2017 T20 3 0 0 0 0 0 0 0 0
Rajiv Gandhi International Sta IND All T20 1 0 0 0 0 0 0 0 0
Rajiv Gandhi International Sta IND 2019 T20 1 0 0 0 0 0 0 0 0
Sabina Park IRE 2014 T20 2 0 0 0 0 0 0 0 0
Shere Bangla National Stadium AUS 2014 T20 1 0 0 0 0 0 0 0 0
Shere Bangla National Stadium BAN 2014 T20 1 0 0 0 0 0 0 0 0
Shere Bangla National Stadium BAN 2012 T20 1 0 0 0 0 0 0 0 0
Shere Bangla National Stadium BAN 2011 T20 1 0 0 0 0 0 0 0 0
Shere Bangla National Stadium IND 2014 T20 1 0 0 0 0 0 0 0 0
Shere Bangla National Stadium PAK 2014 T20 1 0 0 0 0 0 0 0 0
Shere Bangla National Stadium SL 2014 T20 1 0 0 0 0 0 0 0 0
Sir Vivian Richards Stadium ZIM 2013 T20 2 0 0 0 0 0 0 0 0
Sky Stadium NZ 2014 T20 1 0 0 0 0 0 0 0 0
Trent Bridge ENG 2012 T20 1 0 0 0 0 0 0 0 0
Trent Bridge SL 2009 T20 1 1 18 19 4 4.50 0 1 0 6.33 4.75
Wankhede Stadium IND All T20 2 0 0 0 0 0 0 0 0
Wankhede Stadium IND 2019 T20 1 0 0 0 0 0 0 0 0
Wankhede Stadium IND 2016 T20 1 0 0 0 0 0 0 0 0
Warner Park AFG 2017 T20 3 0 0 0 0 0 0 0 0
Warner Park IRE All T20 2 0 0 0 0 0 0 0 0
Warner Park IRE 2020 T20 2 0 0 0 0 0 0 0 0
Windsor Park NZ 2014 T20 2 0 0 0 0 0 0 0 0

Lendl Simmons T20 Against Teams On Stadiums Fielding

Stadium Team Year Mode M C ST DT CR T
Arnos Vale Ground PAK 2013 T20 2 3 0 1 1 0
Bellerive Oval AUS 2010 T20 1 0 0 0 0 0
Bharat Ratna Shri Atal Bihari AFG All T20 1 0 0 0 0 0
Bharat Ratna Shri Atal Bihari AFG 2019 T20 1 0 0 0 0 0
Central Broward Regional Park IND All T20 2 0 0 0 0 0
Central Broward Regional Park IND 2016 T20 2 0 0 0 0 0
Central Broward Regional Park NZ 2012 T20 1 0 0 0 1 0
Coolidge Cricket Ground SL All T20 3 3 0 0 0 0
Coolidge Cricket Ground SL 2021 T20 3 3 0 0 0 0
Daren Sammy National Cricket S AUS 2021 T20 5 3 0 0 0 1
Daren Sammy National Cricket S PAK 2011 T20 1 0 0 0 0 0
Dubai International Cricket St ENG 2021 T20 1 0 0 0 0 0
Dubai International Cricket St RSA 2021 T20 1 0 0 0 0 0
Eden Gardens ENG 2016 T20 1 1 0 0 0 0
Eden Park NZ 2014 T20 1 0 0 0 0 0
Greenfield International Stadi IND All T20 1 1 0 0 0 0
Greenfield International Stadi IND 2019 T20 1 1 0 0 0 0
Kennington Oval ENG 2009 T20 1 0 0 0 0 0
Kennington Oval ENG 2007 T20 1 0 0 0 0 0
Kennington Oval RSA 2009 T20 1 0 0 0 0 0
Kennington Oval SL 2009 T20 1 0 0 0 0 0
Kensington Oval ENG 2014 T20 3 3 0 0 0 0
Kensington Oval PAK 2021 T20 1 0 0 0 0 0
Kensington Oval PAK 2017 T20 1 0 0 0 0 0
Kingsmead RSA 2015 T20 1 0 0 0 0 0
Lords IND 2009 T20 1 3 0 0 0 0
National Cricket Stadium IRE All T20 1 0 0 0 0 0
National Cricket Stadium IRE 2020 T20 1 0 0 0 0 0
National Cricket Stadium RSA 2021 T20 3 6 0 0 0 0
Pallekele International Cricke SL All T20 2 1 0 0 0 0
Pallekele International Cricke SL 2020 T20 2 1 0 0 0 0
Queens Park Oval ENG 2009 T20 1 1 0 0 0 0
Queens Park Oval IND 2011 T20 1 0 0 0 0 0
Queens Park Oval PAK 2017 T20 3 1 0 0 0 0
Rajiv Gandhi International Sta IND All T20 1 0 0 0 0 0
Rajiv Gandhi International Sta IND 2019 T20 1 0 0 0 0 0
Sabina Park IRE 2014 T20 2 0 0 0 0 0
Shere Bangla National Stadium AUS 2014 T20 1 0 0 0 0 0
Shere Bangla National Stadium BAN 2014 T20 1 1 0 0 0 0
Shere Bangla National Stadium BAN 2012 T20 1 0 0 0 0 0
Shere Bangla National Stadium BAN 2011 T20 1 0 0 0 0 0
Shere Bangla National Stadium IND 2014 T20 1 0 0 0 0 0
Shere Bangla National Stadium PAK 2014 T20 1 1 0 0 0 0
Shere Bangla National Stadium SL 2014 T20 1 1 0 1 1 0
Sir Vivian Richards Stadium ZIM 2013 T20 2 1 0 0 1 0
Sky Stadium NZ 2014 T20 1 1 0 0 0 0
Trent Bridge ENG 2012 T20 1 0 0 0 0 0
Trent Bridge SL 2009 T20 1 0 0 0 0 0
Wankhede Stadium IND All T20 2 0 0 0 0 0
Wankhede Stadium IND 2019 T20 1 0 0 0 0 0
Wankhede Stadium IND 2016 T20 1 0 0 0 0 0
Warner Park AFG 2017 T20 3 1 0 0 0 0
Warner Park IRE All T20 2 2 0 0 0 0
Warner Park IRE 2020 T20 2 2 0 0 0 0
Windsor Park NZ 2014 T20 2 1 0 0 0 0