Megan Schutt Introduction |
|
---|---|
Role | Bowler |
Batting | Right Handed |
Bowling | fast-medium Right-arm |
Country | Australia |
Birth | Jan 15, 1993 (31 yr), Adelaide, South Australia |
Height | -- |
Teams | Australia Women, Adelaide Strikers Women, Supernovas (Mostly) Australia Women, |
Social Accounts | |
Last Updated | Last updated 2 days ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Review Megan Schutt's performances against various cricket teams at specific stadiums, offering insights into M.Schutt performances at different venues.
Megan Schutt Against Teams On Stadiums Batting |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium | Team | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
Adelaide Oval | BH-W | 2023 | BBL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adelaide Oval | BRHW | 2021 | BBL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adelaide Oval | BRHW | 2017 | BBL | 2 | 1 | 1 | 1 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | |
Adelaide Oval | BH-W | 2024 | WBBL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adelaide Oval | BRHW | 2021 | WBBL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adelaide Oval | BRHW | 2017 | WBBL | 2 | 1 | 1 | 1 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | |
Adelaide Oval | ENGW | 2022 | WT20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adelaide Oval | HB-W | 2024 | WBBL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adelaide Oval | INDW | 2016 | WT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adelaide Oval | MLRW | 2021 | BBL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adelaide Oval | MLRW | 2021 | WBBL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adelaide Oval | MLSW | 2021 | BBL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adelaide Oval | MLSW | 2018 | BBL | 2 | 2 | 25 | 17 | 1 | 25.00 | 147 | 18 | 0 | 0 | 3 | 0 |
Adelaide Oval | MLSW | All | WBBL | 3 | 2 | 25 | 17 | 1 | 8.33 | 147 | 18 | 0 | 0 | 3 | 0 |
Adelaide Oval | MLSW | 2021 | WBBL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adelaide Oval | MLSW | 2018 | WBBL | 2 | 2 | 25 | 17 | 1 | 25.00 | 147 | 18 | 0 | 0 | 3 | 0 |
Adelaide Oval | NZW | 2017 | WT20 | 1 | 1 | 2 | 5 | 0 | 2.00 | 40 | 2 | 0 | 0 | 0 | 0 |
Adelaide Oval | PS-W | 2023 | BBL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adelaide Oval | PRSW | 2016 | BBL | 1 | 1 | 8 | 8 | 1 | 100 | 8 | 0 | 0 | 0 | 0 | |
Adelaide Oval | PRSW | All | WBBL | 1 | 1 | 8 | 8 | 1 | 8.00 | 100 | 8 | 0 | 0 | 0 | 0 |
Adelaide Oval | PRSW | 2016 | WBBL | 1 | 1 | 8 | 8 | 1 | 100 | 8 | 0 | 0 | 0 | 0 | |
Adelaide Oval | SA-W | 2024 | WODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adelaide Oval | SYSW | 2021 | BBL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adelaide Oval | SYSW | 2018 | BBL | 2 | 2 | 24 | 26 | 0 | 12.00 | 92.3 | 14 | 0 | 0 | 1 | 0 |
Adelaide Oval | SYSW | 2017 | BBL | 2 | 1 | 13 | 13 | 0 | 13.00 | 100 | 13 | 0 | 0 | 1 | 1 |
Adelaide Oval | SYSW | All | WBBL | 5 | 3 | 37 | 39 | 0 | 7.40 | 94.8 | 14 | 0 | 0 | 2 | 1 |
Adelaide Oval | SYSW | 2021 | WBBL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adelaide Oval | SYSW | 2018 | WBBL | 2 | 2 | 24 | 26 | 0 | 12.00 | 92.3 | 14 | 0 | 0 | 1 | 0 |
Adelaide Oval | SYSW | 2017 | WBBL | 2 | 1 | 13 | 13 | 0 | 13.00 | 100 | 13 | 0 | 0 | 1 | 1 |
Albert Cricket Ground | WI-W | 2023 | WODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Allan Border Field | BH-W | 2022 | BBL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Allan Border Field | BRHW | 2019 | BBL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Allan Border Field | BH-W | 2022 | WBBL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Allan Border Field | BRHW | 2019 | WBBL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Allan Border Field | ENGW | 2017 | WODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Allan Border Field | HB-W | 2023 | BBL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Allan Border Field | HBHW | 2019 | BBL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Allan Border Field | HBHW | 2019 | WBBL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Allan Border Field | IN-W | 2024 | WODI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Allan Border Field | NZW | 2020 | WODI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Allan Border Field | NZW | 2018 | WT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Allan Border Field | PK-W | 2023 | WODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Allan Border Field | PS-W | 2022 | BBL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Allan Border Field | PRSW | 2019 | BBL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Allan Border Field | PS-W | 2022 | WBBL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Allan Border Field | PRSW | 2019 | WBBL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Allan Border Field | SLW | All | WODI | 2 | 1 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Allan Border Field | SLW | 2019 | WODI | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Allan Border Field | WI-W | 2023 | WODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Allan Border Field | WI-W | 2023 | WT20 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Arun Jaitley Stadium | ENGW | 2016 | WT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Arun Jaitley Stadium | IREW | 2016 | WT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Arun Jaitley Stadium | SLW | 2016 | WT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Barabati Stadium | PAKW | 2013 | WODI | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Basin Reserve | BD-W | 2022 | WODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Basin Reserve | NZW | 2016 | WT20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Basin Reserve | SA-W | 2022 | WODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Basin Reserve | WI-W | 2022 | WODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bay Oval | NZW | All | WODI | 6 | 1 | 6 | 17 | 0 | 1.00 | 35.2 | 6 | 0 | 0 | 0 | 0 |
Bay Oval | NZW | 2021 | WODI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bay Oval | NZW | 2016 | WODI | 3 | 1 | 6 | 17 | 0 | 6.00 | 35.2 | 6 | 0 | 0 | 0 | 0 |
Bay Oval | PK-W | 2022 | WODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bellerive Oval | HBHW | 2019 | BBL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bellerive Oval | HB-W | 2024 | WBBL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bellerive Oval | HBHW | 2019 | WBBL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bellerive Oval | INDW | 2016 | WODI | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bellerive Oval | PK-W | 2023 | WT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bellerive Oval | SA-W | 2024 | WT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bellerive Oval | SYTW | 2019 | BBL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bellerive Oval | SYTW | 2018 | BBL | 2 | 1 | 4 | 5 | 0 | 4.00 | 80 | 4 | 0 | 0 | 0 | 0 |
Bellerive Oval | SYTW | All | WBBL | 3 | 1 | 4 | 5 | 0 | 1.33 | 80 | 4 | 0 | 0 | 0 | 0 |
Bellerive Oval | SYTW | 2019 | WBBL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bellerive Oval | SYTW | 2018 | WBBL | 2 | 1 | 4 | 5 | 0 | 4.00 | 80 | 4 | 0 | 0 | 0 | 0 |
Bellerive Oval | TASW | 2023 | WDODI | 1 | 1 | 7 | 12 | 0 | 7.00 | 58.3 | 7 | 0 | 0 | 1 | 0 |
Blacktown International Sports | MLSW | 2020 | BBL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Blacktown International Sports | MLSW | All | WBBL | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Blacktown International Sports | MLSW | 2020 | WBBL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Boland Park | NZ-W | 2023 | WT20 | 1 | 1 | 1 | 1 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | |
Brabourne Stadium | DC | 2023 | WIPL | 1 | 1 | 30 | 19 | 1 | 157.8 | 30 | 0 | 0 | 5 | 0 | |
Brabourne Stadium | ENGW | 2013 | WODI | 1 | 1 | 2 | 15 | 0 | 2.00 | 13.3 | 2 | 0 | 0 | 0 | 0 |
Brabourne Stadium | ENGW | 2018 | WT20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brabourne Stadium | GG | 2023 | WIPL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brabourne Stadium | INDW | All | WT20 | 4 | 1 | 1 | 3 | 1 | 0.25 | 33.3 | 1 | 0 | 0 | 0 | 0 |
Brabourne Stadium | IN-W | 2022 | WT20 | 2 | 1 | 1 | 3 | 1 | 33.3 | 1 | 0 | 0 | 0 | 0 | |
Brabourne Stadium | INDW | 2018 | WT20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brabourne Stadium | MI | 2023 | WIPL | 1 | 1 | 20 | 14 | 0 | 20.00 | 142.8 | 20 | 0 | 0 | 3 | 0 |
Brabourne Stadium | SLW | 2013 | WODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brabourne Stadium | WIW | 2013 | WODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bready Cricket Club | IR-W | 2022 | WT20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Casey Fields No 4 | MLSW | 2018 | BBL | 1 | 1 | 8 | 7 | 0 | 8.00 | 114.2 | 8 | 0 | 0 | 0 | 0 |
Casey Fields No 4 | MLSW | All | WBBL | 1 | 1 | 8 | 7 | 0 | 8.00 | 114.2 | 8 | 0 | 0 | 0 | 0 |
Casey Fields No 4 | MLSW | 2018 | WBBL | 1 | 1 | 8 | 7 | 0 | 8.00 | 114.2 | 8 | 0 | 0 | 0 | 0 |
Coolidge Cricket Ground | WIW | All | WODI | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Coolidge Cricket Ground | WIW | 2019 | WODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
County Ground | ENG-W | 2017 | WODI | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
County Ground | ENGW | All | WT20 | 1 | 1 | 8 | 2 | 1 | 8.00 | 400 | 8 | 0 | 0 | 2 | 0 |
County Ground | ENGW | 2019 | WT20 | 1 | 1 | 8 | 2 | 1 | 400 | 8 | 0 | 0 | 2 | 0 | |
County Ground | INDW | 2017 | WODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
County Ground | NZW | 2017 | WODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
County Ground | SL-W | 2017 | WODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
County Ground | ENGW | All | WT20 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
County Ground | ENGW | 2019 | WT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
County Ground | INDW | 2017 | WODI | 1 | 1 | 2 | 4 | 0 | 2.00 | 50 | 2 | 0 | 0 | 0 | 0 |
County Ground | ENGW | 2013 | WODI | 2 | 1 | 8 | 13 | 0 | 8.00 | 61.5 | 8 | 0 | 0 | 0 | 0 |
County Ground | ENGW | All | WT20 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
County Ground | ENGW | 2019 | WT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dr DY Patil Sports Academy | DC | 2023 | WIPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dr DY Patil Sports Academy | IN-W | 2024 | WT20 | 3 | 1 | 1 | 2 | 0 | 1.00 | 50 | 1 | 0 | 0 | 0 | 0 |
Dr DY Patil Sports Academy | IN-W | 2022 | WT20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dr DY Patil Sports Academy | MI | 2023 | WIPL | 1 | 1 | 2 | 5 | 0 | 2.00 | 40 | 2 | 0 | 0 | 0 | 0 |
Dr DY Patil Sports Academy | UPW | 2023 | WIPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
DRIEMS Ground | NZW | 2013 | WODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
DRIEMS Ground | RSAW | 2013 | WODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drummoyne Oval | BRHW | 2020 | BBL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drummoyne Oval | BRHW | All | WBBL | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Drummoyne Oval | BRHW | 2020 | WBBL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drummoyne Oval | PRSW | 2020 | BBL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drummoyne Oval | PRSW | All | WBBL | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Drummoyne Oval | PRSW | 2020 | WBBL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drummoyne Oval | SYSW | 2020 | BBL | 1 | 1 | 4 | 5 | 1 | 80 | 4 | 0 | 0 | 0 | 0 | |
Drummoyne Oval | SYSW | All | WBBL | 1 | 1 | 4 | 5 | 1 | 4.00 | 80 | 4 | 0 | 0 | 0 | 0 |
Drummoyne Oval | SYSW | 2020 | WBBL | 1 | 1 | 4 | 5 | 1 | 80 | 4 | 0 | 0 | 0 | 0 | |
Drummoyne Oval | SYTW | 2020 | BBL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drummoyne Oval | SYTW | All | WBBL | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Drummoyne Oval | SYTW | 2020 | WBBL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dubai International Cricket St | NZ-W | 2024 | WT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dubai International Cricket St | PK-W | 2024 | WT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dubai International Cricket St | SA-W | 2024 | WT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eastern Oval | MLRW | 2018 | BBL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eastern Oval | MLRW | All | WBBL | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern Oval | MLRW | 2018 | WBBL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eden Gardens | WIW | 2016 | WT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eden Park | IN-W | 2022 | WODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eden Park | NZW | 2017 | WODI | 1 | 1 | 3 | 5 | 0 | 3.00 | 60 | 3 | 0 | 0 | 0 | 0 |
Eden Park | NZW | All | WT20 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Eden Park | NZW | 2021 | WT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Edgbaston | BAR-W | 2022 | WT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Edgbaston | IN-W | 2022 | WT20 | 2 | 1 | 1 | 1 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | |
Edgbaston | NZ-W | 2022 | WT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Edgbaston | PK-W | 2022 | WT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gliderol Stadium | HBHW | 2017 | BBL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gliderol Stadium | HBHW | 2016 | BBL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gliderol Stadium | HBHW | All | WBBL | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Gliderol Stadium | HBHW | 2017 | WBBL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gliderol Stadium | HBHW | 2016 | WBBL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gliderol Stadium | MLRW | 2017 | BBL | 2 | 2 | 27 | 14 | 1 | 27.00 | 192.8 | 20 | 0 | 0 | 2 | 1 |
Gliderol Stadium | MLRW | 2017 | WBBL | 2 | 2 | 27 | 14 | 1 | 27.00 | 192.8 | 20 | 0 | 0 | 2 | 1 |
Grace Road | ENGW | All | WODI | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Grace Road | ENGW | 2019 | WODI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Great Barrier Reef Arena Macka | BH-W | 2023 | BBL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hagley Oval | EN-W | 2022 | WODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Harrup Park | BRHW | 2021 | BBL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Harrup Park | BRHW | 2019 | BBL | 3 | 1 | 10 | 14 | 1 | 71.4 | 10 | 0 | 0 | 0 | 0 | |
Harrup Park | BRHW | 2021 | WBBL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Harrup Park | BRHW | 2019 | WBBL | 3 | 1 | 10 | 14 | 1 | 71.4 | 10 | 0 | 0 | 0 | 0 | |
Harrup Park | HBHW | 2021 | BBL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Harrup Park | HBHW | 2021 | WBBL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Harrup Park | MR-W | 2022 | BBL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Harrup Park | MR-W | 2022 | WBBL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Harrup Park | SS-W | 2022 | BBL | 1 | 1 | 5 | 3 | 1 | 166.6 | 5 | 0 | 0 | 0 | 0 | |
Harrup Park | SS-W | 2022 | WBBL | 1 | 1 | 5 | 3 | 1 | 166.6 | 5 | 0 | 0 | 0 | 0 | |
Haslegrave Ground | ENG-A-W | 2023 | WDT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Headingley | NOS-W | 2022 | WHundred | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Howell Oval | SYTW | 2016 | BBL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Howell Oval | SYTW | All | WBBL | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Howell Oval | SYTW | 2016 | WBBL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hurstville Oval | HBHW | 2020 | BBL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hurstville Oval | HBHW | All | WBBL | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Hurstville Oval | HBHW | 2020 | WBBL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hurstville Oval | SYSW | 2019 | BBL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hurstville Oval | SYSW | 2018 | BBL | 3 | 3 | 12 | 15 | 0 | 4.00 | 80 | 5 | 0 | 0 | 0 | 0 |
Hurstville Oval | SYSW | All | WBBL | 5 | 3 | 12 | 15 | 0 | 2.40 | 80 | 5 | 0 | 0 | 0 | 0 |
Hurstville Oval | SYSW | 2019 | WBBL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hurstville Oval | SYSW | 2018 | WBBL | 3 | 3 | 12 | 15 | 0 | 4.00 | 80 | 5 | 0 | 0 | 0 | 0 |
International Sports Stadium | ENGW | 2017 | WODI | 2 | 1 | 6 | 2 | 1 | 300 | 6 | 0 | 0 | 1 | 0 | |
International Sports Stadium | RSAW | 2016 | WODI | 1 | 1 | 2 | 5 | 0 | 2.00 | 40 | 2 | 0 | 0 | 0 | 0 |
Junction Oval | BRHW | 2018 | BBL | 1 | 1 | 4 | 5 | 0 | 4.00 | 80 | 4 | 0 | 0 | 0 | 0 |
Junction Oval | BRHW | All | WBBL | 1 | 1 | 4 | 5 | 0 | 4.00 | 80 | 4 | 0 | 0 | 0 | 0 |
Junction Oval | BRHW | 2018 | WBBL | 1 | 1 | 4 | 5 | 0 | 4.00 | 80 | 4 | 0 | 0 | 0 | 0 |
Junction Oval | ENGW | 2022 | WODI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Junction Oval | ENGW | All | WT20 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Junction Oval | ENGW | 2020 | WT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Junction Oval | INDW | All | WT20 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Junction Oval | INDW | 2020 | WT20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Junction Oval | MR-W | 2023 | BBL | 1 | 1 | 1 | 2 | 0 | 1.00 | 50 | 1 | 0 | 0 | 0 | 0 |
Junction Oval | MLRW | 2018 | BBL | 1 | 1 | 1 | 1 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | |
Junction Oval | MLRW | All | WBBL | 2 | 1 | 1 | 1 | 1 | 0.50 | 100 | 1 | 0 | 0 | 0 | 0 |
Junction Oval | MR-W | 2024 | WBBL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Junction Oval | MLRW | 2018 | WBBL | 1 | 1 | 1 | 1 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | |
Junction Oval | MS-W | 2023 | BBL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Junction Oval | NZW | All | WODI | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
