Muhammad Qamar Introduction |
|
---|---|
Role | |
Batting | |
Bowling |
Country | |
Birth | Jun 30, 2001 (23 yr), |
Height | |
Teams | (Mostly) |
Social Accounts | |
Last Updated | Last updated 4 months ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Review Muhammad Qamar's performances against various cricket teams at specific stadiums, offering insights into M.Qamar performances at different venues.
Muhammad Qamar Against Teams On Stadiums Batting |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium | Team | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
Ypsonas Cricket Ground | AFT | 2024 | T10 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ypsonas Cricket Ground | BFC | 2024 | T10 | 2 | 2 | 25 | 11 | 0 | 12.50 | 227.2 | 25 | 0 | 0 | 1 | 3 |
Ypsonas Cricket Ground | BCP | 2023 | T10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ypsonas Cricket Ground | CGD | 2024 | T10 | 1 | 1 | 36 | 18 | 1 | 200 | 36 | 0 | 0 | 5 | 2 | |
Ypsonas Cricket Ground | CYM | 2023 | T10 | 2 | 1 | 4 | 1 | 1 | 400 | 4 | 0 | 0 | 1 | 0 | |
Ypsonas Cricket Ground | LQ | 2024 | T10 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ypsonas Cricket Ground | LIZ | 2024 | T10 | 1 | 1 | 44 | 22 | 0 | 44.00 | 200 | 44 | 0 | 0 | 0 | 6 |
Ypsonas Cricket Ground | LIZ | 2023 | T10 | 2 | 2 | 5 | 6 | 1 | 5.00 | 83.3 | 4 | 0 | 0 | 1 | 0 |
Ypsonas Cricket Ground | MAR | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ypsonas Cricket Ground | NKG | 2024 | T10 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ypsonas Cricket Ground | NFCC | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ypsonas Cricket Ground | NCT | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ypsonas Cricket Ground | PNL | 2024 | T10 | 1 | 1 | 17 | 9 | 0 | 17.00 | 188.8 | 17 | 0 | 0 | 1 | 2 |
Ypsonas Cricket Ground | ROY | 2024 | T10 | 1 | 1 | 9 | 9 | 1 | 100 | 9 | 0 | 0 | 0 | 1 | |
Ypsonas Cricket Ground | SEP | 2024 | T10 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ypsonas Cricket Ground | SLL | 2024 | T10 | 2 | 2 | 16 | 11 | 0 | 8.00 | 145.4 | 16 | 0 | 0 | 2 | 1 |
Ypsonas Cricket Ground | TEL | 2024 | T10 | 1 | 1 | 7 | 5 | 0 | 7.00 | 140 | 7 | 0 | 0 | 0 | 1 |
Muhammad Qamar Against Teams On Stadiums Bowling |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium | Team | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
Ypsonas Cricket Ground | AFT | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ypsonas Cricket Ground | BFC | 2024 | T10 | 2 | 1 | 6 | 19 | 0 | 0 | 0 | 0 | 19.00 | 0 | |
Ypsonas Cricket Ground | BCP | 2023 | T10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ypsonas Cricket Ground | CGD | 2024 | T10 | 1 | 1 | 12 | 18 | 0 | 0 | 0 | 0 | 9.00 | 0 | |
Ypsonas Cricket Ground | CYM | 2023 | T10 | 2 | 1 | 6 | 22 | 0 | 0 | 0 | 0 | 22.00 | 0 | |
Ypsonas Cricket Ground | LQ | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ypsonas Cricket Ground | LIZ | 2024 | T10 | 1 | 1 | 12 | 18 | 1 | 12.00 | 0 | 0 | 0 | 9.00 | 18.00 |
Ypsonas Cricket Ground | LIZ | 2023 | T10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ypsonas Cricket Ground | MAR | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ypsonas Cricket Ground | NKG | 2024 | T10 | 1 | 1 | 6 | 35 | 1 | 6.00 | 0 | 0 | 0 | 35.00 | 35.00 |
Ypsonas Cricket Ground | NFCC | 2023 | T10 | 1 | 1 | 12 | 13 | 3 | 4.00 | 0 | 1 | 0 | 6.50 | 4.33 |
Ypsonas Cricket Ground | NCT | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ypsonas Cricket Ground | PNL | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ypsonas Cricket Ground | ROY | 2024 | T10 | 1 | 1 | 12 | 11 | 2 | 6.00 | 1 | 0 | 0 | 5.50 | 5.50 |
Ypsonas Cricket Ground | SEP | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ypsonas Cricket Ground | SLL | 2024 | T10 | 2 | 1 | 12 | 22 | 2 | 6.00 | 1 | 0 | 0 | 11.00 | 11.00 |
Ypsonas Cricket Ground | TEL | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Muhammad Qamar Against Teams On Stadiums Fielding |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Stadium | Team | Year | Mode | M | C | ST | DT | CR | T |
Ypsonas Cricket Ground | AFT | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Ypsonas Cricket Ground | BFC | 2024 | T10 | 2 | 0 | 0 | 0 | 0 | 0 |
Ypsonas Cricket Ground | BCP | 2023 | T10 | 2 | 1 | 0 | 0 | 0 | 0 |
Ypsonas Cricket Ground | CGD | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Ypsonas Cricket Ground | CYM | 2023 | T10 | 2 | 0 | 0 | 0 | 0 | 0 |
Ypsonas Cricket Ground | LQ | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Ypsonas Cricket Ground | LIZ | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Ypsonas Cricket Ground | LIZ | 2023 | T10 | 2 | 1 | 0 | 0 | 0 | 0 |
Ypsonas Cricket Ground | MAR | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Ypsonas Cricket Ground | NKG | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Ypsonas Cricket Ground | NFCC | 2023 | T10 | 1 | 0 | 0 | 0 | 1 | 0 |
Ypsonas Cricket Ground | NCT | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Ypsonas Cricket Ground | PNL | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Ypsonas Cricket Ground | ROY | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Ypsonas Cricket Ground | SEP | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Ypsonas Cricket Ground | SLL | 2024 | T10 | 2 | 1 | 0 | 0 | 0 | 0 |
Ypsonas Cricket Ground | TEL | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |