Khelosports Ads

Muhammad Wafiq 2023 Against Teams On Stadiums

Muhammad Wafiq Introduction

RoleBowler
BattingLeft Handed
Bowlingfast-medium Left-arm

Country
BirthApr 25, 1996 (28 yr), Malaysia
Height--
TeamsMalaysia (Mostly)
Social Accounts
Last UpdatedLast updated 2 months ago By Puspendra Singh
Our Telegram

Advance Cricket

Our App

Advance Cricket

Review Muhammad Wafiq's performances against various cricket teams at specific stadiums, offering insights into M.Wafiq 2023 performances at different venues.

Search

Muhammad Wafiq 2023 Against Teams On Stadiums Batting

Stadium Team Year Mode M Inn R B NO AVG SR HS 50 100 4s 6s
Bayuemas Oval NS 2023 T10 2 1 6 6 0 6.00 100 6 0 0 0 0
Bayuemas Oval TO 2023 T10 2 0 0 0 0 0 0 0 0 0 0
Bayuemas Oval UKM 2023 T10 2 1 20 19 0 20.00 105.2 20 0 0 1 0
Kinrara Academy Oval NS 2023 DODI 1 1 1 6 0 1.00 16.6 1 0 0 0 0
Mission Road Ground BAH 2023 DT20 1 0 0 0 0 0 0 0 0 0 0
Mission Road Ground HK 2023 DT20 2 2 0 3 0 0 0 0 0 0 0
Mission Road Ground KUW 2023 DT20 1 0 0 0 0 0 0 0 0 0 0
UKM YSD Cricket Oval IDK 2023 T10 1 1 2 3 0 2.00 66.6 2 0 0 0 0

Muhammad Wafiq 2023 Against Teams On Stadiums Bowling

Stadium Team Year Mode M Inn B R W SR 2W 3W 5W Econ Avg
Bayuemas Oval NS 2023 T10 2 2 18 28 2 9.00 1 0 0 9.33 14.00
Bayuemas Oval TO 2023 T10 2 2 24 28 2 12.00 1 0 0 7.00 14.00
Bayuemas Oval UKM 2023 T10 2 2 24 30 4 6.00 0 1 0 7.50 7.50
Kinrara Academy Oval NS 2023 DODI 1 1 30 36 1 30.00 0 0 0 7.20 36.00
Mission Road Ground BAH 2023 DT20 1 1 24 11 0 0 0 0 2.75 0
Mission Road Ground HK 2023 DT20 2 2 48 49 3 16.00 1 0 0 6.12 16.33
Mission Road Ground KUW 2023 DT20 1 1 24 43 1 24.00 0 0 0 10.75 43.00
UKM YSD Cricket Oval IDK 2023 T10 1 1 6 10 0 0 0 0 10.00 0

Muhammad Wafiq 2023 Against Teams On Stadiums Fielding

Stadium Team Year Mode M C ST DT CR T
Bayuemas Oval NS 2023 T10 2 0 0 0 0 0
Bayuemas Oval TO 2023 T10 2 1 0 0 0 0
Bayuemas Oval UKM 2023 T10 2 0 0 0 0 2
Kinrara Academy Oval NS 2023 DODI 1 0 0 0 0 0
Mission Road Ground BAH 2023 DT20 1 0 0 0 0 0
Mission Road Ground HK 2023 DT20 2 0 0 0 0 0
Mission Road Ground KUW 2023 DT20 1 1 0 0 0 0
UKM YSD Cricket Oval IDK 2023 T10 1 0 0 0 0 0