Khelosports Ads

Musa Ahmadzai Against Teams On Stadiums

Musa Ahmadzai Introduction

RoleBatting Allrounder
BattingLeft Handed
Bowlingmedium Right-arm

CountrySwitzerland
BirthMar 28, 1999 (25 yr),
Height
TeamsSt Gallen CC (Mostly) Switzerland,
Social Accounts
Last UpdatedLast updated 2 months ago By Puspendra Singh
Our Telegram

Advance Cricket

Our App

Advance Cricket

Review Musa Ahmadzai's performances against various cricket teams at specific stadiums, offering insights into M.Ahmadzai performances at different venues.

Search

Musa Ahmadzai Against Teams On Stadiums Batting

Stadium Team Year Mode M Inn R B NO AVG SR HS 50 100 4s 6s
Cartama Oval Cartama CYP 2023 T10 1 0 0 0 0 0 0 0 0 0 0
Cartama Oval Cartama ENG-XI 2023 T10 2 0 0 0 0 0 0 0 0 0 0
St Gallen Switzerland COCC 2023 DT20 1 1 16 8 0 16.00 200 16 0 0 2 1
St Gallen Switzerland FRA 2023 DT20 3 0 0 0 0 0 0 0 0 0 0
St Gallen Switzerland GNA 2023 DT20 1 1 28 18 1 155.5 28 0 0 2 2
St Gallen Switzerland LUX 2023 DT20 3 0 0 0 0 0 0 0 0 0 0
St Gallen Switzerland OLCC 2023 DT20 1 0 0 0 0 0 0 0 0 0 0
St Gallen Switzerland PKZ 2023 DT20 1 1 24 8 0 24.00 300 24 0 0 1 3
St Gallen Switzerland POCC 2023 DT20 1 0 0 0 0 0 0 0 0 0 0
St Gallen Switzerland SGCC 2023 DT20 1 1 0 0 0 0 0 0 0 0 0
St Gallen Switzerland WTG 2023 DT20 1 1 0 5 1 0 0 0 0 0 0
St Gallen Switzerland ZLS 2023 DT20 1 1 38 17 1 223.5 38 0 0 3 3
St Gallen Switzerland ZNCC 2023 DT20 2 2 25 13 1 25.00 192.3 15 0 0 2 2

Musa Ahmadzai Against Teams On Stadiums Bowling

Stadium Team Year Mode M Inn B R W SR 2W 3W 5W Econ Avg
Cartama Oval Cartama CYP 2023 T10 1 1 12 14 0 0 0 0 7.00 0
Cartama Oval Cartama ENG-XI 2023 T10 2 2 18 28 3 6.00 1 0 0 9.33 9.33
St Gallen Switzerland COCC 2023 DT20 1 1 12 12 1 12.00 0 0 0 6.00 12.00
St Gallen Switzerland FRA 2023 DT20 3 3 36 57 3 12.00 0 1 0 9.50 19.00
St Gallen Switzerland GNA 2023 DT20 1 1 12 8 1 12.00 0 0 0 4.00 8.00
St Gallen Switzerland LUX 2023 DT20 3 3 36 57 2 18.00 0 0 0 9.50 28.50
St Gallen Switzerland OLCC 2023 DT20 1 1 12 20 0 0 0 0 10.00 0
St Gallen Switzerland PKZ 2023 DT20 1 1 12 10 0 0 0 0 5.00 0
St Gallen Switzerland POCC 2023 DT20 1 1 12 31 1 12.00 0 0 0 15.50 31.00
St Gallen Switzerland SGCC 2023 DT20 1 0 0 0 0 0 0 0 0
St Gallen Switzerland WTG 2023 DT20 1 1 12 14 2 6.00 1 0 0 7.00 7.00
St Gallen Switzerland ZLS 2023 DT20 1 1 12 24 0 0 0 0 12.00 0
St Gallen Switzerland ZNCC 2023 DT20 2 2 24 59 1 24.00 0 0 0 14.75 59.00

Musa Ahmadzai Against Teams On Stadiums Fielding

Stadium Team Year Mode M C ST DT CR T
Cartama Oval Cartama CYP 2023 T10 1 1 0 0 0 0
Cartama Oval Cartama ENG-XI 2023 T10 2 0 0 0 0 0
St Gallen Switzerland COCC 2023 DT20 1 1 0 0 0 0
St Gallen Switzerland FRA 2023 DT20 3 1 0 0 0 0
St Gallen Switzerland GNA 2023 DT20 1 1 0 0 0 0
St Gallen Switzerland LUX 2023 DT20 3 0 0 0 0 0
St Gallen Switzerland OLCC 2023 DT20 1 1 0 0 0 0
St Gallen Switzerland PKZ 2023 DT20 1 0 0 0 0 0
St Gallen Switzerland POCC 2023 DT20 1 1 0 0 1 0
St Gallen Switzerland SGCC 2023 DT20 1 0 0 0 0 0
St Gallen Switzerland WTG 2023 DT20 1 1 0 0 0 0
St Gallen Switzerland ZLS 2023 DT20 1 0 0 0 0 0
St Gallen Switzerland ZNCC 2023 DT20 2 1 0 0 0 0