Nain Abidi Against Teams On Stadiums

Nain Abidi Introduction

RoleBatsman
BattingRight Handed
Bowling

Country
BirthMay 23, 1985 (38 yr), Karachi, Sind
Height--
Teams (Mostly)
Social Accounts
Last UpdatedLast updated 1 months ago By Puspendra Singh
Our Telegram

Advance Cricket

Our App

Advance Cricket

Review Nain Abidi's performances against various cricket teams at specific stadiums, offering insights into N.Abidi performances at different venues.

Search

Nain Abidi Against Teams On Stadiums Batting

Stadium Team Year Mode M Inn R B NO AVG SR HS 50 100 4s 6s
Asian Institute of Technology BANW 2016 WT20 1 0 0 0 0 0 0 0 0 0 0
Asian Institute of Technology INDW 2016 WT20 2 2 46 55 1 46.00 83.6 37 0 0 1 0
Asian Institute of Technology NEPW 2016 WT20 1 1 3 4 1 75 3 0 0 0 0
Asian Institute of Technology SLW 2016 WT20 1 1 28 24 1 116.6 28 0 0 0 0
Asian Institute of Technology THIW 2016 WT20 1 1 4 4 1 100 4 0 0 0 0
Barabati Stadium AUSW 2013 WODI 1 1 7 27 0 7.00 25.9 7 0 0 1 0
Barabati Stadium INDW 2013 WODI 1 1 58 113 0 58.00 51.3 58 1 0 5 0
Barabati Stadium NZW 2013 WODI 1 1 4 11 0 4.00 36.3 4 0 0 1 0
Barabati Stadium RSAW 2013 WODI 1 1 2 23 0 2.00 8.6 2 0 0 0 0
Bert Sutcliffe Oval NZW 2016 WODI 2 2 94 135 0 47.00 69.6 49 0 0 11 0
Colombo Cricket Club Ground IREW 2017 WODI 1 1 44 51 0 44.00 86.2 44 0 0 8 0
Colombo Cricket Club Ground SCOW 2017 WODI 1 1 21 40 0 21.00 52.5 21 0 0 3 0
County Ground ENGW 2016 WT20 1 1 24 28 0 24.00 85.7 24 0 0 2 0
County Ground INDW 2017 WODI 1 1 5 19 0 5.00 26.3 5 0 0 0 0
Grace Road AUS-W 2017 WODI 1 1 7 29 0 7.00 24.1 7 0 0 1 0
Grace Road EN-W 2017 WODI 1 1 23 43 1 53.4 23 0 0 2 0
Grace Road RSAW 2017 WODI 1 1 22 54 0 22.00 40.7 22 0 0 1 0
Grace Road SLW 2017 WODI 1 1 57 68 0 57.00 83.8 57 1 0 9 0
Grace Road WIW 2017 WODI 1 0 0 0 0 0 0 0 0 0 0
Haslegrave Ground ENGW 2013 WODI 1 1 1 9 0 1.00 11.1 1 0 0 0 0
Kinrara Academy Oval INDW 2018 WT20 1 1 0 3 0 0 0 0 0 0 0
Kinrara Academy Oval SLW 2018 WT20 1 1 7 8 1 87.5 7 0 0 0 0
Louth Cricket Club ENGW 2013 WODI 1 1 0 15 0 0 0 0 0 0 0
MA Chidambaram Stadium ENGW 2016 WT20 1 1 2 6 0 2.00 33.3 2 0 0 0 0
Nondescripts Cricket Club Grou PNGW 2017 WODI 1 1 2 2 1 100 2 0 0 0 0
Nondescripts Cricket Club Grou RSAW 2017 WODI 1 1 62 105 0 62.00 59 62 1 0 7 1
Nondescripts Cricket Club Grou SLW 2017 WODI 1 1 17 22 0 17.00 77.2 17 0 0 0 0
Observatory Lane IREW 2013 WODI 1 1 6 18 0 6.00 33.3 6 0 0 0 0
P Sara Oval BANW 2017 WODI 1 1 27 51 0 27.00 52.9 27 0 0 3 0
P Sara Oval INDW 2017 WODI 1 1 0 20 0 0 0 0 0 0 0
Royal Selangor Club MLYW 2018 WT20 1 1 9 6 1 150 9 0 0 1 0
Saxton Oval NZW 2016 WT20 1 1 0 2 0 0 0 0 0 0 0
Sylhet International Cricket S INDW All WT20 1 1 1 12 0 1.00 8.3 1 0 0 0 0
Sylhet International Cricket S INDW 2014 WT20 1 1 1 12 0 1.00 8.3 1 0 0 0 0
The Cooper Associates County G ENGW 2016 WODI 1 1 2 5 0 2.00 40 2 0 0 0 0
The Cooper Associates County G NZW 2017 WODI 1 1 0 1 0 0 0 0 0 0 0
The Rose Bowl ENGW 2016 WT20 1 1 12 13 0 12.00 92.3 12 0 0 2 0

Nain Abidi Against Teams On Stadiums Bowling

Stadium Team Year Mode M Inn B R W SR 2W 3W 5W Econ Avg
Asian Institute of Technology BANW 2016 WT20 1 0 0 0 0 0 0 0 0
Asian Institute of Technology INDW 2016 WT20 2 0 0 0 0 0 0 0 0
Asian Institute of Technology NEPW 2016 WT20 1 0 0 0 0 0 0 0 0
Asian Institute of Technology SLW 2016 WT20 1 0 0 0 0 0 0 0 0
Asian Institute of Technology THIW 2016 WT20 1 0 0 0 0 0 0 0 0
Barabati Stadium AUSW 2013 WODI 1 0 0 0 0 0 0 0 0
Barabati Stadium INDW 2013 WODI 1 0 0 0 0 0 0 0 0
Barabati Stadium NZW 2013 WODI 1 0 0 0 0 0 0 0 0
Barabati Stadium RSAW 2013 WODI 1 0 0 0 0 0 0 0 0
Bert Sutcliffe Oval NZW 2016 WODI 2 0 0 0 0 0 0 0 0
Colombo Cricket Club Ground IREW 2017 WODI 1 0 0 0 0 0 0 0 0
Colombo Cricket Club Ground SCOW 2017 WODI 1 0 0 0 0 0 0 0 0
County Ground ENGW 2016 WT20 1 0 0 0 0 0 0 0 0
County Ground INDW 2017 WODI 1 0 0 0 0 0 0 0 0
Grace Road AUS-W 2017 WODI 1 0 0 0 0 0 0 0 0
Grace Road EN-W 2017 WODI 1 0 0 0 0 0 0 0 0
Grace Road RSAW 2017 WODI 1 0 0 0 0 0 0 0 0
Grace Road SLW 2017 WODI 1 0 0 0 0 0 0 0 0
Grace Road WIW 2017 WODI 1 0 0 0 0 0 0 0 0
Haslegrave Ground ENGW 2013 WODI 1 0 0 0 0 0 0 0 0
Kinrara Academy Oval INDW 2018 WT20 1 0 0 0 0 0 0 0 0
Kinrara Academy Oval SLW 2018 WT20 1 0 0 0 0 0 0 0 0
Louth Cricket Club ENGW 2013 WODI 1 0 0 0 0 0 0 0 0
MA Chidambaram Stadium ENGW 2016 WT20 1 0 0 0 0 0 0 0 0
Nondescripts Cricket Club Grou PNGW 2017 WODI 1 0 0 0 0 0 0 0 0
Nondescripts Cricket Club Grou RSAW 2017 WODI 1 0 0 0 0 0 0 0 0
Nondescripts Cricket Club Grou SLW 2017 WODI 1 0 0 0 0 0 0 0 0
Observatory Lane IREW 2013 WODI 1 0 0 0 0 0 0 0 0
P Sara Oval BANW 2017 WODI 1 0 0 0 0 0 0 0 0
P Sara Oval INDW 2017 WODI 1 0 0 0 0 0 0 0 0
Royal Selangor Club MLYW 2018 WT20 1 0 0 0 0 0 0 0 0
Saxton Oval NZW 2016 WT20 1 0 0 0 0 0 0 0 0
Sylhet International Cricket S INDW All WT20 1 0 0 0 0 0 0 0 0
Sylhet International Cricket S INDW 2014 WT20 1 0 0 0 0 0 0 0 0
The Cooper Associates County G ENGW 2016 WODI 1 0 0 0 0 0 0 0 0
The Cooper Associates County G NZW 2017 WODI 1 0 0 0 0 0 0 0 0
The Rose Bowl ENGW 2016 WT20 1 0 0 0 0 0 0 0 0

Nain Abidi Against Teams On Stadiums Fielding

Stadium Team Year Mode M C ST DT CR T
Asian Institute of Technology BANW 2016 WT20 1 0 0 1 1 0
Asian Institute of Technology INDW 2016 WT20 2 0 0 0 0 0
Asian Institute of Technology NEPW 2016 WT20 1 0 0 0 0 0
Asian Institute of Technology SLW 2016 WT20 1 0 0 1 1 0
Asian Institute of Technology THIW 2016 WT20 1 2 0 1 1 0
Barabati Stadium AUSW 2013 WODI 1 0 0 0 0 0
Barabati Stadium INDW 2013 WODI 1 0 0 0 0 0
Barabati Stadium NZW 2013 WODI 1 0 0 0 0 0
Barabati Stadium RSAW 2013 WODI 1 0 0 0 0 0
Bert Sutcliffe Oval NZW 2016 WODI 2 0 0 0 0 0
Colombo Cricket Club Ground IREW 2017 WODI 1 0 0 0 0 0
Colombo Cricket Club Ground SCOW 2017 WODI 1 1 0 0 0 0
County Ground ENGW 2016 WT20 1 0 0 1 1 0
County Ground INDW 2017 WODI 1 0 0 0 0 0
Grace Road AUS-W 2017 WODI 1 0 0 0 0 0
Grace Road EN-W 2017 WODI 1 0 0 0 0 0
Grace Road RSAW 2017 WODI 1 0 0 0 0 0
Grace Road SLW 2017 WODI 1 0 0 0 0 0
Grace Road WIW 2017 WODI 1 0 0 0 0 0
Haslegrave Ground ENGW 2013 WODI 1 0 0 0 0 0
Kinrara Academy Oval INDW 2018 WT20 1 0 0 0 0 0
Kinrara Academy Oval SLW 2018 WT20 1 0 0 0 0 0
Louth Cricket Club ENGW 2013 WODI 1 0 0 0 0 0
MA Chidambaram Stadium ENGW 2016 WT20 1 1 0 0 0 0
Nondescripts Cricket Club Grou PNGW 2017 WODI 1 0 0 0 0 0
Nondescripts Cricket Club Grou RSAW 2017 WODI 1 1 0 0 0 0
Nondescripts Cricket Club Grou SLW 2017 WODI 1 0 0 0 0 0
Observatory Lane IREW 2013 WODI 1 1 0 0 0 0
P Sara Oval BANW 2017 WODI 1 0 0 0 0 0
P Sara Oval INDW 2017 WODI 1 1 0 0 0 0
Royal Selangor Club MLYW 2018 WT20 1 3 0 1 1 0
Saxton Oval NZW 2016 WT20 1 1 0 0 0 0
Sylhet International Cricket S INDW All WT20 1 1 0 0 0 0
Sylhet International Cricket S INDW 2014 WT20 1 1 0 0 0 0
The Cooper Associates County G ENGW 2016 WODI 1 0 0 0 0 0
The Cooper Associates County G NZW 2017 WODI 1 0 0 0 0 0
The Rose Bowl ENGW 2016 WT20 1 0 0 0 0 0