Khelosports Ads

Natthakan Chantham Against Teams On Stadiums

Natthakan Chantham Introduction

RoleBatting Allrounder
BattingRight Handed
Bowlingfast-medium Right-arm

CountryThailand
BirthApril 01, 2001 (23 yr), --
Height--
TeamsThailand Women (Mostly) Thailand Women,
Social Accounts
Last UpdatedLast updated 10 days ago By Puspendra Singh
Our Telegram

Advance Cricket

Our App

Advance Cricket

Review Natthakan Chantham's performances against various cricket teams at specific stadiums, offering insights into N.Chantham performances at different venues.

Search

Natthakan Chantham Against Teams On Stadiums Batting

Stadium Team Year Mode M Inn R B NO AVG SR HS 50 100 4s 6s
Forthill BANW 2019 WT20 1 1 1 10 0 1.00 10 1 0 0 0 0
Forthill IREW 2019 WT20 1 1 9 14 0 9.00 64.2 9 0 0 2 0
Forthill NAM-W 2019 WT20 1 1 8 8 0 8.00 100 8 0 0 2 0
Forthill PNGW 2019 WT20 1 1 18 31 0 18.00 58 18 0 0 3 0
ICC Academy UAE-W 2022 WT20 1 1 49 45 1 108.8 49 0 0 7 0
ICC Academy USA-W 2022 WT20 1 1 36 30 1 120 36 0 0 6 0
Kowloon Cricket Club TOR-W 2023 WDT20 1 1 35 29 1 120.6 35 0 0 4 1
Kowloon Cricket Club WAR-W 2023 WDT20 2 2 44 53 0 22.00 83 26 0 0 4 1
Lochlands NIW 2019 WT20 1 1 35 32 1 109.3 35 0 0 2 1
Maharashtra Cricket Associatio SPN 2022 WIPL 2 2 7 17 0 3.50 41.1 6 0 0 0 0
Maharashtra Cricket Associatio TRA 2022 WIPL 1 1 3 3 1 100 3 0 0 0 0
Prem Tinsulanonda Internationa ND-W 2022 WODI 4 4 267 361 0 66.75 73.9 102 2 1 27 5
Prem Tinsulanonda Internationa ND-W 2022 WT20 4 4 57 104 1 19.00 54.8 21 0 0 57 3
Sheikh Zayed Stadium BD-W 2022 WT20 1 1 64 51 0 64.00 125.4 64 1 0 4 3
Sheikh Zayed Stadium PN-W 2022 WT20 1 1 5 9 0 5.00 55.5 5 0 0 1 0
Sheikh Zayed Stadium UAE-W 2022 WT20 1 1 39 37 0 39.00 105.4 39 0 0 5 0
Sheikh Zayed Stadium USA-W 2024 WT20 1 0 0 0 0 0 0 0 0 0 0
Sheikh Zayed Stadium ZM-W 2022 WT20 2 2 36 38 0 18.00 94.7 35 0 0 4 0
Sportpark Maarschalkerweerd ND-W 2023 WDT20 1 1 17 23 0 17.00 73.9 17 0 0 2 0
Sportpark Maarschalkerweerd SC-W 2023 WDT20 1 1 8 12 0 8.00 66.6 8 0 0 0 0
Sylhet District Stadium BD-W 2022 WT20 1 1 20 38 0 20.00 52.6 20 0 0 0 0
Sylhet District Stadium IN-W 2022 WT20 2 2 10 25 0 5.00 40 6 0 0 1 0
Sylhet District Stadium ML W 2022 WT20 1 1 10 10 0 10.00 100 10 0 0 1 0
Sylhet District Stadium PK-W 2022 WT20 1 1 61 51 0 61.00 119.6 61 1 0 5 2
Sylhet District Stadium SL-W 2022 WT20 1 1 7 12 0 7.00 58.3 7 0 0 0 0
Sylhet District Stadium UAE-W 2022 WT20 1 1 12 17 0 12.00 70.5 12 0 0 1 0
Terdthai Cricket Ground ZM-W 2023 WODI 3 3 77 95 0 25.66 81 54 1 0 14 0
Terdthai Cricket Ground ZIM-W 2023 WT20 3 3 73 72 1 36.50 101.3 56 1 0 13 0
Tolerance Oval SL-W 2024 WT20 1 1 5 18 0 5.00 27.7 5 0 0 0 0
Tolerance Oval TL-W 2024 WT20 1 0 0 0 0 0 0 0 0 0 0
Tolerance Oval UG-W 2024 WT20 1 1 34 43 1 79 34 0 0 5 0
UKM YSD Cricket Oval CH-W 2023 WT20 1 1 11 15 1 73.3 11 0 0 1 0
UKM YSD Cricket Oval HK-W 2023 WT20 1 1 23 34 0 23.00 67.6 23 0 0 2 0
UKM YSD Cricket Oval MYW 2023 WT20 1 1 54 61 1 88.5 54 1 0 4 0
VRA Cricket Ground NED-W 2023 WODI 2 2 129 208 0 64.50 62 65 2 0 14 0
VRA Cricket Ground ND-W 2023 WDT20 2 2 129 208 0 64.50 62 65 2 0 14 0

Natthakan Chantham Against Teams On Stadiums Bowling

Stadium Team Year Mode M Inn B R W SR 2W 3W 5W Econ Avg
Forthill BANW 2019 WT20 1 0 0 0 0 0 0 0 0
Forthill IREW 2019 WT20 1 0 0 0 0 0 0 0 0
Forthill NAM-W 2019 WT20 1 0 0 0 0 0 0 0 0
Forthill PNGW 2019 WT20 1 0 0 0 0 0 0 0 0
ICC Academy UAE-W 2022 WT20 1 0 0 0 0 0 0 0 0
ICC Academy USA-W 2022 WT20 1 0 0 0 0 0 0 0 0
Kowloon Cricket Club TOR-W 2023 WDT20 1 0 0 0 0 0 0 0 0
Kowloon Cricket Club WAR-W 2023 WDT20 2 0 0 0 0 0 0 0 0
Lochlands NIW 2019 WT20 1 0 0 0 0 0 0 0 0
Maharashtra Cricket Associatio SPN 2022 WIPL 2 0 0 0 0 0 0 0 0
Maharashtra Cricket Associatio TRA 2022 WIPL 1 0 0 0 0 0 0 0 0
Prem Tinsulanonda Internationa ND-W 2022 WODI 4 0 0 0 0 0 0 0 0
Prem Tinsulanonda Internationa ND-W 2022 WT20 4 0 0 0 0 0 0 0 0
Sheikh Zayed Stadium BD-W 2022 WT20 1 0 0 0 0 0 0 0 0
Sheikh Zayed Stadium PN-W 2022 WT20 1 0 0 0 0 0 0 0 0
Sheikh Zayed Stadium UAE-W 2022 WT20 1 0 0 0 0 0 0 0 0
Sheikh Zayed Stadium USA-W 2024 WT20 1 0 0 0 0 0 0 0 0
Sheikh Zayed Stadium ZM-W 2022 WT20 2 0 0 0 0 0 0 0 0
Sportpark Maarschalkerweerd ND-W 2023 WDT20 1 0 0 0 0 0 0 0 0
Sportpark Maarschalkerweerd SC-W 2023 WDT20 1 0 0 0 0 0 0 0 0
Sylhet District Stadium BD-W 2022 WT20 1 0 0 0 0 0 0 0 0
Sylhet District Stadium IN-W 2022 WT20 2 0 0 0 0 0 0 0 0
Sylhet District Stadium ML W 2022 WT20 1 0 0 0 0 0 0 0 0
Sylhet District Stadium PK-W 2022 WT20 1 0 0 0 0 0 0 0 0
Sylhet District Stadium SL-W 2022 WT20 1 0 0 0 0 0 0 0 0
Sylhet District Stadium UAE-W 2022 WT20 1 0 0 0 0 0 0 0 0
Terdthai Cricket Ground ZM-W 2023 WODI 3 0 0 0 0 0 0 0 0
Terdthai Cricket Ground ZIM-W 2023 WT20 3 0 0 0 0 0 0 0 0
Tolerance Oval SL-W 2024 WT20 1 0 0 0 0 0 0 0 0
Tolerance Oval TL-W 2024 WT20 1 0 0 0 0 0 0 0 0
Tolerance Oval UG-W 2024 WT20 1 0 0 0 0 0 0 0 0
UKM YSD Cricket Oval CH-W 2023 WT20 1 0 0 0 0 0 0 0 0
UKM YSD Cricket Oval HK-W 2023 WT20 1 0 0 0 0 0 0 0 0
UKM YSD Cricket Oval MYW 2023 WT20 1 0 0 0 0 0 0 0 0
VRA Cricket Ground NED-W 2023 WODI 2 0 0 0 0 0 0 0 0
VRA Cricket Ground ND-W 2023 WDT20 2 0 0 0 0 0 0 0 0

Natthakan Chantham Against Teams On Stadiums Fielding

Stadium Team Year Mode M C ST DT CR T
Forthill BANW 2019 WT20 1 0 0 0 0 0
Forthill IREW 2019 WT20 1 0 0 0 0 0
Forthill NAM-W 2019 WT20 1 1 0 0 0 0
Forthill PNGW 2019 WT20 1 0 0 0 0 0
ICC Academy UAE-W 2022 WT20 1 0 0 0 0 0
ICC Academy USA-W 2022 WT20 1 1 0 0 2 0
Kowloon Cricket Club TOR-W 2023 WDT20 1 0 0 0 0 0
Kowloon Cricket Club WAR-W 2023 WDT20 2 0 0 0 0 0
Lochlands NIW 2019 WT20 1 0 0 0 0 0
Maharashtra Cricket Associatio SPN 2022 WIPL 2 0 0 0 0 0
Maharashtra Cricket Associatio TRA 2022 WIPL 1 1 0 0 0 0
Prem Tinsulanonda Internationa ND-W 2022 WODI 4 4 0 0 2 0
Prem Tinsulanonda Internationa ND-W 2022 WT20 4 1 0 0 0 0
Sheikh Zayed Stadium BD-W 2022 WT20 1 0 0 0 0 0
Sheikh Zayed Stadium PN-W 2022 WT20 1 0 0 0 0 0
Sheikh Zayed Stadium UAE-W 2022 WT20 1 1 0 0 1 0
Sheikh Zayed Stadium USA-W 2024 WT20 1 0 0 0 0 0
Sheikh Zayed Stadium ZM-W 2022 WT20 2 0 0 0 0 0
Sportpark Maarschalkerweerd ND-W 2023 WDT20 1 0 0 0 0 0
Sportpark Maarschalkerweerd SC-W 2023 WDT20 1 0 0 0 0 0
Sylhet District Stadium BD-W 2022 WT20 1 0 0 0 0 0
Sylhet District Stadium IN-W 2022 WT20 2 1 0 0 0 0
Sylhet District Stadium ML W 2022 WT20 1 0 0 0 0 0
Sylhet District Stadium PK-W 2022 WT20 1 0 0 0 1 0
Sylhet District Stadium SL-W 2022 WT20 1 0 0 0 0 0
Sylhet District Stadium UAE-W 2022 WT20 1 3 0 0 0 0
Terdthai Cricket Ground ZM-W 2023 WODI 3 0 0 0 1 0
Terdthai Cricket Ground ZIM-W 2023 WT20 3 0 0 0 0 0
Tolerance Oval SL-W 2024 WT20 1 0 0 0 0 0
Tolerance Oval TL-W 2024 WT20 1 0 0 0 0 0
Tolerance Oval UG-W 2024 WT20 1 0 0 0 0 0
UKM YSD Cricket Oval CH-W 2023 WT20 1 0 0 0 0 0
UKM YSD Cricket Oval HK-W 2023 WT20 1 0 0 0 1 0
UKM YSD Cricket Oval MYW 2023 WT20 1 0 0 0 0 0
VRA Cricket Ground NED-W 2023 WODI 2 0 0 0 1 0
VRA Cricket Ground ND-W 2023 WDT20 2 0 0 0 1 0