Neeraj Tyagi Introduction |
|
---|---|
Role | Batting Allrounder |
Batting | Right Handed |
Bowling | medium Right-arm |
Country | Czech Republic |
Birth | Sep 25, 1986 (38 yr), |
Height | |
Teams | Czech Republic, Prague Spartans Vanguards, Prague Spartans (Mostly) Czech Republic, |
Social Accounts | |
Last Updated | Last updated 1 months ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Review Neeraj Tyagi's performances against various cricket teams at specific stadiums, offering insights into N.Tyagi 2024 performances at different venues.
Neeraj Tyagi 2024 Against Teams On Stadiums Batting |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium | Team | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
GB Oval | CZE | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
GB Oval | HUN | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
GB Oval | ROM | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Guernsey Rovers Athletic Club | CZE | 2024 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Guernsey Rovers Athletic Club | SPA | 2024 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vinor Cricket Ground | BCC | 2024 | T10 | 1 | 1 | 6 | 2 | 0 | 6.00 | 300 | 6 | 0 | 0 | 0 | 1 |
Vinor Cricket Ground | BRN | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vinor Cricket Ground | CZE | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vinor Cricket Ground | GRE | 2024 | T10 | 5 | 2 | 18 | 12 | 1 | 18.00 | 150 | 18 | 0 | 0 | 1 | 1 |
Vinor Cricket Ground | MCC | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vinor Cricket Ground | OST | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vinor Cricket Ground | PRB | 2024 | T10 | 1 | 1 | 24 | 7 | 1 | 342.8 | 24 | 0 | 0 | 1 | 3 | |
Vinor Cricket Ground | PCC | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vinor Cricket Ground | PRT | 2024 | T10 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vinor Cricket Ground | SPT | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vinor Cricket Ground | UCC | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neeraj Tyagi 2024 Against Teams On Stadiums Bowling |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium | Team | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
GB Oval | CZE | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
GB Oval | HUN | 2024 | T10 | 1 | 1 | 7 | 34 | 0 | 0 | 0 | 0 | 29.14 | 0 | |
GB Oval | ROM | 2024 | T10 | 1 | 1 | 12 | 23 | 1 | 12.00 | 0 | 0 | 0 | 11.50 | 23.00 |
Guernsey Rovers Athletic Club | CZE | 2024 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Guernsey Rovers Athletic Club | SPA | 2024 | DT20 | 1 | 1 | 12 | 30 | 0 | 0 | 0 | 0 | 15.00 | 0 | |
Vinor Cricket Ground | BCC | 2024 | T10 | 1 | 1 | 12 | 30 | 0 | 0 | 0 | 0 | 15.00 | 0 | |
Vinor Cricket Ground | BRN | 2024 | T10 | 1 | 1 | 6 | 15 | 0 | 0 | 0 | 0 | 15.00 | 0 | |
Vinor Cricket Ground | CZE | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vinor Cricket Ground | GRE | 2024 | T10 | 5 | 5 | 42 | 99 | 4 | 10.50 | 2 | 0 | 0 | 14.14 | 24.75 |
Vinor Cricket Ground | MCC | 2024 | T10 | 1 | 1 | 12 | 15 | 0 | 0 | 0 | 0 | 7.50 | 0 | |
Vinor Cricket Ground | OST | 2024 | T10 | 1 | 1 | 12 | 11 | 0 | 0 | 0 | 0 | 5.50 | 0 | |
Vinor Cricket Ground | PRB | 2024 | T10 | 1 | 1 | 12 | 14 | 3 | 4.00 | 0 | 1 | 0 | 7.00 | 4.66 |
Vinor Cricket Ground | PCC | 2024 | T10 | 1 | 1 | 12 | 21 | 0 | 0 | 0 | 0 | 10.50 | 0 | |
Vinor Cricket Ground | PRT | 2024 | T10 | 1 | 1 | 6 | 18 | 0 | 0 | 0 | 0 | 18.00 | 0 | |
Vinor Cricket Ground | SPT | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vinor Cricket Ground | UCC | 2024 | T10 | 1 | 1 | 6 | 20 | 0 | 0 | 0 | 0 | 20.00 | 0 |
Neeraj Tyagi 2024 Against Teams On Stadiums Fielding |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Stadium | Team | Year | Mode | M | C | ST | DT | CR | T |
GB Oval | CZE | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
GB Oval | HUN | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
GB Oval | ROM | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Guernsey Rovers Athletic Club | CZE | 2024 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
Guernsey Rovers Athletic Club | SPA | 2024 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
Vinor Cricket Ground | BCC | 2024 | T10 | 1 | 1 | 0 | 0 | 0 | 0 |
Vinor Cricket Ground | BRN | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Vinor Cricket Ground | CZE | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Vinor Cricket Ground | GRE | 2024 | T10 | 5 | 0 | 0 | 0 | 0 | 0 |
Vinor Cricket Ground | MCC | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Vinor Cricket Ground | OST | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Vinor Cricket Ground | PRB | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Vinor Cricket Ground | PCC | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Vinor Cricket Ground | PRT | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Vinor Cricket Ground | SPT | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Vinor Cricket Ground | UCC | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |