Oscar Duff Introduction |
|
---|---|
Role | |
Batting | |
Bowling |
Country | |
Birth | Jun 18, 2009 (15 yr), |
Height | |
Teams | (Mostly) |
Social Accounts | |
Last Updated | Last updated 2 months ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Review Oscar Duff's performances against various cricket teams at specific stadiums, offering insights into O.Duff 2024 performances at different venues.
Oscar Duff 2024 Against Teams On Stadiums Batting |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium | Team | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
Guernsey Rovers Athletic Club | BUL | 2024 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Guernsey Rovers Athletic Club | EST | 2024 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Guernsey Rovers Athletic Club | GSY | 2024 | DT20 | 1 | 1 | 3 | 1 | 0 | 3.00 | 300 | 3 | 0 | 0 | 0 | 0 |
National Sports Academy Vasil | AFK | 2024 | T10 | 2 | 2 | 15 | 19 | 0 | 7.50 | 78.9 | 8 | 0 | 0 | 1 | 0 |
National Sports Academy Vasil | SSP | 2024 | T10 | 1 | 1 | 28 | 30 | 0 | 28.00 | 93.3 | 28 | 0 | 0 | 1 | 1 |
National Sports Academy Vasil | BAS | 2024 | T10 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
National Sports Academy Vasil | CCAS | 2024 | T10 | 2 | 2 | 45 | 44 | 0 | 22.50 | 102.2 | 37 | 0 | 0 | 5 | 0 |
National Sports Academy Vasil | PFCV | 2024 | T10 | 2 | 2 | 37 | 30 | 0 | 18.50 | 123.3 | 26 | 0 | 0 | 4 | 0 |
National Sports Academy Vasil | SFS | 2024 | T10 | 2 | 2 | 23 | 22 | 0 | 11.50 | 104.5 | 23 | 0 | 0 | 2 | 1 |
National Sports Academy Vasil | BS | 2024 | T10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
National Sports Academy Vasil | PLE | 2024 | T10 | 2 | 2 | 29 | 30 | 2 | 96.6 | 26 | 0 | 0 | 3 | 0 |
Oscar Duff 2024 Against Teams On Stadiums Bowling |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium | Team | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
Guernsey Rovers Athletic Club | BUL | 2024 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Guernsey Rovers Athletic Club | EST | 2024 | DT20 | 1 | 1 | 6 | 11 | 0 | 0 | 0 | 0 | 11.00 | 0 | |
Guernsey Rovers Athletic Club | GSY | 2024 | DT20 | 1 | 1 | 10 | 17 | 2 | 5.00 | 1 | 0 | 0 | 10.20 | 8.50 |
National Sports Academy Vasil | AFK | 2024 | T10 | 2 | 2 | 24 | 35 | 1 | 24.00 | 0 | 0 | 0 | 8.75 | 35.00 |
National Sports Academy Vasil | SSP | 2024 | T10 | 1 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 13.20 | 0 | |
National Sports Academy Vasil | BAS | 2024 | T10 | 2 | 2 | 17 | 46 | 1 | 17.00 | 0 | 0 | 0 | 16.23 | 46.00 |
National Sports Academy Vasil | CCAS | 2024 | T10 | 2 | 2 | 24 | 65 | 1 | 24.00 | 0 | 0 | 0 | 16.25 | 65.00 |
National Sports Academy Vasil | PFCV | 2024 | T10 | 2 | 2 | 24 | 43 | 2 | 12.00 | 1 | 0 | 0 | 10.75 | 21.50 |
National Sports Academy Vasil | SFS | 2024 | T10 | 2 | 2 | 24 | 44 | 1 | 24.00 | 0 | 0 | 0 | 11.00 | 44.00 |
National Sports Academy Vasil | BS | 2024 | T10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
National Sports Academy Vasil | PLE | 2024 | T10 | 2 | 2 | 24 | 21 | 4 | 6.00 | 2 | 0 | 0 | 5.25 | 5.25 |
Oscar Duff 2024 Against Teams On Stadiums Fielding |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Stadium | Team | Year | Mode | M | C | ST | DT | CR | T |
Guernsey Rovers Athletic Club | BUL | 2024 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
Guernsey Rovers Athletic Club | EST | 2024 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
Guernsey Rovers Athletic Club | GSY | 2024 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
National Sports Academy Vasil | AFK | 2024 | T10 | 2 | 0 | 0 | 0 | 0 | 0 |
National Sports Academy Vasil | SSP | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
National Sports Academy Vasil | BAS | 2024 | T10 | 2 | 1 | 0 | 0 | 0 | 0 |
National Sports Academy Vasil | CCAS | 2024 | T10 | 2 | 0 | 0 | 0 | 0 | 0 |
National Sports Academy Vasil | PFCV | 2024 | T10 | 2 | 0 | 0 | 0 | 2 | 0 |
National Sports Academy Vasil | SFS | 2024 | T10 | 2 | 1 | 0 | 0 | 0 | 0 |
National Sports Academy Vasil | BS | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
National Sports Academy Vasil | PLE | 2024 | T10 | 2 | 0 | 0 | 0 | 0 | 0 |