Piyush Chawla Introduction |
|
---|---|
Role | Bowling Allrounder |
Batting | Left Handed |
Bowling | spin Right-arm legbreak |
Country | India |
Birth | Dec 24, 1988 (35 yr), Aligarh, Uttar Pradesh |
Height | 1.7 m |
Teams | India, India Green, India U19, Kings XI Punjab, Sussex, Uttar Pradesh, Surrey, Board Presidents XI, India Red, Central Zone, Somerset, India Blue, Kolkata Knight Riders, Gujarat, Chennai Super Kings, Mumbai Indians (Mostly) India, |
Social Accounts | Instagram Facebook Wikipedia |
Last Updated | Last updated 3 months ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Review Piyush Chawla's performances against various cricket teams at specific stadiums, offering insights into P.Chawla performances at different venues.
Piyush Chawla Against Teams On Stadiums Batting |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium | Team | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
Arun Jaitley Stadium | ASM | 2021 | SMAT | 1 | 1 | 21 | 31 | 0 | 21.00 | 67.7 | 21 | 0 | 0 | 1 | 0 |
Arun Jaitley Stadium | BIH | 2021 | SMAT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Arun Jaitley Stadium | CHN | 2022 | VHT | 1 | 1 | 22 | 3 | 1 | 733.3 | 22 | 0 | 0 | 1 | 127.3 | |
Arun Jaitley Stadium | DC | All | IPL | 11 | 6 | 47 | 35 | 1 | 4.27 | 134.2 | 12 | 0 | 0 | 5 | 2 |
Arun Jaitley Stadium | DC | 2024 | IPL | 1 | 1 | 10 | 4 | 0 | 10.00 | 250 | 10 | 0 | 0 | 1 | 1 |
Arun Jaitley Stadium | DC | 2023 | IPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Arun Jaitley Stadium | DC | 2019 | IPL | 1 | 1 | 12 | 5 | 0 | 12.00 | 240 | 12 | 0 | 0 | 1 | 1 |
Arun Jaitley Stadium | DC | 2018 | IPL | 1 | 1 | 2 | 4 | 0 | 2.00 | 50 | 2 | 0 | 0 | 0 | 0 |
Arun Jaitley Stadium | DC | 2016 | IPL | 1 | 1 | 8 | 5 | 0 | 8.00 | 160 | 8 | 0 | 0 | 2 | 0 |
Arun Jaitley Stadium | DC | 2015 | IPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Arun Jaitley Stadium | DC | 2013 | IPL | 1 | 1 | 5 | 3 | 1 | 166.6 | 5 | 0 | 0 | 1 | 0 | |
Arun Jaitley Stadium | DC | 2012 | IPL | 1 | 1 | 10 | 14 | 0 | 10.00 | 71.4 | 10 | 0 | 0 | 0 | 0 |
Arun Jaitley Stadium | DC | 2011 | IPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Arun Jaitley Stadium | DC | 2010 | IPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Arun Jaitley Stadium | DC | 2008 | IPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Arun Jaitley Stadium | MAN | 2022 | VHT | 1 | 1 | 5 | 3 | 0 | 5.00 | 166.6 | 5 | 0 | 0 | 1 | 0 |
Arun Jaitley Stadium | NED | 2011 | ODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Arun Jaitley Stadium | RLYS | 2021 | SMAT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Arun Jaitley Stadium | SAU | 2022 | VHT | 1 | 1 | 20 | 24 | 0 | 20.00 | 83.3 | 20 | 0 | 0 | 1 | 1 |
Bandra Kurla Complex | DEL | 2016 | SMAT | 1 | 1 | 10 | 8 | 0 | 10.00 | 125 | 10 | 0 | 0 | 0 | 1 |
Bandra Kurla Complex | GUJ | 2016 | SMAT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bandra Kurla Complex | HP | 2021 | VHT | 1 | 1 | 65 | 61 | 0 | 65.00 | 106.5 | 65 | 1 | 0 | 5 | 4 |
Bandra Kurla Complex | JHKD | 2016 | SMAT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bandra Kurla Complex | ODSA | 2021 | VHT | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Barabati Stadium | DC | All | IPL | 1 | 1 | 9 | 13 | 0 | 9.00 | 69.2 | 9 | 0 | 0 | 1 | 0 |
Barabati Stadium | DC | 2010 | IPL | 1 | 1 | 9 | 13 | 0 | 9.00 | 69.2 | 9 | 0 | 0 | 1 | 0 |
Barabati Stadium | KXIP | All | IPL | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Barabati Stadium | KXIP | 2014 | IPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Barabati Stadium | MUM | 2016 | SMAT | 1 | 1 | 6 | 5 | 0 | 6.00 | 120 | 6 | 0 | 0 | 1 | 0 |
Barabati Stadium | MI | All | IPL | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Barabati Stadium | MI | 2014 | IPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Barabati Stadium | ODSA | 2016 | SMAT | 1 | 1 | 12 | 7 | 1 | 171.4 | 12 | 0 | 0 | 0 | 1 | |
Barabati Stadium | SER | 2016 | SMAT | 1 | 1 | 5 | 6 | 0 | 5.00 | 83.3 | 5 | 0 | 0 | 1 | 0 |
Bharat Ratna Shri Atal Bihari | GL | 2024 | DT20 | 1 | 1 | 7 | 12 | 0 | 7.00 | 58.3 | 7 | 0 | 0 | 0 | 0 |
Bharat Ratna Shri Atal Bihari | KS | 2024 | DT20 | 1 | 1 | 19 | 17 | 0 | 19.00 | 111.7 | 19 | 0 | 0 | 1 | 1 |
Bharat Ratna Shri Atal Bihari | LF | 2024 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bharat Ratna Shri Atal Bihari | LSG | 2024 | IPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bharat Ratna Shri Atal Bihari | LSG | 2023 | IPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bharat Ratna Shri Atal Bihari | MM | 2024 | DT20 | 1 | 1 | 1 | 1 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | |
Brabourne Stadium | JK | 2021 | VHT | 1 | 1 | 9 | 9 | 1 | 100 | 9 | 0 | 0 | 2 | 0 | |
Brabourne Stadium | MI | All | IPL | 1 | 1 | 22 | 13 | 0 | 22.00 | 169.2 | 22 | 0 | 0 | 3 | 0 |
Brabourne Stadium | MI | 2010 | IPL | 1 | 1 | 22 | 13 | 0 | 22.00 | 169.2 | 22 | 0 | 0 | 3 | 0 |
Brabourne Stadium | RR | All | IPL | 1 | 1 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Brabourne Stadium | RR | 2015 | IPL | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CB Patel International Cricket | ODSA | 2019 | SMAT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Civil Service Cricket Club | IRE | 2007 | ODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Civil Service Cricket Club | RSA | 2007 | ODI | 1 | 1 | 2 | 2 | 1 | 100 | 2 | 0 | 0 | 0 | 0 | |
Dadoji Konddev Stadium | AP | 2021 | VHT | 1 | 1 | 6 | 18 | 0 | 6.00 | 33.3 | 6 | 0 | 0 | 0 | 0 |
Daly College Ground Indore | NAG | 2022 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Daren Sammy National Cricket S | RSA | 2010 | T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Daren Sammy National Cricket S | SL | 2010 | T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Diamond Oval | DC | 2009 | IPL | 1 | 1 | 8 | 6 | 1 | 133.3 | 8 | 0 | 0 | 1 | 0 | |
Dr DY Patil Sports Academy | PWI | All | IPL | 1 | 1 | 15 | 28 | 0 | 15.00 | 53.5 | 15 | 0 | 0 | 0 | 0 |
Dr DY Patil Sports Academy | PWI | 2011 | IPL | 1 | 1 | 15 | 28 | 0 | 15.00 | 53.5 | 15 | 0 | 0 | 0 | 0 |
Dr YS Rajasekhara Reddy ACA VD | SRH | All | IPL | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Dr YS Rajasekhara Reddy ACA VD | SRH | 2015 | IPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
DRIEMS Ground | KAR | 2016 | SMAT | 1 | 1 | 7 | 6 | 0 | 7.00 | 116.6 | 7 | 0 | 0 | 0 | 1 |
DRIEMS Ground | MAH | 2016 | SMAT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dubai International Cricket St | DC | All | IPL | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Dubai International Cricket St | DC | 2020 | IPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dubai International Cricket St | DC | 2014 | IPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dubai International Cricket St | KXIP | All | IPL | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Dubai International Cricket St | KXIP | 2020 | IPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dubai International Cricket St | SRH | All | IPL | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Dubai International Cricket St | SRH | 2020 | IPL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eden Gardens | CSK | All | IPL | 4 | 1 | 4 | 5 | 1 | 1.00 | 80 | 4 | 0 | 0 | 0 | 0 |
Eden Gardens | CSK | 2019 | IPL | 1 | 1 | 4 | 5 | 1 | 80 | 4 | 0 | 0 | 0 | 0 | |
Eden Gardens | CSK | 2018 | IPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eden Gardens | CSK | 2015 | IPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eden Gardens | CSK | 2014 | IPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eden Gardens | DC | All | IPL | 4 | 3 | 36 | 28 | 1 | 9.00 | 128.5 | 22 | 0 | 0 | 3 | 1 |
Eden Gardens | DC | 2019 | IPL | 1 | 1 | 14 | 6 | 1 | 233.3 | 14 | 0 | 0 | 2 | 0 | |
Eden Gardens | DC | 2018 | IPL | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eden Gardens | DC | 2016 | IPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eden Gardens | DC | 2015 | IPL | 1 | 1 | 22 | 19 | 0 | 22.00 | 115.7 | 22 | 0 | 0 | 1 | 1 |
Eden Gardens | GL | All | IPL | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Eden Gardens | GL | 2016 | IPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eden Gardens | KXIP | All | IPL | 6 | 3 | 37 | 22 | 2 | 6.16 | 168.1 | 18 | 0 | 0 | 5 | 1 |
Eden Gardens | KXIP | 2019 | IPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eden Gardens | KXIP | 2018 | IPL | 1 | 1 | 2 | 2 | 1 | 100 | 2 | 0 | 0 | 0 | 0 | |
Eden Gardens | KXIP | 2017 | IPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eden Gardens | KXIP | 2016 | IPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eden Gardens | KXIP | 2015 | IPL | 1 | 1 | 18 | 11 | 0 | 18.00 | 163.6 | 18 | 0 | 0 | 2 | 1 |
Eden Gardens | KXIP | 2014 | IPL | 1 | 1 | 17 | 9 | 1 | 188.8 | 17 | 0 | 0 | 3 | 0 | |
Eden Gardens | KKR | All | IPL | 6 | 4 | 14 | 13 | 3 | 2.33 | 107.6 | 13 | 0 | 0 | 0 | 1 |
Eden Gardens | KOL | 2024 | IPL | 1 | 1 | 1 | 2 | 1 | 50 | 1 | 0 | 0 | 0 | 0 | |
Eden Gardens | KKR | 2013 | IPL | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eden Gardens | KKR | 2012 | IPL | 1 | 1 | 13 | 8 | 1 | 162.5 | 13 | 0 | 0 | 0 | 1 | |
Eden Gardens | KKR | 2011 | IPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eden Gardens | KKR | 2010 | IPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eden Gardens | KKR | 2008 | IPL | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eden Gardens | MI | All | IPL | 4 | 1 | 11 | 13 | 0 | 2.75 | 84.6 | 11 | 0 | 0 | 1 | 0 |
Eden Gardens | MI | 2019 | IPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eden Gardens | MI | 2018 | IPL | 1 | 1 | 11 | 13 | 0 | 11.00 | 84.6 | 11 | 0 | 0 | 1 | 0 |
Eden Gardens | MI | 2016 | IPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eden Gardens | MI | 2015 | IPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eden Gardens | RR | All | IPL | 2 | 1 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Eden Gardens | RR | 2019 | IPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eden Gardens | RR | 2018 | IPL | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eden Gardens | RPS | All | IPL | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Eden Gardens | RPS | 2016 | IPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eden Gardens | RCB | All | IPL | 4 | 1 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Eden Gardens | RCB | 2019 | IPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eden Gardens | RCB | 2018 | IPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eden Gardens | RCB | 2016 | IPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eden Gardens | RCB | 2015 | IPL | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eden Gardens | SRH | All | IPL | 4 | 2 | 21 | 18 | 1 | 5.25 | 116.6 | 12 | 0 | 0 | 1 | 1 |
Eden Gardens | SRH | 2019 | IPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eden Gardens | SRH | 2018 | IPL | 2 | 1 | 12 | 12 | 0 | 12.00 | 100 | 12 | 0 | 0 | 0 | 1 |
Eden Gardens | SRH | 2015 | IPL | 1 | 1 | 9 | 6 | 1 | 150 | 9 | 0 | 0 | 1 | 0 | |
Emerald High School Ground | JHKD | 2019 | SMAT | 1 | 1 | 20 | 11 | 0 | 20.00 | 181.8 | 20 | 0 | 0 | 1 | 2 |
Emerald High School Ground | RLYS | 2019 | SMAT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
FB Colony Ground | BRD | 2021 | DT20 | 1 | 1 | 2 | 3 | 0 | 2.00 | 66.6 | 2 | 0 | 0 | 0 | 0 |
Green Park | GL | All | IPL | 1 | 1 | 11 | 16 | 0 | 11.00 | 68.7 | 11 | 0 | 0 | 1 | 0 |
Green Park | GL | 2016 | IPL | 1 | 1 | 11 | 16 | 0 | 11.00 | 68.7 | 11 | 0 | 0 | 1 | 0 |
Harare Sports Club | ZIM | 2010 | T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Himachal Pradesh Cricket Assoc | CSK | All | IPL | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Himachal Pradesh Cricket Assoc | CSK | 2012 | IPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Himachal Pradesh Cricket Assoc | CSK | 2010 | IPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Himachal Pradesh Cricket Assoc | DC | All | IPL | 2 | 1 | 13 | 7 | 1 | 6.50 | 185.7 | 13 | 0 | 0 | 0 | 2 |
Himachal Pradesh Cricket Assoc | DC | 2011 | IPL | 1 | 1 | 13 | 7 | 1 | 185.7 | 13 | 0 | 0 | 0 | 2 | |
Himachal Pradesh Cricket Assoc | DC | 2010 | IPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Himachal Pradesh Cricket Assoc | DC | All | IPL | 3 | 3 | 2 | 3 | 2 | 0.66 | 66.6 | 1 | 0 | 0 | 0 | 0 |
Himachal Pradesh Cricket Assoc | DC | 2013 | IPL | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Himachal Pradesh Cricket Assoc | DC | 2012 | IPL | 1 | 1 | 1 | 2 | 0 | 1.00 | 50 | 1 | 0 | 0 | 0 | 0 |
Himachal Pradesh Cricket Assoc | DC | 2011 | IPL | 1 | 1 | 1 | 1 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | |
Himachal Pradesh Cricket Assoc | MI | All | IPL | 1 | 1 | 1 | 2 | 0 | 1.00 | 50 | 1 | 0 | 0 | 0 | 0 |
Himachal Pradesh Cricket Assoc | MI | 2013 | IPL | 1 | 1 | 1 | 2 | 0 | 1.00 | 50 | 1 | 0 | 0 | 0 | 0 |
Himachal Pradesh Cricket Assoc | RCB | All | IPL | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Himachal Pradesh Cricket Assoc | RCB | 2011 | IPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Holkar Cricket Stadium | AND | 2022 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Holkar Cricket Stadium | BRD | 2022 | DT20 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Holkar Cricket Stadium | BEN | 2019 | SMAT | 1 | 1 | 1 | 2 | 0 | 1.00 | 50 | 1 | 0 | 0 | 0 | 0 |
Holkar Cricket Stadium | DEL | 2013 | DODI | 2 | 2 | 82 | 82 | 1 | 82.00 | 100 | 42 | 0 | 0 | 7 | 1 |
Holkar Cricket Stadium | INDRED | 2013 | DODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Holkar Cricket Stadium | KXIP | All | IPL | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Holkar Cricket Stadium | KXIP | 2018 | IPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Holkar Cricket Stadium | KTK | All | IPL | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Holkar Cricket Stadium | KTK | 2011 | IPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Holkar Cricket Stadium | MAH | 2019 | SMAT | 1 | 1 | 11 | 7 | 0 | 11.00 | 157.1 | 11 | 0 | 0 | 2 | 0 |
Holkar Cricket Stadium | SAU | 2022 | DT20 | 1 | 1 | 5 | 7 | 1 | 71.4 | 5 | 0 | 0 | 0 | 0 | |
Jaipuria Vidyalaya Ground | BEN | 2019 | VHT | 1 | 1 | 26 | 18 | 0 | 26.00 | 144.4 | 26 | 0 | 0 | 2 | 1 |
Jaipuria Vidyalaya Ground | BIH | 2019 | VHT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jaipuria Vidyalaya Ground | TN | 2019 | VHT | 1 | 1 | 4 | 14 | 0 | 4.00 | 28.5 | 4 | 0 | 0 | 0 | 0 |
JSCA International Stadium Com | CSK | All | IPL | 1 | 1 | 1 | 2 | 0 | 1.00 | 50 | 1 | 0 | 0 | 0 | 0 |
JSCA International Stadium Com | CSK | 2014 | IPL | 1 | 1 | 1 | 2 | 0 | 1.00 | 50 | 1 | 0 | 0 | 0 | 0 |
JSCA International Stadium Com | RAI | 2023 | SMAT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
JSCA International Stadium Com | SAU | 2023 | SMAT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
JSCA Oval Ground | AND | 2023 | SMAT | 1 | 1 | 2 | 3 | 0 | 2.00 | 66.6 | 2 | 0 | 0 | 0 | 0 |
JSCA Oval Ground | GOA | 2023 | SMAT | 1 | 1 | 4 | 1 | 1 | 400 | 4 | 0 | 0 | 1 | 0 | |
JSCA Oval Ground | PUN | 2023 | SMAT | 1 | 1 | 5 | 6 | 1 | 83.3 | 5 | 0 | 0 | 1 | 0 | |
Just Cricket Academy Ground | DEL | 2019 | VHT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Just Cricket Academy Ground | TN | 2019 | VHT | 1 | 1 | 14 | 28 | 0 | 14.00 | 50 | 14 | 0 | 0 | 1 | 1 |
Kingsmead | CSK | All | IPL | 1 | 1 | 4 | 4 | 1 | 4.00 | 100 | 4 | 0 | 0 | 0 | 0 |
Kingsmead | CSK | 2009 | IPL | 1 | 1 | 4 | 4 | 1 | 100 | 4 | 0 | 0 | 0 | 0 | |
Kingsmead | KKR | All | IPL | 1 | 1 | 3 | 6 | 1 | 3.00 | 50 | 3 | 0 | 0 | 0 | 0 |
Kingsmead | KKR | 2009 | IPL | 1 | 1 | 3 | 6 | 1 | 50 | 3 | 0 | 0 | 0 | 0 | |
Kingsmead | MI | All | IPL | 1 | 1 | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Kingsmead | MI | 2009 | IPL | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kingsmead | RR | 2009 | IPL | 1 | 1 | 6 | 7 | 0 | 6.00 | 85.7 | 6 | 0 | 0 | 1 | 0 |
Kingsmead | RCB | All | IPL | 2 | 1 | 3 | 4 | 0 | 1.50 | 75 | 3 | 0 | 0 | 0 | 0 |
Kingsmead | RCB | 2009 | IPL | 2 | 1 | 3 | 4 | 0 | 3.00 | 75 | 3 | 0 | 0 | 0 | 0 |
KL Saini Ground | JK | 2019 | VHT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
KL Saini Ground | RLYS | 2019 | VHT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
KL Saini Ground | SER | 2019 | VHT | 1 | 1 | 14 | 28 | 0 | 14.00 | 50 | 14 | 0 | 0 | 1 | 0 |
Lal Bahadur Shastri Stadium | RAJ | 2019 | SMAT | 1 | 1 | 4 | 2 | 0 | 4.00 | 200 | 4 | 0 | 0 | 1 | 0 |
Lalabhai Contractor Stadium | BIH | 2019 | SMAT | 1 | 1 | 41 | 13 | 1 | 315.3 | 41 | 0 | 0 | 5 | 2 | |
Lalabhai Contractor Stadium | HP | 2019 | SMAT | 1 | 1 | 20 | 9 | 0 | 20.00 | 222.2 | 20 | 0 | 0 | 2 | 1 |
Lalabhai Contractor Stadium | JK | 2019 | SMAT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lalabhai Contractor Stadium | JHKD | 2019 | SMAT | 1 | 1 | 13 | 13 | 0 | 13.00 | 100 | 13 | 0 | 0 | 1 | 0 |
Lalabhai Contractor Stadium | MGLY | 2019 | SMAT | 1 | 1 | 20 | 20 | 1 | 100 | 20 | 0 | 0 | 2 | 0 | |
Lalabhai Contractor Stadium | NGL | 2019 | SMAT | 1 | 1 | 6 | 3 | 1 | 200 | 6 | 0 | 0 | 1 | 0 | |
Lalabhai Contractor Stadium | SKM | 2019 | SMAT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lalabhai Contractor Stadium | TN | 2019 | SMAT | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MA Chidambaram Stadium | CSK | All | IPL | 8 | 6 | 35 | 38 | 2 | 4.37 | 92.1 | 17 | 0 | 0 | 3 | 2 |
MA Chidambaram Stadium | CSK | 2023 | IPL | 1 | 1 | 2 | 2 | 1 | 100 | 2 | 0 | 0 | 0 | 0 | |
MA Chidambaram Stadium | CSK | 2019 | IPL | 1 | 1 | 8 | 13 | 0 | 8.00 | 61.5 | 8 | 0 | 0 | 0 | 1 |
MA Chidambaram Stadium | CSK | 2018 | IPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MA Chidambaram Stadium | CSK | 2015 | IPL | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MA Chidambaram Stadium | CSK | 2013 | IPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MA Chidambaram Stadium | CSK | 2012 | IPL | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MA Chidambaram Stadium | CSK | 2010 | IPL | 1 | 1 | 8 | 4 | 1 | 200 | 8 | 0 | 0 | 2 | 0 | |
