Priyanshu Moliya Introduction |
|
---|---|
Role | Bowler |
Batting | Right Handed |
Bowling | fast-medium Right-arm |
Country | India |
Birth | Jun 17, 2005 (19 yr), |
Height | |
Teams | Baroda, India C Under-19, Baroda U-19 (Mostly) India Under-19, |
Social Accounts | |
Last Updated | Last updated 10 months ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Review Priyanshu Moliya's performances against various cricket teams at specific stadiums, offering insights into P.Moliya performances at different venues.
Priyanshu Moliya Against Teams On Stadiums Batting |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium | Team | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
Amingaon Cricket Ground | IND D U19 | 2023 | DODI | 1 | 1 | 4 | 9 | 0 | 4.00 | 44.4 | 4 | 0 | 0 | 0 | 0 |
Barsapara Cricket Stadium | IND A U19 | 2023 | DODI | 1 | 1 | 21 | 39 | 0 | 21.00 | 53.8 | 21 | 0 | 0 | 1 | 0 |
Braam Fisherville | AF-U19 | 2024 | DODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dubai International Cricket St | BD-U19 | 2023 | DODI | 1 | 1 | 19 | 45 | 0 | 19.00 | 42.2 | 19 | 0 | 0 | 1 | 0 |
ICC Academy Ground No 2 | NP-Y | 2023 | DODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mangaung Oval | BD-U19 | 2024 | DODI | 1 | 1 | 23 | 42 | 0 | 23.00 | 54.7 | 23 | 0 | 0 | 0 | 0 |
Mangaung Oval | IRE-U19 | 2024 | DODI | 1 | 1 | 2 | 3 | 0 | 2.00 | 66.6 | 2 | 0 | 0 | 0 | 0 |
Mangaung Oval | NP-Y | 2024 | DODI | 1 | 1 | 19 | 36 | 0 | 19.00 | 52.7 | 19 | 0 | 0 | 1 | 0 |
Mangaung Oval | NZ-U19 | 2024 | DODI | 1 | 1 | 10 | 12 | 0 | 10.00 | 83.3 | 10 | 0 | 0 | 0 | 0 |
Mangaung Oval | USA-U19 | 2024 | DODI | 1 | 1 | 27 | 19 | 1 | 142.1 | 27 | 0 | 0 | 2 | 0 | |
St Stithians Main Oval | SA-U19 | 2024 | DODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Willowmoore Park | AU-U19 | 2024 | DODI | 1 | 1 | 9 | 21 | 0 | 9.00 | 42.8 | 9 | 0 | 0 | 0 | 0 |
Willowmoore Park | SA-U19 | 2024 | DODI | 1 | 1 | 5 | 10 | 0 | 5.00 | 50 | 5 | 0 | 0 | 1 | 0 |
Priyanshu Moliya Against Teams On Stadiums Bowling |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium | Team | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
Amingaon Cricket Ground | IND D U19 | 2023 | DODI | 1 | 1 | 57 | 40 | 1 | 57.00 | 0 | 0 | 0 | 4.21 | 40.00 |
Barsapara Cricket Stadium | IND A U19 | 2023 | DODI | 1 | 1 | 60 | 60 | 1 | 60.00 | 0 | 0 | 0 | 6.00 | 60.00 |
Braam Fisherville | AF-U19 | 2024 | DODI | 1 | 1 | 30 | 15 | 2 | 15.00 | 1 | 0 | 0 | 3.00 | 7.50 |
Dubai International Cricket St | BD-U19 | 2023 | DODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ICC Academy Ground No 2 | NP-Y | 2023 | DODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mangaung Oval | BD-U19 | 2024 | DODI | 1 | 1 | 12 | 7 | 1 | 12.00 | 0 | 0 | 0 | 3.50 | 7.00 |
Mangaung Oval | IRE-U19 | 2024 | DODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mangaung Oval | NP-Y | 2024 | DODI | 1 | 1 | 12 | 8 | 0 | 0 | 0 | 0 | 4.00 | 0 | |
Mangaung Oval | NZ-U19 | 2024 | DODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mangaung Oval | USA-U19 | 2024 | DODI | 1 | 1 | 24 | 21 | 1 | 24.00 | 0 | 0 | 0 | 5.25 | 21.00 |
St Stithians Main Oval | SA-U19 | 2024 | DODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Willowmoore Park | AU-U19 | 2024 | DODI | 1 | 1 | 12 | 17 | 0 | 0 | 0 | 0 | 8.50 | 0 | |
Willowmoore Park | SA-U19 | 2024 | DODI | 1 | 1 | 42 | 25 | 0 | 0 | 0 | 0 | 3.57 | 0 |
Priyanshu Moliya Against Teams On Stadiums Fielding |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Stadium | Team | Year | Mode | M | C | ST | DT | CR | T |
Amingaon Cricket Ground | IND D U19 | 2023 | DODI | 1 | 0 | 0 | 0 | 0 | 0 |
Barsapara Cricket Stadium | IND A U19 | 2023 | DODI | 1 | 0 | 0 | 0 | 0 | 0 |
Braam Fisherville | AF-U19 | 2024 | DODI | 1 | 0 | 0 | 0 | 0 | 0 |
Dubai International Cricket St | BD-U19 | 2023 | DODI | 1 | 0 | 0 | 0 | 1 | 0 |
ICC Academy Ground No 2 | NP-Y | 2023 | DODI | 1 | 1 | 0 | 0 | 0 | 0 |
Mangaung Oval | BD-U19 | 2024 | DODI | 1 | 0 | 0 | 0 | 0 | 0 |
Mangaung Oval | IRE-U19 | 2024 | DODI | 1 | 1 | 0 | 0 | 0 | 0 |
Mangaung Oval | NP-Y | 2024 | DODI | 1 | 1 | 0 | 0 | 0 | 0 |
Mangaung Oval | NZ-U19 | 2024 | DODI | 1 | 0 | 0 | 0 | 0 | 0 |
Mangaung Oval | USA-U19 | 2024 | DODI | 1 | 0 | 0 | 0 | 0 | 0 |
St Stithians Main Oval | SA-U19 | 2024 | DODI | 1 | 0 | 0 | 0 | 0 | 0 |
Willowmoore Park | AU-U19 | 2024 | DODI | 1 | 0 | 0 | 0 | 0 | 0 |
Willowmoore Park | SA-U19 | 2024 | DODI | 1 | 1 | 0 | 0 | 0 | 0 |