Khelosports Ads

Raymond Coker Against Teams On Stadiums

Raymond Coker Introduction

RoleBatting Allrounder
BattingRight Handed
Bowlingfast-medium Right-arm

CountrySierra Leone
BirthJan 01, 2001 (23 yr),
Height
TeamsSierra Leone (Mostly) Sierra Leone,
Social Accounts
Last UpdatedLast updated 2 months ago By Puspendra Singh
Our Telegram

Advance Cricket

Our App

Advance Cricket

Review Raymond Coker's performances against various cricket teams at specific stadiums, offering insights into R.Coker performances at different venues.

Search

Raymond Coker Against Teams On Stadiums Batting

Stadium Team Year Mode M Inn R B NO AVG SR HS 50 100 4s 6s
Gahanga International Cricket CAM 2022 DT20 1 1 11 11 0 11.00 100 11 0 0 2 0
Gahanga International Cricket MOZ 2022 DT20 1 1 0 1 0 0 0 0 0 0 0
Gahanga International Cricket NIG 2022 DT20 1 1 5 21 0 5.00 23.8 5 0 0 0 0
Gahanga International Cricket TAN 2022 DT20 1 1 1 4 1 25 1 0 0 0 0
Integrated Polytechnic Regiona GAM 2022 DT20 1 1 12 20 0 12.00 60 12 0 0 1 0
Integrated Polytechnic Regiona GHA 2022 DT20 1 1 4 6 0 4.00 66.6 4 0 0 1 0
Tafawa Balewa Square Cricket O GHA 2023 DT20 2 2 23 35 0 11.50 65.7 18 0 0 1 1
Tafawa Balewa Square Cricket O NIG 2023 DT20 3 3 5 15 0 1.66 33.3 4 0 0 0 0
Tafawa Balewa Square Cricket O RWA 2023 DT20 3 2 11 24 0 5.50 45.8 10 0 0 1 0

Raymond Coker Against Teams On Stadiums Bowling

Stadium Team Year Mode M Inn B R W SR 2W 3W 5W Econ Avg
Gahanga International Cricket CAM 2022 DT20 1 1 24 18 1 24.00 0 0 0 4.50 18.00
Gahanga International Cricket MOZ 2022 DT20 1 1 24 18 1 24.00 0 0 0 4.50 18.00
Gahanga International Cricket NIG 2022 DT20 1 1 6 3 0 0 0 0 3.00 0
Gahanga International Cricket TAN 2022 DT20 1 1 6 8 0 0 0 0 8.00 0
Integrated Polytechnic Regiona GAM 2022 DT20 1 1 24 18 1 24.00 0 0 0 4.50 18.00
Integrated Polytechnic Regiona GHA 2022 DT20 1 1 12 11 0 0 0 0 5.50 0
Tafawa Balewa Square Cricket O GHA 2023 DT20 2 2 36 42 2 18.00 1 0 0 7.00 21.00
Tafawa Balewa Square Cricket O NIG 2023 DT20 3 2 48 39 3 16.00 1 0 0 4.87 13.00
Tafawa Balewa Square Cricket O RWA 2023 DT20 3 3 72 63 4 18.00 0 1 0 5.25 15.75

Raymond Coker Against Teams On Stadiums Fielding

Stadium Team Year Mode M C ST DT CR T
Gahanga International Cricket CAM 2022 DT20 1 0 0 0 1 0
Gahanga International Cricket MOZ 2022 DT20 1 0 0 0 0 1
Gahanga International Cricket NIG 2022 DT20 1 0 0 0 0 0
Gahanga International Cricket TAN 2022 DT20 1 0 0 0 0 0
Integrated Polytechnic Regiona GAM 2022 DT20 1 1 0 0 0 0
Integrated Polytechnic Regiona GHA 2022 DT20 1 0 0 0 0 0
Tafawa Balewa Square Cricket O GHA 2023 DT20 2 1 0 0 0 0
Tafawa Balewa Square Cricket O NIG 2023 DT20 3 1 0 0 0 0
Tafawa Balewa Square Cricket O RWA 2023 DT20 3 1 0 0 2 0