Khelosports Ads

Roelof van der Merwe DT20 Against Teams On Stadiums

Roelof van der Merwe Introduction

RoleBowling Allrounder
BattingRight Handed
Bowlingspin Left-arm orthodox

CountrySouth Africa
BirthDec 31, 1984 (39 yr), Johannesburg, Transvaal
Height--
TeamsSouth Africa, Royal Challengers Bangalore, South Africa U19, Titans, Delhi Capitals, Somerset, Brisbane Heat, South Africa A, St Lucia Zouks, Netherlands, Joburg Giants, Hung Hom JD Jaguars, Maratha Arabians, Amsterdam Knights, Tshwane Spartans (Mostly) South Africa,
Social Accounts
Last UpdatedLast updated 1 months ago By Puspendra Singh
Our Telegram

Advance Cricket

Our App

Advance Cricket

Review Roelof van der Merwe's performances against various cricket teams at specific stadiums, offering insights into R.Merwe DT20 performances at different venues.

Search

Roelof van der Merwe DT20 Against Teams On Stadiums Batting

Stadium Team Year Mode M Inn R B NO AVG SR HS 50 100 4s 6s
Boland Park PR 2019 DT20 2 1 5 3 1 166.6 5 0 0 0 0
Boland Park PR 2023 DT20 1 0 0 0 0 0 0 0 0 0 0
Diamond Oval KNG 2014 DT20 1 0 0 0 0 0 0 0 0 0 0
Kingsmead DSG 2023 DT20 1 0 0 0 0 0 0 0 0 0 0
MChinnaswamy Stadium COB 2009 DT20 1 0 0 0 0 0 0 0 0 0 0
MChinnaswamy Stadium DC 2009 DT20 1 0 0 0 0 0 0 0 0 0 0
MChinnaswamy Stadium OV 2009 DT20 1 0 0 0 0 0 0 0 0 0 0
MChinnaswamy Stadium RCB 2011 DT20 1 1 6 3 0 6.00 200 6 0 0 0 1
MChinnaswamy Stadium VIC 2009 DT20 1 1 3 6 1 50 3 0 0 0 0
Narendra Modi Stadium TNT 2013 DT20 1 1 4 5 0 4.00 80 4 0 0 0 0
New Wanderers Stadium JS 2019 DT20 1 1 5 12 0 5.00 41.6 5 0 0 0 0
Newlands CTB 2019 DT20 1 1 10 13 1 76.9 10 0 0 0 0
Newlands MICT 2023 DT20 1 1 4 3 1 133.3 4 0 0 0 0
St Georges Park DSG 2023 DT20 1 0 0 0 0 0 0 0 0 0 0
St Georges Park MICT 2023 DT20 1 0 0 0 0 0 0 0 0 0 0
St Georges Park NMBG 2019 DT20 2 1 16 9 1 177.7 16 0 0 2 0
St Georges Park PR 2023 DT20 1 0 0 0 0 0 0 0 0 0 0
St Georges Park SUNE 2023 DT20 1 1 4 4 0 4.00 100 4 0 0 0 0
SuperSport Park JSK 2023 DT20 1 0 0 0 0 0 0 0 0 0 0
SuperSport Park PR 2019 DT20 1 0 0 0 0 0 0 0 0 0 0
The Wanderers Stadium JSK 2023 DT20 1 1 16 13 1 123 16 0 0 1 0
The Wanderers Stadium PRC 2023 DT20 1 0 0 0 0 0 0 0 0 0 0

Roelof van der Merwe DT20 Against Teams On Stadiums Bowling

Stadium Team Year Mode M Inn B R W SR 2W 3W 5W Econ Avg
Boland Park PR 2019 DT20 2 2 36 40 1 36.00 0 0 0 6.66 40.00
Boland Park PR 2023 DT20 1 1 24 21 2 12.00 1 0 0 5.25 10.50
Diamond Oval KNG 2014 DT20 1 1 18 22 0 0 0 0 7.33 0
Kingsmead DSG 2023 DT20 1 0 0 0 0 0 0 0 0
MChinnaswamy Stadium COB 2009 DT20 1 1 24 34 1 24.00 0 0 0 8.50 34.00
MChinnaswamy Stadium DC 2009 DT20 1 1 24 20 1 24.00 0 0 0 5.00 20.00
MChinnaswamy Stadium OV 2009 DT20 1 1 24 19 1 24.00 0 0 0 4.75 19.00
MChinnaswamy Stadium RCB 2011 DT20 1 1 24 36 1 24.00 0 0 0 9.00 36.00
MChinnaswamy Stadium VIC 2009 DT20 1 1 18 20 1 18.00 0 0 0 6.66 20.00
Narendra Modi Stadium TNT 2013 DT20 1 1 18 25 1 18.00 0 0 0 8.33 25.00
New Wanderers Stadium JS 2019 DT20 1 1 18 11 2 9.00 1 0 0 3.66 5.50
Newlands CTB 2019 DT20 1 1 24 35 1 24.00 0 0 0 8.75 35.00
Newlands MICT 2023 DT20 1 1 24 21 2 12.00 1 0 0 5.25 10.50
St Georges Park DSG 2023 DT20 1 1 24 20 6 4.00 0 0 1 5.00 3.33
St Georges Park MICT 2023 DT20 1 1 18 20 0 0 0 0 6.66 0
St Georges Park NMBG 2019 DT20 2 2 40 50 1 40.00 0 0 0 7.50 50.00
St Georges Park PR 2023 DT20 1 1 24 11 2 12.00 1 0 0 2.75 5.50
St Georges Park SUNE 2023 DT20 1 1 24 16 2 12.00 1 0 0 4.00 8.00
SuperSport Park JSK 2023 DT20 1 1 24 23 2 12.00 1 0 0 5.75 11.50
SuperSport Park PR 2019 DT20 1 1 24 15 3 8.00 0 1 0 3.75 5.00
The Wanderers Stadium JSK 2023 DT20 1 1 18 28 0 0 0 0 9.33 0
The Wanderers Stadium PRC 2023 DT20 1 1 24 31 4 6.00 0 1 0 7.75 7.75

Roelof van der Merwe DT20 Against Teams On Stadiums Fielding

Stadium Team Year Mode M C ST DT CR T
Boland Park PR 2019 DT20 2 0 0 0 0 0
Boland Park PR 2023 DT20 1 0 0 0 0 0
Diamond Oval KNG 2014 DT20 1 0 0 0 1 0
Kingsmead DSG 2023 DT20 1 0 0 0 0 0
MChinnaswamy Stadium COB 2009 DT20 1 0 0 0 0 0
MChinnaswamy Stadium DC 2009 DT20 1 0 0 0 0 0
MChinnaswamy Stadium OV 2009 DT20 1 0 0 0 0 0
MChinnaswamy Stadium RCB 2011 DT20 1 0 0 0 0 0
MChinnaswamy Stadium VIC 2009 DT20 1 0 0 0 0 0
Narendra Modi Stadium TNT 2013 DT20 1 1 0 0 0 0
New Wanderers Stadium JS 2019 DT20 1 0 0 0 0 1
Newlands CTB 2019 DT20 1 0 0 0 0 0
Newlands MICT 2023 DT20 1 2 0 0 0 0
St Georges Park DSG 2023 DT20 1 1 0 0 0 0
St Georges Park MICT 2023 DT20 1 0 0 0 0 0
St Georges Park NMBG 2019 DT20 2 1 0 0 0 0
St Georges Park PR 2023 DT20 1 1 0 0 0 0
St Georges Park SUNE 2023 DT20 1 0 0 0 0 0
SuperSport Park JSK 2023 DT20 1 1 0 0 0 0
SuperSport Park PR 2019 DT20 1 0 0 0 0 0
The Wanderers Stadium JSK 2023 DT20 1 1 0 0 0 0
The Wanderers Stadium PRC 2023 DT20 1 0 0 0 0 0