Khelosports Ads

Sabbir Rahman T20 Against Teams On Stadiums

Sabbir Rahman Introduction

RoleBatsman
BattingRight Handed
Bowlingspin Right-arm legbreak

Country
BirthNov 22, 1991 (32 yr), Rajsahi
Height--
TeamsBangladesh, Duronto Rajshahi, Barisal Burners, Bangladesh A, Bangladesh Cricket Board XI, Barisal Bulls, Rajshahi Kings, Sylhet Sixers, Peshawar Zalmi, Cumilla Warriors (Mostly)
Social Accounts
Last UpdatedLast updated 2 months ago By Puspendra Singh
Our Telegram

Advance Cricket

Our App

Advance Cricket

Review Sabbir Rahman's performances against various cricket teams at specific stadiums, offering insights into S.Rahman T20 performances at different venues.

Search

Sabbir Rahman T20 Against Teams On Stadiums Batting

Stadium Team Year Mode M Inn R B NO AVG SR HS 50 100 4s 6s
Bay Oval NZ 2017 T20 2 2 66 48 0 33.00 137.5 48 0 0 5 3
Dubai International Cricket St SL 2022 T20 1 1 5 6 0 5.00 83.3 5 0 0 1 0
Dubai International Cricket St UAE 2022 T20 2 2 12 12 0 6.00 100 12 0 0 1 1
Eden Gardens PAK 2016 T20 1 1 25 19 0 25.00 131.5 25 0 0 5 0
Hagley Oval PAK 2022 T20 1 1 14 18 0 14.00 77.7 14 0 0 1 0
Himachal Pradesh Cricket Assoc NED 2016 T20 1 1 15 15 0 15.00 100 15 0 0 1 1
Himachal Pradesh Cricket Assoc OMAN 2016 T20 1 1 44 26 0 44.00 169.2 44 0 0 5 1
Mangaung Oval RSA 2017 T20 1 1 19 16 0 19.00 118.7 19 0 0 0 2
MChinnaswamy Stadium AUS 2016 T20 1 1 12 17 0 12.00 70.5 12 0 0 2 0
MChinnaswamy Stadium IND All T20 1 1 26 15 0 26.00 173.3 26 0 0 3 1
MChinnaswamy Stadium IND 2016 T20 1 1 26 15 0 26.00 173.3 26 0 0 3 1
McLean Park NZ 2017 T20 1 1 16 15 0 16.00 106.6 16 0 0 1 1
Rajiv Gandhi International Cri AFG 2018 T20 2 2 13 10 0 6.50 130 13 0 0 3 0
RPremadasa Stadium IND All T20 3 3 134 99 0 44.66 135.3 77 1 0 12 6
RPremadasa Stadium IND 2018 T20 3 3 134 99 0 44.66 135.3 77 1 0 12 6
RPremadasa Stadium SL 2018 T20 2 2 13 10 0 6.50 130 13 0 0 3 0
RPremadasa Stadium SL 2017 T20 2 2 35 32 0 17.50 109.3 19 0 0 2 1
Senwes Park RSA 2017 T20 1 1 5 5 0 5.00 100 5 0 0 1 0
Sheikh Abu Naser Stadium ZIM 2016 T20 4 4 140 102 1 46.66 137.2 50 1 0 14 4
Shere Bangla National Stadium AFG All T20 2 1 24 27 0 12.00 88.8 24 0 0 1 0
Shere Bangla National Stadium AFG 2019 T20 1 1 24 27 0 24.00 88.8 24 0 0 1 0
Shere Bangla National Stadium AFG 2014 T20 1 0 0 0 0 0 0 0 0 0 0
Shere Bangla National Stadium IND All T20 2 2 76 61 1 38.00 124.5 44 0 0 4 2
Shere Bangla National Stadium IND 2016 T20 2 2 76 61 1 76.00 124.5 44 0 0 4 2
Shere Bangla National Stadium PAK All T20 2 2 65 47 1 32.50 138.2 51 1 0 8 1
Shere Bangla National Stadium PAK 2016 T20 1 1 14 15 0 14.00 93.3 14 0 0 1 0
Shere Bangla National Stadium PAK 2015 T20 1 1 51 32 1 159.3 51 1 0 7 1
Shere Bangla National Stadium RSA 2015 T20 2 2 5 10 0 2.50 50 4 0 0 0 0
Shere Bangla National Stadium SL All T20 2 2 81 56 0 40.50 144.6 80 1 0 10 3
Shere Bangla National Stadium SL 2018 T20 1 1 1 2 0 1.00 50 1 0 0 0 0
Shere Bangla National Stadium SL 2016 T20 1 1 80 54 0 80.00 148.1 80 1 0 10 3
Shere Bangla National Stadium UAE All T20 1 1 6 12 0 6.00 50 6 0 0 0 0
Shere Bangla National Stadium UAE 2016 T20 1 1 6 12 0 6.00 50 6 0 0 0 0
Shere Bangla National Stadium WI 2014 T20 1 1 1 3 0 1.00 33.3 1 0 0 0 0
Shere Bangla National Stadium ZIM All T20 3 3 50 49 0 16.66 102 18 0 0 5 0
Shere Bangla National Stadium ZIM 2019 T20 1 1 15 15 0 15.00 100 15 0 0 1 0
Shere Bangla National Stadium ZIM 2015 T20 2 2 35 34 0 17.50 102.9 18 0 0 4 0
Zahur Ahmed Chowdhury Stadium AFG All T20 1 1 1 2 0 1.00 50 1 0 0 0 0
Zahur Ahmed Chowdhury Stadium AFG 2019 T20 1 1 1 2 0 1.00 50 1 0 0 0 0
Zahur Ahmed Chowdhury Stadium HK 2014 T20 1 1 2 4 0 2.00 50 2 0 0 0 0
Zahur Ahmed Chowdhury Stadium NEP 2014 T20 1 1 21 20 1 105 21 0 0 1 1
Zahur Ahmed Chowdhury Stadium SL 2014 T20 1 1 26 36 0 26.00 72.2 26 0 0 2 0

Sabbir Rahman T20 Against Teams On Stadiums Bowling

Stadium Team Year Mode M Inn B R W SR 2W 3W 5W Econ Avg
Bay Oval NZ 2017 T20 2 0 0 0 0 0 0 0 0
Dubai International Cricket St SL 2022 T20 1 0 0 0 0 0 0 0 0
Dubai International Cricket St UAE 2022 T20 2 1 6 9 0 0 0 0 9.00 0
Eden Gardens PAK 2016 T20 1 1 12 11 1 12.00 0 0 0 5.50 11.00
Hagley Oval PAK 2022 T20 1 0 0 0 0 0 0 0 0
Himachal Pradesh Cricket Assoc NED 2016 T20 1 0 0 0 0 0 0 0 0
Himachal Pradesh Cricket Assoc OMAN 2016 T20 1 1 6 5 1 6.00 0 0 0 5.00 5.00
Mangaung Oval RSA 2017 T20 1 0 0 0 0 0 0 0 0
MChinnaswamy Stadium AUS 2016 T20 1 0 0 0 0 0 0 0 0
MChinnaswamy Stadium IND All T20 1 0 0 0 0 0 0 0 0
MChinnaswamy Stadium IND 2016 T20 1 0 0 0 0 0 0 0 0
McLean Park NZ 2017 T20 1 0 0 0 0 0 0 0 0
Rajiv Gandhi International Cri AFG 2018 T20 2 0 0 0 0 0 0 0 0
RPremadasa Stadium IND All T20 3 0 0 0 0 0 0 0 0
RPremadasa Stadium IND 2018 T20 3 0 0 0 0 0 0 0 0
RPremadasa Stadium SL 2018 T20 2 0 0 0 0 0 0 0 0
RPremadasa Stadium SL 2017 T20 2 0 0 0 0 0 0 0 0
Senwes Park RSA 2017 T20 1 0 0 0 0 0 0 0 0
Sheikh Abu Naser Stadium ZIM 2016 T20 4 3 31 38 3 10.33 0 1 0 7.35 12.66
Shere Bangla National Stadium AFG All T20 2 1 6 1 0 0 0 0 1.00 0
Shere Bangla National Stadium AFG 2019 T20 1 0 0 0 0 0 0 0 0
Shere Bangla National Stadium AFG 2014 T20 1 1 6 1 0 0 0 0 1.00 0
Shere Bangla National Stadium IND All T20 2 0 0 0 0 0 0 0 0
Shere Bangla National Stadium IND 2016 T20 2 0 0 0 0 0 0 0 0
Shere Bangla National Stadium PAK All T20 2 0 0 0 0 0 0 0 0
Shere Bangla National Stadium PAK 2016 T20 1 0 0 0 0 0 0 0 0
Shere Bangla National Stadium PAK 2015 T20 1 0 0 0 0 0 0 0 0
Shere Bangla National Stadium RSA 2015 T20 2 0 0 0 0 0 0 0 0
Shere Bangla National Stadium SL All T20 2 0 0 0 0 0 0 0 0
Shere Bangla National Stadium SL 2018 T20 1 0 0 0 0 0 0 0 0
Shere Bangla National Stadium SL 2016 T20 1 0 0 0 0 0 0 0 0
Shere Bangla National Stadium UAE All T20 1 0 0 0 0 0 0 0 0
Shere Bangla National Stadium UAE 2016 T20 1 0 0 0 0 0 0 0 0
Shere Bangla National Stadium WI 2014 T20 1 1 6 12 0 0 0 0 12.00 0
Shere Bangla National Stadium ZIM All T20 3 0 0 0 0 0 0 0 0
Shere Bangla National Stadium ZIM 2019 T20 1 0 0 0 0 0 0 0 0
Shere Bangla National Stadium ZIM 2015 T20 2 0 0 0 0 0 0 0 0
Zahur Ahmed Chowdhury Stadium AFG All T20 1 0 0 0 0 0 0 0 0
Zahur Ahmed Chowdhury Stadium AFG 2019 T20 1 0 0 0 0 0 0 0 0
Zahur Ahmed Chowdhury Stadium HK 2014 T20 1 1 6 3 1 6.00 0 0 0 3.00 3.00
Zahur Ahmed Chowdhury Stadium NEP 2014 T20 1 0 0 0 0 0 0 0 0
Zahur Ahmed Chowdhury Stadium SL 2014 T20 1 0 0 0 0 0 0 0 0

Sabbir Rahman T20 Against Teams On Stadiums Fielding

Stadium Team Year Mode M C ST DT CR T
Bay Oval NZ 2017 T20 2 0 0 0 0 0
Dubai International Cricket St SL 2022 T20 1 0 0 0 0 0
Dubai International Cricket St UAE 2022 T20 2 0 0 0 0 0
Eden Gardens PAK 2016 T20 1 0 0 0 0 0
Hagley Oval PAK 2022 T20 1 0 0 0 0 0
Himachal Pradesh Cricket Assoc NED 2016 T20 1 1 0 0 0 0
Himachal Pradesh Cricket Assoc OMAN 2016 T20 1 1 0 0 0 0
Mangaung Oval RSA 2017 T20 1 0 0 0 0 0
MChinnaswamy Stadium AUS 2016 T20 1 0 0 0 1 0
MChinnaswamy Stadium IND All T20 1 2 0 0 0 0
MChinnaswamy Stadium IND 2016 T20 1 2 0 0 0 0
McLean Park NZ 2017 T20 1 0 0 0 0 0
Rajiv Gandhi International Cri AFG 2018 T20 2 1 0 0 0 0
RPremadasa Stadium IND All T20 3 2 0 0 0 0
RPremadasa Stadium IND 2018 T20 3 2 0 0 0 0
RPremadasa Stadium SL 2018 T20 2 4 0 0 0 0
RPremadasa Stadium SL 2017 T20 2 0 0 1 1 0
Senwes Park RSA 2017 T20 1 0 0 0 0 0
Sheikh Abu Naser Stadium ZIM 2016 T20 4 4 0 0 1 0
Shere Bangla National Stadium AFG All T20 2 3 0 1 1 0
Shere Bangla National Stadium AFG 2019 T20 1 2 0 0 0 0
Shere Bangla National Stadium AFG 2014 T20 1 1 0 1 1 0
Shere Bangla National Stadium IND All T20 2 0 0 0 0 0
Shere Bangla National Stadium IND 2016 T20 2 0 0 0 0 0
Shere Bangla National Stadium PAK All T20 2 3 0 0 1 0
Shere Bangla National Stadium PAK 2016 T20 1 3 0 0 0 0
Shere Bangla National Stadium PAK 2015 T20 1 0 0 0 1 0
Shere Bangla National Stadium RSA 2015 T20 2 1 0 0 0 0
Shere Bangla National Stadium SL All T20 2 1 0 0 0 0
Shere Bangla National Stadium SL 2018 T20 1 0 0 0 0 0
Shere Bangla National Stadium SL 2016 T20 1 1 0 0 0 0
Shere Bangla National Stadium UAE All T20 1 0 0 0 0 0
Shere Bangla National Stadium UAE 2016 T20 1 0 0 0 0 0
Shere Bangla National Stadium WI 2014 T20 1 0 0 0 0 0
Shere Bangla National Stadium ZIM All T20 3 3 0 0 0 0
Shere Bangla National Stadium ZIM 2019 T20 1 1 0 0 0 0
Shere Bangla National Stadium ZIM 2015 T20 2 2 0 0 0 0
Zahur Ahmed Chowdhury Stadium AFG All T20 1 0 0 0 0 0
Zahur Ahmed Chowdhury Stadium AFG 2019 T20 1 0 0 0 0 0
Zahur Ahmed Chowdhury Stadium HK 2014 T20 1 0 0 0 0 0
Zahur Ahmed Chowdhury Stadium NEP 2014 T20 1 0 0 0 0 0
Zahur Ahmed Chowdhury Stadium SL 2014 T20 1 0 0 0 0 0