Shakkae Marshall Introduction |
|
---|---|
Role | |
Batting | |
Bowling |
Country | |
Birth | Jan 01, 2001 (23 yr), |
Height | |
Teams | Settlers (Mostly) |
Social Accounts | |
Last Updated | Last updated 10 months ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Review Shakkae Marshall's performances against various cricket teams at specific stadiums, offering insights into S.Marshall performances at different venues.
Shakkae Marshall Against Teams On Stadiums Batting |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium | Team | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
Desmond Haynes Oval | GUA | 2024 | T10 | 1 | 1 | 10 | 2 | 1 | 500 | 10 | 0 | 0 | 1 | 1 | |
Desmond Haynes Oval | GUA | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Desmond Haynes Oval | PEL | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Desmond Haynes Oval | TTS | 2024 | T10 | 2 | 2 | 3 | 4 | 0 | 1.50 | 75 | 3 | 0 | 0 | 0 | 0 |
Desmond Haynes Oval | TTS | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Desmond Haynes Oval | VOY | 2024 | T10 | 2 | 1 | 10 | 9 | 0 | 10.00 | 111.1 | 10 | 0 | 0 | 1 | 0 |
Desmond Haynes Oval | VOY | 2023 | T10 | 1 | 1 | 41 | 17 | 0 | 41.00 | 241.1 | 41 | 0 | 0 | 2 | 4 |
Desmond Haynes Oval | WAR | 2024 | T10 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Three Ws Oval Bridgetown | GUA | 2022 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Three Ws Oval Bridgetown | PEL | 2022 | T10 | 2 | 2 | 4 | 5 | 0 | 2.00 | 80 | 4 | 0 | 0 | 0 | 0 |
Three Ws Oval Bridgetown | TIT | 2022 | T10 | 2 | 1 | 20 | 19 | 1 | 105.2 | 20 | 0 | 0 | 0 | 2 | |
Three Ws Oval Bridgetown | VOY | 2022 | T10 | 2 | 1 | 9 | 11 | 1 | 81.8 | 9 | 0 | 0 | 1 | 0 | |
Three Ws Oval Bridgetown | WAR | 2022 | T10 | 2 | 2 | 4 | 9 | 0 | 2.00 | 44.4 | 3 | 0 | 0 | 0 | 0 |
Shakkae Marshall Against Teams On Stadiums Bowling |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium | Team | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
Desmond Haynes Oval | GUA | 2024 | T10 | 1 | 1 | 12 | 24 | 0 | 0 | 0 | 0 | 12.00 | 0 | |
Desmond Haynes Oval | GUA | 2023 | T10 | 1 | 1 | 12 | 13 | 2 | 6.00 | 1 | 0 | 0 | 6.50 | 6.50 |
Desmond Haynes Oval | PEL | 2024 | T10 | 1 | 1 | 12 | 20 | 2 | 6.00 | 1 | 0 | 0 | 10.00 | 10.00 |
Desmond Haynes Oval | TTS | 2024 | T10 | 2 | 2 | 12 | 16 | 1 | 12.00 | 0 | 0 | 0 | 8.00 | 16.00 |
Desmond Haynes Oval | TTS | 2023 | T10 | 1 | 1 | 12 | 19 | 2 | 6.00 | 1 | 0 | 0 | 9.50 | 9.50 |
Desmond Haynes Oval | VOY | 2024 | T10 | 2 | 1 | 12 | 21 | 0 | 0 | 0 | 0 | 10.50 | 0 | |
Desmond Haynes Oval | VOY | 2023 | T10 | 1 | 1 | 12 | 10 | 0 | 0 | 0 | 0 | 5.00 | 0 | |
Desmond Haynes Oval | WAR | 2024 | T10 | 1 | 1 | 12 | 12 | 1 | 12.00 | 0 | 0 | 0 | 6.00 | 12.00 |
Three Ws Oval Bridgetown | GUA | 2022 | T10 | 1 | 1 | 12 | 14 | 1 | 12.00 | 0 | 0 | 0 | 7.00 | 14.00 |
Three Ws Oval Bridgetown | PEL | 2022 | T10 | 2 | 2 | 18 | 14 | 2 | 9.00 | 0 | 0 | 0 | 4.66 | 7.00 |
Three Ws Oval Bridgetown | TIT | 2022 | T10 | 2 | 2 | 18 | 19 | 1 | 18.00 | 0 | 0 | 0 | 6.33 | 19.00 |
Three Ws Oval Bridgetown | VOY | 2022 | T10 | 2 | 2 | 18 | 21 | 0 | 0 | 0 | 0 | 7.00 | 0 | |
Three Ws Oval Bridgetown | WAR | 2022 | T10 | 2 | 2 | 12 | 29 | 0 | 0 | 0 | 0 | 14.50 | 0 |
Shakkae Marshall Against Teams On Stadiums Fielding |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Stadium | Team | Year | Mode | M | C | ST | DT | CR | T |
Desmond Haynes Oval | GUA | 2024 | T10 | 1 | 1 | 0 | 0 | 0 | 0 |
Desmond Haynes Oval | GUA | 2023 | T10 | 1 | 1 | 0 | 0 | 0 | 0 |
Desmond Haynes Oval | PEL | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Desmond Haynes Oval | TTS | 2024 | T10 | 2 | 1 | 0 | 0 | 0 | 0 |
Desmond Haynes Oval | TTS | 2023 | T10 | 1 | 1 | 0 | 0 | 0 | 0 |
Desmond Haynes Oval | VOY | 2024 | T10 | 2 | 0 | 0 | 0 | 0 | 0 |
Desmond Haynes Oval | VOY | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Desmond Haynes Oval | WAR | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Three Ws Oval Bridgetown | GUA | 2022 | T10 | 1 | 2 | 0 | 0 | 0 | 0 |
Three Ws Oval Bridgetown | PEL | 2022 | T10 | 2 | 0 | 0 | 0 | 0 | 0 |
Three Ws Oval Bridgetown | TIT | 2022 | T10 | 2 | 2 | 0 | 0 | 0 | 0 |
Three Ws Oval Bridgetown | VOY | 2022 | T10 | 2 | 1 | 0 | 0 | 0 | 0 |
Three Ws Oval Bridgetown | WAR | 2022 | T10 | 2 | 1 | 0 | 0 | 0 | 0 |