Khelosports Ads

Shikhar Dhawan 2018 Against Teams On Stadiums

Shikhar Dhawan Introduction

RoleBatsman
BattingLeft Handed
Bowlingspin Right-arm offbreak

CountryIndia
BirthDec 05, 1985 (38 yr), Delhi
Height1.8 m
TeamsBoard Presidents XI, Mumbai Indians, India, Deccan Chargers, India Red, India A, Rest of India, North Zone, Mumbai A, Delhi, Sunrisers Hyderabad, Indians, Delhi Capitals, India B, Asia XI (Mostly) India,
Social Accounts Instagram Twitter Facebook Wikipedia
Last UpdatedLast updated 3 days ago By Puspendra Singh
Our Telegram

Advance Cricket

Our App

Advance Cricket

Shikhar Dhawan Upcoming Matches

PBKS vs BLR (Match 58) Stats
RR vs PBKS (Match 65) Stats
SRH vs PBKS (Match 69) Stats

Review Shikhar Dhawan's performances against various cricket teams at specific stadiums, offering insights into S.Dhawan 2018 performances at different venues.

Search

Shikhar Dhawan 2018 Against Teams On Stadiums Batting

Stadium Team Year Mode M Inn R B NO AVG SR HS 50 100 4s 6s
Arun Jaitley Stadium DC 2018 IPL 1 1 92 50 1 184 92 1 0 9 4
Barsapara Cricket Stadium WI 2018 ODI 1 1 4 6 0 4.00 66.6 4 0 0 1 0
Bharat Ratna Shri Atal Bihari WI 2018 T20 1 1 43 41 0 43.00 104.8 43 0 0 3 0
Brabourne Stadium WI 2018 ODI 1 1 38 40 0 38.00 95 38 0 0 4 2
County Ground ENG 2018 T20 1 1 5 3 0 5.00 166.6 5 0 0 1 0
Dr YS Rajasekhara Reddy ACA VD WI 2018 ODI 1 1 29 30 0 29.00 96.6 29 0 0 4 1
Dubai International Cricket St BAN 2018 ODI 2 2 55 61 0 27.50 90.1 40 0 0 7 1
Dubai International Cricket St HK 2018 ODI 1 1 127 120 0 127.00 105.8 127 0 1 15 2
Dubai International Cricket St PAK 2018 ODI 2 2 160 154 0 80.00 103.8 114 0 1 22 3
Eden Gardens KKR 2018 IPL 2 2 41 31 0 20.50 132.2 34 0 0 5 1
Eden Gardens WI 2018 T20 1 1 3 8 0 3.00 37.5 3 0 0 0 0
Emirates Old Trafford ENG 2018 T20 1 1 4 4 0 4.00 100 4 0 0 1 0
Greenfield International Stadi WI 2018 ODI 1 1 6 5 0 6.00 120 6 0 0 1 0
Headingley ENG 2018 ODI 1 1 44 49 0 44.00 89.7 44 0 0 7 0
Kingsmead RSA 2018 ODI 1 1 35 29 0 35.00 120.6 35 0 0 6 0
Lords ENG 2018 ODI 1 1 36 30 0 36.00 120 36 0 0 6 0
MA Chidambaram Stadium WI 2018 T20 1 1 92 62 0 92.00 148.3 92 1 0 10 2
Maharashtra Cricket Associatio CSK 2018 IPL 1 1 79 49 0 79.00 161.2 79 1 0 10 3
Maharashtra Cricket Associatio WI 2018 ODI 1 1 35 45 0 35.00 77.7 35 0 0 5 0
MChinnaswamy Stadium RCB 2018 IPL 1 1 18 15 0 18.00 120 18 0 0 0 2
Melbourne Cricket Ground AUS 2018 T20 1 0 0 0 0 0 0 0 0 0 0
New Wanderers Stadium RSA 2018 ODI 1 1 109 105 0 109.00 103.8 109 0 1 10 2
New Wanderers Stadium RSA 2018 T20 1 1 72 39 0 72.00 184.6 72 1 0 10 2
Newlands RSA 2018 ODI 1 1 76 63 0 76.00 120.6 76 1 0 12 0
Newlands RSA 2018 T20 1 1 47 40 0 47.00 117.5 47 0 0 3 0
Punjab Cricket Association IS KXIP 2018 IPL 1 1 0 1 1 0 0 0 0 0 0
Rajiv Gandhi International Sta DC 2018 IPL 1 1 33 30 0 33.00 110 33 0 0 2 1
Rajiv Gandhi International Sta KXIP 2018 IPL 1 1 11 8 0 11.00 137.5 11 0 0 2 0
Rajiv Gandhi International Sta KKR 2018 IPL 1 1 50 39 0 50.00 128.2 50 1 0 5 1
Rajiv Gandhi International Sta MI 2018 IPL 1 1 45 28 0 45.00 160.7 45 0 0 8 0
Rajiv Gandhi International Sta RR 2018 IPL 1 1 78 57 1 136.8 78 1 0 13 1
Rajiv Gandhi International Sta RCB 2018 IPL 1 1 13 19 0 13.00 68.4 13 0 0 1 0
RPremadasa Stadium BAN 2018 T20 3 3 100 77 0 33.33 129.8 55 1 0 10 4
RPremadasa Stadium SL 2018 T20 2 2 98 59 0 49.00 166.1 90 1 0 7 6
Sawai Mansingh Stadium RR 2018 IPL 1 1 6 4 0 6.00 150 6 0 0 1 0
Sophia Garden ENG 2018 T20 1 1 10 12 0 10.00 83.3 10 0 0 1 0
St Georges Park RSA 2018 ODI 1 1 34 23 0 34.00 147.8 34 0 0 8 0
SuperSport Park RSA 2018 ODI 2 2 69 90 1 69.00 76.6 51 1 0 11 0
SuperSport Park RSA 2018 T20 1 1 24 14 0 24.00 171.4 24 0 0 3 2
Sydney Cricket Ground AUS 2018 T20 1 1 41 22 0 41.00 186.3 41 0 0 6 2
The Gabba AUS 2018 T20 1 1 76 42 0 76.00 180.9 76 1 0 10 2
The Village IRE 2018 T20 1 1 74 45 0 74.00 164.4 74 1 0 5 5
Trent Bridge ENG 2018 ODI 1 1 40 27 0 40.00 148.1 40 0 0 8 0
Wankhede Stadium CSK 2018 IPL 2 2 26 26 0 13.00 100 26 0 0 2 1
Wankhede Stadium MI 2018 IPL 1 1 5 6 0 5.00 83.3 5 0 0 1 0

Shikhar Dhawan 2018 Against Teams On Stadiums Bowling

Stadium Team Year Mode M Inn B R W SR 2W 3W 5W Econ Avg
Arun Jaitley Stadium DC 2018 IPL 1 0 0 0 0 0 0 0 0
Barsapara Cricket Stadium WI 2018 ODI 1 0 0 0 0 0 0 0 0
Bharat Ratna Shri Atal Bihari WI 2018 T20 1 0 0 0 0 0 0 0 0
Brabourne Stadium WI 2018 ODI 1 0 0 0 0 0 0 0 0
County Ground ENG 2018 T20 1 0 0 0 0 0 0 0 0
Dr YS Rajasekhara Reddy ACA VD WI 2018 ODI 1 0 0 0 0 0 0 0 0
Dubai International Cricket St BAN 2018 ODI 2 0 0 0 0 0 0 0 0
Dubai International Cricket St HK 2018 ODI 1 0 0 0 0 0 0 0 0
Dubai International Cricket St PAK 2018 ODI 2 0 0 0 0 0 0 0 0
Eden Gardens KKR 2018 IPL 2 0 0 0 0 0 0 0 0
Eden Gardens WI 2018 T20 1 0 0 0 0 0 0 0 0
Emirates Old Trafford ENG 2018 T20 1 0 0 0 0 0 0 0 0
Greenfield International Stadi WI 2018 ODI 1 0 0 0 0 0 0 0 0
Headingley ENG 2018 ODI 1 0 0 0 0 0 0 0 0
Kingsmead RSA 2018 ODI 1 0 0 0 0 0 0 0 0
Lords ENG 2018 ODI 1 0 0 0 0 0 0 0 0
MA Chidambaram Stadium WI 2018 T20 1 0 0 0 0 0 0 0 0
Maharashtra Cricket Associatio CSK 2018 IPL 1 0 0 0 0 0 0 0 0
Maharashtra Cricket Associatio WI 2018 ODI 1 0 0 0 0 0 0 0 0
MChinnaswamy Stadium RCB 2018 IPL 1 0 0 0 0 0 0 0 0
Melbourne Cricket Ground AUS 2018 T20 1 0 0 0 0 0 0 0 0
New Wanderers Stadium RSA 2018 ODI 1 0 0 0 0 0 0 0 0
New Wanderers Stadium RSA 2018 T20 1 0 0 0 0 0 0 0 0
Newlands RSA 2018 ODI 1 0 0 0 0 0 0 0 0
Newlands RSA 2018 T20 1 0 0 0 0 0 0 0 0
Punjab Cricket Association IS KXIP 2018 IPL 1 0 0 0 0 0 0 0 0
Rajiv Gandhi International Sta DC 2018 IPL 1 0 0 0 0 0 0 0 0
Rajiv Gandhi International Sta KXIP 2018 IPL 1 0 0 0 0 0 0 0 0
Rajiv Gandhi International Sta KKR 2018 IPL 1 0 0 0 0 0 0 0 0
Rajiv Gandhi International Sta MI 2018 IPL 1 0 0 0 0 0 0 0 0
Rajiv Gandhi International Sta RR 2018 IPL 1 0 0 0 0 0 0 0 0
Rajiv Gandhi International Sta RCB 2018 IPL 1 0 0 0 0 0 0 0 0
RPremadasa Stadium BAN 2018 T20 3 0 0 0 0 0 0 0 0
RPremadasa Stadium SL 2018 T20 2 0 0 0 0 0 0 0 0
Sawai Mansingh Stadium RR 2018 IPL 1 0 0 0 0 0 0 0 0
Sophia Garden ENG 2018 T20 1 0 0 0 0 0 0 0 0
St Georges Park RSA 2018 ODI 1 0 0 0 0 0 0 0 0
SuperSport Park RSA 2018 ODI 2 0 0 0 0 0 0 0 0
SuperSport Park RSA 2018 T20 1 0 0 0 0 0 0 0 0
Sydney Cricket Ground AUS 2018 T20 1 0 0 0 0 0 0 0 0
The Gabba AUS 2018 T20 1 0 0 0 0 0 0 0 0
The Village IRE 2018 T20 1 0 0 0 0 0 0 0 0
Trent Bridge ENG 2018 ODI 1 0 0 0 0 0 0 0 0
Wankhede Stadium CSK 2018 IPL 2 0 0 0 0 0 0 0 0
Wankhede Stadium MI 2018 IPL 1 0 0 0 0 0 0 0 0

Shikhar Dhawan 2018 Against Teams On Stadiums Fielding

Stadium Team Year Mode M C ST DT CR T
Arun Jaitley Stadium DC 2018 IPL 1 1 0 0 1 0
Barsapara Cricket Stadium WI 2018 ODI 1 1 0 0 0 0
Bharat Ratna Shri Atal Bihari WI 2018 T20 1 1 0 0 0 0
Brabourne Stadium WI 2018 ODI 1 0 0 0 0 0
County Ground ENG 2018 T20 1 0 0 0 0 0
Dr YS Rajasekhara Reddy ACA VD WI 2018 ODI 1 0 0 0 0 0
Dubai International Cricket St BAN 2018 ODI 2 4 0 0 0 0
Dubai International Cricket St HK 2018 ODI 1 1 0 0 0 0
Dubai International Cricket St PAK 2018 ODI 2 1 0 0 0 0
Eden Gardens KKR 2018 IPL 2 1 0 0 0 0
Eden Gardens WI 2018 T20 1 1 0 0 0 0
Emirates Old Trafford ENG 2018 T20 1 0 0 0 0 0
Greenfield International Stadi WI 2018 ODI 1 1 0 0 0 0
Headingley ENG 2018 ODI 1 0 0 0 0 0
Kingsmead RSA 2018 ODI 1 0 0 0 0 0
Lords ENG 2018 ODI 1 1 0 0 0 0
MA Chidambaram Stadium WI 2018 T20 1 0 0 0 0 0
Maharashtra Cricket Associatio CSK 2018 IPL 1 0 0 0 0 0
Maharashtra Cricket Associatio WI 2018 ODI 1 0 0 0 0 0
MChinnaswamy Stadium RCB 2018 IPL 1 2 0 0 0 0
Melbourne Cricket Ground AUS 2018 T20 1 0 0 0 0 0
New Wanderers Stadium RSA 2018 ODI 1 0 0 0 0 0
New Wanderers Stadium RSA 2018 T20 1 2 0 0 0 0
Newlands RSA 2018 ODI 1 0 0 0 0 0
Newlands RSA 2018 T20 1 1 0 0 0 0
Punjab Cricket Association IS KXIP 2018 IPL 1 1 0 0 0 0
Rajiv Gandhi International Sta DC 2018 IPL 1 1 0 0 0 0
Rajiv Gandhi International Sta KXIP 2018 IPL 1 0 0 0 0 0
Rajiv Gandhi International Sta KKR 2018 IPL 1 0 0 0 0 0
Rajiv Gandhi International Sta MI 2018 IPL 1 1 0 0 0 0
Rajiv Gandhi International Sta RR 2018 IPL 1 0 0 0 0 0
Rajiv Gandhi International Sta RCB 2018 IPL 1 0 0 0 0 0
RPremadasa Stadium BAN 2018 T20 3 1 0 0 0 0
RPremadasa Stadium SL 2018 T20 2 1 0 0 0 0
Sawai Mansingh Stadium RR 2018 IPL 1 2 0 0 0 0
Sophia Garden ENG 2018 T20 1 1 0 0 0 0
St Georges Park RSA 2018 ODI 1 0 0 0 0 0
SuperSport Park RSA 2018 ODI 2 1 0 0 0 0
SuperSport Park RSA 2018 T20 1 0 0 0 0 0
Sydney Cricket Ground AUS 2018 T20 1 0 0 0 0 0
The Gabba AUS 2018 T20 1 0 0 0 0 0
The Village IRE 2018 T20 1 1 0 0 0 0
Trent Bridge ENG 2018 ODI 1 0 0 0 0 0
Wankhede Stadium CSK 2018 IPL 2 1 0 0 0 0
Wankhede Stadium MI 2018 IPL 1 2 0 0 0 0