Siddarth Kaul Introduction |
|
---|---|
Role | Bowler |
Batting | Right Handed |
Bowling | fast-medium Right-arm |
Country | India |
Birth | May 19, 1990 (34 yr), Pathankot, Punjab |
Height | 5 ft 7 in |
Teams | Punjab, Delhi Capitals, North Zone, India A, Kolkata Knight Riders, Sunrisers Hyderabad, India B, Rest of India, India Blue, India Green, India Red, India (Mostly) Sunrisers Hyderabad, |
Social Accounts | Instagram Twitter Facebook Wikipedia |
Last Updated | Last updated 3 months ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Review Siddarth Kaul's performances against various cricket teams at specific stadiums, offering insights into S.Kaul 2017 performances at different venues.
Siddarth Kaul 2017 Against Teams On Stadiums Batting |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium | Team | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
Arun Jaitley Stadium | DC | 2017 | IPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brabourne Stadium | ENG | 2017 | DODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Green Park | GL | 2017 | IPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Himachal Pradesh Cricket Assoc | DEL | 2017 | DT20 | 1 | 1 | 1 | 1 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | |
Himachal Pradesh Cricket Assoc | HP | 2017 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Himachal Pradesh Cricket Assoc | SER | 2017 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Karnail Singh Stadium | BRD | 2017 | VHT | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Maharashtra Cricket Associatio | RPS | 2017 | IPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MChinnaswamy Stadium | KKR | 2017 | IPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Punjab Cricket Association IS | KXIP | 2017 | IPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rajiv Gandhi International Sta | DC | 2017 | IPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rajiv Gandhi International Sta | KXIP | 2017 | IPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rajiv Gandhi International Sta | KKR | 2017 | IPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rajiv Gandhi International Sta | MI | 2017 | IPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rajiv Gandhi International Sta | RPS | 2017 | IPL | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Siddarth Kaul 2017 Against Teams On Stadiums Bowling |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium | Team | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
Arun Jaitley Stadium | DC | 2017 | IPL | 1 | 1 | 24 | 38 | 1 | 24.00 | 0 | 0 | 0 | 9.50 | 38.00 |
Brabourne Stadium | ENG | 2017 | DODI | 1 | 1 | 36 | 31 | 1 | 36.00 | 0 | 0 | 0 | 5.16 | 31.00 |
Green Park | GL | 2017 | IPL | 1 | 1 | 24 | 30 | 1 | 24.00 | 0 | 0 | 0 | 7.50 | 30.00 |
Himachal Pradesh Cricket Assoc | DEL | 2017 | DT20 | 1 | 1 | 24 | 11 | 1 | 24.00 | 0 | 0 | 0 | 2.75 | 11.00 |
Himachal Pradesh Cricket Assoc | HP | 2017 | DT20 | 1 | 1 | 24 | 32 | 1 | 24.00 | 0 | 0 | 0 | 8.00 | 32.00 |
Himachal Pradesh Cricket Assoc | SER | 2017 | DT20 | 1 | 1 | 24 | 25 | 2 | 12.00 | 1 | 0 | 0 | 6.25 | 12.50 |
Karnail Singh Stadium | BRD | 2017 | VHT | 1 | 1 | 57 | 57 | 3 | 19.00 | 0 | 1 | 0 | 6.00 | 19.00 |
Maharashtra Cricket Associatio | RPS | 2017 | IPL | 1 | 1 | 18 | 45 | 0 | 0 | 0 | 0 | 15.00 | 0 | |
MChinnaswamy Stadium | KKR | 2017 | IPL | 1 | 1 | 6 | 14 | 0 | 0 | 0 | 0 | 14.00 | 0 | |
Punjab Cricket Association IS | KXIP | 2017 | IPL | 1 | 1 | 24 | 36 | 3 | 8.00 | 0 | 1 | 0 | 9.00 | 12.00 |
Rajiv Gandhi International Sta | DC | 2017 | IPL | 1 | 1 | 24 | 32 | 1 | 24.00 | 0 | 0 | 0 | 8.00 | 32.00 |
Rajiv Gandhi International Sta | KXIP | 2017 | IPL | 1 | 1 | 22 | 26 | 1 | 22.00 | 0 | 0 | 0 | 7.09 | 26.00 |
Rajiv Gandhi International Sta | KKR | 2017 | IPL | 1 | 1 | 24 | 26 | 2 | 12.00 | 1 | 0 | 0 | 6.50 | 13.00 |
Rajiv Gandhi International Sta | MI | 2017 | IPL | 1 | 1 | 24 | 24 | 3 | 8.00 | 0 | 1 | 0 | 6.00 | 8.00 |
Rajiv Gandhi International Sta | RPS | 2017 | IPL | 1 | 1 | 24 | 29 | 4 | 6.00 | 0 | 1 | 0 | 7.25 | 7.25 |
Siddarth Kaul 2017 Against Teams On Stadiums Fielding |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Stadium | Team | Year | Mode | M | C | ST | DT | CR | T |
Arun Jaitley Stadium | DC | 2017 | IPL | 1 | 0 | 0 | 0 | 0 | 0 |
Brabourne Stadium | ENG | 2017 | DODI | 1 | 0 | 0 | 0 | 0 | 0 |
Green Park | GL | 2017 | IPL | 1 | 0 | 0 | 0 | 0 | 0 |
Himachal Pradesh Cricket Assoc | DEL | 2017 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
Himachal Pradesh Cricket Assoc | HP | 2017 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
Himachal Pradesh Cricket Assoc | SER | 2017 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
Karnail Singh Stadium | BRD | 2017 | VHT | 1 | 1 | 0 | 0 | 0 | 0 |
Maharashtra Cricket Associatio | RPS | 2017 | IPL | 1 | 1 | 0 | 0 | 0 | 0 |
MChinnaswamy Stadium | KKR | 2017 | IPL | 1 | 0 | 0 | 0 | 0 | 0 |
Punjab Cricket Association IS | KXIP | 2017 | IPL | 1 | 1 | 0 | 0 | 0 | 0 |
Rajiv Gandhi International Sta | DC | 2017 | IPL | 1 | 0 | 0 | 0 | 0 | 0 |
Rajiv Gandhi International Sta | KXIP | 2017 | IPL | 1 | 0 | 0 | 0 | 0 | 0 |
Rajiv Gandhi International Sta | KKR | 2017 | IPL | 1 | 1 | 0 | 0 | 0 | 0 |
Rajiv Gandhi International Sta | MI | 2017 | IPL | 1 | 0 | 0 | 0 | 0 | 0 |
Rajiv Gandhi International Sta | RPS | 2017 | IPL | 1 | 0 | 0 | 0 | 0 | 0 |