Khelosports Ads

Srinivas Angarekkala Against Teams On Stadiums

Srinivas Angarekkala Introduction

RoleBatting Allrounder
BattingRight Handed
Bowlingmedium Right-arm

CountryCyprus
BirthJan 01, 2001 (23 yr), ---
Height
Teams (Mostly) Cyprus Eagles,
Social Accounts
Last UpdatedLast updated 2 months ago By Puspendra Singh
Our Telegram

Advance Cricket

Our App

Advance Cricket

Review Srinivas Angarekkala's performances against various cricket teams at specific stadiums, offering insights into S.Angarekkala performances at different venues.

Search

Srinivas Angarekkala Against Teams On Stadiums Batting

Stadium Team Year Mode M Inn R B NO AVG SR HS 50 100 4s 6s
Ypsonas Cricket Ground AMD 2021 T10 4 3 14 18 0 4.66 77.7 8 0 0 2 0
Ypsonas Cricket Ground BCP 2021 T10 6 5 69 68 0 13.80 101.4 27 0 0 8 2
Ypsonas Cricket Ground CYM 2021 T10 6 5 55 36 1 13.75 152.7 35 0 0 7 2
Ypsonas Cricket Ground HAL 2021 T10 2 2 21 18 0 10.50 116.6 19 0 0 2 1
Ypsonas Cricket Ground LIZ 2021 T10 2 2 26 17 0 13.00 152.9 17 0 0 4 0
Ypsonas Cricket Ground NFCC 2021 T10 7 7 50 48 2 10.00 104.1 22 0 0 4 2
Ypsonas Cricket Ground NCT 2021 T10 6 6 125 85 2 31.25 147 49 0 0 16 4
Ypsonas Cricket Ground SLL 2021 T10 4 2 20 18 0 10.00 111.1 20 0 0 3 0

Srinivas Angarekkala Against Teams On Stadiums Bowling

Stadium Team Year Mode M Inn B R W SR 2W 3W 5W Econ Avg
Ypsonas Cricket Ground AMD 2021 T10 4 3 24 30 1 24.00 0 0 0 7.50 30.00
Ypsonas Cricket Ground BCP 2021 T10 6 6 54 115 6 9.00 1 1 0 12.77 19.16
Ypsonas Cricket Ground CYM 2021 T10 6 6 72 119 2 36.00 0 0 0 9.91 59.50
Ypsonas Cricket Ground HAL 2021 T10 2 2 24 39 2 12.00 0 0 0 9.75 19.50
Ypsonas Cricket Ground LIZ 2021 T10 2 2 24 41 3 8.00 1 0 0 10.25 13.66
Ypsonas Cricket Ground NFCC 2021 T10 7 7 60 114 4 15.00 1 0 0 11.40 28.50
Ypsonas Cricket Ground NCT 2021 T10 6 5 54 86 2 27.00 0 0 0 9.55 43.00
Ypsonas Cricket Ground SLL 2021 T10 4 3 30 47 1 30.00 0 0 0 9.40 47.00

Srinivas Angarekkala Against Teams On Stadiums Fielding

Stadium Team Year Mode M C ST DT CR T
Ypsonas Cricket Ground AMD 2021 T10 4 2 0 0 0 0
Ypsonas Cricket Ground BCP 2021 T10 6 2 0 0 0 0
Ypsonas Cricket Ground CYM 2021 T10 6 0 0 0 0 0
Ypsonas Cricket Ground HAL 2021 T10 2 4 0 0 0 0
Ypsonas Cricket Ground LIZ 2021 T10 2 0 0 0 0 0
Ypsonas Cricket Ground NFCC 2021 T10 7 2 0 0 1 0
Ypsonas Cricket Ground NCT 2021 T10 6 3 0 0 0 0
Ypsonas Cricket Ground SLL 2021 T10 4 0 0 0 0 1