Suzie Bates Introduction |
|
---|---|
Role | Batting Allrounder |
Batting | Right Handed |
Bowling | medium Right-arm |
Country | New Zealand |
Birth | Sep 16, 1987 (37 yr), Dunedin, Otago |
Height | -- |
Teams | New Zealand Women, Perth Scorchers Women, Southern Vipers, Adelaide Strikers Women, Trailblazers (Mostly) New Zealand Women, |
Social Accounts | Wikipedia |
Last Updated | Last updated 4 days ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Review Suzie Bates's performances against various cricket teams at specific stadiums, offering insights into S.Bates 2020 performances at different venues.
Suzie Bates 2020 Against Teams On Stadiums Batting |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium | Team | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
Allan Border Field | AUSW | 2020 | WODI | 1 | 1 | 14 | 30 | 0 | 14.00 | 46.6 | 14 | 0 | 0 | 1 | 0 |
Basin Reserve | RSAW | 2020 | WT20 | 2 | 2 | 70 | 64 | 1 | 70.00 | 109.3 | 47 | 0 | 0 | 5 | 0 |
Bay Oval | RSAW | 2020 | WT20 | 1 | 1 | 18 | 15 | 1 | 120 | 18 | 0 | 0 | 0 | 0 | |
Blacktown International Sports | MLSW | 2020 | WBBL | 1 | 1 | 28 | 23 | 0 | 28.00 | 121.7 | 28 | 0 | 0 | 4 | 0 |
Eden Park Outer Oval | RSAW | 2020 | WODI | 2 | 2 | 91 | 135 | 0 | 45.50 | 67.4 | 53 | 1 | 0 | 7 | 0 |
Junction Oval | AUSW | 2020 | WT20 | 1 | 1 | 14 | 15 | 0 | 14.00 | 93.3 | 14 | 0 | 0 | 2 | 0 |
Junction Oval | BANW | 2020 | WT20 | 1 | 1 | 15 | 14 | 0 | 15.00 | 107.1 | 15 | 0 | 0 | 2 | 0 |
Junction Oval | INDW | 2020 | WT20 | 1 | 1 | 6 | 13 | 0 | 6.00 | 46.1 | 6 | 0 | 0 | 0 | 0 |
Seddon Park | RSAW | 2020 | WODI | 1 | 1 | 51 | 58 | 0 | 51.00 | 87.9 | 51 | 1 | 0 | 6 | 0 |
Seddon Park | RSAW | 2020 | WT20 | 1 | 1 | 7 | 10 | 0 | 7.00 | 70 | 7 | 0 | 0 | 1 | 0 |
WACA Ground | SLW | 2020 | WT20 | 1 | 1 | 13 | 17 | 0 | 13.00 | 76.4 | 13 | 0 | 0 | 1 | 0 |
Suzie Bates 2020 Against Teams On Stadiums Bowling |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium | Team | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
Allan Border Field | AUSW | 2020 | WODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Basin Reserve | RSAW | 2020 | WT20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bay Oval | RSAW | 2020 | WT20 | 1 | 1 | 18 | 24 | 0 | 0 | 0 | 0 | 8.00 | 0 | |
Blacktown International Sports | MLSW | 2020 | WBBL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Eden Park Outer Oval | RSAW | 2020 | WODI | 2 | 1 | 21 | 24 | 1 | 21.00 | 0 | 0 | 0 | 6.85 | 24.00 |
Junction Oval | AUSW | 2020 | WT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Junction Oval | BANW | 2020 | WT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Junction Oval | INDW | 2020 | WT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Seddon Park | RSAW | 2020 | WODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Seddon Park | RSAW | 2020 | WT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
WACA Ground | SLW | 2020 | WT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suzie Bates 2020 Against Teams On Stadiums Fielding |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Stadium | Team | Year | Mode | M | C | ST | DT | CR | T |
Allan Border Field | AUSW | 2020 | WODI | 1 | 1 | 0 | 0 | 0 | 0 |
Basin Reserve | RSAW | 2020 | WT20 | 2 | 1 | 0 | 0 | 0 | 0 |
Bay Oval | RSAW | 2020 | WT20 | 1 | 1 | 0 | 0 | 0 | 0 |
Blacktown International Sports | MLSW | 2020 | WBBL | 1 | 0 | 0 | 0 | 0 | 0 |
Eden Park Outer Oval | RSAW | 2020 | WODI | 2 | 1 | 0 | 0 | 0 | 0 |
Junction Oval | AUSW | 2020 | WT20 | 1 | 1 | 0 | 0 | 0 | 0 |
Junction Oval | BANW | 2020 | WT20 | 1 | 1 | 0 | 0 | 0 | 0 |
Junction Oval | INDW | 2020 | WT20 | 1 | 0 | 0 | 0 | 0 | 0 |
Seddon Park | RSAW | 2020 | WODI | 1 | 2 | 0 | 0 | 0 | 0 |
Seddon Park | RSAW | 2020 | WT20 | 1 | 1 | 0 | 0 | 0 | 0 |
WACA Ground | SLW | 2020 | WT20 | 1 | 1 | 0 | 0 | 0 | 0 |