Tawanda Mupariwa Introduction |
|
---|---|
Role | Bowler |
Batting | Right Handed |
Bowling | fast-medium Right-arm |
Country | |
Birth | Apr 16, 1985 (39 yr), Bulawayo |
Height | -- |
Teams | Zimbabwe, Africa XI, Zimbabwe A (Mostly) |
Social Accounts | |
Last Updated | Last updated 9 months ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Review Tawanda Mupariwa's performances against various cricket teams at specific stadiums, offering insights into T.Mupariwa performances at different venues.
Tawanda Mupariwa Against Teams On Stadiums Batting |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium | Team | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
Daren Sammy National Cricket S | WI | 2006 | ODI | 1 | 1 | 11 | 24 | 0 | 11.00 | 45.8 | 11 | 0 | 0 | 1 | 0 |
Eden Park | IND | 2015 | ODI | 1 | 1 | 1 | 2 | 1 | 50 | 1 | 0 | 0 | 0 | 0 | |
Gaddafi Stadium | PAK | 2015 | ODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Harare Sports Club | IND | All | ODI | 1 | 1 | 1 | 9 | 0 | 1.00 | 11.1 | 1 | 0 | 0 | 0 | 0 |
Harare Sports Club | IND | 2016 | ODI | 1 | 1 | 1 | 9 | 0 | 1.00 | 11.1 | 1 | 0 | 0 | 0 | 0 |
Multan Cricket Stadium | PAK | 2008 | ODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Narendra Modi Stadium | SL | 2006 | ODI | 1 | 1 | 20 | 67 | 0 | 20.00 | 29.8 | 20 | 0 | 0 | 2 | 0 |
Newlands | AUS | 2007 | T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Newlands | ENG | 2007 | T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
The Gabba | PAK | 2015 | ODI | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tawanda Mupariwa Against Teams On Stadiums Bowling |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium | Team | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
Daren Sammy National Cricket S | WI | 2006 | ODI | 1 | 1 | 30 | 32 | 0 | 0 | 0 | 0 | 6.40 | 0 | |
Eden Park | IND | 2015 | ODI | 1 | 1 | 60 | 61 | 0 | 0 | 0 | 0 | 6.10 | 0 | |
Gaddafi Stadium | PAK | 2015 | ODI | 1 | 1 | 42 | 48 | 1 | 42.00 | 0 | 0 | 0 | 6.85 | 48.00 |
Harare Sports Club | IND | All | ODI | 1 | 1 | 36 | 43 | 0 | 0 | 0 | 0 | 7.16 | 0 | |
Harare Sports Club | IND | 2016 | ODI | 1 | 1 | 36 | 43 | 0 | 0 | 0 | 0 | 7.16 | 0 | |
Multan Cricket Stadium | PAK | 2008 | ODI | 1 | 1 | 60 | 46 | 4 | 15.00 | 0 | 1 | 0 | 4.60 | 11.50 |
Narendra Modi Stadium | SL | 2006 | ODI | 1 | 1 | 36 | 31 | 0 | 0 | 0 | 0 | 5.16 | 0 | |
Newlands | AUS | 2007 | T20 | 1 | 1 | 18 | 23 | 0 | 0 | 0 | 0 | 7.66 | 0 | |
Newlands | ENG | 2007 | T20 | 1 | 1 | 12 | 22 | 1 | 12.00 | 0 | 0 | 0 | 11.00 | 22.00 |
The Gabba | PAK | 2015 | ODI | 1 | 1 | 48 | 36 | 1 | 48.00 | 0 | 0 | 0 | 4.50 | 36.00 |
Tawanda Mupariwa Against Teams On Stadiums Fielding |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Stadium | Team | Year | Mode | M | C | ST | DT | CR | T |
Daren Sammy National Cricket S | WI | 2006 | ODI | 1 | 0 | 0 | 0 | 0 | 0 |
Eden Park | IND | 2015 | ODI | 1 | 0 | 0 | 0 | 0 | 0 |
Gaddafi Stadium | PAK | 2015 | ODI | 1 | 0 | 0 | 0 | 0 | 0 |
Harare Sports Club | IND | All | ODI | 1 | 0 | 0 | 0 | 0 | 0 |
Harare Sports Club | IND | 2016 | ODI | 1 | 0 | 0 | 0 | 0 | 0 |
Multan Cricket Stadium | PAK | 2008 | ODI | 1 | 1 | 0 | 0 | 0 | 0 |
Narendra Modi Stadium | SL | 2006 | ODI | 1 | 0 | 0 | 0 | 0 | 0 |
Newlands | AUS | 2007 | T20 | 1 | 0 | 0 | 0 | 0 | 0 |
Newlands | ENG | 2007 | T20 | 1 | 0 | 0 | 0 | 1 | 0 |
The Gabba | PAK | 2015 | ODI | 1 | 1 | 0 | 0 | 0 | 0 |