Khelosports Ads

Yasir Kaleem Against Teams On Stadiums

Yasir Kaleem Introduction

RoleWicket Keeper
BattingRight Handed
Bowlingspin Right-arm legbreak

CountryUnited Arab Emirates
BirthNov 29, 1989 (34 yr), Dubai
Height
TeamsDeccan Gladiators (Mostly) Deccan Gladiators,
Social Accounts
Last UpdatedLast updated 1 months ago By Puspendra Singh
Our Telegram

Advance Cricket

Our App

Advance Cricket

Review Yasir Kaleem's performances against various cricket teams at specific stadiums, offering insights into Y.Kaleem performances at different venues.

Search

Yasir Kaleem Against Teams On Stadiums Batting

Stadium Team Year Mode M Inn R B NO AVG SR HS 50 100 4s 6s
Central Broward Regional Park CHP 2023 DT20 1 1 7 10 0 7.00 70 7 0 0 0 0
Central Broward Regional Park NYC 2023 DT20 1 1 11 8 0 11.00 137.5 11 0 0 0 1
Dubai International Cricket St ABD 2022 DT20 1 1 11 14 0 11.00 78.5 11 0 0 1 0
Dubai International Cricket St AJM 2022 DT20 1 1 5 11 0 5.00 45.4 5 0 0 0 0
Dubai International Cricket St DUB 2022 DT20 2 2 52 33 0 26.00 157.5 39 0 0 8 1
Dubai International Cricket St EMB 2022 DT20 2 2 8 20 0 4.00 40 4 0 0 0 0
Dubai International Cricket St FUJ 2022 DT20 3 3 86 62 0 28.66 138.7 46 0 0 10 2
Eden Gardens Ajmen AJH 2023 T10 1 1 23 15 0 23.00 153.3 23 0 0 3 1
Eden Gardens Ajmen CHK 2023 T10 1 1 14 8 0 14.00 175 14 0 0 3 0
Eden Gardens Ajmen FDD 2023 T10 1 1 36 19 0 36.00 189.4 36 0 0 2 3
Eden Gardens Ajmen FM 2023 T10 1 1 42 23 0 42.00 182.6 42 0 0 1 5
Eden Gardens Ajmen PHT 2023 T10 1 1 9 8 0 9.00 112.5 9 0 0 1 0
Eden Gardens Ajmen SVD 2023 T10 1 1 13 12 0 13.00 108.3 13 0 0 2 0
Eden Gardens Ajmen ZGS 2023 T10 1 1 56 26 0 56.00 215.3 56 1 0 6 4
ICC Academy ABD 2022 DT20 3 3 118 110 1 59.00 107.2 61 1 0 7 4
ICC Academy AJH 2023 DT20 1 1 30 30 0 30.00 100 30 0 0 5 0
ICC Academy DCS 2022 T10 2 2 8 7 0 4.00 114.2 7 0 0 0 1
ICC Academy FDD 2022 T10 2 1 34 23 1 147.8 34 0 0 2 1
ICC Academy DUB 2022 DT20 2 2 38 28 0 19.00 135.7 32 0 0 8 0
ICC Academy DDD 2023 T10 1 1 7 10 0 7.00 70 7 0 0 0 0
ICC Academy DT 2024 T10 1 1 16 9 0 16.00 177.7 16 0 0 2 1
ICC Academy EMB 2022 DT20 2 2 36 33 0 18.00 109 28 0 0 7 0
ICC Academy ECC 2022 DT20 1 1 80 39 0 80.00 205.1 80 1 0 8 4
ICC Academy FDD 2022 T10 1 1 54 22 0 54.00 245.4 54 1 0 4 5
ICC Academy FUJ 2022 DT20 2 2 29 21 0 14.50 138 18 0 0 4 0
ICC Academy GED 2023 DT20 1 1 6 9 0 6.00 66.6 6 0 0 1 0
ICC Academy KWN 2023 T10 1 1 1 3 0 1.00 33.3 1 0 0 0 0
ICC Academy LYK 2022 T10 2 2 46 19 1 46.00 242.1 41 0 0 4 4
ICC Academy MEM 2024 DT20 2 2 95 59 1 95.00 161 90 1 0 12 2
ICC Academy MEM 2022 DT20 1 1 69 45 0 69.00 153.3 69 1 0 7 3
ICC Academy PAG 2023 DT20 1 1 8 9 0 8.00 88.8 8 0 0 1 0
ICC Academy PAG 2022 DT20 1 1 4 14 0 4.00 28.5 4 0 0 0 0
ICC Academy PHT 2024 T10 1 1 22 18 0 22.00 122.2 22 0 0 3 0
ICC Academy SVD 2023 DT20 1 1 107 62 1 172.5 107 0 1 12 5
ICC Academy SVD 2022 DT20 1 1 14 19 0 14.00 73.6 14 0 0 2 0
ICC Academy SVDJ 2024 DT20 1 1 20 17 0 20.00 117.6 20 0 0 4 0
ICC Academy SHA 2022 DT20 2 2 84 70 0 42.00 120 47 0 0 5 6
ICC Academy TVS 2023 T10 1 1 6 6 0 6.00 100 6 0 0 1 0
ICC Academy TVS 2023 DT20 1 1 1 8 0 1.00 12.5 1 0 0 0 0
ICC Academy TVS 2022 DT20 1 1 26 19 0 26.00 136.8 26 0 0 4 1
ICC Academy VTV 2022 T10 2 2 62 32 1 62.00 193.7 41 0 0 6 4
ICC Academy ZGS 2024 DT20 1 1 44 23 0 44.00 191.3 44 0 0 5 3
Malek Cricket Ground AJH 2022 DT20 1 1 13 18 0 13.00 72.2 13 0 0 1 0
Malek Cricket Ground BT 2022 DT20 1 1 0 1 0 0 0 0 0 0 0
Malek Cricket Ground DG 2022 T10 1 1 40 28 0 40.00 142.8 40 0 0 5 0
Malek Cricket Ground DG 2022 DT20 1 1 40 28 0 40.00 142.8 40 0 0 5 0
Malek Cricket Ground DB 2022 DT20 1 1 0 6 0 0 0 0 0 0 0
Malek Cricket Ground MA 2022 DT20 1 1 28 22 0 28.00 127.2 28 0 0 1 1
Sharjah Cricket Stadium EAC 2022 DODI 1 1 140 114 1 122.8 140 0 1 10 7
Sharjah Cricket Stadium EAC 2022 DT20 1 1 20 21 0 20.00 95.2 20 0 0 1 0
Sharjah Cricket Stadium AJH 2022 DODI 1 1 113 136 0 113.00 83 113 0 1 15 0
Sharjah Cricket Stadium AJH 2022 DT20 1 0 0 0 0 0 0 0 0 0 0
Sharjah Cricket Stadium ALT 2022 T10 2 2 7 6 0 3.50 116.6 7 0 0 1 0
Sharjah Cricket Stadium ACC 2022 T10 1 1 12 5 0 12.00 240 12 0 0 3 0
Sharjah Cricket Stadium BG 2022 T10 1 0 0 0 0 0 0 0 0 0 0
Sharjah Cricket Stadium BG 2022 DT20 1 1 39 31 0 39.00 125.8 39 0 0 6 0
Sharjah Cricket Stadium BUK 2022 DT20 1 1 36 24 0 36.00 150 36 0 0 4 1
Sharjah Cricket Stadium COL 2023 T10 1 1 21 13 0 21.00 161.5 21 0 0 4 0
Sharjah Cricket Stadium COL 2022 DT20 1 1 32 32 0 32.00 100 32 0 0 3 1
Sharjah Cricket Stadium COL 2023 DT20 1 1 43 23 1 186.9 43 0 0 3 3
Sharjah Cricket Stadium CSG 2023 DT20 1 1 20 25 0 20.00 80 20 0 0 1 0
Sharjah Cricket Stadium DCS 2022 DT20 1 1 12 17 0 12.00 70.5 12 0 0 0 1
Sharjah Cricket Stadium FDD 2022 DT20 2 2 110 42 2 261.9 55 2 0 6 12
Sharjah Cricket Stadium FM 2023 T10 2 2 77 64 0 38.50 120.3 46 0 0 11 1
Sharjah Cricket Stadium FM 2022 DT20 2 2 78 47 1 78.00 165.9 57 1 0 7 4
Sharjah Cricket Stadium GED 2023 DT20 1 1 19 23 0 19.00 82.6 19 0 0 1 0
Sharjah Cricket Stadium KZLS 2022 T10 1 1 40 14 1 285.7 40 0 0 4 3
Sharjah Cricket Stadium KAB 2022 DT20 1 1 25 21 0 25.00 119 25 0 0 5 0
Sharjah Cricket Stadium KWN 2023 T10 2 2 93 61 0 46.50 152.4 51 1 0 9 3
Sharjah Cricket Stadium KWN 2022 DODI 1 1 60 68 0 60.00 88.2 60 1 0 4 1
Sharjah Cricket Stadium KWN 2024 DT20 1 1 32 26 0 32.00 123 32 0 0 3 1
Sharjah Cricket Stadium KAS 2022 DT20 1 1 18 19 0 18.00 94.7 18 0 0 2 0
Sharjah Cricket Stadium MGM 2022 T10 2 2 4 7 0 2.00 57.1 2 0 0 0 0
Sharjah Cricket Stadium MGM 2022 DT20 1 1 72 42 0 72.00 171.4 72 1 0 5 4
Sharjah Cricket Stadium MEM 2022 DT20 1 1 85 51 0 85.00 166.6 85 1 0 14 1
Sharjah Cricket Stadium MDW 2024 DT20 1 1 7 8 0 7.00 87.5 7 0 0 1 0
Sharjah Cricket Stadium OCS 2023 DT20 1 1 44 24 0 44.00 183.3 44 0 0 4 2
Sharjah Cricket Stadium PAG 2022 DODI 1 1 112 93 0 112.00 120.4 112 0 1 8 7
Sharjah Cricket Stadium PAG 2022 DT20 1 1 2 5 0 2.00 40 2 0 0 0 0
Sharjah Cricket Stadium PHT 2022 DT20 1 1 0 2 0 0 0 0 0 0 0
Sharjah Cricket Stadium PHT 2022 T10 1 1 16 9 0 16.00 177.7 16 0 0 0 2
Sharjah Cricket Stadium QUD 2022 T10 1 0 0 0 0 0 0 0 0 0 0
Sharjah Cricket Stadium RKE 2022 DT20 1 0 0 0 0 0 0 0 0 0 0
Sharjah Cricket Stadium SLCC 2022 DT20 1 1 100 59 1 169.4 100 0 1 9 5
Sharjah Cricket Stadium SVD 2023 T10 1 1 4 9 0 4.00 44.4 4 0 0 0 0
Sharjah Cricket Stadium SVD 2022 T10 1 1 24 19 0 24.00 126.3 24 0 0 3 0
Sharjah Cricket Stadium SVD 2023 DT20 2 2 47 40 1 47.00 117.5 33 0 0 3 2
Sharjah Cricket Stadium SVD 2022 DT20 1 1 24 19 0 24.00 126.3 24 0 0 3 0
Sharjah Cricket Stadium SGD 2022 DT20 1 1 50 33 0 50.00 151.5 50 1 0 4 3
Sharjah Cricket Stadium SIL 2022 DODI 1 1 0 2 0 0 0 0 0 0 0
Sharjah Cricket Stadium TVS 2022 DT20 3 3 49 33 1 24.50 148.4 26 0 0 5 2
Sharjah Cricket Stadium UC 2023 T10 1 1 77 33 0 77.00 233.3 77 1 0 10 4
Sharjah Cricket Stadium UKX 2024 DT20 1 1 67 47 0 67.00 142.5 67 1 0 5 3
Sharjah Cricket Stadium VB 2023 T10 1 1 10 5 0 10.00 200 10 0 0 2 0
Sharjah Cricket Stadium WCC 2023 DT20 1 1 14 10 0 14.00 140 14 0 0 2 0
Sharjah Cricket Stadium ZGS 2023 T10 1 1 0 1 0 0 0 0 0 0 0
Sharjah Cricket Stadium ZGS 2024 DT20 1 1 14 19 0 14.00 73.6 14 0 0 1 0
Sheikh Zayed Stadium MA All T10 1 1 28 16 0 28.00 175 28 0 0 1 3
Sheikh Zayed Stadium MA 2021 T10 1 1 28 16 0 28.00 175 28 0 0 1 3
Tolerance Oval FM 2022 DT20 1 1 22 15 0 22.00 146.6 22 0 0 4 0
Tolerance Oval KWN 2022 DT20 1 1 30 34 0 30.00 88.2 30 0 0 2 1
Tolerance Oval MEM 2022 DT20 1 1 87 49 1 177.5 87 1 0 7 5
Tolerance Oval SVD 2022 DT20 1 1 1 2 0 1.00 50 1 0 0 0 0
Tolerance Oval TVS 2022 DT20 1 1 46 32 0 46.00 143.7 46 0 0 5 3

Yasir Kaleem Against Teams On Stadiums Bowling

Stadium Team Year Mode M Inn B R W SR 2W 3W 5W Econ Avg
Central Broward Regional Park CHP 2023 DT20 1 0 0 0 0 0 0 0 0
Central Broward Regional Park NYC 2023 DT20 1 0 0 0 0 0 0 0 0
Dubai International Cricket St ABD 2022 DT20 1 0 0 0 0 0 0 0 0
Dubai International Cricket St AJM 2022 DT20 1 0 0 0 0 0 0 0 0
Dubai International Cricket St DUB 2022 DT20 2 0 0 0 0 0 0 0 0
Dubai International Cricket St EMB 2022 DT20 2 0 0 0 0 0 0 0 0
Dubai International Cricket St FUJ 2022 DT20 3 0 0 0 0 0 0 0 0
Eden Gardens Ajmen AJH 2023 T10 1 0 0 0 0 0 0 0 0
Eden Gardens Ajmen CHK 2023 T10 1 0 0 0 0 0 0 0 0
Eden Gardens Ajmen FDD 2023 T10 1 0 0 0 0 0 0 0 0
Eden Gardens Ajmen FM 2023 T10 1 0 0 0 0 0 0 0 0
Eden Gardens Ajmen PHT 2023 T10 1 0 0 0 0 0 0 0 0
Eden Gardens Ajmen SVD 2023 T10 1 0 0 0 0 0 0 0 0
Eden Gardens Ajmen ZGS 2023 T10 1 0 0 0 0 0 0 0 0
ICC Academy ABD 2022 DT20 3 0 0 0 0 0 0 0 0
ICC Academy AJH 2023 DT20 1 0 0 0 0 0 0 0 0
ICC Academy DCS 2022 T10 2 0 0 0 0 0 0 0 0
ICC Academy FDD 2022 T10 2 0 0 0 0 0 0 0 0
ICC Academy DUB 2022 DT20 2 0 0 0 0 0 0 0 0
ICC Academy DDD 2023 T10 1 0 0 0 0 0 0 0 0
ICC Academy DT 2024 T10 1 0 0 0 0 0 0 0 0
ICC Academy EMB 2022 DT20 2 0 0 0 0 0 0 0 0
ICC Academy ECC 2022 DT20 1 0 0 0 0 0 0 0 0
ICC Academy FDD 2022 T10 1 0 0 0 0 0 0 0 0
ICC Academy FUJ 2022 DT20 2 0 0 0 0 0 0 0 0
ICC Academy GED 2023 DT20 1 0 0 0 0 0 0 0 0
ICC Academy KWN 2023 T10 1 0 0 0 0 0 0 0 0
ICC Academy LYK 2022 T10 2 0 0 0 0 0 0 0 0
ICC Academy MEM 2024 DT20 2 0 0 0 0 0 0 0 0
ICC Academy MEM 2022 DT20 1 0 0 0 0 0 0 0 0
ICC Academy PAG 2023 DT20 1 0 0 0 0 0 0 0 0
ICC Academy PAG 2022 DT20 1 0 0 0 0 0 0 0 0
ICC Academy PHT 2024 T10 1 0 0 0 0 0 0 0 0
ICC Academy SVD 2023 DT20 1 0 0 0 0 0 0 0 0
ICC Academy SVD 2022 DT20 1 0 0 0 0 0 0 0 0
ICC Academy SVDJ 2024 DT20 1 0 0 0 0 0 0 0 0
ICC Academy SHA 2022 DT20 2 0 0 0 0 0 0 0 0
ICC Academy TVS 2023 T10 1 1 1 4 0 0 0 0 24.00 0
ICC Academy TVS 2023 DT20 1 0 0 0 0 0 0 0 0
ICC Academy TVS 2022 DT20 1 0 0 0 0 0 0 0 0
ICC Academy VTV 2022 T10 2 0 0 0 0 0 0 0 0
ICC Academy ZGS 2024 DT20 1 0 0 0 0 0 0 0 0
Malek Cricket Ground AJH 2022 DT20 1 0 0 0 0 0 0 0 0
Malek Cricket Ground BT 2022 DT20 1 0 0 0 0 0 0 0 0
Malek Cricket Ground DG 2022 T10 1 0 0 0 0 0 0 0 0
Malek Cricket Ground DG 2022 DT20 1 0 0 0 0 0 0 0 0
Malek Cricket Ground DB 2022 DT20 1 0 0 0 0 0 0 0 0
Malek Cricket Ground MA 2022 DT20 1 0 0 0 0 0 0 0 0
Sharjah Cricket Stadium EAC 2022 DODI 1 0 0 0 0 0 0 0 0
Sharjah Cricket Stadium EAC 2022 DT20 1 0 0 0 0 0 0 0 0
Sharjah Cricket Stadium AJH 2022 DODI 1 0 0 0 0 0 0 0 0
Sharjah Cricket Stadium AJH 2022 DT20 1 0 0 0 0 0 0 0 0
Sharjah Cricket Stadium ALT 2022 T10 2 0 0 0 0 0 0 0 0
Sharjah Cricket Stadium ACC 2022 T10 1 0 0 0 0 0 0 0 0
Sharjah Cricket Stadium BG 2022 T10 1 0 0 0 0 0 0 0 0
Sharjah Cricket Stadium BG 2022 DT20 1 0 0 0 0 0 0 0 0
Sharjah Cricket Stadium BUK 2022 DT20 1 0 0 0 0 0 0 0 0
Sharjah Cricket Stadium COL 2023 T10 1 0 0 0 0 0 0 0 0
Sharjah Cricket Stadium COL 2022 DT20 1 0 0 0 0 0 0 0 0
Sharjah Cricket Stadium COL 2023 DT20 1 0 0 0 0 0 0 0 0
Sharjah Cricket Stadium CSG 2023 DT20 1 0 0 0 0 0 0 0 0
Sharjah Cricket Stadium DCS 2022 DT20 1 0 0 0 0 0 0 0 0
Sharjah Cricket Stadium FDD 2022 DT20 2 0 0 0 0 0 0 0 0
Sharjah Cricket Stadium FM 2023 T10 2 0 0 0 0 0 0 0 0
Sharjah Cricket Stadium FM 2022 DT20 2 0 0 0 0 0 0 0 0
Sharjah Cricket Stadium GED 2023 DT20 1 0 0 0 0 0 0 0 0
Sharjah Cricket Stadium KZLS 2022 T10 1 0 0 0 0 0 0 0 0
Sharjah Cricket Stadium KAB 2022 DT20 1 0 0 0 0 0 0 0 0
Sharjah Cricket Stadium KWN 2023 T10 2 0 0 0 0 0 0 0 0
Sharjah Cricket Stadium KWN 2022 DODI 1 0 0 0 0 0 0 0 0
Sharjah Cricket Stadium KWN 2024 DT20 1 0 0 0 0 0 0 0 0
Sharjah Cricket Stadium KAS 2022 DT20 1 0 0 0 0 0 0 0 0
Sharjah Cricket Stadium MGM 2022 T10 2 0 0 0 0 0 0 0 0
Sharjah Cricket Stadium MGM 2022 DT20 1 0 0 0 0 0 0 0 0
Sharjah Cricket Stadium MEM 2022 DT20 1 0 0 0 0 0 0 0 0
Sharjah Cricket Stadium MDW 2024 DT20 1 0 0 0 0 0 0 0 0
Sharjah Cricket Stadium OCS 2023 DT20 1 0 0 0 0 0 0 0 0
Sharjah Cricket Stadium PAG 2022 DODI 1 0 0 0 0 0 0 0 0
Sharjah Cricket Stadium PAG 2022 DT20 1 0 0 0 0 0 0 0 0
Sharjah Cricket Stadium PHT 2022 DT20 1 0 0 0 0 0 0 0 0
Sharjah Cricket Stadium PHT 2022 T10 1 0 0 0 0 0 0 0 0
Sharjah Cricket Stadium QUD 2022 T10 1 0 0 0 0 0 0 0 0
Sharjah Cricket Stadium RKE 2022 DT20 1 0 0 0 0 0 0 0 0
Sharjah Cricket Stadium SLCC 2022 DT20 1 0 0 0 0 0 0 0 0
Sharjah Cricket Stadium SVD 2023 T10 1 0 0 0 0 0 0 0 0
Sharjah Cricket Stadium SVD 2022 T10 1 0 0 0 0 0 0 0 0
Sharjah Cricket Stadium SVD 2023 DT20 2 0 0 0 0 0 0 0 0
Sharjah Cricket Stadium SVD 2022 DT20 1 0 0 0 0 0 0 0 0
Sharjah Cricket Stadium SGD 2022 DT20 1 0 0 0 0 0 0 0 0
Sharjah Cricket Stadium SIL 2022 DODI 1 0 0 0 0 0 0 0 0
Sharjah Cricket Stadium TVS 2022 DT20 3 0 0 0 0 0 0 0 0
Sharjah Cricket Stadium UC 2023 T10 1 0 0 0 0 0 0 0 0
Sharjah Cricket Stadium UKX 2024 DT20 1 0 0 0 0 0 0 0 0
Sharjah Cricket Stadium VB 2023 T10 1 0 0 0 0 0 0 0 0
Sharjah Cricket Stadium WCC 2023 DT20 1 0 0 0 0 0 0 0 0
Sharjah Cricket Stadium ZGS 2023 T10 1 0 0 0 0 0 0 0 0
Sharjah Cricket Stadium ZGS 2024 DT20 1 0 0 0 0 0 0 0 0
Sheikh Zayed Stadium MA All T10 1 0 0 0 0 0 0 0 0
Sheikh Zayed Stadium MA 2021 T10 1 0 0 0 0 0 0 0 0
Tolerance Oval FM 2022 DT20 1 0 0 0 0 0 0 0 0
Tolerance Oval KWN 2022 DT20 1 0 0 0 0 0 0 0 0
Tolerance Oval MEM 2022 DT20 1 0 0 0 0 0 0 0 0
Tolerance Oval SVD 2022 DT20 1 0 0 0 0 0 0 0 0
Tolerance Oval TVS 2022 DT20 1 0 0 0 0 0 0 0 0

Yasir Kaleem Against Teams On Stadiums Fielding

Stadium Team Year Mode M C ST DT CR T
Central Broward Regional Park CHP 2023 DT20 1 1 0 0 0 0
Central Broward Regional Park NYC 2023 DT20 1 0 0 0 0 0
Dubai International Cricket St ABD 2022 DT20 1 0 0 0 0 0
Dubai International Cricket St AJM 2022 DT20 1 0 0 0 0 0
Dubai International Cricket St DUB 2022 DT20 2 1 2 0 0 1
Dubai International Cricket St EMB 2022 DT20 2 1 0 0 0 0
Dubai International Cricket St FUJ 2022 DT20 3 3 2 0 0 0
Eden Gardens Ajmen AJH 2023 T10 1 0 0 0 0 0
Eden Gardens Ajmen CHK 2023 T10 1 0 1 0 0 0
Eden Gardens Ajmen FDD 2023 T10 1 2 1 0 0 0
Eden Gardens Ajmen FM 2023 T10 1 0 0 0 0 0
Eden Gardens Ajmen PHT 2023 T10 1 1 1 0 0 0
Eden Gardens Ajmen SVD 2023 T10 1 0 0 0 0 0
Eden Gardens Ajmen ZGS 2023 T10 1 0 0 0 0 0
ICC Academy ABD 2022 DT20 3 4 4 0 0 0
ICC Academy AJH 2023 DT20 1 1 0 0 0 0
ICC Academy DCS 2022 T10 2 1 1 0 0 1
ICC Academy FDD 2022 T10 2 1 0 0 0 0
ICC Academy DUB 2022 DT20 2 0 2 0 0 0
ICC Academy DDD 2023 T10 1 1 0 0 0 0
ICC Academy DT 2024 T10 1 0 0 0 0 0
ICC Academy EMB 2022 DT20 2 1 2 0 0 0
ICC Academy ECC 2022 DT20 1 1 1 0 0 0
ICC Academy FDD 2022 T10 1 0 0 0 0 1
ICC Academy FUJ 2022 DT20 2 0 1 0 0 0
ICC Academy GED 2023 DT20 1 0 0 0 0 0
ICC Academy KWN 2023 T10 1 1 0 0 0 0
ICC Academy LYK 2022 T10 2 0 2 0 0 0
ICC Academy MEM 2024 DT20 2 2 1 0 0 1
ICC Academy MEM 2022 DT20 1 0 1 0 0 0
ICC Academy PAG 2023 DT20 1 0 0 0 1 0
ICC Academy PAG 2022 DT20 1 3 0 0 0 0
ICC Academy PHT 2024 T10 1 0 0 0 0 0
ICC Academy SVD 2023 DT20 1 0 0 0 0 0
ICC Academy SVD 2022 DT20 1 1 1 0 0 0
ICC Academy SVDJ 2024 DT20 1 0 0 0 0 0
ICC Academy SHA 2022 DT20 2 2 0 0 0 0
ICC Academy TVS 2023 T10 1 0 0 0 0 0
ICC Academy TVS 2023 DT20 1 0 0 1 1 1
ICC Academy TVS 2022 DT20 1 1 0 0 1 1
ICC Academy VTV 2022 T10 2 1 0 0 0 0
ICC Academy ZGS 2024 DT20 1 0 1 0 0 0
Malek Cricket Ground AJH 2022 DT20 1 2 1 0 0 0
Malek Cricket Ground BT 2022 DT20 1 1 0 0 0 0
Malek Cricket Ground DG 2022 T10 1 0 0 0 0 0
Malek Cricket Ground DG 2022 DT20 1 0 0 0 0 0
Malek Cricket Ground DB 2022 DT20 1 0 0 0 0 0
Malek Cricket Ground MA 2022 DT20 1 1 0 0 0 0
Sharjah Cricket Stadium EAC 2022 DODI 1 0 0 0 0 0
Sharjah Cricket Stadium EAC 2022 DT20 1 0 0 0 0 0
Sharjah Cricket Stadium AJH 2022 DODI 1 0 0 0 0 0
Sharjah Cricket Stadium AJH 2022 DT20 1 1 0 0 0 0
Sharjah Cricket Stadium ALT 2022 T10 2 0 1 0 0 0
Sharjah Cricket Stadium ACC 2022 T10 1 0 0 0 1 0
Sharjah Cricket Stadium BG 2022 T10 1 0 0 0 0 0
Sharjah Cricket Stadium BG 2022 DT20 1 2 0 0 0 0
Sharjah Cricket Stadium BUK 2022 DT20 1 1 0 0 1 0
Sharjah Cricket Stadium COL 2023 T10 1 1 0 0 0 1
Sharjah Cricket Stadium COL 2022 DT20 1 0 0 0 0 0
Sharjah Cricket Stadium COL 2023 DT20 1 1 0 0 0 0
Sharjah Cricket Stadium CSG 2023 DT20 1 0 0 0 0 0
Sharjah Cricket Stadium DCS 2022 DT20 1 2 1 0 0 0
Sharjah Cricket Stadium FDD 2022 DT20 2 4 0 0 0 0
Sharjah Cricket Stadium FM 2023 T10 2 1 0 0 0 0
Sharjah Cricket Stadium FM 2022 DT20 2 4 0 0 1 0
Sharjah Cricket Stadium GED 2023 DT20 1 2 0 0 1 0
Sharjah Cricket Stadium KZLS 2022 T10 1 0 0 0 0 0
Sharjah Cricket Stadium KAB 2022 DT20 1 1 0 0 0 0
Sharjah Cricket Stadium KWN 2023 T10 2 1 0 0 0 0
Sharjah Cricket Stadium KWN 2022 DODI 1 0 0 0 0 0
Sharjah Cricket Stadium KWN 2024 DT20 1 0 0 0 0 0
Sharjah Cricket Stadium KAS 2022 DT20 1 0 0 0 1 0
Sharjah Cricket Stadium MGM 2022 T10 2 0 0 0 0 1
Sharjah Cricket Stadium MGM 2022 DT20 1 0 0 0 1 0
Sharjah Cricket Stadium MEM 2022 DT20 1 1 0 0 0 0
Sharjah Cricket Stadium MDW 2024 DT20 1 1 1 0 0 0
Sharjah Cricket Stadium OCS 2023 DT20 1 0 0 0 0 0
Sharjah Cricket Stadium PAG 2022 DODI 1 1 0 0 0 0
Sharjah Cricket Stadium PAG 2022 DT20 1 0 0 0 0 0
Sharjah Cricket Stadium PHT 2022 DT20 1 2 0 0 0 0
Sharjah Cricket Stadium PHT 2022 T10 1 1 0 0 0 0
Sharjah Cricket Stadium QUD 2022 T10 1 0 0 0 0 0
Sharjah Cricket Stadium RKE 2022 DT20 1 2 0 0 0 0
Sharjah Cricket Stadium SLCC 2022 DT20 1 1 0 0 0 0
Sharjah Cricket Stadium SVD 2023 T10 1 0 0 0 0 0
Sharjah Cricket Stadium SVD 2022 T10 1 0 0 0 0 0
Sharjah Cricket Stadium SVD 2023 DT20 2 0 0 0 0 0
Sharjah Cricket Stadium SVD 2022 DT20 1 0 0 0 0 0
Sharjah Cricket Stadium SGD 2022 DT20 1 0 0 0 0 0
Sharjah Cricket Stadium SIL 2022 DODI 1 1 0 0 0 0
Sharjah Cricket Stadium TVS 2022 DT20 3 1 1 0 0 0
Sharjah Cricket Stadium UC 2023 T10 1 1 0 0 0 0
Sharjah Cricket Stadium UKX 2024 DT20 1 0 0 0 0 0
Sharjah Cricket Stadium VB 2023 T10 1 1 0 0 0 0
Sharjah Cricket Stadium WCC 2023 DT20 1 0 0 0 0 0
Sharjah Cricket Stadium ZGS 2023 T10 1 1 0 0 0 0
Sharjah Cricket Stadium ZGS 2024 DT20 1 0 0 0 0 0
Sheikh Zayed Stadium MA All T10 1 0 0 0 0 0
Sheikh Zayed Stadium MA 2021 T10 1 0 0 0 0 0
Tolerance Oval FM 2022 DT20 1 0 0 0 0 0
Tolerance Oval KWN 2022 DT20 1 0 2 0 0 0
Tolerance Oval MEM 2022 DT20 1 1 0 0 0 0
Tolerance Oval SVD 2022 DT20 1 0 0 0 0 1
Tolerance Oval TVS 2022 DT20 1 0 1 0 0 0