Ahan Trivedi Introduction |
|
---|---|
Role | Batting Allrounder |
Batting | Right Handed |
Bowling | medium Right-arm |
Country | Hong Kong |
Birth | Jan 01, 2001 (23 yr), --- |
Height | |
Teams | Hong Kong (Mostly) Hong Kong Islanders, |
Social Accounts | |
Last Updated | Last updated 1 months ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Review Ahan Trivedi's performances against various cricket teams in cricket, highlighting A.Trivedi performances against specific opponents.
Ahan Trivedi Against Teams Batting |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
HKCC | All | DODI | 1 | 1 | 7 | 14 | 0 | 7.00 | 50 | 7 | 0 | 0 | 0 | 0 |
HKCC | 2021 | DODI | 1 | 1 | 7 | 14 | 0 | 7.00 | 50 | 7 | 0 | 0 | 0 | 0 |
INA-U19 | All | DODI | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
INA-U19 | 2023 | DODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
JPN-U19 | All | DODI | 1 | 1 | 14 | 26 | 1 | 14.00 | 53.8 | 14 | 0 | 0 | 1 | 0 |
JPN-U19 | 2023 | DODI | 1 | 1 | 14 | 26 | 1 | 53.8 | 14 | 0 | 0 | 1 | 0 | |
ML-Y | All | DODI | 1 | 1 | 18 | 30 | 0 | 18.00 | 60 | 18 | 0 | 0 | 2 | 0 |
ML-Y | 2023 | DODI | 1 | 1 | 18 | 30 | 0 | 18.00 | 60 | 18 | 0 | 0 | 2 | 0 |
PAHK | All | DODI | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
PAHK | 2021 | DODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
QTR-Y | All | DODI | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
QTR-Y | 2022 | DODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SIN-Y | All | DODI | 2 | 2 | 15 | 44 | 0 | 7.50 | 34 | 13 | 0 | 0 | 0 | 0 |
SIN-Y | 2022 | DODI | 2 | 2 | 15 | 44 | 0 | 7.50 | 34 | 13 | 0 | 0 | 0 | 0 |
TL-Y | All | DODI | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
TL-Y | 2022 | DODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
USRC | All | DODI | 1 | 1 | 3 | 8 | 1 | 3.00 | 37.5 | 3 | 0 | 0 | 0 | 0 |
USRC | 2024 | DODI | 1 | 1 | 3 | 8 | 1 | 37.5 | 3 | 0 | 0 | 0 | 0 | |
HKCC | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
HKCC | 2021 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
KOL | All | DT20 | 2 | 2 | 5 | 10 | 0 | 2.50 | 50 | 5 | 0 | 0 | 0 | 0 |
KOL | 2021 | DT20 | 2 | 2 | 5 | 10 | 0 | 2.50 | 50 | 5 | 0 | 0 | 0 | 0 |
KUW-Y | All | DT20 | 1 | 1 | 14 | 17 | 0 | 14.00 | 82.3 | 14 | 0 | 0 | 2 | 0 |
KUW-Y | 2023 | DT20 | 1 | 1 | 14 | 17 | 0 | 14.00 | 82.3 | 14 | 0 | 0 | 2 | 0 |
ML-Y | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
ML-Y | 2023 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
NP-Y | All | DT20 | 1 | 1 | 11 | 17 | 0 | 11.00 | 64.7 | 11 | 0 | 0 | 1 | 0 |
NP-Y | 2023 | DT20 | 1 | 1 | 11 | 17 | 0 | 11.00 | 64.7 | 11 | 0 | 0 | 1 | 0 |
NTT | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
NTT | 2021 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SIN-Y | All | DT20 | 1 | 1 | 4 | 2 | 0 | 4.00 | 200 | 4 | 0 | 0 | 0 | 0 |
SIN-Y | 2023 | DT20 | 1 | 1 | 4 | 2 | 0 | 4.00 | 200 | 4 | 0 | 0 | 0 | 0 |
UAE-U19 | All | DT20 | 1 | 1 | 16 | 28 | 0 | 16.00 | 57.1 | 16 | 0 | 0 | 3 | 0 |
UAE-U19 | 2023 | DT20 | 1 | 1 | 16 | 28 | 0 | 16.00 | 57.1 | 16 | 0 | 0 | 3 | 0 |
Ahan Trivedi Against Teams Bowling |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
HKCC | All | DODI | 1 | 1 | 54 | 26 | 2 | 27.00 | 1 | 0 | 0 | 2.88 | 13.00 |
HKCC | 2021 | DODI | 1 | 1 | 54 | 26 | 2 | 27.00 | 1 | 0 | 0 | 2.88 | 13.00 |
INA-U19 | All | DODI | 1 | 1 | 24 | 18 | 0 | 0 | 0 | 0 | 4.50 | 0 | |
INA-U19 | 2023 | DODI | 1 | 1 | 24 | 18 | 0 | 0 | 0 | 0 | 4.50 | 0 | |
JPN-U19 | All | DODI | 1 | 1 | 24 | 19 | 1 | 24.00 | 0 | 0 | 0 | 4.75 | 19.00 |
JPN-U19 | 2023 | DODI | 1 | 1 | 24 | 19 | 1 | 24.00 | 0 | 0 | 0 | 4.75 | 19.00 |
ML-Y | All | DODI | 1 | 1 | 24 | 30 | 2 | 12.00 | 1 | 0 | 0 | 7.50 | 15.00 |
ML-Y | 2023 | DODI | 1 | 1 | 24 | 30 | 2 | 12.00 | 1 | 0 | 0 | 7.50 | 15.00 |
PAHK | All | DODI | 1 | 1 | 11 | 7 | 1 | 11.00 | 0 | 0 | 0 | 3.81 | 7.00 |
PAHK | 2021 | DODI | 1 | 1 | 11 | 7 | 1 | 11.00 | 0 | 0 | 0 | 3.81 | 7.00 |
QTR-Y | All | DODI | 1 | 1 | 48 | 20 | 1 | 48.00 | 0 | 0 | 0 | 2.50 | 20.00 |
QTR-Y | 2022 | DODI | 1 | 1 | 48 | 20 | 1 | 48.00 | 0 | 0 | 0 | 2.50 | 20.00 |
SIN-Y | All | DODI | 2 | 2 | 108 | 82 | 3 | 36.00 | 1 | 0 | 0 | 4.55 | 27.33 |
SIN-Y | 2022 | DODI | 2 | 2 | 108 | 82 | 3 | 36.00 | 1 | 0 | 0 | 4.55 | 27.33 |
TL-Y | All | DODI | 1 | 1 | 50 | 30 | 5 | 10.00 | 0 | 0 | 1 | 3.60 | 6.00 |
TL-Y | 2022 | DODI | 1 | 1 | 50 | 30 | 5 | 10.00 | 0 | 0 | 1 | 3.60 | 6.00 |
USRC | All | DODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
USRC | 2024 | DODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
HKCC | All | DT20 | 1 | 1 | 12 | 13 | 1 | 12.00 | 0 | 0 | 0 | 6.50 | 13.00 |
HKCC | 2021 | DT20 | 1 | 1 | 12 | 13 | 1 | 12.00 | 0 | 0 | 0 | 6.50 | 13.00 |
KOL | All | DT20 | 2 | 2 | 18 | 33 | 2 | 9.00 | 0 | 0 | 0 | 11.00 | 16.50 |
KOL | 2021 | DT20 | 2 | 2 | 18 | 33 | 2 | 9.00 | 0 | 0 | 0 | 11.00 | 16.50 |
KUW-Y | All | DT20 | 1 | 1 | 60 | 42 | 1 | 60.00 | 0 | 0 | 0 | 4.20 | 42.00 |
KUW-Y | 2023 | DT20 | 1 | 1 | 60 | 42 | 1 | 60.00 | 0 | 0 | 0 | 4.20 | 42.00 |
ML-Y | All | DT20 | 1 | 1 | 33 | 19 | 2 | 16.50 | 1 | 0 | 0 | 3.45 | 9.50 |
ML-Y | 2023 | DT20 | 1 | 1 | 33 | 19 | 2 | 16.50 | 1 | 0 | 0 | 3.45 | 9.50 |
NP-Y | All | DT20 | 1 | 1 | 12 | 18 | 0 | 0 | 0 | 0 | 9.00 | 0 | |
NP-Y | 2023 | DT20 | 1 | 1 | 12 | 18 | 0 | 0 | 0 | 0 | 9.00 | 0 | |
NTT | All | DT20 | 1 | 1 | 12 | 17 | 1 | 12.00 | 0 | 0 | 0 | 8.50 | 17.00 |
NTT | 2021 | DT20 | 1 | 1 | 12 | 17 | 1 | 12.00 | 0 | 0 | 0 | 8.50 | 17.00 |
SIN-Y | All | DT20 | 1 | 1 | 42 | 27 | 1 | 42.00 | 0 | 0 | 0 | 3.85 | 27.00 |
SIN-Y | 2023 | DT20 | 1 | 1 | 42 | 27 | 1 | 42.00 | 0 | 0 | 0 | 3.85 | 27.00 |
UAE-U19 | All | DT20 | 1 | 1 | 12 | 17 | 0 | 0 | 0 | 0 | 8.50 | 0 | |
UAE-U19 | 2023 | DT20 | 1 | 1 | 12 | 17 | 0 | 0 | 0 | 0 | 8.50 | 0 |
Ahan Trivedi Against Teams Fielding |
||||||||
---|---|---|---|---|---|---|---|---|
Team | Year | Mode | M | C | ST | DT | CR | T |
HKCC | All | DODI | 1 | 1 | 0 | 0 | 0 | 0 |
HKCC | 2021 | DODI | 1 | 1 | 0 | 0 | 0 | 0 |
INA-U19 | All | DODI | 1 | 2 | 0 | 0 | 0 | 0 |
INA-U19 | 2023 | DODI | 1 | 2 | 0 | 0 | 0 | 0 |
JPN-U19 | All | DODI | 1 | 1 | 0 | 0 | 0 | 0 |
JPN-U19 | 2023 | DODI | 1 | 1 | 0 | 0 | 0 | 0 |
ML-Y | All | DODI | 1 | 0 | 0 | 0 | 0 | 0 |
ML-Y | 2023 | DODI | 1 | 0 | 0 | 0 | 0 | 0 |
PAHK | All | DODI | 1 | 0 | 0 | 0 | 0 | 0 |
PAHK | 2021 | DODI | 1 | 0 | 0 | 0 | 0 | 0 |
QTR-Y | All | DODI | 1 | 0 | 0 | 0 | 0 | 0 |
QTR-Y | 2022 | DODI | 1 | 0 | 0 | 0 | 0 | 0 |
SIN-Y | All | DODI | 2 | 2 | 0 | 1 | 1 | 0 |
SIN-Y | 2022 | DODI | 2 | 2 | 0 | 1 | 1 | 0 |
TL-Y | All | DODI | 1 | 1 | 0 | 0 | 0 | 0 |
TL-Y | 2022 | DODI | 1 | 1 | 0 | 0 | 0 | 0 |
USRC | All | DODI | 1 | 1 | 0 | 0 | 0 | 0 |
USRC | 2024 | DODI | 1 | 1 | 0 | 0 | 0 | 0 |
HKCC | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
HKCC | 2021 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
KOL | All | DT20 | 2 | 0 | 0 | 0 | 0 | 0 |
KOL | 2021 | DT20 | 2 | 0 | 0 | 0 | 0 | 0 |
KUW-Y | All | DT20 | 1 | 1 | 0 | 0 | 0 | 0 |
KUW-Y | 2023 | DT20 | 1 | 1 | 0 | 0 | 0 | 0 |
ML-Y | All | DT20 | 1 | 1 | 0 | 0 | 0 | 0 |
ML-Y | 2023 | DT20 | 1 | 1 | 0 | 0 | 0 | 0 |
NP-Y | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
NP-Y | 2023 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
NTT | All | DT20 | 1 | 1 | 0 | 0 | 0 | 0 |
NTT | 2021 | DT20 | 1 | 1 | 0 | 0 | 0 | 0 |
SIN-Y | All | DT20 | 1 | 1 | 0 | 0 | 0 | 0 |
SIN-Y | 2023 | DT20 | 1 | 1 | 0 | 0 | 0 | 0 |
UAE-U19 | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
UAE-U19 | 2023 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |