Annabel Sutherland 2021 Against Teams

Annabel Sutherland Introduction

RoleBowling Allrounder
BattingRight Handed
Bowlingfast-medium Right-arm

CountryAustralia
BirthOct 12, 2001 (22 yr), --
Height--
TeamsMelbourne Renegades Women, Melbourne Stars Women, Australia Women (Mostly) Australia Women,
Social Accounts Instagram Facebook Wikipedia
Last UpdatedLast updated 27 days ago By Puspendra Singh
Our Telegram

Advance Cricket

Our App

Advance Cricket

Annabel Sutherland Upcoming Matches

QLF vs VCTW (Match 11) Stats

Review Annabel Sutherland's performances against various cricket teams in 2021 cricket, highlighting A.Sutherland 2021 performances against specific opponents.

Search

Annabel Sutherland 2021 Against Teams Batting

Team Year Mode M Inn R B NO AVG SR HS 50 100 4s 6s
INDW 2021 WODI 1 1 0 1 0 0 0 0 0 0 0
INDW 2021 WT20 1 0 0 0 0 0 0 0 0 0 0
ADSW 2021 WBBL 2 2 28 15 1 28.00 186.6 27 0 0 2 1
BRHW 2021 WBBL 1 1 5 9 0 5.00 55.5 5 0 0 1 0
HBHW 2021 WBBL 2 2 14 35 0 7.00 40 12 0 0 1 0
MLRW 2021 WBBL 1 1 9 9 0 9.00 100 9 0 0 0 1
PRSW 2021 WBBL 2 2 9 23 0 4.50 39.1 9 0 0 1 0
SYSW 2021 WBBL 2 2 71 69 0 35.50 102.8 57 1 0 10 0
SYTW 2021 WBBL 2 2 7 13 0 3.50 53.8 4 0 0 1 0
NSW-W 2021 WDODI 3 2 57 75 0 28.50 76 57 1 0 5 0
QUN-W 2021 WDODI 1 1 42 65 0 42.00 64.6 42 0 0 4 0

Annabel Sutherland 2021 Against Teams Bowling

Team Year Mode M Inn B R W SR 2W 3W 5W Econ Avg
INDW 2021 WODI 1 1 42 30 3 14.00 0 1 0 4.28 10.00
INDW 2021 WT20 1 1 18 13 1 18.00 0 0 0 4.33 13.00
ADSW 2021 WBBL 2 2 42 45 3 14.00 1 0 0 6.42 15.00
BRHW 2021 WBBL 1 1 24 21 3 8.00 0 1 0 5.25 7.00
HBHW 2021 WBBL 2 2 48 54 3 16.00 1 0 0 6.75 18.00
MLRW 2021 WBBL 1 1 6 15 0 0 0 0 15.00 0
PRSW 2021 WBBL 2 2 30 28 2 15.00 1 0 0 5.60 14.00
SYSW 2021 WBBL 2 2 36 51 2 18.00 0 0 0 8.50 25.50
SYTW 2021 WBBL 2 2 42 30 1 42.00 0 0 0 4.28 30.00
NSW-W 2021 WDODI 3 2 96 100 2 48.00 0 0 0 6.25 50.00
QUN-W 2021 WDODI 1 0 0 0 0 0 0 0 0

Annabel Sutherland 2021 Against Teams Fielding

Team Year Mode M C ST DT CR T
INDW 2021 WODI 1 1 0 0 0 0
INDW 2021 WT20 1 0 0 0 0 0
ADSW 2021 WBBL 2 0 0 0 0 0
BRHW 2021 WBBL 1 0 0 0 0 0
HBHW 2021 WBBL 2 1 0 1 1 0
MLRW 2021 WBBL 1 0 0 0 0 0
PRSW 2021 WBBL 2 0 0 0 0 0
SYSW 2021 WBBL 2 1 0 0 0 0
SYTW 2021 WBBL 2 2 0 0 0 0
NSW-W 2021 WDODI 3 3 0 0 0 0
QUN-W 2021 WDODI 1 2 0 0 0 0