Ashleigh Gardner 2019 Against Teams

Ashleigh Gardner Introduction

RoleBatting Allrounder
BattingRight Handed
Bowlingspin Right-arm offbreak

CountryAustralia
BirthApr 15, 1997 (27 yr), Bankstown, Sydney, New South Wales
Height--
TeamsSydney Sixers Women, Australia Women (Mostly) Australia Women,
Social Accounts
Last UpdatedLast updated 29 days ago By Puspendra Singh
Our Telegram

Advance Cricket

Our App

Advance Cricket

Review Ashleigh Gardner's performances against various cricket teams in 2019 cricket, highlighting A.Gardner 2019 performances against specific opponents.

Search

Ashleigh Gardner 2019 Against Teams Batting

Team Year Mode M Inn R B NO AVG SR HS 50 100 4s 6s
ADSW 2019 BBL 2 2 24 26 0 12.00 92.3 23 0 0 3 0
BRHW 2019 BBL 3 3 57 57 0 19.00 100 24 0 0 6 1
ENGW 2019 WODI 3 3 49 67 0 16.33 73.1 29 0 0 6 1
HBHW 2019 BBL 2 2 39 31 0 19.50 125.8 28 0 0 4 1
MLRW 2019 BBL 4 4 47 43 0 11.75 109.3 36 0 0 6 1
MLSW 2019 BBL 3 2 40 52 0 20.00 76.9 32 0 0 5 0
NZW 2019 WODI 3 2 34 37 0 17.00 91.8 34 0 0 5 1
PRSW 2019 BBL 3 3 108 93 0 36.00 116.1 54 1 0 10 5
SLW 2019 WODI 3 2 15 14 0 7.50 107.1 8 0 0 1 1
SYTW 2019 BBL 3 3 44 35 0 14.66 125.7 28 0 0 5 1
WIW 2019 WODI 3 2 59 26 2 226.9 57 1 0 6 3
ENGW 2019 WT20 3 3 28 20 0 9.33 140 27 0 0 4 1
SLW 2019 WT20 1 1 49 27 0 49.00 181.4 49 0 0 1 4
WIW 2019 WT20 2 1 13 16 0 13.00 81.2 13 0 0 1 0
ADSW 2019 WBBL 2 2 24 26 0 12.00 92.3 23 0 0 3 0
BRHW 2019 WBBL 3 3 57 57 0 19.00 100 24 0 0 6 1
HBHW 2019 WBBL 2 2 39 31 0 19.50 125.8 28 0 0 4 1
MLRW 2019 WBBL 4 4 47 43 0 11.75 109.3 36 0 0 6 1
MLSW 2019 WBBL 3 2 40 52 0 20.00 76.9 32 0 0 5 0
PRSW 2019 WBBL 3 3 108 93 0 36.00 116.1 54 1 0 10 5
SYTW 2019 WBBL 3 3 44 35 0 14.66 125.7 28 0 0 5 1

Ashleigh Gardner 2019 Against Teams Bowling

Team Year Mode M Inn B R W SR 2W 3W 5W Econ Avg
ADSW 2019 BBL 2 2 30 35 1 30.00 0 0 0 7.00 35.00
BRHW 2019 BBL 3 3 36 43 1 36.00 0 0 0 7.16 43.00
ENGW 2019 WODI 3 3 120 78 3 40.00 1 0 0 3.90 26.00
HBHW 2019 BBL 2 2 36 48 1 36.00 0 0 0 8.00 48.00
MLRW 2019 BBL 4 4 54 64 3 18.00 1 0 0 7.11 21.33
MLSW 2019 BBL 3 3 48 55 2 24.00 0 0 0 6.87 27.50
NZW 2019 WODI 3 3 150 115 3 50.00 0 1 0 4.60 38.33
PRSW 2019 BBL 3 3 42 61 3 14.00 1 0 0 8.71 20.33
SLW 2019 WODI 3 3 114 54 2 57.00 1 0 0 2.84 27.00
SYTW 2019 BBL 3 3 42 47 1 42.00 0 0 0 6.71 47.00
WIW 2019 WODI 3 3 114 57 4 28.50 1 0 0 3.00 14.25
ENGW 2019 WT20 3 1 12 16 1 12.00 0 0 0 8.00 16.00
SLW 2019 WT20 1 1 6 10 0 0 0 0 10.00 0
WIW 2019 WT20 2 2 36 25 1 36.00 0 0 0 4.16 25.00
ADSW 2019 WBBL 2 2 30 35 1 30.00 0 0 0 7.00 35.00
BRHW 2019 WBBL 3 3 36 43 1 36.00 0 0 0 7.16 43.00
HBHW 2019 WBBL 2 2 36 48 1 36.00 0 0 0 8.00 48.00
MLRW 2019 WBBL 4 4 54 64 3 18.00 1 0 0 7.11 21.33
MLSW 2019 WBBL 3 3 48 55 2 24.00 0 0 0 6.87 27.50
PRSW 2019 WBBL 3 3 42 61 3 14.00 1 0 0 8.71 20.33
SYTW 2019 WBBL 3 3 42 47 1 42.00 0 0 0 6.71 47.00

Ashleigh Gardner 2019 Against Teams Fielding

Team Year Mode M C ST DT CR T
ADSW 2019 BBL 2 0 0 0 0 0
BRHW 2019 BBL 3 1 0 0 1 1
ENGW 2019 WODI 3 3 0 0 0 0
HBHW 2019 BBL 2 0 0 0 0 0
MLRW 2019 BBL 4 1 0 0 0 1
MLSW 2019 BBL 3 1 0 0 0 0
NZW 2019 WODI 3 0 0 0 0 0
PRSW 2019 BBL 3 2 0 0 0 0
SLW 2019 WODI 3 0 0 0 0 0
SYTW 2019 BBL 3 1 0 0 1 0
WIW 2019 WODI 3 2 0 0 0 0
ENGW 2019 WT20 3 2 0 0 1 0
SLW 2019 WT20 1 0 0 0 0 0
WIW 2019 WT20 2 0 0 1 1 0
ADSW 2019 WBBL 2 0 0 0 0 0
BRHW 2019 WBBL 3 1 0 0 1 1
HBHW 2019 WBBL 2 0 0 0 0 0
MLRW 2019 WBBL 4 1 0 0 0 1
MLSW 2019 WBBL 3 1 0 0 0 0
PRSW 2019 WBBL 3 2 0 0 0 0
SYTW 2019 WBBL 3 1 0 0 1 0