Atul Kesar Introduction |
|
---|---|
Role | Bowler |
Batting | Right Handed |
Bowling | medium Right-arm |
Country | Spain |
Birth | July 6, 1989 (35 yr), --- |
Height | |
Teams | (Mostly) Men in Blue, |
Social Accounts | |
Last Updated | Last updated 9 months ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Review Atul Kesar's performances against various cricket teams in cricket, highlighting A.Kesar performances against specific opponents.
Atul Kesar Against Teams Batting |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
BI | All | T10 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
BI | 2024 | T10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BEN | All | T10 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
BEN | 2021 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CRD | All | T10 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
CRD | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CAT | All | T10 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
CAT | 2021 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
FTH | All | T10 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
FTH | 2021 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
GRA | All | T10 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
GRA | 2021 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
HIS | All | T10 | 2 | 1 | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
HIS | 2022 | T10 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
XI-S | All | T10 | 1 | 1 | 2 | 2 | 0 | 2.00 | 100 | 2 | 0 | 0 | 0 | 0 |
XI-S | 2021 | T10 | 1 | 1 | 2 | 2 | 0 | 2.00 | 100 | 2 | 0 | 0 | 0 | 0 |
Atul Kesar Against Teams Bowling |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
BI | All | T10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BI | 2024 | T10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BEN | All | T10 | 1 | 1 | 12 | 6 | 2 | 6.00 | 1 | 0 | 0 | 3.00 | 3.00 |
BEN | 2021 | T10 | 1 | 1 | 12 | 6 | 2 | 6.00 | 1 | 0 | 0 | 3.00 | 3.00 |
CRD | All | T10 | 1 | 1 | 12 | 46 | 1 | 12.00 | 0 | 0 | 0 | 23.00 | 46.00 |
CRD | 2024 | T10 | 1 | 1 | 12 | 46 | 1 | 12.00 | 0 | 0 | 0 | 23.00 | 46.00 |
CAT | All | T10 | 1 | 1 | 12 | 28 | 1 | 12.00 | 0 | 0 | 0 | 14.00 | 28.00 |
CAT | 2021 | T10 | 1 | 1 | 12 | 28 | 1 | 12.00 | 0 | 0 | 0 | 14.00 | 28.00 |
FTH | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
FTH | 2021 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
GRA | All | T10 | 1 | 1 | 12 | 22 | 0 | 0 | 0 | 0 | 11.00 | 0 | |
GRA | 2021 | T10 | 1 | 1 | 12 | 22 | 0 | 0 | 0 | 0 | 11.00 | 0 | |
HIS | All | T10 | 2 | 1 | 6 | 7 | 2 | 3.00 | 1 | 0 | 0 | 7.00 | 3.50 |
HIS | 2022 | T10 | 2 | 1 | 6 | 7 | 2 | 3.00 | 1 | 0 | 0 | 7.00 | 3.50 |
XI-S | All | T10 | 1 | 1 | 12 | 7 | 1 | 12.00 | 0 | 0 | 0 | 3.50 | 7.00 |
XI-S | 2021 | T10 | 1 | 1 | 12 | 7 | 1 | 12.00 | 0 | 0 | 0 | 3.50 | 7.00 |
Atul Kesar Against Teams Fielding |
||||||||
---|---|---|---|---|---|---|---|---|
Team | Year | Mode | M | C | ST | DT | CR | T |
BI | All | T10 | 2 | 0 | 0 | 0 | 0 | 0 |
BI | 2024 | T10 | 2 | 0 | 0 | 0 | 0 | 0 |
BEN | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
BEN | 2021 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
CRD | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
CRD | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
CAT | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
CAT | 2021 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
FTH | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
FTH | 2021 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
GRA | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
GRA | 2021 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
HIS | All | T10 | 2 | 0 | 0 | 0 | 0 | 0 |
HIS | 2022 | T10 | 2 | 0 | 0 | 0 | 0 | 0 |
XI-S | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
XI-S | 2021 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |