Avinash Pai Introduction |
|
---|---|
Role | Batting Allrounder |
Batting | Right Handed |
Bowling | medium Right-arm |
Country | Spain 13 |
Birth | Jan 24, 1982 (42 yr), --- |
Height | |
Teams | Costa Del Sol (Mostly) Costa Del Sol, |
Social Accounts | |
Last Updated | Last updated 26 days ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Review Avinash Pai's performances against various cricket teams in 2023 cricket, highlighting A.Pai 2023 performances against specific opponents.
Avinash Pai 2023 Against Teams Batting |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
BCC | 2023 | T10 | 2 | 2 | 18 | 16 | 0 | 9.00 | 112.5 | 11 | 0 | 0 | 1 | 1 |
FSU | 2023 | T10 | 1 | 1 | 1 | 5 | 0 | 1.00 | 20 | 1 | 0 | 0 | 0 | 0 |
OLCC | 2023 | T10 | 1 | 1 | 8 | 7 | 0 | 8.00 | 114.2 | 8 | 0 | 0 | 1 | 0 |
PIR | 2023 | T10 | 11 | 10 | 179 | 138 | 5 | 35.80 | 129.7 | 45 | 0 | 0 | 17 | 3 |
RTB | 2023 | T10 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
RGC | 2023 | T10 | 8 | 5 | 172 | 86 | 2 | 57.33 | 200 | 62 | 2 | 0 | 20 | 5 |
SLO | 2023 | T10 | 6 | 3 | 36 | 28 | 0 | 12.00 | 128.5 | 18 | 0 | 0 | 6 | 0 |
LUX | 2023 | DT20 | 1 | 1 | 9 | 13 | 0 | 9.00 | 69.2 | 9 | 0 | 0 | 0 | 0 |
MAL | 2023 | DT20 | 3 | 3 | 57 | 55 | 1 | 28.50 | 103.6 | 29 | 0 | 0 | 3 | 1 |
POR | 2023 | DT20 | 1 | 1 | 7 | 12 | 1 | 58.3 | 7 | 0 | 0 | 0 | 0 |
Avinash Pai 2023 Against Teams Bowling |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
BCC | 2023 | T10 | 2 | 2 | 12 | 21 | 3 | 4.00 | 1 | 0 | 0 | 10.50 | 7.00 |
FSU | 2023 | T10 | 1 | 1 | 6 | 6 | 2 | 3.00 | 1 | 0 | 0 | 6.00 | 3.00 |
OLCC | 2023 | T10 | 1 | 1 | 12 | 13 | 2 | 6.00 | 1 | 0 | 0 | 6.50 | 6.50 |
PIR | 2023 | T10 | 11 | 8 | 59 | 94 | 2 | 29.50 | 0 | 0 | 0 | 9.55 | 47.00 |
RTB | 2023 | T10 | 2 | 2 | 18 | 20 | 3 | 6.00 | 1 | 0 | 0 | 6.66 | 6.66 |
RGC | 2023 | T10 | 8 | 5 | 42 | 49 | 4 | 10.50 | 1 | 0 | 0 | 7.00 | 12.25 |
SLO | 2023 | T10 | 6 | 4 | 42 | 48 | 1 | 42.00 | 0 | 0 | 0 | 6.85 | 48.00 |
LUX | 2023 | DT20 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2.00 | 0 | |
MAL | 2023 | DT20 | 3 | 3 | 72 | 55 | 6 | 12.00 | 0 | 2 | 0 | 4.58 | 9.16 |
POR | 2023 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avinash Pai 2023 Against Teams Fielding |
||||||||
---|---|---|---|---|---|---|---|---|
Team | Year | Mode | M | C | ST | DT | CR | T |
BCC | 2023 | T10 | 2 | 2 | 0 | 0 | 0 | 0 |
FSU | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
OLCC | 2023 | T10 | 1 | 1 | 0 | 0 | 0 | 0 |
PIR | 2023 | T10 | 11 | 5 | 0 | 0 | 1 | 1 |
RTB | 2023 | T10 | 2 | 0 | 0 | 0 | 1 | 0 |
RGC | 2023 | T10 | 8 | 3 | 0 | 0 | 0 | 1 |
SLO | 2023 | T10 | 6 | 4 | 0 | 0 | 0 | 0 |
LUX | 2023 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
MAL | 2023 | DT20 | 3 | 1 | 0 | 0 | 0 | 0 |
POR | 2023 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |