Ben McDermott 2023 Against Teams

Ben McDermott Introduction

RoleWK-Batsman
BattingRight Handed
Bowlingmedium Right-arm

CountryAustralia
BirthDec 12, 1994 (29 yr), Brisbane
Height6 ft 0 in
TeamsAustralia U19, Queensland, Brisbane Heat, Cricket Australia XI, Melbourne Renegades, Tasmania, Hobart Hurricanes, Winnipeg Hawks, Australia (Mostly) Australia U19,
Social Accounts Instagram Wikipedia
Last UpdatedLast updated 2 months ago By Puspendra Singh
Our Telegram

Advance Cricket

Our App

Advance Cricket

Review Ben McDermott's performances against various cricket teams in 2023 cricket, highlighting B.McDermott 2023 performances against specific opponents.

Search

Ben McDermott 2023 Against Teams Batting

Team Year Mode M Inn R B NO AVG SR HS 50 100 4s 6s
IND 2023 T20 1 1 19 22 0 19.00 86.3 19 0 0 1 0
STR 2023 BBL 2 2 110 63 0 55.00 174.6 57 2 0 8 6
HEA 2023 BBL 2 2 2 8 0 1.00 25 2 0 0 0 0
CTSA 2023 T10 2 2 34 22 0 17.00 154.5 27 0 0 2 3
DB 2023 T10 2 2 14 11 0 7.00 127.2 8 0 0 1 1
HH 2023 T10 1 1 8 6 0 8.00 133.3 8 0 0 0 1
JBL 2023 T10 2 2 23 12 0 11.50 191.6 13 0 0 2 2
REN 2023 BBL 1 1 28 23 0 28.00 121.7 28 0 0 1 2
STA 2023 BBL 1 1 2 3 0 2.00 66.6 2 0 0 0 0
SCO 2023 BBL 2 2 11 15 0 5.50 73.3 7 0 0 2 0
SIX 2023 BBL 2 2 24 22 0 12.00 109 13 0 0 3 1
THU 2023 BBL 1 1 0 4 0 0 0 0 0 0 0
ESS 2023 BLAST 3 3 46 26 0 15.33 176.9 29 0 0 8 1
GLA 2023 BLAST 1 1 54 27 1 200 54 1 0 4 3
GLO 2023 BLAST 2 2 7 13 0 3.50 53.8 7 0 0 1 0
KET 2023 BLAST 1 1 57 30 0 57.00 190 57 1 0 7 2
MID 2023 BLAST 2 2 86 63 0 43.00 136.5 47 0 0 9 3
SOM 2023 BLAST 1 1 15 9 0 15.00 166.6 15 0 0 3 0
SUR 2023 BLAST 2 2 68 51 0 34.00 133.3 50 1 0 8 3
SUS 2023 BLAST 2 2 71 55 1 71.00 129 69 1 0 6 3
CS 2023 LPL 1 1 69 46 1 150 69 1 0 4 4
GT 2023 LPL 1 0 0 0 0 0 0 0 0 0 0
BLK 2023 LPL 1 1 37 23 0 37.00 160.8 37 0 0 3 2
NZ-A 2023 DODI 2 2 80 76 0 40.00 105.2 70 1 0 5 6
WAU 2023 DODI 1 1 13 19 0 13.00 68.4 13 0 0 1 0
MICT 2023 DT20 1 1 5 7 0 5.00 71.4 5 0 0 1 0
PRC 2023 DT20 1 1 41 24 0 41.00 170.8 41 0 0 5 3
SUNE 2023 DT20 1 0 0 0 0 0 0 0 0 0 0

Ben McDermott 2023 Against Teams Bowling

Team Year Mode M Inn B R W SR 2W 3W 5W Econ Avg
IND 2023 T20 1 0 0 0 0 0 0 0 0
STR 2023 BBL 2 0 0 0 0 0 0 0 0
HEA 2023 BBL 2 0 0 0 0 0 0 0 0
CTSA 2023 T10 2 0 0 0 0 0 0 0 0
DB 2023 T10 2 0 0 0 0 0 0 0 0
HH 2023 T10 1 0 0 0 0 0 0 0 0
JBL 2023 T10 2 0 0 0 0 0 0 0 0
REN 2023 BBL 1 0 0 0 0 0 0 0 0
STA 2023 BBL 1 0 0 0 0 0 0 0 0
SCO 2023 BBL 2 0 0 0 0 0 0 0 0
SIX 2023 BBL 2 0 0 0 0 0 0 0 0
THU 2023 BBL 1 0 0 0 0 0 0 0 0
ESS 2023 BLAST 3 0 0 0 0 0 0 0 0
GLA 2023 BLAST 1 0 0 0 0 0 0 0 0
GLO 2023 BLAST 2 0 0 0 0 0 0 0 0
KET 2023 BLAST 1 0 0 0 0 0 0 0 0
MID 2023 BLAST 2 0 0 0 0 0 0 0 0
SOM 2023 BLAST 1 0 0 0 0 0 0 0 0
SUR 2023 BLAST 2 0 0 0 0 0 0 0 0
SUS 2023 BLAST 2 0 0 0 0 0 0 0 0
CS 2023 LPL 1 0 0 0 0 0 0 0 0
GT 2023 LPL 1 0 0 0 0 0 0 0 0
BLK 2023 LPL 1 0 0 0 0 0 0 0 0
NZ-A 2023 DODI 2 0 0 0 0 0 0 0 0
WAU 2023 DODI 1 0 0 0 0 0 0 0 0
MICT 2023 DT20 1 0 0 0 0 0 0 0 0
PRC 2023 DT20 1 0 0 0 0 0 0 0 0
SUNE 2023 DT20 1 0 0 0 0 0 0 0 0

Ben McDermott 2023 Against Teams Fielding

Team Year Mode M C ST DT CR T
IND 2023 T20 1 1 0 0 0 0
STR 2023 BBL 2 2 0 0 0 0
HEA 2023 BBL 2 1 0 0 0 0
CTSA 2023 T10 2 3 0 0 0 0
DB 2023 T10 2 0 0 0 1 1
HH 2023 T10 1 1 0 0 0 0
JBL 2023 T10 2 1 0 0 1 0
REN 2023 BBL 1 0 0 0 0 0
STA 2023 BBL 1 1 0 0 0 0
SCO 2023 BBL 2 0 0 0 0 0
SIX 2023 BBL 2 3 0 0 0 0
THU 2023 BBL 1 0 0 0 0 0
ESS 2023 BLAST 3 2 2 0 0 0
GLA 2023 BLAST 1 0 0 0 0 0
GLO 2023 BLAST 2 1 0 0 0 0
KET 2023 BLAST 1 0 1 0 0 0
MID 2023 BLAST 2 1 0 0 1 0
SOM 2023 BLAST 1 1 0 0 0 0
SUR 2023 BLAST 2 2 1 0 0 0
SUS 2023 BLAST 2 1 1 0 0 1
CS 2023 LPL 1 0 0 0 0 0
GT 2023 LPL 1 0 0 0 0 0
BLK 2023 LPL 1 0 0 0 0 0
NZ-A 2023 DODI 2 2 0 0 0 0
WAU 2023 DODI 1 0 0 0 0 0
MICT 2023 DT20 1 0 0 0 0 0
PRC 2023 DT20 1 0 0 0 0 0
SUNE 2023 DT20 1 1 0 0 0 0