Khelosports Ads

Bhuvneshwar Kumar T20 Against Teams

Bhuvneshwar Kumar Introduction

RoleBowler
BattingRight Handed
Bowlingfast-medium Right-arm

CountryIndia
BirthFeb 05, 1990 (34 yr), Meerut, Uttar Pradesh
Height1.75 m
TeamsRoyal Challengers Bangalore, Pune Warriors, India A, Central Zone, Uttar Pradesh, India, India Blue, Indians, Sunrisers Hyderabad, Uttar Pradesh (Mostly) India,
Social Accounts Instagram Facebook Twitter Wikipedia
Last UpdatedLast updated 15 hours ago By Puspendra Singh
Our Telegram

Advance Cricket

Our App

Advance Cricket

Bhuvneshwar Kumar Upcoming Matches

SRH vs PBKS (Match 69) Stats

Review Bhuvneshwar Kumar's performances against various cricket teams in T20 cricket, highlighting B.Kumar T20 performances against specific opponents.

Search

Bhuvneshwar Kumar T20 Against Teams Batting

Team Year Mode M Inn R B NO AVG SR HS 50 100 4s 6s
AFG All T20 1 0 0 0 0 0.00 0 0 0 0 0 0
AFG 2022 T20 1 0 0 0 0 0 0 0 0 0 0
AUS All T20 10 3 2 8 2 0.20 25 1 0 0 0 0
AUS 2022 T20 2 0 0 0 0 0 0 0 0 0 0
AUS 2021 T20 1 0 0 0 0 0 0 0 0 0 0
AUS 2018 T20 3 1 1 1 1 100 1 0 0 0 0
AUS 2017 T20 2 1 1 6 0 1.00 16.6 1 0 0 0 0
AUS 2014 T20 1 1 0 1 1 0 0 0 0 0 0
AUS 2013 T20 1 0 0 0 0 0 0 0 0 0 0
BAN All T20 2 0 0 0 0 0.00 0 0 0 0 0 0
BAN 2022 T20 1 0 0 0 0 0 0 0 0 0 0
BAN 2014 T20 1 0 0 0 0 0 0 0 0 0 0
ENG All T20 10 3 3 5 2 0.30 60 2 0 0 0 0
ENG 2022 T20 3 2 3 5 1 3.00 60 2 0 0 0 0
ENG 2021 T20 5 1 0 0 1 0 0 0 0 0 0
ENG 2018 T20 2 0 0 0 0 0 0 0 0 0 0
HK All T20 1 0 0 0 0 0.00 0 0 0 0 0 0
HK 2022 T20 1 0 0 0 0 0 0 0 0 0 0
IRE All T20 3 1 1 1 1 0.33 100 1 0 0 0 0
IRE 2022 T20 2 1 1 1 1 100 1 0 0 0 0
IRE 2018 T20 1 0 0 0 0 0 0 0 0 0 0
NED All T20 1 0 0 0 0 0.00 0 0 0 0 0 0
NED 2022 T20 1 0 0 0 0 0 0 0 0 0 0
NZ All T20 11 3 4 7 2 0.36 57.1 2 0 0 0 0
NZ 2022 T20 2 1 1 1 1 100 1 0 0 0 0
NZ 2021 T20 3 0 0 0 0 0 0 0 0 0 0
NZ 2019 T20 3 1 1 3 0 1.00 33.3 1 0 0 0 0
NZ 2017 T20 3 1 2 3 1 66.6 2 0 0 0 0
PAK All T20 7 3 11 10 3 1.57 110 6 0 0 0 0
PAK 2022 T20 3 1 0 0 1 0 0 0 0 0 0
PAK 2021 T20 1 1 5 4 1 125 5 0 0 0 0
PAK 2014 T20 1 0 0 0 0 0 0 0 0 0 0
PAK 2012 T20 2 1 6 6 1 100 6 0 0 0 0
RSA All T20 11 3 7 9 2 0.63 77.7 4 0 0 0 0
SA 2022 T20 5 1 4 6 1 66.6 4 0 0 0 0
RSA 2018 T20 3 1 3 1 1 300 3 0 0 0 0
RSA 2015 T20 2 1 0 2 0 0 0 0 0 0 0
RSA 2014 T20 1 0 0 0 0 0 0 0 0 0 0
SL All T20 8 3 29 45 1 3.62 64.4 16 0 0 0 0
SL 2022 T20 3 1 0 2 0 0 0 0 0 0 0
SL 2021 T20 3 2 29 43 1 29.00 67.4 16 0 0 0 0
SL 2017 T20 1 0 0 0 0 0 0 0 0 0 0
SL 2014 T20 1 0 0 0 0 0 0 0 0 0 0
UAE All T20 1 0 0 0 0 0.00 0 0 0 0 0 0
UAE 2016 T20 1 0 0 0 0 0 0 0 0 0 0
WI All T20 18 1 1 3 0 0.05 33.3 1 0 0 0 0
WI 2022 T20 6 1 1 3 0 1.00 33.3 1 0 0 0 0
WI 2019 T20 6 0 0 0 0 0 0 0 0 0 0
WI 2018 T20 2 0 0 0 0 0 0 0 0 0 0
WI 2017 T20 1 0 0 0 0 0 0 0 0 0 0
WI 2016 T20 2 0 0 0 0 0 0 0 0 0 0
WI 2014 T20 1 0 0 0 0 0 0 0 0 0 0
ZIM All T20 3 1 9 6 0 3.00 150 9 0 0 0 0
ZIM 2022 T20 1 0 0 0 0 0 0 0 0 0 0
ZIM 2015 T20 2 1 9 6 0 9.00 150 9 0 0 0 0

Bhuvneshwar Kumar T20 Against Teams Bowling

Team Year Mode M Inn B R W SR 2W 3W 5W Econ Avg
AFG All T20 1 1 24 4 5 4.80 0 0 1 1.00 0.80
AFG 2022 T20 1 1 24 4 5 4.80 0 0 1 1.00 0.80
AUS All T20 10 10 208 265 10 20.80 1 1 0 7.64 26.50
AUS 2022 T20 2 2 42 91 1 42.00 0 0 0 13.00 91.00
AUS 2021 T20 1 1 24 27 1 24.00 0 0 0 6.75 27.00
AUS 2018 T20 3 3 60 68 2 30.00 1 0 0 6.80 34.00
AUS 2017 T20 2 2 40 37 2 20.00 0 0 0 5.55 18.50
AUS 2014 T20 1 1 18 7 1 18.00 0 0 0 2.33 7.00
AUS 2013 T20 1 1 24 35 3 8.00 0 1 0 8.75 11.66
BAN All T20 2 2 36 48 1 36.00 0 0 0 8.00 48.00
BAN 2022 T20 1 1 18 27 0 0 0 0 9.00 0
BAN 2014 T20 1 1 18 21 1 18.00 0 0 0 7.00 21.00
ENG All T20 10 10 202 229 9 22.44 1 1 0 6.80 25.44
ENG 2022 T20 3 3 48 50 4 12.00 0 1 0 6.25 12.50
ENG 2021 T20 5 5 108 115 4 27.00 1 0 0 6.38 28.75
ENG 2018 T20 2 2 46 64 1 46.00 0 0 0 8.34 64.00
HK All T20 1 1 18 15 1 18.00 0 0 0 5.00 15.00
HK 2022 T20 1 1 18 15 1 18.00 0 0 0 5.00 15.00
IRE All T20 3 3 66 78 2 33.00 0 0 0 7.09 39.00
IRE 2022 T20 2 2 42 62 2 21.00 0 0 0 8.85 31.00
IRE 2018 T20 1 1 24 16 0 0 0 0 4.00 0
NED All T20 1 1 18 9 2 9.00 1 0 0 3.00 4.50
NED 2022 T20 1 1 18 9 2 9.00 1 0 0 3.00 4.50
NZ All T20 11 11 228 305 9 25.33 1 0 0 8.02 33.88
NZ 2022 T20 2 2 42 47 1 42.00 0 0 0 6.71 47.00
NZ 2021 T20 3 3 60 75 3 20.00 1 0 0 7.50 25.00
NZ 2019 T20 3 3 72 113 3 24.00 0 0 0 9.41 37.66
NZ 2017 T20 3 3 54 70 2 27.00 0 0 0 7.77 35.00
PAK All T20 7 7 156 189 11 14.18 0 2 0 7.26 17.18
PAK 2022 T20 3 3 72 88 6 12.00 0 1 0 7.33 14.66
PAK 2021 T20 1 1 18 25 0 0 0 0 8.33 0
PAK 2014 T20 1 1 18 21 1 18.00 0 0 0 7.00 21.00
PAK 2012 T20 2 2 48 55 4 12.00 0 1 0 6.87 13.75
RSA All T20 11 11 232 259 14 16.57 1 1 1 6.69 18.50
SA 2022 T20 5 5 106 106 6 17.66 0 1 0 6.00 17.66
RSA 2018 T20 3 3 66 67 7 9.42 1 0 1 6.09 9.57
RSA 2015 T20 2 2 36 53 0 0 0 0 8.83 0
RSA 2014 T20 1 1 24 33 1 24.00 0 0 0 8.25 33.00
SL All T20 8 8 159 181 9 17.66 1 1 0 6.83 20.11
SL 2022 T20 3 3 60 75 3 20.00 1 0 0 7.50 25.00
SL 2021 T20 3 3 57 52 5 11.40 0 1 0 5.47 10.40
SL 2017 T20 1 1 24 36 1 24.00 0 0 0 9.00 36.00
SL 2014 T20 1 1 18 18 0 0 0 0 6.00 0
UAE All T20 1 1 24 8 2 12.00 1 0 0 2.00 4.00
UAE 2016 T20 1 1 24 8 2 12.00 1 0 0 2.00 4.00
WI All T20 18 18 378 464 12 31.50 4 0 0 7.36 38.66
WI 2022 T20 6 6 114 139 5 22.80 1 0 0 7.31 27.80
WI 2019 T20 6 6 126 158 5 25.20 2 0 0 7.52 31.60
WI 2018 T20 2 2 48 51 2 24.00 1 0 0 6.37 25.50
WI 2017 T20 1 1 24 27 0 0 0 0 6.75 0
WI 2016 T20 2 2 48 86 0 0 0 0 10.75 0
WI 2014 T20 1 1 18 3 0 0 0 0 1.00 0
ZIM All T20 3 3 66 59 3 22.00 1 0 0 5.36 19.66
ZIM 2022 T20 1 1 18 11 1 18.00 0 0 0 3.66 11.00
ZIM 2015 T20 2 2 48 48 2 24.00 1 0 0 6.00 24.00

Bhuvneshwar Kumar T20 Against Teams Fielding

Team Year Mode M C ST DT CR T
AFG All T20 1 0 0 0 0 0
AFG 2022 T20 1 0 0 0 0 0
AUS All T20 10 1 0 0 0 0
AUS 2022 T20 2 0 0 0 0 0
AUS 2021 T20 1 0 0 0 0 0
AUS 2018 T20 3 1 0 0 0 0
AUS 2017 T20 2 0 0 0 0 0
AUS 2014 T20 1 0 0 0 0 0
AUS 2013 T20 1 0 0 0 0 0
BAN All T20 2 0 0 0 0 0
BAN 2022 T20 1 0 0 0 0 0
BAN 2014 T20 1 0 0 0 0 0
ENG All T20 10 1 0 0 0 0
ENG 2022 T20 3 0 0 0 0 0
ENG 2021 T20 5 1 0 0 0 0
ENG 2018 T20 2 0 0 0 0 0
HK All T20 1 0 0 0 0 0
HK 2022 T20 1 0 0 0 0 0
IRE All T20 3 0 0 0 0 0
IRE 2022 T20 2 0 0 0 0 0
IRE 2018 T20 1 0 0 0 0 0
NED All T20 1 0 0 0 0 0
NED 2022 T20 1 0 0 0 0 0
NZ All T20 11 2 0 0 0 0
NZ 2022 T20 2 1 0 0 0 0
NZ 2021 T20 3 1 0 0 0 0
NZ 2019 T20 3 0 0 0 0 0
NZ 2017 T20 3 0 0 0 0 0
PAK All T20 7 4 0 1 1 0
PAK 2022 T20 3 2 0 0 0 0
PAK 2021 T20 1 0 0 0 0 0
PAK 2014 T20 1 1 0 1 1 0
PAK 2012 T20 2 1 0 0 0 0
RSA All T20 11 1 0 0 1 1
SA 2022 T20 5 0 0 0 0 1
RSA 2018 T20 3 1 0 0 0 0
RSA 2015 T20 2 0 0 0 1 0
RSA 2014 T20 1 0 0 0 0 0
SL All T20 8 2 0 0 0 0
SL 2022 T20 3 1 0 0 0 0
SL 2021 T20 3 1 0 0 0 0
SL 2017 T20 1 0 0 0 0 0
SL 2014 T20 1 0 0 0 0 0
UAE All T20 1 1 0 0 0 0
UAE 2016 T20 1 1 0 0 0 0
WI All T20 18 2 0 0 0 0
WI 2022 T20 6 1 0 0 0 0
WI 2019 T20 6 1 0 0 0 0
WI 2018 T20 2 0 0 0 0 0
WI 2017 T20 1 0 0 0 0 0
WI 2016 T20 2 0 0 0 0 0
WI 2014 T20 1 0 0 0 0 0
ZIM All T20 3 1 0 0 0 0
ZIM 2022 T20 1 1 0 0 0 0
ZIM 2015 T20 2 0 0 0 0 0