Georgia Hennessy Introduction |
|
---|---|
Role | -- |
Batting | Right Handed |
Bowling | fast-medium Right-arm |
Country | |
Birth | Nov 04, 1996 (28 yr), Worcester |
Height | -- |
Teams | Western Storm (Mostly) |
Social Accounts | |
Last Updated | Last updated 8 months ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Review Georgia Hennessy's performances against various cricket teams in cricket, highlighting G.Hennessy performances against specific opponents.
Georgia Hennessy Against Teams Batting |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
BPH-W | All | WHundred | 1 | 1 | 2 | 3 | 0 | 2.00 | 66.6 | 2 | 0 | 0 | 0 | 0 |
BPH-W | 2021 | WHundred | 1 | 1 | 2 | 3 | 0 | 2.00 | 66.6 | 2 | 0 | 0 | 0 | 0 |
LNS-W | All | WHundred | 1 | 1 | 11 | 19 | 0 | 11.00 | 57.8 | 11 | 0 | 0 | 1 | 0 |
LNS-W | 2021 | WHundred | 1 | 1 | 11 | 19 | 0 | 11.00 | 57.8 | 11 | 0 | 0 | 1 | 0 |
MNR-W | All | WHundred | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
MNR-W | 2021 | WHundred | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
NOS-W | All | WHundred | 1 | 1 | 8 | 8 | 1 | 8.00 | 100 | 8 | 0 | 0 | 0 | 0 |
NOS-W | 2021 | WHundred | 1 | 1 | 8 | 8 | 1 | 100 | 8 | 0 | 0 | 0 | 0 | |
OVI-W | All | WHundred | 1 | 1 | 3 | 7 | 0 | 3.00 | 42.8 | 3 | 0 | 0 | 0 | 0 |
OVI-W | 2021 | WHundred | 1 | 1 | 3 | 7 | 0 | 3.00 | 42.8 | 3 | 0 | 0 | 0 | 0 |
SOB-W | All | WHundred | 2 | 1 | 23 | 24 | 1 | 11.50 | 95.8 | 23 | 0 | 0 | 2 | 0 |
SOB-W | 2021 | WHundred | 2 | 1 | 23 | 24 | 1 | 95.8 | 23 | 0 | 0 | 2 | 0 | |
TRT-W | All | WHundred | 1 | 1 | 11 | 14 | 0 | 11.00 | 78.5 | 11 | 0 | 0 | 0 | 0 |
TRT-W | 2021 | WHundred | 1 | 1 | 11 | 14 | 0 | 11.00 | 78.5 | 11 | 0 | 0 | 0 | 0 |
CES | All | WDODI | 2 | 2 | 4 | 12 | 0 | 2.00 | 33.3 | 4 | 0 | 0 | 1 | 0 |
CES | All | WDT20 | 2 | 2 | 74 | 78 | 1 | 37.00 | 94.8 | 47 | 0 | 0 | 7 | 0 |
CES | 2022 | WDT20 | 2 | 2 | 74 | 78 | 1 | 74.00 | 94.8 | 47 | 0 | 0 | 7 | 0 |
CES | 2022 | WDODI | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CES | 2021 | WDODI | 1 | 1 | 4 | 11 | 0 | 4.00 | 36.3 | 4 | 0 | 0 | 1 | 0 |
LIG | All | WDODI | 2 | 2 | 11 | 26 | 0 | 5.50 | 42.3 | 11 | 0 | 0 | 2 | 0 |
LIG | 2022 | WDODI | 1 | 1 | 11 | 19 | 0 | 11.00 | 57.8 | 11 | 0 | 0 | 2 | 0 |
LIG | 2021 | WDODI | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
NOD | All | WDT20 | 1 | 1 | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
NOD | 2021 | WDT20 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SES | All | WDT20 | 2 | 2 | 77 | 83 | 0 | 38.50 | 92.7 | 50 | 1 | 0 | 9 | 0 |
SES | All | WDODI | 1 | 1 | 8 | 17 | 0 | 8.00 | 47 | 8 | 0 | 0 | 1 | 0 |
SES | 2022 | WDT20 | 2 | 2 | 77 | 83 | 0 | 38.50 | 92.7 | 50 | 1 | 0 | 9 | 0 |
SES | 2021 | WDODI | 1 | 1 | 8 | 17 | 0 | 8.00 | 47 | 8 | 0 | 0 | 1 | 0 |
SV | All | WDODI | 1 | 1 | 11 | 24 | 0 | 11.00 | 45.8 | 11 | 0 | 0 | 0 | 0 |
SV | 2021 | WDODI | 1 | 1 | 11 | 24 | 0 | 11.00 | 45.8 | 11 | 0 | 0 | 0 | 0 |
SUN | All | WDT20 | 4 | 4 | 87 | 99 | 1 | 21.75 | 87.8 | 62 | 1 | 0 | 9 | 0 |
SUN | All | WDODI | 1 | 1 | 25 | 49 | 0 | 25.00 | 51 | 25 | 0 | 0 | 2 | 0 |
SUN | 2022 | WDT20 | 2 | 2 | 7 | 9 | 1 | 7.00 | 77.7 | 5 | 0 | 0 | 0 | 0 |
SUN | 2021 | WDODI | 1 | 1 | 25 | 49 | 0 | 25.00 | 51 | 25 | 0 | 0 | 2 | 0 |
SUN | 2021 | WDT20 | 2 | 2 | 80 | 90 | 0 | 40.00 | 88.8 | 62 | 1 | 0 | 9 | 0 |
THU | All | WDT20 | 2 | 2 | 40 | 51 | 2 | 20.00 | 78.4 | 29 | 0 | 0 | 3 | 0 |
THU | All | WDODI | 1 | 1 | 23 | 41 | 0 | 23.00 | 56 | 23 | 0 | 0 | 1 | 0 |
THU | 2021 | WDT20 | 2 | 2 | 40 | 51 | 2 | 78.4 | 29 | 0 | 0 | 3 | 0 | |
THU | 2021 | WDODI | 1 | 1 | 23 | 41 | 0 | 23.00 | 56 | 23 | 0 | 0 | 1 | 0 |
Georgia Hennessy Against Teams Bowling |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
BPH-W | All | WHundred | 1 | 1 | 15 | 23 | 0 | 0 | 0 | 0 | 9.20 | 0 | |
BPH-W | 2021 | WHundred | 1 | 1 | 15 | 23 | 0 | 0 | 0 | 0 | 9.20 | 0 | |
LNS-W | All | WHundred | 1 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 15.60 | 0 | |
LNS-W | 2021 | WHundred | 1 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 15.60 | 0 | |
MNR-W | All | WHundred | 1 | 1 | 20 | 24 | 2 | 10.00 | 1 | 0 | 0 | 7.20 | 12.00 |
MNR-W | 2021 | WHundred | 1 | 1 | 20 | 24 | 2 | 10.00 | 1 | 0 | 0 | 7.20 | 12.00 |
NOS-W | All | WHundred | 1 | 1 | 10 | 16 | 0 | 0 | 0 | 0 | 9.60 | 0 | |
NOS-W | 2021 | WHundred | 1 | 1 | 10 | 16 | 0 | 0 | 0 | 0 | 9.60 | 0 | |
OVI-W | All | WHundred | 1 | 1 | 15 | 12 | 0 | 0 | 0 | 0 | 4.80 | 0 | |
OVI-W | 2021 | WHundred | 1 | 1 | 15 | 12 | 0 | 0 | 0 | 0 | 4.80 | 0 | |
SOB-W | All | WHundred | 2 | 2 | 35 | 51 | 0 | 0 | 0 | 0 | 8.74 | 0 | |
SOB-W | 2021 | WHundred | 2 | 2 | 35 | 51 | 0 | 0 | 0 | 0 | 8.74 | 0 | |
TRT-W | All | WHundred | 1 | 1 | 10 | 16 | 0 | 0 | 0 | 0 | 9.60 | 0 | |
TRT-W | 2021 | WHundred | 1 | 1 | 10 | 16 | 0 | 0 | 0 | 0 | 9.60 | 0 | |
CES | All | WDODI | 2 | 1 | 54 | 75 | 0 | 0 | 0 | 0 | 8.33 | 0 | |
CES | All | WDT20 | 2 | 2 | 36 | 50 | 1 | 36.00 | 0 | 0 | 0 | 8.33 | 50.00 |
CES | 2022 | WDT20 | 2 | 2 | 36 | 50 | 1 | 36.00 | 0 | 0 | 0 | 8.33 | 50.00 |
CES | 2022 | WDODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
CES | 2021 | WDODI | 1 | 1 | 54 | 75 | 0 | 0 | 0 | 0 | 8.33 | 0 | |
LIG | All | WDODI | 2 | 1 | 48 | 22 | 2 | 24.00 | 1 | 0 | 0 | 2.75 | 11.00 |
LIG | 2022 | WDODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
LIG | 2021 | WDODI | 1 | 1 | 48 | 22 | 2 | 24.00 | 1 | 0 | 0 | 2.75 | 11.00 |
NOD | All | WDT20 | 1 | 1 | 6 | 11 | 0 | 0 | 0 | 0 | 11.00 | 0 | |
NOD | 2021 | WDT20 | 1 | 1 | 6 | 11 | 0 | 0 | 0 | 0 | 11.00 | 0 | |
SES | All | WDT20 | 2 | 1 | 18 | 26 | 0 | 0 | 0 | 0 | 8.66 | 0 | |
SES | All | WDODI | 1 | 1 | 42 | 21 | 1 | 42.00 | 0 | 0 | 0 | 3.00 | 21.00 |
SES | 2022 | WDT20 | 2 | 1 | 18 | 26 | 0 | 0 | 0 | 0 | 8.66 | 0 | |
SES | 2021 | WDODI | 1 | 1 | 42 | 21 | 1 | 42.00 | 0 | 0 | 0 | 3.00 | 21.00 |
SV | All | WDODI | 1 | 1 | 42 | 26 | 0 | 0 | 0 | 0 | 3.71 | 0 | |
SV | 2021 | WDODI | 1 | 1 | 42 | 26 | 0 | 0 | 0 | 0 | 3.71 | 0 | |
SUN | All | WDT20 | 4 | 4 | 78 | 113 | 2 | 39.00 | 0 | 0 | 0 | 8.69 | 56.50 |
SUN | All | WDODI | 1 | 1 | 48 | 45 | 2 | 24.00 | 1 | 0 | 0 | 5.62 | 22.50 |
SUN | 2022 | WDT20 | 2 | 2 | 42 | 61 | 2 | 21.00 | 0 | 0 | 0 | 8.71 | 30.50 |
SUN | 2021 | WDODI | 1 | 1 | 48 | 45 | 2 | 24.00 | 1 | 0 | 0 | 5.62 | 22.50 |
SUN | 2021 | WDT20 | 2 | 2 | 36 | 52 | 0 | 0 | 0 | 0 | 8.66 | 0 | |
THU | All | WDT20 | 2 | 1 | 18 | 7 | 1 | 18.00 | 0 | 0 | 0 | 2.33 | 7.00 |
THU | All | WDODI | 1 | 1 | 60 | 57 | 3 | 20.00 | 0 | 1 | 0 | 5.70 | 19.00 |
THU | 2021 | WDT20 | 2 | 1 | 18 | 7 | 1 | 18.00 | 0 | 0 | 0 | 2.33 | 7.00 |
THU | 2021 | WDODI | 1 | 1 | 60 | 57 | 3 | 20.00 | 0 | 1 | 0 | 5.70 | 19.00 |
Georgia Hennessy Against Teams Fielding |
||||||||
---|---|---|---|---|---|---|---|---|
Team | Year | Mode | M | C | ST | DT | CR | T |
BPH-W | All | WHundred | 1 | 0 | 0 | 0 | 0 | 0 |
BPH-W | 2021 | WHundred | 1 | 0 | 0 | 0 | 0 | 0 |
LNS-W | All | WHundred | 1 | 0 | 0 | 0 | 0 | 0 |
LNS-W | 2021 | WHundred | 1 | 0 | 0 | 0 | 0 | 0 |
MNR-W | All | WHundred | 1 | 0 | 0 | 0 | 0 | 0 |
MNR-W | 2021 | WHundred | 1 | 0 | 0 | 0 | 0 | 0 |
NOS-W | All | WHundred | 1 | 1 | 0 | 0 | 0 | 0 |
NOS-W | 2021 | WHundred | 1 | 1 | 0 | 0 | 0 | 0 |
OVI-W | All | WHundred | 1 | 0 | 0 | 0 | 0 | 0 |
OVI-W | 2021 | WHundred | 1 | 0 | 0 | 0 | 0 | 0 |
SOB-W | All | WHundred | 2 | 2 | 0 | 0 | 0 | 0 |
SOB-W | 2021 | WHundred | 2 | 2 | 0 | 0 | 0 | 0 |
TRT-W | All | WHundred | 1 | 0 | 0 | 0 | 0 | 0 |
TRT-W | 2021 | WHundred | 1 | 0 | 0 | 0 | 0 | 0 |
CES | All | WDODI | 2 | 0 | 0 | 0 | 0 | 0 |
CES | All | WDT20 | 2 | 0 | 0 | 0 | 0 | 0 |
CES | 2022 | WDT20 | 2 | 0 | 0 | 0 | 0 | 0 |
CES | 2022 | WDODI | 1 | 0 | 0 | 0 | 0 | 0 |
CES | 2021 | WDODI | 1 | 0 | 0 | 0 | 0 | 0 |
LIG | All | WDODI | 2 | 0 | 0 | 0 | 0 | 0 |
LIG | 2022 | WDODI | 1 | 0 | 0 | 0 | 0 | 0 |
LIG | 2021 | WDODI | 1 | 0 | 0 | 0 | 0 | 0 |
NOD | All | WDT20 | 1 | 0 | 0 | 0 | 0 | 0 |
NOD | 2021 | WDT20 | 1 | 0 | 0 | 0 | 0 | 0 |
SES | All | WDT20 | 2 | 0 | 0 | 1 | 1 | 0 |
SES | All | WDODI | 1 | 0 | 0 | 0 | 0 | 0 |
SES | 2022 | WDT20 | 2 | 0 | 0 | 1 | 1 | 0 |
SES | 2021 | WDODI | 1 | 0 | 0 | 0 | 0 | 0 |
SV | All | WDODI | 1 | 1 | 0 | 0 | 0 | 0 |
SV | 2021 | WDODI | 1 | 1 | 0 | 0 | 0 | 0 |
SUN | All | WDT20 | 4 | 2 | 0 | 0 | 2 | 0 |
SUN | All | WDODI | 1 | 1 | 0 | 0 | 0 | 0 |
SUN | 2022 | WDT20 | 2 | 2 | 0 | 0 | 1 | 0 |
SUN | 2021 | WDODI | 1 | 1 | 0 | 0 | 0 | 0 |
SUN | 2021 | WDT20 | 2 | 0 | 0 | 0 | 1 | 0 |
THU | All | WDT20 | 2 | 0 | 0 | 1 | 1 | 0 |
THU | All | WDODI | 1 | 0 | 0 | 0 | 0 | 0 |
THU | 2021 | WDT20 | 2 | 0 | 0 | 1 | 1 | 0 |
THU | 2021 | WDODI | 1 | 0 | 0 | 0 | 0 | 0 |