Hafiz Shahid Iqbal Introduction |
|
---|---|
Role | Batting Allrounder |
Batting | Right Handed |
Bowling | medium Right-Arm |
Country | |
Birth | Jan 01, 2001 (24 yr), |
Height | |
Teams | KL Stars (Mostly) |
Social Accounts | |
Last Updated | Last updated 4 days ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Review Hafiz Shahid Iqbal's performances against various cricket teams in cricket, highlighting h.shahid.iqbal performances against specific opponents.
Hafiz Shahid Iqbal Against Teams Batting |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
ACT | All | T10 | 2 | 2 | 0 | 2 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
ACT | 2024 | T10 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
BLO | All | T10 | 1 | 1 | 8 | 5 | 1 | 8.00 | 160 | 8 | 0 | 0 | 1 | 0 |
BLO | 2024 | T10 | 1 | 1 | 8 | 5 | 1 | 160 | 8 | 0 | 0 | 1 | 0 | |
FRC | All | T10 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
FRC | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
GS | All | T10 | 1 | 1 | 14 | 6 | 1 | 14.00 | 233.3 | 14 | 0 | 0 | 0 | 2 |
GS | 2024 | T10 | 1 | 1 | 14 | 6 | 1 | 233.3 | 14 | 0 | 0 | 0 | 2 | |
KLG | All | T10 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
KLG | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
KLS | All | T10 | 1 | 1 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
KLS | 2024 | T10 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
KLZ | All | T10 | 2 | 2 | 10 | 8 | 0 | 5.00 | 125 | 7 | 0 | 0 | 0 | 1 |
KLZ | 2024 | T10 | 2 | 2 | 10 | 8 | 0 | 5.00 | 125 | 7 | 0 | 0 | 0 | 1 |
MKP | All | T10 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
MKP | 2024 | T10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
NRS | All | T10 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
NRS | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
RST | All | T10 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
RST | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SSF | All | T10 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
SSF | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SGE | All | T10 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
SGE | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
GS | All | DT20 | 1 | 1 | 13 | 7 | 0 | 13.00 | 185.7 | 13 | 0 | 0 | 0 | 2 |
GS | 2022 | DT20 | 1 | 1 | 13 | 7 | 0 | 13.00 | 185.7 | 13 | 0 | 0 | 0 | 2 |
ROW | All | DT20 | 2 | 2 | 27 | 15 | 1 | 13.50 | 180 | 27 | 0 | 0 | 1 | 2 |
ROW | 2022 | DT20 | 2 | 2 | 27 | 15 | 1 | 27.00 | 180 | 27 | 0 | 0 | 1 | 2 |
TW | All | DT20 | 1 | 1 | 20 | 14 | 0 | 20.00 | 142.8 | 20 | 0 | 0 | 3 | 0 |
TW | 2022 | DT20 | 1 | 1 | 20 | 14 | 0 | 20.00 | 142.8 | 20 | 0 | 0 | 3 | 0 |
Hafiz Shahid Iqbal Against Teams Bowling |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
ACT | All | T10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ACT | 2024 | T10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BLO | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BLO | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
FRC | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
FRC | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
GS | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
GS | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
KLG | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
KLG | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
KLS | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
KLS | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
KLZ | All | T10 | 2 | 1 | 12 | 32 | 1 | 12.00 | 0 | 0 | 0 | 16.00 | 32.00 |
KLZ | 2024 | T10 | 2 | 1 | 12 | 32 | 1 | 12.00 | 0 | 0 | 0 | 16.00 | 32.00 |
MKP | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
MKP | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
NRS | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
NRS | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
RST | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
RST | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SSF | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SSF | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SGE | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SGE | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
GS | All | DT20 | 1 | 1 | 24 | 40 | 0 | 0 | 0 | 0 | 10.00 | 0 | |
GS | 2022 | DT20 | 1 | 1 | 24 | 40 | 0 | 0 | 0 | 0 | 10.00 | 0 | |
ROW | All | DT20 | 2 | 2 | 42 | 45 | 4 | 10.50 | 0 | 1 | 0 | 6.42 | 11.25 |
ROW | 2022 | DT20 | 2 | 2 | 42 | 45 | 4 | 10.50 | 0 | 1 | 0 | 6.42 | 11.25 |
TW | All | DT20 | 1 | 1 | 24 | 34 | 1 | 24.00 | 0 | 0 | 0 | 8.50 | 34.00 |
TW | 2022 | DT20 | 1 | 1 | 24 | 34 | 1 | 24.00 | 0 | 0 | 0 | 8.50 | 34.00 |
Hafiz Shahid Iqbal Against Teams Fielding |
||||||||
---|---|---|---|---|---|---|---|---|
Team | Year | Mode | M | C | ST | DT | CR | T |
ACT | All | T10 | 2 | 0 | 0 | 0 | 0 | 0 |
ACT | 2024 | T10 | 2 | 0 | 0 | 0 | 0 | 0 |
BLO | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
BLO | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
FRC | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
FRC | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
GS | All | T10 | 1 | 1 | 0 | 0 | 0 | 0 |
GS | 2024 | T10 | 1 | 1 | 0 | 0 | 0 | 0 |
KLG | All | T10 | 1 | 1 | 0 | 0 | 0 | 0 |
KLG | 2024 | T10 | 1 | 1 | 0 | 0 | 0 | 0 |
KLS | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
KLS | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
KLZ | All | T10 | 2 | 0 | 0 | 0 | 0 | 0 |
KLZ | 2024 | T10 | 2 | 0 | 0 | 0 | 0 | 0 |
MKP | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
MKP | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
NRS | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
NRS | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
RST | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
RST | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
SSF | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
SSF | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
SGE | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
SGE | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
GS | All | DT20 | 1 | 1 | 0 | 0 | 0 | 0 |
GS | 2022 | DT20 | 1 | 1 | 0 | 0 | 0 | 0 |
ROW | All | DT20 | 2 | 0 | 0 | 0 | 0 | 0 |
ROW | 2022 | DT20 | 2 | 0 | 0 | 0 | 0 | 0 |
TW | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
TW | 2022 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |