Haseebullah Introduction |
|
---|---|
Role | Batting Allrounder |
Batting | Right Handed |
Bowling | medium Right-arm |
Country | Pakistan |
Birth | Apr 04, 2004 (20 yr), --- |
Height | |
Teams | Pakistan U19 (Mostly) Pakistan U19, |
Social Accounts | |
Last Updated | Last updated 9 months ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Review Haseebullah's performances against various cricket teams in cricket, highlighting Haseebullah performances against specific opponents.
Haseebullah Against Teams Batting |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
AFGU19 | All | DODI | 2 | 2 | 13 | 30 | 0 | 6.50 | 43.3 | 11 | 0 | 0 | 2 | 0 |
AFGU19 | 2022 | DODI | 1 | 1 | 2 | 11 | 0 | 2.00 | 18.1 | 2 | 0 | 0 | 0 | 0 |
AFGU19 | 2021 | DODI | 1 | 1 | 11 | 19 | 0 | 11.00 | 57.8 | 11 | 0 | 0 | 2 | 0 |
AUSU19 | All | DODI | 1 | 1 | 10 | 10 | 0 | 10.00 | 100 | 10 | 0 | 0 | 2 | 0 |
AUSU19 | 2022 | DODI | 1 | 1 | 10 | 10 | 0 | 10.00 | 100 | 10 | 0 | 0 | 2 | 0 |
BANU19 | All | DODI | 1 | 1 | 79 | 107 | 0 | 79.00 | 73.8 | 79 | 1 | 0 | 4 | 4 |
BANU19 | 2022 | DODI | 1 | 1 | 79 | 107 | 0 | 79.00 | 73.8 | 79 | 1 | 0 | 4 | 4 |
CEP | All | DODI | 2 | 2 | 69 | 67 | 0 | 34.50 | 102.9 | 37 | 0 | 0 | 11 | 2 |
CEP | 2022 | DODI | 2 | 2 | 69 | 67 | 0 | 34.50 | 102.9 | 37 | 0 | 0 | 11 | 2 |
INDU19 | All | DODI | 1 | 1 | 3 | 6 | 0 | 3.00 | 50 | 3 | 0 | 0 | 0 | 0 |
INDU19 | 2021 | DODI | 1 | 1 | 3 | 6 | 0 | 3.00 | 50 | 3 | 0 | 0 | 0 | 0 |
KHP | All | DODI | 3 | 3 | 55 | 72 | 0 | 18.33 | 76.3 | 45 | 0 | 0 | 8 | 0 |
KHP | 2022 | DODI | 3 | 3 | 55 | 72 | 0 | 18.33 | 76.3 | 45 | 0 | 0 | 8 | 0 |
NOR | All | DODI | 2 | 2 | 98 | 129 | 0 | 49.00 | 75.9 | 58 | 1 | 0 | 12 | 1 |
NOR | 2022 | DODI | 2 | 2 | 98 | 129 | 0 | 49.00 | 75.9 | 58 | 1 | 0 | 12 | 1 |
PNGU19 | All | DODI | 1 | 1 | 18 | 36 | 1 | 18.00 | 50 | 18 | 0 | 0 | 2 | 0 |
PNGU19 | 2022 | DODI | 1 | 1 | 18 | 36 | 1 | 50 | 18 | 0 | 0 | 2 | 0 | |
SIN | All | DODI | 3 | 3 | 144 | 141 | 0 | 48.00 | 102.1 | 131 | 0 | 1 | 19 | 1 |
SIN | 2022 | DODI | 3 | 3 | 144 | 141 | 0 | 48.00 | 102.1 | 131 | 0 | 1 | 19 | 1 |
SOP | All | DODI | 2 | 2 | 248 | 216 | 1 | 124.00 | 114.8 | 142 | 0 | 2 | 36 | 2 |
SOP | 2022 | DODI | 2 | 2 | 248 | 216 | 1 | 248.00 | 114.8 | 142 | 0 | 2 | 36 | 2 |
SLU19 | All | DODI | 2 | 2 | 136 | 152 | 0 | 68.00 | 89.4 | 136 | 0 | 1 | 9 | 2 |
SLU19 | 2022 | DODI | 1 | 1 | 136 | 151 | 0 | 136.00 | 90 | 136 | 0 | 1 | 9 | 2 |
SLU19 | 2021 | DODI | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
UAEU19 | All | DODI | 1 | 1 | 39 | 48 | 0 | 39.00 | 81.2 | 39 | 0 | 0 | 2 | 0 |
UAEU19 | 2021 | DODI | 1 | 1 | 39 | 48 | 0 | 39.00 | 81.2 | 39 | 0 | 0 | 2 | 0 |
ZIMU19 | All | DODI | 1 | 1 | 135 | 155 | 0 | 135.00 | 87 | 135 | 0 | 1 | 10 | 4 |
ZIMU19 | 2022 | DODI | 1 | 1 | 135 | 155 | 0 | 135.00 | 87 | 135 | 0 | 1 | 10 | 4 |
Haseebullah Against Teams Bowling |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
AFGU19 | All | DODI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
AFGU19 | 2022 | DODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
AFGU19 | 2021 | DODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
AUSU19 | All | DODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
AUSU19 | 2022 | DODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BANU19 | All | DODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BANU19 | 2022 | DODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
CEP | All | DODI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
CEP | 2022 | DODI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
INDU19 | All | DODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
INDU19 | 2021 | DODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
KHP | All | DODI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
KHP | 2022 | DODI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
NOR | All | DODI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
NOR | 2022 | DODI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
PNGU19 | All | DODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
PNGU19 | 2022 | DODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SIN | All | DODI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SIN | 2022 | DODI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SOP | All | DODI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SOP | 2022 | DODI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SLU19 | All | DODI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SLU19 | 2022 | DODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SLU19 | 2021 | DODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
UAEU19 | All | DODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
UAEU19 | 2021 | DODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ZIMU19 | All | DODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ZIMU19 | 2022 | DODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haseebullah Against Teams Fielding |
||||||||
---|---|---|---|---|---|---|---|---|
Team | Year | Mode | M | C | ST | DT | CR | T |
AFGU19 | All | DODI | 2 | 3 | 0 | 0 | 0 | 0 |
AFGU19 | 2022 | DODI | 1 | 2 | 0 | 0 | 0 | 0 |
AFGU19 | 2021 | DODI | 1 | 1 | 0 | 0 | 0 | 0 |
AUSU19 | All | DODI | 1 | 0 | 1 | 0 | 0 | 0 |
AUSU19 | 2022 | DODI | 1 | 0 | 1 | 0 | 0 | 0 |
BANU19 | All | DODI | 1 | 0 | 1 | 0 | 1 | 0 |
BANU19 | 2022 | DODI | 1 | 0 | 1 | 0 | 1 | 0 |
CEP | All | DODI | 2 | 0 | 0 | 0 | 0 | 0 |
CEP | 2022 | DODI | 2 | 0 | 0 | 0 | 0 | 0 |
INDU19 | All | DODI | 1 | 2 | 0 | 0 | 0 | 0 |
INDU19 | 2021 | DODI | 1 | 2 | 0 | 0 | 0 | 0 |
KHP | All | DODI | 3 | 0 | 0 | 0 | 0 | 0 |
KHP | 2022 | DODI | 3 | 0 | 0 | 0 | 0 | 0 |
NOR | All | DODI | 2 | 0 | 0 | 0 | 0 | 0 |
NOR | 2022 | DODI | 2 | 0 | 0 | 0 | 0 | 0 |
PNGU19 | All | DODI | 1 | 0 | 0 | 0 | 0 | 0 |
PNGU19 | 2022 | DODI | 1 | 0 | 0 | 0 | 0 | 0 |
SIN | All | DODI | 3 | 0 | 0 | 0 | 0 | 0 |
SIN | 2022 | DODI | 3 | 0 | 0 | 0 | 0 | 0 |
SOP | All | DODI | 2 | 0 | 0 | 0 | 0 | 0 |
SOP | 2022 | DODI | 2 | 0 | 0 | 0 | 0 | 0 |
SLU19 | All | DODI | 2 | 3 | 0 | 0 | 0 | 0 |
SLU19 | 2022 | DODI | 1 | 0 | 0 | 0 | 0 | 0 |
SLU19 | 2021 | DODI | 1 | 3 | 0 | 0 | 0 | 0 |
UAEU19 | All | DODI | 1 | 2 | 0 | 0 | 0 | 0 |
UAEU19 | 2021 | DODI | 1 | 2 | 0 | 0 | 0 | 0 |
ZIMU19 | All | DODI | 1 | 1 | 0 | 0 | 0 | 0 |
ZIMU19 | 2022 | DODI | 1 | 1 | 0 | 0 | 0 | 0 |