Jinendra Muraly Introduction |
|
---|---|
Role | |
Batting | |
Bowling |
Country | |
Birth | Jun 07, 2004 (20 yr), |
Height | |
Teams | (Mostly) |
Social Accounts | |
Last Updated | Last updated 2 months ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Review Jinendra Muraly's performances against various cricket teams in cricket, highlighting J.Muraly performances against specific opponents.
Jinendra Muraly Against Teams Batting |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
CCC | 2024 | T10 | 1 | 1 | 3 | 5 | 0 | 3.00 | 60 | 3 | 0 | 0 | 0 | 0 |
KLS | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MKP | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
NRS | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PU | 2024 | T10 | 1 | 1 | 8 | 7 | 0 | 8.00 | 114.2 | 8 | 0 | 0 | 1 | 0 |
PKW | 2024 | T10 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SSF | 2024 | T10 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CS | All | DODI | 2 | 2 | 65 | 75 | 0 | 32.50 | 86.6 | 33 | 0 | 0 | 6 | 3 |
CS | 2023 | DODI | 2 | 2 | 65 | 75 | 0 | 32.50 | 86.6 | 33 | 0 | 0 | 6 | 3 |
JOH | 2024 | DODI | 1 | 1 | 8 | 4 | 0 | 8.00 | 200 | 8 | 0 | 0 | 2 | 0 |
KEL | 2024 | DODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
NS | All | DODI | 1 | 1 | 25 | 21 | 0 | 25.00 | 119 | 25 | 0 | 0 | 4 | 0 |
NS | 2023 | DODI | 1 | 1 | 25 | 21 | 0 | 25.00 | 119 | 25 | 0 | 0 | 4 | 0 |
PER | 2024 | DODI | 1 | 1 | 32 | 27 | 0 | 32.00 | 118.5 | 32 | 0 | 0 | 5 | 1 |
SEL | 2024 | DODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SOH | All | DODI | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
SOH | 2023 | DODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CS | 2024 | DT20 | 2 | 2 | 33 | 24 | 0 | 16.50 | 137.5 | 19 | 0 | 0 | 4 | 2 |
EDS | 2024 | DT20 | 1 | 1 | 56 | 47 | 0 | 56.00 | 119.1 | 56 | 1 | 0 | 5 | 2 |
GS | 2024 | DT20 | 2 | 2 | 44 | 32 | 0 | 22.00 | 137.5 | 37 | 0 | 0 | 3 | 3 |
SNK | 2024 | DT20 | 1 | 1 | 35 | 21 | 0 | 35.00 | 166.6 | 35 | 0 | 0 | 2 | 3 |
SOH | 2024 | DT20 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
UFC | 2024 | DT20 | 1 | 1 | 21 | 13 | 0 | 21.00 | 161.5 | 21 | 0 | 0 | 2 | 1 |
WW | 2024 | DT20 | 2 | 2 | 11 | 15 | 0 | 5.50 | 73.3 | 7 | 0 | 0 | 1 | 0 |
Jinendra Muraly Against Teams Bowling |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
CCC | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
KLS | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
MKP | 2024 | T10 | 1 | 1 | 12 | 12 | 1 | 12.00 | 0 | 0 | 0 | 6.00 | 12.00 |
NRS | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
PU | 2024 | T10 | 1 | 1 | 12 | 16 | 0 | 0 | 0 | 0 | 8.00 | 0 | |
PKW | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SSF | 2024 | T10 | 1 | 1 | 12 | 13 | 2 | 6.00 | 1 | 0 | 0 | 6.50 | 6.50 |
CS | All | DODI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
CS | 2023 | DODI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
JOH | 2024 | DODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
KEL | 2024 | DODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
NS | All | DODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
NS | 2023 | DODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
PER | 2024 | DODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SEL | 2024 | DODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SOH | All | DODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SOH | 2023 | DODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
CS | 2024 | DT20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
EDS | 2024 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
GS | 2024 | DT20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SNK | 2024 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SOH | 2024 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
UFC | 2024 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
WW | 2024 | DT20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jinendra Muraly Against Teams Fielding |
||||||||
---|---|---|---|---|---|---|---|---|
Team | Year | Mode | M | C | ST | DT | CR | T |
CCC | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
KLS | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
MKP | 2024 | T10 | 1 | 1 | 0 | 0 | 0 | 0 |
NRS | 2024 | T10 | 1 | 1 | 0 | 0 | 0 | 0 |
PU | 2024 | T10 | 1 | 1 | 0 | 0 | 0 | 0 |
PKW | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
SSF | 2024 | T10 | 1 | 1 | 0 | 0 | 0 | 0 |
CS | All | DODI | 2 | 0 | 0 | 0 | 0 | 0 |
CS | 2023 | DODI | 2 | 0 | 0 | 0 | 0 | 0 |
JOH | 2024 | DODI | 1 | 0 | 0 | 0 | 0 | 0 |
KEL | 2024 | DODI | 1 | 0 | 0 | 0 | 0 | 0 |
NS | All | DODI | 1 | 0 | 0 | 0 | 0 | 0 |
NS | 2023 | DODI | 1 | 0 | 0 | 0 | 0 | 0 |
PER | 2024 | DODI | 1 | 0 | 0 | 0 | 0 | 0 |
SEL | 2024 | DODI | 1 | 0 | 0 | 0 | 0 | 0 |
SOH | All | DODI | 1 | 0 | 0 | 0 | 0 | 0 |
SOH | 2023 | DODI | 1 | 0 | 0 | 0 | 0 | 0 |
CS | 2024 | DT20 | 2 | 1 | 0 | 0 | 0 | 0 |
EDS | 2024 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
GS | 2024 | DT20 | 2 | 0 | 0 | 0 | 0 | 0 |
SNK | 2024 | DT20 | 1 | 1 | 0 | 0 | 0 | 0 |
SOH | 2024 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
UFC | 2024 | DT20 | 1 | 0 | 0 | 0 | 1 | 0 |
WW | 2024 | DT20 | 2 | 2 | 0 | 0 | 0 | 0 |