Kamindu Mendis Introduction |
|
---|---|
Role | Bowler |
Batting | Left Handed |
Bowling | spin Right-arm offbreak |
Country | |
Birth | Sep 30, 1998 (26 yr), Galle |
Height | -- |
Teams | Sri Lanka U19, Sri Lanka Board Presidents XI, Colombo, Sri Lanka XI, Sri Lanka, Sri Lanka U23, Sri Lanka A (Mostly) |
Social Accounts | |
Last Updated | Last updated 4 days ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Review Kamindu Mendis's performances against various cricket teams in DODI cricket, highlighting K.Mendis DODI performances against specific opponents.
Kamindu Mendis DODI Against Teams Batting |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
BN-A | All | DODI | 3 | 3 | 139 | 160 | 0 | 46.33 | 86.8 | 61 | 2 | 0 | 11 | 5 |
BN-A | 2019 | DODI | 3 | 3 | 139 | 160 | 0 | 46.33 | 86.8 | 61 | 2 | 0 | 11 | 5 |
ENG | All | DODI | 1 | 1 | 61 | 72 | 0 | 61.00 | 84.7 | 61 | 1 | 0 | 5 | 0 |
ENG | 2018 | DODI | 1 | 1 | 61 | 72 | 0 | 61.00 | 84.7 | 61 | 1 | 0 | 5 | 0 |
JAF | All | DODI | 2 | 2 | 71 | 68 | 1 | 35.50 | 104.4 | 57 | 1 | 0 | 7 | 1 |
JAF | 2023 | DODI | 1 | 1 | 14 | 23 | 0 | 14.00 | 60.8 | 14 | 0 | 0 | 2 | 0 |
JAF | 2022 | DODI | 1 | 1 | 57 | 45 | 1 | 126.6 | 57 | 1 | 0 | 5 | 1 | |
KDY | All | DODI | 1 | 1 | 26 | 16 | 0 | 26.00 | 162.5 | 26 | 0 | 0 | 3 | 1 |
KDY | 2023 | DODI | 1 | 1 | 26 | 16 | 0 | 26.00 | 162.5 | 26 | 0 | 0 | 3 | 1 |
OMAN | All | DODI | 1 | 1 | 17 | 37 | 0 | 17.00 | 45.9 | 17 | 0 | 0 | 0 | 0 |
OMAN | 2019 | DODI | 1 | 1 | 17 | 37 | 0 | 17.00 | 45.9 | 17 | 0 | 0 | 0 | 0 |
PKA | All | DODI | 3 | 1 | 34 | 51 | 0 | 11.33 | 66.6 | 34 | 0 | 0 | 3 | 1 |
PKA | 2021 | DODI | 3 | 1 | 34 | 51 | 0 | 34.00 | 66.6 | 34 | 0 | 0 | 3 | 1 |
RSAIXI | All | DODI | 1 | 1 | 26 | 35 | 1 | 26.00 | 74.2 | 26 | 0 | 0 | 1 | 0 |
RSAIXI | 2019 | DODI | 1 | 1 | 26 | 35 | 1 | 74.2 | 26 | 0 | 0 | 1 | 0 | |
UAEU19 | All | DODI | 1 | 1 | 27 | 40 | 1 | 27.00 | 67.5 | 27 | 0 | 0 | 3 | 0 |
UAEU19 | 2017 | DODI | 1 | 1 | 27 | 40 | 1 | 67.5 | 27 | 0 | 0 | 3 | 0 |
Kamindu Mendis DODI Against Teams Bowling |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
BN-A | All | DODI | 3 | 1 | 18 | 10 | 0 | 0 | 0 | 0 | 3.33 | 0 | |
BN-A | 2019 | DODI | 3 | 1 | 18 | 10 | 0 | 0 | 0 | 0 | 3.33 | 0 | |
ENG | All | DODI | 1 | 1 | 48 | 37 | 0 | 0 | 0 | 0 | 4.62 | 0 | |
ENG | 2018 | DODI | 1 | 1 | 48 | 37 | 0 | 0 | 0 | 0 | 4.62 | 0 | |
JAF | All | DODI | 2 | 1 | 30 | 36 | 1 | 30.00 | 0 | 0 | 0 | 7.20 | 36.00 |
JAF | 2023 | DODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
JAF | 2022 | DODI | 1 | 1 | 30 | 36 | 1 | 30.00 | 0 | 0 | 0 | 7.20 | 36.00 |
KDY | All | DODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
KDY | 2023 | DODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
OMAN | All | DODI | 1 | 1 | 48 | 54 | 0 | 0 | 0 | 0 | 6.75 | 0 | |
OMAN | 2019 | DODI | 1 | 1 | 48 | 54 | 0 | 0 | 0 | 0 | 6.75 | 0 | |
PKA | All | DODI | 3 | 1 | 12 | 9 | 1 | 12.00 | 0 | 0 | 0 | 4.50 | 9.00 |
PKA | 2021 | DODI | 3 | 1 | 12 | 9 | 1 | 12.00 | 0 | 0 | 0 | 4.50 | 9.00 |
RSAIXI | All | DODI | 1 | 1 | 42 | 45 | 0 | 0 | 0 | 0 | 6.42 | 0 | |
RSAIXI | 2019 | DODI | 1 | 1 | 42 | 45 | 0 | 0 | 0 | 0 | 6.42 | 0 | |
UAEU19 | All | DODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
UAEU19 | 2017 | DODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kamindu Mendis DODI Against Teams Fielding |
||||||||
---|---|---|---|---|---|---|---|---|
Team | Year | Mode | M | C | ST | DT | CR | T |
BN-A | All | DODI | 3 | 2 | 0 | 0 | 0 | 0 |
BN-A | 2019 | DODI | 3 | 2 | 0 | 0 | 0 | 0 |
ENG | All | DODI | 1 | 0 | 0 | 0 | 0 | 0 |
ENG | 2018 | DODI | 1 | 0 | 0 | 0 | 0 | 0 |
JAF | All | DODI | 2 | 1 | 0 | 0 | 0 | 0 |
JAF | 2023 | DODI | 1 | 1 | 0 | 0 | 0 | 0 |
JAF | 2022 | DODI | 1 | 0 | 0 | 0 | 0 | 0 |
KDY | All | DODI | 1 | 0 | 0 | 0 | 0 | 0 |
KDY | 2023 | DODI | 1 | 0 | 0 | 0 | 0 | 0 |
OMAN | All | DODI | 1 | 0 | 0 | 0 | 0 | 0 |
OMAN | 2019 | DODI | 1 | 0 | 0 | 0 | 0 | 0 |
PKA | All | DODI | 3 | 0 | 0 | 0 | 0 | 0 |
PKA | 2021 | DODI | 3 | 0 | 0 | 0 | 0 | 0 |
RSAIXI | All | DODI | 1 | 1 | 0 | 0 | 0 | 0 |
RSAIXI | 2019 | DODI | 1 | 1 | 0 | 0 | 0 | 0 |
UAEU19 | All | DODI | 1 | 0 | 0 | 0 | 0 | 0 |
UAEU19 | 2017 | DODI | 1 | 0 | 0 | 0 | 0 | 0 |