Kayley Knight Introduction |
|
---|---|
Role | Bowler |
Batting | Right Handed |
Bowling | spin Right-arm offbreak |
Country | New Zealand |
Birth | Oct 20, 2003 (21 yr), NA |
Height | |
Teams | Northern Districts Women, Northern Districts Women (Mostly) Northern Districts Women, |
Social Accounts | |
Last Updated | Last updated 9 months ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Review Kayley Knight's performances against various cricket teams in cricket, highlighting K.Knight performances against specific opponents.
Kayley Knight Against Teams Batting |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
CM-W | All | WSMASH | 1 | 1 | 2 | 4 | 1 | 2.00 | 50 | 2 | 0 | 0 | 0 | 0 |
CM-W | 2024 | WSMASH | 1 | 1 | 2 | 4 | 1 | 50 | 2 | 0 | 0 | 0 | 0 | |
CHW | All | WSMASH | 5 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
CH-W | 2023 | WSMASH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CHW | 2022 | WSMASH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CHW | 2021 | WSMASH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
OSW | All | WSMASH | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
OS-W | 2022 | WSMASH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
WB-W | All | WSMASH | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
WB-W | 2024 | WSMASH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CHW | All | WDODI | 1 | 1 | 17 | 71 | 0 | 17.00 | 23.9 | 17 | 0 | 0 | 2 | 0 |
CHW | 2021 | WDODI | 1 | 1 | 17 | 71 | 0 | 17.00 | 23.9 | 17 | 0 | 0 | 2 | 0 |
IND-WU19 | All | WDT20 | 6 | 5 | 31 | 28 | 1 | 5.16 | 110.7 | 12 | 0 | 0 | 4 | 0 |
IND-WU19 | 2023 | WDT20 | 1 | 1 | 12 | 11 | 0 | 12.00 | 109 | 12 | 0 | 0 | 1 | 0 |
IND-WU19 | 2022 | WDT20 | 5 | 4 | 19 | 17 | 1 | 6.33 | 111.7 | 7 | 0 | 0 | 3 | 0 |
INA-WU19 | All | WDT20 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
INA-WU19 | 2023 | WDT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
IRE-WU19 | All | WDT20 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
IRE-WU19 | 2023 | WDT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
OSW | All | WDODI | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
OSW | 2021 | WDODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PAK-WU19 | All | WDT20 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
PAK-WU19 | 2023 | WDT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
WI-W U19 | All | WDT20 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
WI-W U19 | 2023 | WDT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
WI-W U19 | 2022 | WDT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AHW | All | WHJS | 2 | 2 | 0 | 18 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
AH-W | 2023 | WHJS | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
AHW | 2020 | WHJS | 1 | 1 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
CMW | All | WHJS | 3 | 2 | 2 | 7 | 2 | 0.66 | 28.5 | 2 | 0 | 0 | 0 | 0 |
CM-W | 2023 | WHJS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CMW | 2020 | WHJS | 2 | 2 | 2 | 7 | 2 | 28.5 | 2 | 0 | 0 | 0 | 0 | |
CH-W | All | WHJS | 2 | 2 | 7 | 32 | 0 | 3.50 | 21.8 | 4 | 0 | 0 | 0 | 0 |
CH-W | 2024 | WHJS | 2 | 2 | 7 | 32 | 0 | 3.50 | 21.8 | 4 | 0 | 0 | 0 | 0 |
WBW | All | WHJS | 6 | 3 | 23 | 69 | 0 | 3.83 | 33.3 | 10 | 0 | 0 | 2 | 0 |
WB-W | 2023 | WHJS | 4 | 3 | 23 | 69 | 0 | 7.66 | 33.3 | 10 | 0 | 0 | 2 | 0 |
WBW | 2020 | WHJS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kayley Knight Against Teams Bowling |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
CM-W | All | WSMASH | 1 | 1 | 18 | 35 | 0 | 0 | 0 | 0 | 11.66 | 0 | |
CM-W | 2024 | WSMASH | 1 | 1 | 18 | 35 | 0 | 0 | 0 | 0 | 11.66 | 0 | |
CHW | All | WSMASH | 5 | 5 | 81 | 106 | 2 | 40.50 | 1 | 0 | 0 | 7.85 | 53.00 |
CH-W | 2023 | WSMASH | 2 | 2 | 33 | 48 | 0 | 0 | 0 | 0 | 8.72 | 0 | |
CHW | 2022 | WSMASH | 2 | 2 | 30 | 39 | 2 | 15.00 | 1 | 0 | 0 | 7.80 | 19.50 |
CHW | 2021 | WSMASH | 1 | 1 | 18 | 19 | 0 | 0 | 0 | 0 | 6.33 | 0 | |
OSW | All | WSMASH | 1 | 1 | 18 | 12 | 1 | 18.00 | 0 | 0 | 0 | 4.00 | 12.00 |
OS-W | 2022 | WSMASH | 1 | 1 | 18 | 12 | 1 | 18.00 | 0 | 0 | 0 | 4.00 | 12.00 |
WB-W | All | WSMASH | 1 | 1 | 6 | 11 | 0 | 0 | 0 | 0 | 11.00 | 0 | |
WB-W | 2024 | WSMASH | 1 | 1 | 6 | 11 | 0 | 0 | 0 | 0 | 11.00 | 0 | |
CHW | All | WDODI | 1 | 1 | 60 | 48 | 3 | 20.00 | 0 | 1 | 0 | 4.80 | 16.00 |
CHW | 2021 | WDODI | 1 | 1 | 60 | 48 | 3 | 20.00 | 0 | 1 | 0 | 4.80 | 16.00 |
IND-WU19 | All | WDT20 | 6 | 5 | 102 | 111 | 10 | 10.20 | 3 | 1 | 0 | 6.52 | 11.10 |
IND-WU19 | 2023 | WDT20 | 1 | 1 | 18 | 20 | 0 | 0 | 0 | 0 | 6.66 | 0 | |
IND-WU19 | 2022 | WDT20 | 5 | 4 | 84 | 91 | 10 | 8.40 | 3 | 1 | 0 | 6.50 | 9.10 |
INA-WU19 | All | WDT20 | 1 | 1 | 24 | 20 | 0 | 0 | 0 | 0 | 5.00 | 0 | |
INA-WU19 | 2023 | WDT20 | 1 | 1 | 24 | 20 | 0 | 0 | 0 | 0 | 5.00 | 0 | |
IRE-WU19 | All | WDT20 | 1 | 1 | 19 | 11 | 1 | 19.00 | 0 | 0 | 0 | 3.47 | 11.00 |
IRE-WU19 | 2023 | WDT20 | 1 | 1 | 19 | 11 | 1 | 19.00 | 0 | 0 | 0 | 3.47 | 11.00 |
OSW | All | WDODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
OSW | 2021 | WDODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
PAK-WU19 | All | WDT20 | 1 | 1 | 18 | 22 | 0 | 0 | 0 | 0 | 7.33 | 0 | |
PAK-WU19 | 2023 | WDT20 | 1 | 1 | 18 | 22 | 0 | 0 | 0 | 0 | 7.33 | 0 | |
WI-W U19 | All | WDT20 | 2 | 2 | 44 | 23 | 2 | 22.00 | 0 | 0 | 0 | 3.13 | 11.50 |
WI-W U19 | 2023 | WDT20 | 1 | 1 | 20 | 6 | 1 | 20.00 | 0 | 0 | 0 | 1.80 | 6.00 |
WI-W U19 | 2022 | WDT20 | 1 | 1 | 24 | 17 | 1 | 24.00 | 0 | 0 | 0 | 4.25 | 17.00 |
AHW | All | WHJS | 2 | 2 | 66 | 64 | 4 | 16.50 | 0 | 1 | 0 | 5.81 | 16.00 |
AH-W | 2023 | WHJS | 1 | 1 | 42 | 32 | 3 | 14.00 | 0 | 1 | 0 | 4.57 | 10.66 |
AHW | 2020 | WHJS | 1 | 1 | 24 | 32 | 1 | 24.00 | 0 | 0 | 0 | 8.00 | 32.00 |
CMW | All | WHJS | 3 | 3 | 84 | 76 | 6 | 14.00 | 3 | 0 | 0 | 5.42 | 12.66 |
CM-W | 2023 | WHJS | 1 | 1 | 24 | 22 | 2 | 12.00 | 1 | 0 | 0 | 5.50 | 11.00 |
CMW | 2020 | WHJS | 2 | 2 | 60 | 54 | 4 | 15.00 | 2 | 0 | 0 | 5.40 | 13.50 |
CH-W | All | WHJS | 2 | 2 | 84 | 66 | 9 | 9.33 | 1 | 0 | 1 | 4.71 | 7.33 |
CH-W | 2024 | WHJS | 2 | 2 | 84 | 66 | 9 | 9.33 | 1 | 0 | 1 | 4.71 | 7.33 |
WBW | All | WHJS | 6 | 6 | 228 | 207 | 4 | 57.00 | 1 | 0 | 0 | 5.44 | 51.75 |
WB-W | 2023 | WHJS | 4 | 4 | 162 | 154 | 4 | 40.50 | 1 | 0 | 0 | 5.70 | 38.50 |
WBW | 2020 | WHJS | 2 | 2 | 66 | 53 | 0 | 0 | 0 | 0 | 4.81 | 0 |
Kayley Knight Against Teams Fielding |
||||||||
---|---|---|---|---|---|---|---|---|
Team | Year | Mode | M | C | ST | DT | CR | T |
CM-W | All | WSMASH | 1 | 0 | 0 | 0 | 2 | 0 |
CM-W | 2024 | WSMASH | 1 | 0 | 0 | 0 | 2 | 0 |
CHW | All | WSMASH | 5 | 1 | 0 | 0 | 0 | 1 |
CH-W | 2023 | WSMASH | 2 | 0 | 0 | 0 | 0 | 0 |
CHW | 2022 | WSMASH | 2 | 1 | 0 | 0 | 0 | 1 |
CHW | 2021 | WSMASH | 1 | 0 | 0 | 0 | 0 | 0 |
OSW | All | WSMASH | 1 | 0 | 0 | 1 | 1 | 0 |
OS-W | 2022 | WSMASH | 1 | 0 | 0 | 1 | 1 | 0 |
WB-W | All | WSMASH | 1 | 0 | 0 | 0 | 0 | 0 |
WB-W | 2024 | WSMASH | 1 | 0 | 0 | 0 | 0 | 0 |
CHW | All | WDODI | 1 | 0 | 0 | 0 | 0 | 0 |
CHW | 2021 | WDODI | 1 | 0 | 0 | 0 | 0 | 0 |
IND-WU19 | All | WDT20 | 6 | 3 | 0 | 2 | 2 | 0 |
IND-WU19 | 2023 | WDT20 | 1 | 0 | 0 | 0 | 0 | 0 |
IND-WU19 | 2022 | WDT20 | 5 | 3 | 0 | 2 | 2 | 0 |
INA-WU19 | All | WDT20 | 1 | 0 | 0 | 0 | 0 | 1 |
INA-WU19 | 2023 | WDT20 | 1 | 0 | 0 | 0 | 0 | 1 |
IRE-WU19 | All | WDT20 | 1 | 0 | 0 | 0 | 0 | 0 |
IRE-WU19 | 2023 | WDT20 | 1 | 0 | 0 | 0 | 0 | 0 |
OSW | All | WDODI | 1 | 0 | 0 | 0 | 0 | 0 |
OSW | 2021 | WDODI | 1 | 0 | 0 | 0 | 0 | 0 |
PAK-WU19 | All | WDT20 | 1 | 1 | 0 | 0 | 0 | 0 |
PAK-WU19 | 2023 | WDT20 | 1 | 1 | 0 | 0 | 0 | 0 |
WI-W U19 | All | WDT20 | 2 | 0 | 0 | 0 | 0 | 0 |
WI-W U19 | 2023 | WDT20 | 1 | 0 | 0 | 0 | 0 | 0 |
WI-W U19 | 2022 | WDT20 | 1 | 0 | 0 | 0 | 0 | 0 |
AHW | All | WHJS | 2 | 1 | 0 | 0 | 0 | 0 |
AH-W | 2023 | WHJS | 1 | 1 | 0 | 0 | 0 | 0 |
AHW | 2020 | WHJS | 1 | 0 | 0 | 0 | 0 | 0 |
CMW | All | WHJS | 3 | 0 | 0 | 0 | 1 | 0 |
CM-W | 2023 | WHJS | 1 | 0 | 0 | 0 | 0 | 0 |
CMW | 2020 | WHJS | 2 | 0 | 0 | 0 | 1 | 0 |
CH-W | All | WHJS | 2 | 0 | 0 | 0 | 0 | 0 |
CH-W | 2024 | WHJS | 2 | 0 | 0 | 0 | 0 | 0 |
WBW | All | WHJS | 6 | 0 | 0 | 0 | 2 | 0 |
WB-W | 2023 | WHJS | 4 | 0 | 0 | 0 | 2 | 0 |
WBW | 2020 | WHJS | 2 | 0 | 0 | 0 | 0 | 0 |