Keshav Maharaj Introduction |
|
---|---|
Role | Bowler |
Batting | Right Handed |
Bowling | spin Left-arm orthodox |
Country | South Africa |
Birth | Feb 07, 1990 (34 yr), Durban, Natal |
Height | 1.79 m (5 ft 10 in) |
Teams | South Africa, Dolphins, South Africa A, Pretoria Mavericks, South African Invitation XI, Lancashire, Durban Heat, Yorkshire (Mostly) South Africa, |
Social Accounts | Instagram Twitter Wikipedia |
Last Updated | Last updated 6 days ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Review Keshav Maharaj's performances against various cricket teams in cricket, highlighting K.Maharaj performances against specific opponents.
Keshav Maharaj Against Teams Batting |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
AFG | All | ODI | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
AFG | 2023 | ODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AUS | All | ODI | 9 | 5 | 8 | 19 | 1 | 0.88 | 42.1 | 4 | 0 | 0 | 0 | 0 |
AUS | 2023 | ODI | 6 | 4 | 6 | 17 | 1 | 2.00 | 35.2 | 4 | 0 | 0 | 0 | 0 |
AUS | 2020 | ODI | 3 | 1 | 2 | 2 | 0 | 2.00 | 100 | 2 | 0 | 0 | 0 | 0 |
BAN | All | ODI | 4 | 2 | 51 | 55 | 0 | 12.75 | 92.7 | 28 | 0 | 0 | 7 | 1 |
BAN | 2023 | ODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BAN | 2022 | ODI | 3 | 2 | 51 | 55 | 0 | 25.50 | 92.7 | 28 | 0 | 0 | 7 | 1 |
ENG | All | ODI | 5 | 1 | 1 | 1 | 1 | 0.20 | 100 | 1 | 0 | 0 | 0 | 0 |
ENG | 2023 | ODI | 2 | 1 | 1 | 1 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | |
ENG | 2022 | ODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ENG | 2017 | ODI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
IND | All | ODI | 8 | 5 | 36 | 63 | 0 | 4.50 | 57.1 | 14 | 0 | 0 | 3 | 0 |
IND | 2023 | ODI | 3 | 3 | 25 | 45 | 0 | 8.33 | 55.5 | 14 | 0 | 0 | 2 | 0 |
IND | 2022 | ODI | 5 | 2 | 11 | 18 | 0 | 5.50 | 61.1 | 6 | 0 | 0 | 1 | 0 |
IRE | All | ODI | 3 | 1 | 17 | 19 | 0 | 5.66 | 89.4 | 17 | 0 | 0 | 1 | 0 |
IRE | 2021 | ODI | 3 | 1 | 17 | 19 | 0 | 17.00 | 89.4 | 17 | 0 | 0 | 1 | 0 |
NED | All | ODI | 2 | 2 | 58 | 53 | 1 | 29.00 | 109.4 | 40 | 0 | 0 | 8 | 1 |
NED | 2023 | ODI | 1 | 1 | 40 | 37 | 0 | 40.00 | 108.1 | 40 | 0 | 0 | 5 | 1 |
NED | 2021 | ODI | 1 | 1 | 18 | 16 | 1 | 112.5 | 18 | 0 | 0 | 3 | 0 | |
NZ | All | ODI | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
NZ | 2023 | ODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PAK | All | ODI | 2 | 2 | 26 | 32 | 1 | 13.00 | 81.2 | 19 | 0 | 0 | 4 | 0 |
PAK | 2023 | ODI | 1 | 1 | 7 | 21 | 1 | 33.3 | 7 | 0 | 0 | 1 | 0 | |
PAK | 2021 | ODI | 1 | 1 | 19 | 11 | 0 | 19.00 | 172.7 | 19 | 0 | 0 | 3 | 0 |
SL | All | ODI | 6 | 4 | 40 | 44 | 1 | 6.66 | 90.9 | 17 | 0 | 0 | 6 | 0 |
SL | 2023 | ODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SL | 2021 | ODI | 3 | 2 | 15 | 18 | 1 | 15.00 | 83.3 | 15 | 0 | 0 | 2 | 0 |
SL | 2018 | ODI | 2 | 2 | 25 | 26 | 0 | 12.50 | 96.1 | 17 | 0 | 0 | 4 | 0 |
AFG | All | T20 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
AFG | 2024 | T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AFG | 2021 | T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AUS | All | T20 | 2 | 1 | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
AUS | 2023 | T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AUS | 2021 | T20 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BAN | All | T20 | 3 | 1 | 4 | 8 | 1 | 1.33 | 50 | 4 | 0 | 0 | 0 | 0 |
BAN | 2024 | T20 | 1 | 1 | 4 | 8 | 1 | 50 | 4 | 0 | 0 | 0 | 0 | |
BAN | 2022 | T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BAN | 2021 | T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ENG | All | T20 | 5 | 2 | 9 | 7 | 2 | 1.80 | 128.5 | 5 | 0 | 0 | 1 | 0 |
ENG | 2024 | T20 | 1 | 1 | 5 | 2 | 1 | 250 | 5 | 0 | 0 | 1 | 0 | |
ENG | 2022 | T20 | 3 | 1 | 4 | 5 | 1 | 80 | 4 | 0 | 0 | 0 | 0 | |
ENG | 2021 | T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
IND | All | T20 | 14 | 7 | 66 | 72 | 1 | 4.71 | 91.6 | 41 | 0 | 0 | 5 | 3 |
IND | 2024 | T20 | 5 | 3 | 13 | 24 | 1 | 6.50 | 54.1 | 6 | 0 | 0 | 0 | 0 |
IND | 2023 | T20 | 1 | 1 | 1 | 3 | 0 | 1.00 | 33.3 | 1 | 0 | 0 | 0 | 0 |
IND | 2022 | T20 | 8 | 3 | 52 | 45 | 0 | 17.33 | 115.5 | 41 | 0 | 0 | 5 | 3 |
IRE | All | T20 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
IRE | 2022 | T20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
NED | All | T20 | 2 | 2 | 13 | 13 | 1 | 6.50 | 100 | 13 | 0 | 0 | 0 | 1 |
NED | 2024 | T20 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
NED | 2022 | T20 | 1 | 1 | 13 | 12 | 0 | 13.00 | 108.3 | 13 | 0 | 0 | 0 | 1 |
NZ | All | T20 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
NZ | 2022 | T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PAK | All | T20 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
PAK | 2021 | T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SA | All | T20 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
SA | 2024 | T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SA | 2023 | T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SL | All | T20 | 5 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
SL | 2024 | T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SL | 2021 | T20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
USA | 2024 | T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
WI | All | T20 | 2 | 1 | 2 | 6 | 0 | 1.00 | 33.3 | 2 | 0 | 0 | 0 | 0 |
WI | 2024 | T20 | 1 | 1 | 2 | 6 | 0 | 2.00 | 33.3 | 2 | 0 | 0 | 0 | 0 |
WI | 2021 | T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PBKS | 2024 | IPL | 1 | 1 | 1 | 2 | 0 | 1.00 | 50 | 1 | 0 | 0 | 0 | 0 |
DERBY | All | BLAST | 1 | 1 | 10 | 13 | 1 | 10.00 | 76.9 | 10 | 0 | 0 | 0 | 0 |
DERBY | 2019 | BLAST | 1 | 1 | 10 | 13 | 1 | 76.9 | 10 | 0 | 0 | 0 | 0 | |
DUR | All | BLAST | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
DUR | 2019 | BLAST | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
NOR | All | BLAST | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
NOR | 2019 | BLAST | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
NOTTS | All | BLAST | 1 | 1 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
NOTTS | 2019 | BLAST | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
WARKS | All | BLAST | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
WARKS | 2019 | BLAST | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ABF | 2024 | CPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BR | 2024 | CPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
GUY | 2024 | CPL | 2 | 1 | 1 | 6 | 0 | 1.00 | 16.6 | 1 | 0 | 0 | 0 | 0 |
SLK | 2024 | CPL | 2 | 2 | 11 | 25 | 1 | 11.00 | 44 | 10 | 0 | 0 | 0 | 0 |
TKR | 2024 | CPL | 2 | 2 | 16 | 20 | 0 | 8.00 | 80 | 14 | 0 | 0 | 1 | 1 |
DD | All | BPL | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
DD | 2024 | BPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
RAN | All | BPL | 1 | 1 | 1 | 5 | 0 | 1.00 | 20 | 1 | 0 | 0 | 0 | 0 |
RAN | 2024 | BPL | 1 | 1 | 1 | 5 | 0 | 1.00 | 20 | 1 | 0 | 0 | 0 | 0 |
SYL | All | BPL | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
SYL | 2024 | BPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
COB | All | DODI | 2 | 2 | 64 | 87 | 1 | 32.00 | 73.5 | 50 | 1 | 0 | 3 | 1 |
COB | 2020 | DODI | 2 | 2 | 64 | 87 | 1 | 64.00 | 73.5 | 50 | 1 | 0 | 3 | 1 |
EN-A | All | DODI | 1 | 1 | 8 | 7 | 1 | 8.00 | 114.2 | 8 | 0 | 0 | 1 | 0 |
EN-A | 2022 | DODI | 1 | 1 | 8 | 7 | 1 | 114.2 | 8 | 0 | 0 | 1 | 0 | |
KNG | All | DODI | 3 | 2 | 63 | 90 | 0 | 21.00 | 70 | 43 | 0 | 0 | 4 | 0 |
KNG | 2020 | DODI | 2 | 1 | 43 | 73 | 0 | 43.00 | 58.9 | 43 | 0 | 0 | 2 | 0 |
KNG | 2019 | DODI | 1 | 1 | 20 | 17 | 0 | 20.00 | 117.6 | 20 | 0 | 0 | 2 | 0 |
TIT | All | DODI | 3 | 2 | 26 | 19 | 1 | 8.66 | 136.8 | 26 | 0 | 0 | 2 | 1 |
TIT | 2022 | DODI | 1 | 1 | 26 | 19 | 0 | 26.00 | 136.8 | 26 | 0 | 0 | 2 | 1 |
TIT | 2020 | DODI | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
WAR | All | DODI | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
WAR | 2020 | DODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
WAR | 2019 | DODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
COB | All | DT20 | 4 | 2 | 2 | 3 | 2 | 0.50 | 66.6 | 1 | 0 | 0 | 0 | 0 |
COB | 2021 | DT20 | 1 | 1 | 1 | 1 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | |
COB | 2019 | DT20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
COB | 2014 | DT20 | 1 | 1 | 1 | 2 | 1 | 50 | 1 | 0 | 0 | 0 | 0 | |
CTB | All | DT20 | 2 | 1 | 8 | 6 | 1 | 4.00 | 133.3 | 8 | 0 | 0 | 1 | 0 |
CTB | 2019 | DT20 | 2 | 1 | 8 | 6 | 1 | 133.3 | 8 | 0 | 0 | 1 | 0 | |
DOL | 2024 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
JSK | All | DT20 | 5 | 2 | 6 | 3 | 2 | 1.20 | 200 | 5 | 0 | 0 | 1 | 0 |
JSK | 2024 | DT20 | 3 | 2 | 6 | 3 | 2 | 200 | 5 | 0 | 0 | 1 | 0 | |
JSK | 2023 | DT20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
KNG | All | DT20 | 4 | 3 | 5 | 8 | 1 | 1.25 | 62.5 | 3 | 0 | 0 | 0 | 0 |
KNG | 2021 | DT20 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
KNG | 2019 | DT20 | 1 | 1 | 3 | 5 | 0 | 3.00 | 60 | 3 | 0 | 0 | 0 | 0 |
KNG | 2014 | DT20 | 2 | 1 | 2 | 3 | 0 | 2.00 | 66.6 | 2 | 0 | 0 | 0 | 0 |
LIONS | All | DT20 | 4 | 3 | 41 | 32 | 1 | 10.25 | 128.1 | 21 | 0 | 0 | 4 | 1 |
LIONS | 2021 | DT20 | 2 | 1 | 1 | 5 | 0 | 1.00 | 20 | 1 | 0 | 0 | 0 | 0 |
LIONS | 2019 | DT20 | 2 | 2 | 40 | 27 | 1 | 40.00 | 148.1 | 21 | 0 | 0 | 4 | 1 |
MICT | All | DT20 | 4 | 1 | 2 | 3 | 1 | 0.50 | 66.6 | 2 | 0 | 0 | 0 | 0 |
MICT | 2024 | DT20 | 2 | 1 | 2 | 3 | 1 | 66.6 | 2 | 0 | 0 | 0 | 0 | |
MICT | 2023 | DT20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
NMBG | All | DT20 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
NMBG | 2019 | DT20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PR | All | DT20 | 2 | 1 | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
PR | 2019 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PR | 2018 | DT20 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
PR | All | DT20 | 4 | 2 | 17 | 10 | 1 | 4.25 | 170 | 17 | 0 | 0 | 3 | 0 |
PR | 2024 | DT20 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
PR | 2023 | DT20 | 2 | 1 | 17 | 10 | 0 | 17.00 | 170 | 17 | 0 | 0 | 3 | 0 |
PRC | All | DT20 | 4 | 3 | 38 | 42 | 1 | 9.50 | 90.4 | 25 | 0 | 0 | 3 | 2 |
PRC | 2024 | DT20 | 2 | 2 | 33 | 26 | 1 | 33.00 | 126.9 | 25 | 0 | 0 | 3 | 2 |
PRC | 2023 | DT20 | 2 | 1 | 5 | 16 | 0 | 5.00 | 31.2 | 5 | 0 | 0 | 0 | 0 |
SUNE | All | DT20 | 6 | 4 | 19 | 22 | 2 | 3.16 | 86.3 | 12 | 0 | 0 | 0 | 1 |
SUNE | 2024 | DT20 | 4 | 3 | 7 | 12 | 1 | 3.50 | 58.3 | 5 | 0 | 0 | 0 | 0 |
SUNE | 2023 | DT20 | 2 | 1 | 12 | 10 | 1 | 120 | 12 | 0 | 0 | 0 | 1 | |
TIT | All | DT20 | 2 | 1 | 1 | 2 | 1 | 0.50 | 50 | 1 | 0 | 0 | 0 | 0 |
TIT | 2021 | DT20 | 1 | 1 | 1 | 2 | 1 | 50 | 1 | 0 | 0 | 0 | 0 | |
TIT | 2019 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
WAR | All | DT20 | 3 | 1 | 1 | 3 | 0 | 0.33 | 33.3 | 1 | 0 | 0 | 0 | 0 |
WAR | 2024 | DT20 | 1 | 1 | 1 | 3 | 0 | 1.00 | 33.3 | 1 | 0 | 0 | 0 | 0 |
WAR | 2021 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
WAR | 2019 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
WEP | 2024 | DT20 | 1 | 1 | 13 | 12 | 1 | 108.3 | 13 | 0 | 0 | 1 | 0 |
Keshav Maharaj Against Teams Bowling |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
AFG | All | ODI | 1 | 1 | 60 | 25 | 2 | 30.00 | 1 | 0 | 0 | 2.50 | 12.50 |
AFG | 2023 | ODI | 1 | 1 | 60 | 25 | 2 | 30.00 | 1 | 0 | 0 | 2.50 | 12.50 |
AUS | All | ODI | 9 | 9 | 499 | 335 | 12 | 41.58 | 2 | 1 | 0 | 4.02 | 27.91 |
AUS | 2023 | ODI | 6 | 6 | 319 | 189 | 11 | 29.00 | 2 | 1 | 0 | 3.55 | 17.18 |
AUS | 2020 | ODI | 3 | 3 | 180 | 146 | 1 | 180.00 | 0 | 0 | 0 | 4.86 | 146.00 |
BAN | All | ODI | 4 | 4 | 222 | 181 | 4 | 55.50 | 1 | 0 | 0 | 4.89 | 45.25 |
BAN | 2023 | ODI | 1 | 1 | 60 | 32 | 1 | 60.00 | 0 | 0 | 0 | 3.20 | 32.00 |
BAN | 2022 | ODI | 3 | 3 | 162 | 149 | 3 | 54.00 | 1 | 0 | 0 | 5.51 | 49.66 |
ENG | All | ODI | 5 | 4 | 157 | 175 | 6 | 26.16 | 0 | 1 | 0 | 6.68 | 29.16 |
ENG | 2023 | ODI | 2 | 2 | 60 | 78 | 2 | 30.00 | 0 | 0 | 0 | 7.80 | 39.00 |
ENG | 2022 | ODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ENG | 2017 | ODI | 2 | 2 | 97 | 97 | 4 | 24.25 | 0 | 1 | 0 | 6.00 | 24.25 |
IND | All | ODI | 8 | 8 | 402 | 287 | 6 | 67.00 | 0 | 0 | 0 | 4.28 | 47.83 |
IND | 2023 | ODI | 3 | 3 | 138 | 86 | 2 | 69.00 | 0 | 0 | 0 | 3.73 | 43.00 |
IND | 2022 | ODI | 5 | 5 | 264 | 201 | 4 | 66.00 | 0 | 0 | 0 | 4.56 | 50.25 |
IRE | All | ODI | 3 | 3 | 174 | 139 | 3 | 58.00 | 1 | 0 | 0 | 4.79 | 46.33 |
IRE | 2021 | ODI | 3 | 3 | 174 | 139 | 3 | 58.00 | 1 | 0 | 0 | 4.79 | 46.33 |
NED | All | ODI | 2 | 2 | 60 | 44 | 1 | 60.00 | 0 | 0 | 0 | 4.40 | 44.00 |
NED | 2023 | ODI | 1 | 1 | 54 | 38 | 1 | 54.00 | 0 | 0 | 0 | 4.22 | 38.00 |
NED | 2021 | ODI | 1 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 6.00 | 0 | |
NZ | All | ODI | 1 | 1 | 54 | 46 | 4 | 13.50 | 0 | 1 | 0 | 5.11 | 11.50 |
NZ | 2023 | ODI | 1 | 1 | 54 | 46 | 4 | 13.50 | 0 | 1 | 0 | 5.11 | 11.50 |
PAK | All | ODI | 2 | 2 | 114 | 101 | 3 | 38.00 | 0 | 1 | 0 | 5.31 | 33.66 |
PAK | 2023 | ODI | 1 | 1 | 54 | 56 | 0 | 0 | 0 | 0 | 6.22 | 0 | |
PAK | 2021 | ODI | 1 | 1 | 60 | 45 | 3 | 20.00 | 0 | 1 | 0 | 4.50 | 15.00 |
SL | All | ODI | 6 | 6 | 318 | 231 | 10 | 31.80 | 2 | 1 | 0 | 4.35 | 23.10 |
SL | 2023 | ODI | 1 | 1 | 60 | 62 | 2 | 30.00 | 1 | 0 | 0 | 6.20 | 31.00 |
SL | 2021 | ODI | 3 | 3 | 168 | 100 | 6 | 28.00 | 1 | 1 | 0 | 3.57 | 16.66 |
SL | 2018 | ODI | 2 | 2 | 90 | 69 | 2 | 45.00 | 0 | 0 | 0 | 4.60 | 34.50 |
AFG | All | T20 | 2 | 2 | 30 | 20 | 1 | 30.00 | 0 | 0 | 0 | 4.00 | 20.00 |
AFG | 2024 | T20 | 1 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 6.00 | 0 | |
AFG | 2021 | T20 | 1 | 1 | 24 | 14 | 1 | 24.00 | 0 | 0 | 0 | 3.50 | 14.00 |
AUS | All | T20 | 2 | 1 | 24 | 23 | 1 | 24.00 | 0 | 0 | 0 | 5.75 | 23.00 |
AUS | 2023 | T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
AUS | 2021 | T20 | 1 | 1 | 24 | 23 | 1 | 24.00 | 0 | 0 | 0 | 5.75 | 23.00 |
BAN | All | T20 | 3 | 3 | 72 | 74 | 4 | 18.00 | 0 | 1 | 0 | 6.16 | 18.50 |
BAN | 2024 | T20 | 1 | 1 | 24 | 27 | 3 | 8.00 | 0 | 1 | 0 | 6.75 | 9.00 |
BAN | 2022 | T20 | 1 | 1 | 24 | 24 | 1 | 24.00 | 0 | 0 | 0 | 6.00 | 24.00 |
BAN | 2021 | T20 | 1 | 1 | 24 | 23 | 0 | 0 | 0 | 0 | 5.75 | 0 | |
ENG | All | T20 | 5 | 5 | 112 | 137 | 5 | 22.40 | 2 | 0 | 0 | 7.33 | 27.40 |
ENG | 2024 | T20 | 1 | 1 | 24 | 25 | 2 | 12.00 | 1 | 0 | 0 | 6.25 | 12.50 |
ENG | 2022 | T20 | 3 | 3 | 70 | 89 | 3 | 23.33 | 1 | 0 | 0 | 7.62 | 29.66 |
ENG | 2021 | T20 | 1 | 1 | 18 | 23 | 0 | 0 | 0 | 0 | 7.66 | 0 | |
IND | All | T20 | 14 | 14 | 282 | 399 | 15 | 18.80 | 5 | 0 | 0 | 8.48 | 26.60 |
IND | 2024 | T20 | 5 | 5 | 108 | 159 | 5 | 21.60 | 2 | 0 | 0 | 8.83 | 31.80 |
IND | 2023 | T20 | 1 | 1 | 24 | 26 | 2 | 12.00 | 1 | 0 | 0 | 6.50 | 13.00 |
IND | 2022 | T20 | 8 | 8 | 150 | 214 | 8 | 18.75 | 2 | 0 | 0 | 8.56 | 26.75 |
IRE | All | T20 | 2 | 2 | 48 | 55 | 2 | 24.00 | 1 | 0 | 0 | 6.87 | 27.50 |
IRE | 2022 | T20 | 2 | 2 | 48 | 55 | 2 | 24.00 | 1 | 0 | 0 | 6.87 | 27.50 |
NED | All | T20 | 2 | 2 | 48 | 51 | 2 | 24.00 | 1 | 0 | 0 | 6.37 | 25.50 |
NED | 2024 | T20 | 1 | 1 | 24 | 24 | 0 | 0 | 0 | 0 | 6.00 | 0 | |
NED | 2022 | T20 | 1 | 1 | 24 | 27 | 2 | 12.00 | 1 | 0 | 0 | 6.75 | 13.50 |
NZ | All | T20 | 1 | 1 | 18 | 17 | 3 | 6.00 | 0 | 1 | 0 | 5.66 | 5.66 |
NZ | 2022 | T20 | 1 | 1 | 18 | 17 | 3 | 6.00 | 0 | 1 | 0 | 5.66 | 5.66 |
PAK | All | T20 | 1 | 1 | 20 | 25 | 1 | 20.00 | 0 | 0 | 0 | 7.50 | 25.00 |
PAK | 2021 | T20 | 1 | 1 | 20 | 25 | 1 | 20.00 | 0 | 0 | 0 | 7.50 | 25.00 |
SA | All | T20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SA | 2024 | T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SA | 2023 | T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SL | All | T20 | 5 | 5 | 109 | 99 | 5 | 21.80 | 1 | 0 | 0 | 5.44 | 19.80 |
SL | 2024 | T20 | 1 | 1 | 24 | 22 | 2 | 12.00 | 1 | 0 | 0 | 5.50 | 11.00 |
SL | 2021 | T20 | 4 | 4 | 85 | 77 | 3 | 28.33 | 0 | 0 | 0 | 5.43 | 25.66 |
USA | 2024 | T20 | 1 | 1 | 24 | 24 | 1 | 24.00 | 0 | 0 | 0 | 6.00 | 24.00 |
WI | All | T20 | 2 | 2 | 48 | 48 | 3 | 16.00 | 1 | 0 | 0 | 6.00 | 16.00 |
WI | 2024 | T20 | 1 | 1 | 24 | 24 | 1 | 24.00 | 0 | 0 | 0 | 6.00 | 24.00 |
WI | 2021 | T20 | 1 | 1 | 24 | 24 | 2 | 12.00 | 1 | 0 | 0 | 6.00 | 12.00 |
PBKS | 2024 | IPL | 1 | 1 | 24 | 23 | 2 | 12.00 | 1 | 0 | 0 | 5.75 | 11.50 |
DERBY | All | BLAST | 1 | 1 | 24 | 39 | 0 | 0 | 0 | 0 | 9.75 | 0 | |
DERBY | 2019 | BLAST | 1 | 1 | 24 | 39 | 0 | 0 | 0 | 0 | 9.75 | 0 | |
DUR | All | BLAST | 1 | 1 | 24 | 21 | 0 | 0 | 0 | 0 | 5.25 | 0 | |
DUR | 2019 | BLAST | 1 | 1 | 24 | 21 | 0 | 0 | 0 | 0 | 5.25 | 0 | |
NOR | All | BLAST | 1 | 1 | 24 | 17 | 1 | 24.00 | 0 | 0 | 0 | 4.25 | 17.00 |
NOR | 2019 | BLAST | 1 | 1 | 24 | 17 | 1 | 24.00 | 0 | 0 | 0 | 4.25 | 17.00 |
NOTTS | All | BLAST | 1 | 1 | 24 | 26 | 0 | 0 | 0 | 0 | 6.50 | 0 | |
NOTTS | 2019 | BLAST | 1 | 1 | 24 | 26 | 0 | 0 | 0 | 0 | 6.50 | 0 | |
WARKS | All | BLAST | 1 | 1 | 24 | 23 | 1 | 24.00 | 0 | 0 | 0 | 5.75 | 23.00 |
