Khelosports Ads

Liam Plunkett 2019 Against Teams

Liam Plunkett Introduction

RoleBowler
BattingRight Handed
Bowlingfast Right-arm

Country
BirthApr 06, 1985 (39 yr), Middlesbrough, Yorkshire
Height6 ft 3 in
TeamsEngland, Dolphins, England Lions, Durham, Yorkshire, MCC World XI, Sylhet Sixers, Delhi Capitals, Punjabi Legends, Melbourne Stars, Surrey, Bangla Tigers, Chattogram Challengers, Karachi Kings (Mostly)
Social Accounts
Last UpdatedLast updated 1 months ago By Puspendra Singh
Our Telegram

Advance Cricket

Our App

Advance Cricket

Review Liam Plunkett's performances against various cricket teams in 2019 cricket, highlighting L.Plunkett 2019 performances against specific opponents.

Search

Liam Plunkett 2019 Against Teams Batting

Team Year Mode M Inn R B NO AVG SR HS 50 100 4s 6s
AUS 2019 ODI 1 0 0 0 0 0 0 0 0 0 0
BAN 2019 ODI 1 1 27 9 1 300 27 0 0 4 1
IND 2019 ODI 1 1 1 4 1 25 1 0 0 0 0
IRE 2019 ODI 1 0 0 0 0 0 0 0 0 0 0
NZ 2019 ODI 2 2 25 22 1 25.00 113.6 15 0 0 2 0
PAK 2019 ODI 3 0 0 0 0 0 0 0 0 0 0
RSA 2019 ODI 1 1 9 6 1 150 9 0 0 1 0
WI 2019 ODI 4 1 2 3 0 2.00 66.6 2 0 0 0 0
WI 2019 T20 2 0 0 0 0 0 0 0 0 0 0
ADS 2019 BBL 2 1 4 6 0 4.00 66.6 4 0 0 0 0
BRH 2019 BBL 1 1 4 5 0 4.00 80 4 0 0 0 0
DEG 2019 T10 1 0 0 0 0 0 0 0 0 0 0
DBL 2019 T10 1 1 2 1 1 200 2 0 0 0 0
HBH 2019 BBL 1 1 11 8 0 11.00 137.5 11 0 0 1 0
KAT 2019 T10 1 0 0 0 0 0 0 0 0 0 0
MA 2019 T10 1 1 6 3 1 200 6 0 0 1 0
MLR 2019 BBL 1 0 0 0 0 0 0 0 0 0 0
NW 2019 T10 1 1 2 2 1 100 2 0 0 0 0
PRS 2019 BBL 2 2 4 6 1 4.00 66.6 4 0 0 0 0
SYT 2019 BBL 1 0 0 0 0 0 0 0 0 0 0
AD 2019 T10 1 0 0 0 0 0 0 0 0 0 0
GLAM 2019 BLAST 1 1 18 15 0 18.00 120 18 0 0 0 1
MDX 2019 BLAST 1 1 5 4 0 5.00 125 5 0 0 1 0
CW 2019 BPL 1 1 4 4 0 4.00 100 4 0 0 0 0
DP 2019 BPL 1 0 0 0 0 0 0 0 0 0 0
RPR 2019 BPL 1 1 17 12 1 141.6 17 0 0 1 1

Liam Plunkett 2019 Against Teams Bowling

Team Year Mode M Inn B R W SR 2W 3W 5W Econ Avg
AUS 2019 ODI 1 1 48 44 0 0 0 0 5.50 0
BAN 2019 ODI 1 1 48 36 1 48.00 0 0 0 4.50 36.00
IND 2019 ODI 1 1 60 55 3 20.00 0 1 0 5.50 18.33
IRE 2019 ODI 1 1 42 35 4 10.50 0 1 0 5.00 8.75
NZ 2019 ODI 2 2 108 70 4 27.00 0 1 0 3.88 17.50
PAK 2019 ODI 3 3 132 146 4 33.00 1 0 0 6.63 36.50
RSA 2019 ODI 1 1 42 37 2 21.00 1 0 0 5.28 18.50
WI 2019 ODI 4 4 156 163 2 78.00 0 0 0 6.26 81.50
WI 2019 T20 2 2 41 52 2 20.50 1 0 0 7.60 26.00
ADS 2019 BBL 2 2 48 57 7 6.85 0 2 0 7.12 8.14
BRH 2019 BBL 1 1 6 8 0 0 0 0 8.00 0
DEG 2019 T10 1 1 12 23 1 12.00 0 0 0 11.50 23.00
DBL 2019 T10 1 1 12 17 1 12.00 0 0 0 8.50 17.00
HBH 2019 BBL 1 1 24 44 0 0 0 0 11.00 0
KAT 2019 T10 1 1 12 19 0 0 0 0 9.50 0
MA 2019 T10 1 1 12 15 1 12.00 0 0 0 7.50 15.00
MLR 2019 BBL 1 1 18 21 2 9.00 1 0 0 7.00 10.50
NW 2019 T10 1 1 12 11 0 0 0 0 5.50 0
PRS 2019 BBL 2 2 40 58 2 20.00 0 0 0 8.70 29.00
SYT 2019 BBL 1 1 18 23 1 18.00 0 0 0 7.66 23.00
AD 2019 T10 1 1 12 16 0 0 0 0 8.00 0
GLAM 2019 BLAST 1 1 12 5 0 0 0 0 2.50 0
MDX 2019 BLAST 1 1 12 24 0 0 0 0 12.00 0
CW 2019 BPL 1 1 24 46 1 24.00 0 0 0 11.50 46.00
DP 2019 BPL 1 1 24 30 1 24.00 0 0 0 7.50 30.00
RPR 2019 BPL 1 1 24 46 1 24.00 0 0 0 11.50 46.00

Liam Plunkett 2019 Against Teams Fielding

Team Year Mode M C ST DT CR T
AUS 2019 ODI 1 0 0 0 0 0
BAN 2019 ODI 1 0 0 0 0 0
IND 2019 ODI 1 0 0 0 0 0
IRE 2019 ODI 1 0 0 0 0 0
NZ 2019 ODI 2 0 0 0 0 0
PAK 2019 ODI 3 0 0 0 0 0
RSA 2019 ODI 1 1 0 0 0 0
WI 2019 ODI 4 1 0 0 0 0
WI 2019 T20 2 1 0 0 0 0
ADS 2019 BBL 2 0 0 0 0 0
BRH 2019 BBL 1 0 0 0 0 0
DEG 2019 T10 1 0 0 0 0 0
DBL 2019 T10 1 0 0 0 0 0
HBH 2019 BBL 1 0 0 0 0 0
KAT 2019 T10 1 0 0 0 0 0
MA 2019 T10 1 0 0 0 0 0
MLR 2019 BBL 1 0 0 0 0 0
NW 2019 T10 1 1 0 0 0 0
PRS 2019 BBL 2 1 0 0 0 0
SYT 2019 BBL 1 0 0 0 0 0
AD 2019 T10 1 0 0 0 0 0
GLAM 2019 BLAST 1 1 0 0 0 0
MDX 2019 BLAST 1 0 0 0 0 0
CW 2019 BPL 1 1 0 0 0 0
DP 2019 BPL 1 0 0 0 0 0
RPR 2019 BPL 1 0 0 0 0 0