Khelosports Ads

Mike Frost DT20 Against Teams

Mike Frost Introduction

RoleBatting Allrounder
BattingRight Handed
Bowlingmedium Right-arm

CountryIreland
BirthMay 29, 2001 (22 yr), ---
Height
Teams (Mostly) Munster Reds,
Social Accounts
Last UpdatedLast updated 10 days ago By Puspendra Singh
Our Telegram

Advance Cricket

Our App

Advance Cricket

Mike Frost Upcoming Matches

NK vs MUR (Match 10) Stats
MUR vs NWW (Match 11) Stats
MUR vs LLG (Match 13) Stats
MUR vs NK (Match 15) Stats
NWW vs MUR (Match 17) Stats

Review Mike Frost's performances against various cricket teams in DT20 cricket, highlighting M.Frost DT20 performances against specific opponents.

Search

Mike Frost DT20 Against Teams Batting

Team Year Mode M Inn R B NO AVG SR HS 50 100 4s 6s
LLG All DT20 7 1 0 1 0 0.00 0 0 0 0 0 0
LLG 2024 DT20 1 1 0 1 0 0 0 0 0 0 0
LLG 2023 DT20 1 0 0 0 0 0 0 0 0 0 0
LLG 2022 DT20 3 0 0 0 0 0 0 0 0 0 0
LLG 2021 DT20 2 0 0 0 0 0 0 0 0 0 0
NAM-A All DT20 5 1 0 3 1 0.00 0 0 0 0 0 0
NAM-A 2022 DT20 5 1 0 3 1 0 0 0 0 0 0
NWW All DT20 6 1 1 3 1 0.16 33.3 1 0 0 0 0
NWW 2023 DT20 1 1 1 3 1 33.3 1 0 0 0 0
NWW 2022 DT20 2 0 0 0 0 0 0 0 0 0 0
NWW 2021 DT20 3 0 0 0 0 0 0 0 0 0 0
NK All DT20 5 2 2 3 2 0.40 66.6 2 0 0 0 0
NK 2024 DT20 1 1 2 5 0 2.00 40 2 0 0 0 0
NK 2022 DT20 2 1 0 0 1 0 0 0 0 0 0
NK 2021 DT20 3 1 2 3 1 66.6 2 0 0 0 0

Mike Frost DT20 Against Teams Bowling

Team Year Mode M Inn B R W SR 2W 3W 5W Econ Avg
LLG All DT20 7 7 139 187 7 19.85 2 0 0 8.07 26.71
LLG 2024 DT20 1 1 12 34 1 12.00 0 0 0 17.00 34.00
LLG 2023 DT20 1 1 19 24 1 19.00 0 0 0 7.57 24.00
LLG 2022 DT20 3 3 60 84 2 30.00 1 0 0 8.40 42.00
LLG 2021 DT20 2 2 48 45 3 16.00 1 0 0 5.62 15.00
NAM-A All DT20 5 3 162 110 5 32.40 1 1 0 4.07 22.00
NAM-A 2022 DT20 5 3 162 110 5 32.40 1 1 0 4.07 22.00
NWW All DT20 6 6 108 147 4 27.00 1 0 0 8.16 36.75
NWW 2023 DT20 1 1 24 38 0 0 0 0 9.50 0
NWW 2022 DT20 2 2 24 33 1 24.00 0 0 0 8.25 33.00
NWW 2021 DT20 3 3 60 76 3 20.00 1 0 0 7.60 25.33
NK All DT20 5 5 96 127 2 48.00 0 0 0 7.93 63.50
NK 2024 DT20 1 1 12 14 0 0 0 0 7.00 0
NK 2022 DT20 2 2 48 60 1 48.00 0 0 0 7.50 60.00
NK 2021 DT20 3 3 48 67 1 48.00 0 0 0 8.37 67.00

Mike Frost DT20 Against Teams Fielding

Team Year Mode M C ST DT CR T
LLG All DT20 7 3 0 0 0 0
LLG 2024 DT20 1 0 0 0 0 0
LLG 2023 DT20 1 0 0 0 0 0
LLG 2022 DT20 3 2 0 0 0 0
LLG 2021 DT20 2 1 0 0 0 0
NAM-A All DT20 5 1 0 0 0 0
NAM-A 2022 DT20 5 1 0 0 0 0
NWW All DT20 6 3 0 0 0 0
NWW 2023 DT20 1 1 0 0 0 0
NWW 2022 DT20 2 0 0 0 0 0
NWW 2021 DT20 3 2 0 0 0 0
NK All DT20 5 2 0 0 0 0
NK 2024 DT20 1 0 0 0 0 0
NK 2022 DT20 2 0 0 0 0 0
NK 2021 DT20 3 2 0 0 0 0