Muhammad Akhwaid Introduction |
|
---|---|
Role | Batting Allrounder |
Batting | Right Handed |
Bowling | medium Left-arm |
Country | Malaysia |
Birth | Jan 01, 2001 (23 yr), |
Height | |
Teams | PAK Eagles (Mostly) PAK Eagles, |
Social Accounts | |
Last Updated | Last updated 1 months ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Review Muhammad Akhwaid's performances against various cricket teams in cricket, highlighting M.Akhwaid performances against specific opponents.
Muhammad Akhwaid Against Teams Batting |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
CCC | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
FRC | 2024 | T10 | 1 | 1 | 1 | 3 | 0 | 1.00 | 33.3 | 1 | 0 | 0 | 0 | 0 |
JBP | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
JXI | 2024 | T10 | 1 | 1 | 32 | 19 | 0 | 32.00 | 168.4 | 32 | 0 | 0 | 1 | 3 |
KLG | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MKP | 2024 | T10 | 1 | 1 | 1 | 3 | 0 | 1.00 | 33.3 | 1 | 0 | 0 | 0 | 0 |
SSF | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ISP | 2024 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MAF | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
MAF | 2022 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MT | 2024 | DT20 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SSF | 2024 | DT20 | 2 | 2 | 5 | 8 | 0 | 2.50 | 62.5 | 5 | 0 | 0 | 0 | 0 |
LNK | 2024 | DT20 | 1 | 1 | 11 | 28 | 1 | 39.2 | 11 | 0 | 0 | 0 | 0 |
Muhammad Akhwaid Against Teams Bowling |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
CCC | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
FRC | 2024 | T10 | 1 | 1 | 12 | 29 | 0 | 0 | 0 | 0 | 14.50 | 0 | |
JBP | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
JXI | 2024 | T10 | 1 | 1 | 12 | 12 | 2 | 6.00 | 1 | 0 | 0 | 6.00 | 6.00 |
KLG | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
MKP | 2024 | T10 | 1 | 1 | 12 | 26 | 0 | 0 | 0 | 0 | 13.00 | 0 | |
SSF | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ISP | 2024 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
MAF | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
MAF | 2022 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
MT | 2024 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SSF | 2024 | DT20 | 2 | 1 | 24 | 44 | 0 | 0 | 0 | 0 | 11.00 | 0 | |
LNK | 2024 | DT20 | 1 | 1 | 18 | 10 | 3 | 6.00 | 0 | 1 | 0 | 3.33 | 3.33 |
Muhammad Akhwaid Against Teams Fielding |
||||||||
---|---|---|---|---|---|---|---|---|
Team | Year | Mode | M | C | ST | DT | CR | T |
2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | |
CCC | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
FRC | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
JBP | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
JXI | 2024 | T10 | 1 | 1 | 0 | 0 | 0 | 0 |
KLG | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
MKP | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
SSF | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
ISP | 2024 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
MAF | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
MAF | 2022 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
MT | 2024 | DT20 | 1 | 1 | 0 | 0 | 0 | 0 |
SSF | 2024 | DT20 | 2 | 0 | 0 | 0 | 0 | 0 |
LNK | 2024 | DT20 | 1 | 0 | 0 | 1 | 1 | 0 |