Muhammad Butt Introduction |
|
---|---|
Role | Bowler |
Batting | Left Handed |
Bowling | medium Left-arm |
Country | Switzerland |
Birth | Apr 04, 1984 (40 yr), |
Height | |
Teams | Switzerland (Mostly) Switzerland, |
Social Accounts | |
Last Updated | Last updated 9 months ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Review Muhammad Butt's performances against various cricket teams in cricket, highlighting M.Butt performances against specific opponents.
Muhammad Butt Against Teams Batting |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
AUST | All | T20 | 1 | 1 | 4 | 8 | 0 | 4.00 | 50 | 4 | 0 | 0 | 0 | 0 |
AUST | 2022 | T20 | 1 | 1 | 4 | 8 | 0 | 4.00 | 50 | 4 | 0 | 0 | 0 | 0 |
CZR | All | T20 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
CZR | 2022 | T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
EST | All | T20 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
EST | 2022 | T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
FRA | All | T20 | 1 | 1 | 24 | 20 | 0 | 24.00 | 120 | 24 | 0 | 0 | 2 | 0 |
FRA | 2022 | T20 | 1 | 1 | 24 | 20 | 0 | 24.00 | 120 | 24 | 0 | 0 | 2 | 0 |
SWI | All | T20 | 1 | 1 | 7 | 10 | 0 | 7.00 | 70 | 7 | 0 | 0 | 0 | 0 |
SWI | 2022 | T20 | 1 | 1 | 7 | 10 | 0 | 7.00 | 70 | 7 | 0 | 0 | 0 | 0 |
Muhammad Butt Against Teams Bowling |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
AUST | All | T20 | 1 | 1 | 12 | 18 | 0 | 0 | 0 | 0 | 9.00 | 0 | |
AUST | 2022 | T20 | 1 | 1 | 12 | 18 | 0 | 0 | 0 | 0 | 9.00 | 0 | |
CZR | All | T20 | 1 | 1 | 24 | 8 | 5 | 4.80 | 0 | 0 | 1 | 2.00 | 1.60 |
CZR | 2022 | T20 | 1 | 1 | 24 | 8 | 5 | 4.80 | 0 | 0 | 1 | 2.00 | 1.60 |
EST | All | T20 | 1 | 1 | 24 | 13 | 2 | 12.00 | 1 | 0 | 0 | 3.25 | 6.50 |
EST | 2022 | T20 | 1 | 1 | 24 | 13 | 2 | 12.00 | 1 | 0 | 0 | 3.25 | 6.50 |
FRA | All | T20 | 1 | 1 | 24 | 31 | 0 | 0 | 0 | 0 | 7.75 | 0 | |
FRA | 2022 | T20 | 1 | 1 | 24 | 31 | 0 | 0 | 0 | 0 | 7.75 | 0 | |
SWI | All | T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SWI | 2022 | T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Muhammad Butt Against Teams Fielding |
||||||||
---|---|---|---|---|---|---|---|---|
Team | Year | Mode | M | C | ST | DT | CR | T |
AUST | All | T20 | 1 | 0 | 0 | 0 | 0 | 0 |
AUST | 2022 | T20 | 1 | 0 | 0 | 0 | 0 | 0 |
CZR | All | T20 | 1 | 1 | 0 | 0 | 0 | 0 |
CZR | 2022 | T20 | 1 | 1 | 0 | 0 | 0 | 0 |
EST | All | T20 | 1 | 2 | 0 | 0 | 0 | 0 |
EST | 2022 | T20 | 1 | 2 | 0 | 0 | 0 | 0 |
FRA | All | T20 | 1 | 2 | 0 | 0 | 0 | 0 |
FRA | 2022 | T20 | 1 | 2 | 0 | 0 | 0 | 0 |
SWI | All | T20 | 1 | 0 | 0 | 0 | 0 | 0 |
SWI | 2022 | T20 | 1 | 0 | 0 | 0 | 0 | 0 |