Natasha Codyre Introduction |
|
---|---|
Role | Bowler |
Batting | Right Handed |
Bowling | medium Right-arm |
Country | New Zealand |
Birth | Oct 29, 2003 (21 yr), NA |
Height | |
Teams | (Mostly) Wellington Blaze Women, |
Social Accounts | |
Last Updated | Last updated 9 months ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Review Natasha Codyre's performances against various cricket teams in cricket, highlighting N.Codyre performances against specific opponents.
Natasha Codyre Against Teams Batting |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
AH-W | All | WSMASH | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
AH-W | 2024 | WSMASH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CMW | All | WSMASH | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
CM-W | 2024 | WSMASH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CMW | 2021 | WSMASH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CHW | All | WSMASH | 4 | 2 | 16 | 8 | 1 | 4.00 | 200 | 12 | 0 | 0 | 1 | 1 |
CH-W | 2024 | WSMASH | 3 | 2 | 16 | 8 | 1 | 16.00 | 200 | 12 | 0 | 0 | 1 | 1 |
CHW | 2021 | WSMASH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
NB-W | All | WSMASH | 2 | 1 | 3 | 7 | 0 | 1.50 | 42.8 | 3 | 0 | 0 | 0 | 0 |
NB-W | 2024 | WSMASH | 2 | 1 | 3 | 7 | 0 | 3.00 | 42.8 | 3 | 0 | 0 | 0 | 0 |
OS-W | All | WSMASH | 2 | 1 | 2 | 5 | 0 | 1.00 | 40 | 2 | 0 | 0 | 0 | 0 |
OS-W | 2023 | WSMASH | 2 | 1 | 2 | 5 | 0 | 2.00 | 40 | 2 | 0 | 0 | 0 | 0 |
CMW | All | WDODI | 2 | 2 | 6 | 9 | 0 | 3.00 | 66.6 | 6 | 0 | 0 | 0 | 0 |
CMW | 2021 | WDODI | 2 | 2 | 6 | 9 | 0 | 3.00 | 66.6 | 6 | 0 | 0 | 0 | 0 |
IND-WU19 | All | WDT20 | 4 | 4 | 10 | 15 | 3 | 2.50 | 66.6 | 3 | 0 | 0 | 0 | 0 |
IND-WU19 | 2023 | WDT20 | 1 | 1 | 3 | 6 | 1 | 50 | 3 | 0 | 0 | 0 | 0 | |
IND-WU19 | 2022 | WDT20 | 3 | 3 | 7 | 9 | 2 | 7.00 | 77.7 | 3 | 0 | 0 | 0 | 0 |
INA-WU19 | All | WDT20 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
INA-WU19 | 2023 | WDT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
IRE-WU19 | All | WDT20 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
IRE-WU19 | 2023 | WDT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PAK-WU19 | All | WDT20 | 2 | 1 | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
PAK-WU19 | 2023 | WDT20 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
WI-W U19 | All | WDT20 | 2 | 1 | 1 | 5 | 0 | 0.50 | 20 | 1 | 0 | 0 | 0 | 0 |
WI-W U19 | 2022 | WDT20 | 2 | 1 | 1 | 5 | 0 | 1.00 | 20 | 1 | 0 | 0 | 0 | 0 |
AHW | All | WHJS | 2 | 1 | 3 | 11 | 1 | 1.50 | 27.2 | 3 | 0 | 0 | 0 | 0 |
AH-W | 2023 | WHJS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AHW | 2021 | WHJS | 1 | 1 | 3 | 11 | 1 | 27.2 | 3 | 0 | 0 | 0 | 0 | |
CMW | All | WHJS | 3 | 3 | 31 | 33 | 0 | 10.33 | 93.9 | 24 | 0 | 0 | 5 | 0 |
CM-W | 2024 | WHJS | 2 | 2 | 31 | 32 | 0 | 15.50 | 96.8 | 24 | 0 | 0 | 5 | 0 |
CMW | 2020 | WHJS | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CHW | All | WHJS | 4 | 2 | 5 | 11 | 2 | 1.25 | 45.4 | 5 | 0 | 0 | 0 | 0 |
CH-W | 2024 | WHJS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CHW | 2020 | WHJS | 2 | 2 | 5 | 11 | 2 | 45.4 | 5 | 0 | 0 | 0 | 0 | |
NB-W | 2023 | WHJS | 4 | 3 | 2 | 7 | 3 | 28.5 | 1 | 0 | 0 | 0 | 0 | |
NDW | All | WHJS | 6 | 4 | 3 | 9 | 3 | 0.50 | 33.3 | 1 | 0 | 0 | 0 | 0 |
NDW | 2020 | WHJS | 2 | 1 | 1 | 2 | 0 | 1.00 | 50 | 1 | 0 | 0 | 0 | 0 |
OSW | All | WHJS | 4 | 2 | 4 | 10 | 1 | 1.00 | 40 | 4 | 0 | 0 | 1 | 0 |
OS-W | 2023 | WHJS | 2 | 2 | 4 | 10 | 1 | 4.00 | 40 | 4 | 0 | 0 | 1 | 0 |
OSW | 2022 | WHJS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Natasha Codyre Against Teams Bowling |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
AH-W | All | WSMASH | 1 | 1 | 12 | 10 | 0 | 0 | 0 | 0 | 5.00 | 0 | |
AH-W | 2024 | WSMASH | 1 | 1 | 12 | 10 | 0 | 0 | 0 | 0 | 5.00 | 0 | |
CMW | All | WSMASH | 3 | 3 | 36 | 45 | 0 | 0 | 0 | 0 | 7.50 | 0 | |
CM-W | 2024 | WSMASH | 2 | 2 | 24 | 30 | 0 | 0 | 0 | 0 | 7.50 | 0 | |
CMW | 2021 | WSMASH | 1 | 1 | 12 | 15 | 0 | 0 | 0 | 0 | 7.50 | 0 | |
CHW | All | WSMASH | 4 | 3 | 36 | 44 | 1 | 36.00 | 0 | 0 | 0 | 7.33 | 44.00 |
CH-W | 2024 | WSMASH | 3 | 2 | 30 | 36 | 1 | 30.00 | 0 | 0 | 0 | 7.20 | 36.00 |
CHW | 2021 | WSMASH | 1 | 1 | 6 | 8 | 0 | 0 | 0 | 0 | 8.00 | 0 | |
NB-W | All | WSMASH | 2 | 2 | 10 | 13 | 0 | 0 | 0 | 0 | 7.80 | 0 | |
NB-W | 2024 | WSMASH | 2 | 2 | 10 | 13 | 0 | 0 | 0 | 0 | 7.80 | 0 | |
OS-W | All | WSMASH | 2 | 2 | 18 | 33 | 0 | 0 | 0 | 0 | 11.00 | 0 | |
OS-W | 2023 | WSMASH | 2 | 2 | 18 | 33 | 0 | 0 | 0 | 0 | 11.00 | 0 | |
CMW | All | WDODI | 2 | 2 | 96 | 71 | 1 | 96.00 | 0 | 0 | 0 | 4.43 | 71.00 |
CMW | 2021 | WDODI | 2 | 2 | 96 | 71 | 1 | 96.00 | 0 | 0 | 0 | 4.43 | 71.00 |
IND-WU19 | All | WDT20 | 4 | 4 | 78 | 95 | 1 | 78.00 | 0 | 0 | 0 | 7.30 | 95.00 |
IND-WU19 | 2023 | WDT20 | 1 | 1 | 6 | 17 | 0 | 0 | 0 | 0 | 17.00 | 0 | |
IND-WU19 | 2022 | WDT20 | 3 | 3 | 72 | 78 | 1 | 72.00 | 0 | 0 | 0 | 6.50 | 78.00 |
INA-WU19 | All | WDT20 | 1 | 1 | 24 | 9 | 0 | 0 | 0 | 0 | 2.25 | 0 | |
INA-WU19 | 2023 | WDT20 | 1 | 1 | 24 | 9 | 0 | 0 | 0 | 0 | 2.25 | 0 | |
IRE-WU19 | All | WDT20 | 1 | 1 | 18 | 6 | 3 | 6.00 | 0 | 1 | 0 | 2.00 | 2.00 |
IRE-WU19 | 2023 | WDT20 | 1 | 1 | 18 | 6 | 3 | 6.00 | 0 | 1 | 0 | 2.00 | 2.00 |
PAK-WU19 | All | WDT20 | 2 | 1 | 18 | 14 | 2 | 9.00 | 1 | 0 | 0 | 4.66 | 7.00 |
PAK-WU19 | 2023 | WDT20 | 2 | 1 | 18 | 14 | 2 | 9.00 | 1 | 0 | 0 | 4.66 | 7.00 |
WI-W U19 | All | WDT20 | 2 | 2 | 48 | 55 | 4 | 12.00 | 0 | 1 | 0 | 6.87 | 13.75 |
WI-W U19 | 2022 | WDT20 | 2 | 2 | 48 | 55 | 4 | 12.00 | 0 | 1 | 0 | 6.87 | 13.75 |
AHW | All | WHJS | 2 | 2 | 93 | 94 | 2 | 46.50 | 0 | 0 | 0 | 6.06 | 47.00 |
AH-W | 2023 | WHJS | 1 | 1 | 39 | 42 | 1 | 39.00 | 0 | 0 | 0 | 6.46 | 42.00 |
AHW | 2021 | WHJS | 1 | 1 | 54 | 52 | 1 | 54.00 | 0 | 0 | 0 | 5.77 | 52.00 |
CMW | All | WHJS | 3 | 3 | 60 | 32 | 2 | 30.00 | 1 | 0 | 0 | 3.20 | 16.00 |
CM-W | 2024 | WHJS | 2 | 2 | 42 | 19 | 2 | 21.00 | 1 | 0 | 0 | 2.71 | 9.50 |
CMW | 2020 | WHJS | 1 | 1 | 18 | 13 | 0 | 0 | 0 | 0 | 4.33 | 0 | |
CHW | All | WHJS | 4 | 4 | 162 | 112 | 0 | 0 | 0 | 0 | 4.14 | 0 | |
CH-W | 2024 | WHJS | 2 | 2 | 90 | 74 | 0 | 0 | 0 | 0 | 4.93 | 0 | |
CHW | 2020 | WHJS | 2 | 2 | 72 | 38 | 0 | 0 | 0 | 0 | 3.16 | 0 | |
NB-W | 2023 | WHJS | 4 | 3 | 142 | 99 | 7 | 20.28 | 2 | 1 | 0 | 4.18 | 14.14 |
NDW | All | WHJS | 6 | 5 | 223 | 160 | 8 | 27.87 | 2 | 1 | 0 | 4.30 | 20.00 |
NDW | 2020 | WHJS | 2 | 2 | 81 | 61 | 1 | 81.00 | 0 | 0 | 0 | 4.51 | 61.00 |
OSW | All | WHJS | 4 | 4 | 96 | 80 | 4 | 24.00 | 1 | 0 | 0 | 5.00 | 20.00 |
OS-W | 2023 | WHJS | 2 | 2 | 60 | 53 | 3 | 20.00 | 1 | 0 | 0 | 5.30 | 17.66 |
OSW | 2022 | WHJS | 2 | 2 | 36 | 27 | 1 | 36.00 | 0 | 0 | 0 | 4.50 | 27.00 |
Natasha Codyre Against Teams Fielding |
||||||||
---|---|---|---|---|---|---|---|---|
Team | Year | Mode | M | C | ST | DT | CR | T |
AH-W | All | WSMASH | 1 | 0 | 0 | 0 | 0 | 0 |
AH-W | 2024 | WSMASH | 1 | 0 | 0 | 0 | 0 | 0 |
CMW | All | WSMASH | 3 | 0 | 0 | 0 | 0 | 0 |
CM-W | 2024 | WSMASH | 2 | 0 | 0 | 0 | 0 | 0 |
CMW | 2021 | WSMASH | 1 | 0 | 0 | 0 | 0 | 0 |
CHW | All | WSMASH | 4 | 0 | 0 | 0 | 0 | 0 |
CH-W | 2024 | WSMASH | 3 | 0 | 0 | 0 | 0 | 0 |
CHW | 2021 | WSMASH | 1 | 0 | 0 | 0 | 0 | 0 |
NB-W | All | WSMASH | 2 | 0 | 0 | 0 | 0 | 0 |
NB-W | 2024 | WSMASH | 2 | 0 | 0 | 0 | 0 | 0 |
OS-W | All | WSMASH | 2 | 0 | 0 | 0 | 0 | 0 |
OS-W | 2023 | WSMASH | 2 | 0 | 0 | 0 | 0 | 0 |
CMW | All | WDODI | 2 | 0 | 0 | 0 | 0 | 0 |
CMW | 2021 | WDODI | 2 | 0 | 0 | 0 | 0 | 0 |
IND-WU19 | All | WDT20 | 4 | 0 | 0 | 0 | 0 | 0 |
IND-WU19 | 2023 | WDT20 | 1 | 0 | 0 | 0 | 0 | 0 |
IND-WU19 | 2022 | WDT20 | 3 | 0 | 0 | 0 | 0 | 0 |
INA-WU19 | All | WDT20 | 1 | 0 | 0 | 0 | 0 | 0 |
INA-WU19 | 2023 | WDT20 | 1 | 0 | 0 | 0 | 0 | 0 |
IRE-WU19 | All | WDT20 | 1 | 1 | 0 | 0 | 0 | 0 |
IRE-WU19 | 2023 | WDT20 | 1 | 1 | 0 | 0 | 0 | 0 |
PAK-WU19 | All | WDT20 | 2 | 0 | 0 | 0 | 1 | 0 |
PAK-WU19 | 2023 | WDT20 | 2 | 0 | 0 | 0 | 1 | 0 |
WI-W U19 | All | WDT20 | 2 | 0 | 0 | 0 | 0 | 0 |
WI-W U19 | 2022 | WDT20 | 2 | 0 | 0 | 0 | 0 | 0 |
AHW | All | WHJS | 2 | 0 | 0 | 0 | 0 | 0 |
AH-W | 2023 | WHJS | 1 | 0 | 0 | 0 | 0 | 0 |
AHW | 2021 | WHJS | 1 | 0 | 0 | 0 | 0 | 0 |
CMW | All | WHJS | 3 | 1 | 0 | 0 | 0 | 0 |
CM-W | 2024 | WHJS | 2 | 1 | 0 | 0 | 0 | 0 |
CMW | 2020 | WHJS | 1 | 0 | 0 | 0 | 0 | 0 |
CHW | All | WHJS | 4 | 1 | 0 | 0 | 0 | 0 |
CH-W | 2024 | WHJS | 2 | 1 | 0 | 0 | 0 | 0 |
CHW | 2020 | WHJS | 2 | 0 | 0 | 0 | 0 | 0 |
NB-W | 2023 | WHJS | 4 | 1 | 0 | 0 | 0 | 1 |
NDW | All | WHJS | 6 | 1 | 0 | 0 | 0 | 1 |
NDW | 2020 | WHJS | 2 | 0 | 0 | 0 | 0 | 0 |
OSW | All | WHJS | 4 | 4 | 0 | 0 | 0 | 0 |
OS-W | 2023 | WHJS | 2 | 1 | 0 | 0 | 0 | 0 |
OSW | 2022 | WHJS | 2 | 3 | 0 | 0 | 0 | 0 |