Khelosports Ads

Peter Siddle BBL Against Teams

Peter Siddle Introduction

RoleBowler
BattingRight Handed
Bowlingfast-medium Right-arm

Country
BirthNov 25, 1984 (39 yr), Traralgon, Victoria
Height1.87 m
TeamsAustralia, Australia A, Victoria, Melbourne Stars, Essex, Australians, Melbourne Renegades, Nottinghamshire, Rest of the World XI, Lancashire, Adelaide Strikers, Montreal Tigers, Prime Ministers XI, Gilchrist XI (Mostly)
Social Accounts
Last UpdatedLast updated 2 months ago By Puspendra Singh
Our Telegram

Advance Cricket

Our App

Advance Cricket

Review Peter Siddle's performances against various cricket teams in BBL cricket, highlighting P.Siddle BBL performances against specific opponents.

Search

Peter Siddle BBL Against Teams Batting

Team Year Mode M Inn R B NO AVG SR HS 50 100 4s 6s
ADS All BBL 3 1 2 2 1 0.66 100 2 0 0 0 0
STR 2023 BBL 1 0 0 0 0 0 0 0 0 0 0
ADS 2015 BBL 1 0 0 0 0 0 0 0 0 0 0
ADS 2014 BBL 1 1 2 2 1 100 2 0 0 0 0
BRH All BBL 13 6 28 20 5 2.15 140 11 0 0 1 2
HEA 2023 BBL 1 1 1 1 1 100 1 0 0 0 0
BRH 2022 BBL 2 1 8 3 1 266.6 8 0 0 0 1
BRH 2021 BBL 3 1 0 0 1 0 0 0 0 0 0
BRH 2020 BBL 3 1 11 13 0 11.00 84.6 11 0 0 1 0
BRH 2019 BBL 1 1 7 2 1 350 7 0 0 0 1
BRH 2018 BBL 1 0 0 0 0 0 0 0 0 0 0
BRH 2017 BBL 1 1 1 1 1 100 1 0 0 0 0
BRH 2015 BBL 1 0 0 0 0 0 0 0 0 0 0
HBH All BBL 13 3 6 14 1 0.46 42.8 5 0 0 0 0
HUR 2024 BBL 1 0 0 0 0 0 0 0 0 0 0
HUR 2023 BBL 1 0 0 0 0 0 0 0 0 0 0
HBH 2022 BBL 2 0 0 0 0 0 0 0 0 0 0
HBH 2021 BBL 1 0 0 0 0 0 0 0 0 0 0
HBH 2020 BBL 4 2 1 4 1 1.00 25 1 0 0 0 0
HBH 2018 BBL 3 0 0 0 0 0 0 0 0 0 0
HBH 2015 BBL 1 1 5 10 0 5.00 50 5 0 0 0 0
MLR All BBL 9 2 0 0 2 0.00 0 0 0 0 0 0
REN 2023 BBL 1 0 0 0 0 0 0 0 0 0 0
MLR 2021 BBL 4 2 0 0 2 0 0 0 0 0 0
MLR 2020 BBL 1 0 0 0 0 0 0 0 0 0 0
MLR 2019 BBL 1 0 0 0 0 0 0 0 0 0 0
MLR 2018 BBL 2 0 0 0 0 0 0 0 0 0 0
MLS All BBL 9 2 0 2 0 0.00 0 0 0 0 0 0
STA 2024 BBL 1 0 0 0 0 0 0 0 0 0 0
STA 2023 BBL 1 1 0 1 0 0 0 0 0 0 0
MLS 2022 BBL 3 1 0 1 0 0 0 0 0 0 0
MLS 2020 BBL 1 0 0 0 0 0 0 0 0 0 0
MLS 2019 BBL 1 0 0 0 0 0 0 0 0 0 0
MLS 2018 BBL 1 0 0 0 0 0 0 0 0 0 0
MLS 2015 BBL 1 0 0 0 0 0 0 0 0 0 0
PRS All BBL 10 3 4 15 1 0.40 26.6 2 0 0 0 0
SCO 2023 BBL 2 1 2 7 1 28.5 2 0 0 0 0
PRS 2022 BBL 2 0 0 0 0 0 0 0 0 0 0
PRS 2021 BBL 1 1 0 3 0 0 0 0 0 0 0
PRS 2020 BBL 3 0 0 0 0 0 0 0 0 0 0
PRS 2019 BBL 1 0 0 0 0 0 0 0 0 0 0
PRS 2018 BBL 1 1 2 5 0 2.00 40 2 0 0 0 0
SYS All BBL 12 2 1 3 1 0.08 33.3 1 0 0 0 0
SYS 2022 BBL 3 0 0 0 0 0 0 0 0 0 0
SYS 2021 BBL 2 0 0 0 0 0 0 0 0 0 0
SYS 2020 BBL 3 1 1 2 0 1.00 50 1 0 0 0 0
SYS 2019 BBL 2 1 0 1 1 0 0 0 0 0 0
SYS 2017 BBL 1 0 0 0 0 0 0 0 0 0 0
SYS 2014 BBL 1 0 0 0 0 0 0 0 0 0 0
SYT All BBL 14 5 8 14 3 0.57 57.1 4 0 0 1 0
SYT 2022 BBL 4 2 4 5 1 4.00 80 4 0 0 1 0
SYT 2021 BBL 3 0 0 0 0 0 0 0 0 0 0
SYT 2020 BBL 2 1 0 1 0 0 0 0 0 0 0
SYT 2019 BBL 1 1 4 8 1 50 4 0 0 0 0
SYT 2018 BBL 2 1 0 0 1 0 0 0 0 0 0
SYT 2017 BBL 1 0 0 0 0 0 0 0 0 0 0
SYT 2014 BBL 1 0 0 0 0 0 0 0 0 0 0

Peter Siddle BBL Against Teams Bowling

Team Year Mode M Inn B R W SR 2W 3W 5W Econ Avg
ADS All BBL 3 3 72 114 4 18.00 0 1 0 9.50 28.50
STR 2023 BBL 1 1 24 48 1 24.00 0 0 0 12.00 48.00
ADS 2015 BBL 1 1 24 31 0 0 0 0 7.75 0
ADS 2014 BBL 1 1 24 35 3 8.00 0 1 0 8.75 11.66
BRH All BBL 13 13 243 303 16 15.18 5 1 0 7.48 18.93
HEA 2023 BBL 1 1 24 24 2 12.00 1 0 0 6.00 12.00
BRH 2022 BBL 2 2 42 64 2 21.00 1 0 0 9.14 32.00
BRH 2021 BBL 3 3 57 69 6 9.50 1 1 0 7.26 11.50
BRH 2020 BBL 3 3 48 68 3 16.00 1 0 0 8.50 22.66
BRH 2019 BBL 1 1 24 39 2 12.00 1 0 0 9.75 19.50
BRH 2018 BBL 1 1 12 8 1 12.00 0 0 0 4.00 8.00
BRH 2017 BBL 1 1 12 10 0 0 0 0 5.00 0
BRH 2015 BBL 1 1 24 21 0 0 0 0 5.25 0
HBH All BBL 13 13 286 323 25 11.44 1 2 2 6.77 12.92
HUR 2024 BBL 1 1 22 28 1 22.00 0 0 0 7.63 28.00
HUR 2023 BBL 1 1 24 21 1 24.00 0 0 0 5.25 21.00
HBH 2022 BBL 2 2 45 55 9 5.00 0 1 1 7.33 6.11
HBH 2021 BBL 1 1 18 25 1 18.00 0 0 0 8.33 25.00
HBH 2020 BBL 4 4 93 109 7 13.28 0 0 1 7.03 15.57
HBH 2018 BBL 3 3 66 70 4 16.50 0 1 0 6.36 17.50
HBH 2015 BBL 1 1 18 15 2 9.00 1 0 0 5.00 7.50
MLR All BBL 9 9 183 228 12 15.25 0 3 0 7.47 19.00
REN 2023 BBL 1 1 20 24 1 20.00 0 0 0 7.20 24.00
MLR 2021 BBL 4 4 85 107 7 12.14 0 2 0 7.55 15.28
MLR 2020 BBL 1 1 18 14 3 6.00 0 1 0 4.66 4.66
MLR 2019 BBL 1 1 24 33 0 0 0 0 8.25 0
MLR 2018 BBL 2 2 36 50 1 36.00 0 0 0 8.33 50.00
MLS All BBL 9 9 174 236 12 14.50 1 2 0 8.13 19.66
STA 2024 BBL 1 1 18 22 1 18.00 0 0 0 7.33 22.00
STA 2023 BBL 1 1 12 13 0 0 0 0 6.50 0
MLS 2022 BBL 3 3 60 89 3 20.00 1 0 0 8.90 29.66
MLS 2020 BBL 1 1 24 33 4 6.00 0 1 0 8.25 8.25
MLS 2019 BBL 1 1 24 24 3 8.00 0 1 0 6.00 8.00
MLS 2018 BBL 1 1 24 33 1 24.00 0 0 0 8.25 33.00
MLS 2015 BBL 1 1 12 22 0 0 0 0 11.00 0
PRS All BBL 10 10 193 248 6 32.16 2 0 0 7.70 41.33
SCO 2023 BBL 2 2 18 20 0 0 0 0 6.66 0
PRS 2022 BBL 2 2 43 44 2 21.50 1 0 0 6.13 22.00
PRS 2021 BBL 1 1 24 46 0 0 0 0 11.50 0
PRS 2020 BBL 3 3 60 73 3 20.00 1 0 0 7.30 24.33
PRS 2019 BBL 1 1 24 40 0 0 0 0 10.00 0
PRS 2018 BBL 1 1 24 25 1 24.00 0 0 0 6.25 25.00
SYS All BBL 12 12 244 335 5 48.80 1 0 0 8.23 67.00
SYS 2022 BBL 3 3 72 80 3 24.00 1 0 0 6.66 26.66
SYS 2021 BBL 2 2 38 74 0 0 0 0 11.68 0
SYS 2020 BBL 3 3 67 93 2 33.50 0 0 0 8.32 46.50
SYS 2019 BBL 2 2 31 42 0 0 0 0 8.12 0
SYS 2017 BBL 1 1 18 17 0 0 0 0 5.66 0
SYS 2014 BBL 1 1 18 29 0 0 0 0 9.66 0
SYT All BBL 14 13 283 335 19 14.89 6 2 0 7.10 17.63
SYT 2022 BBL 4 3 72 118 5 14.40 1 1 0 9.83 23.60
SYT 2021 BBL 3 3 61 92 3 20.33 1 0 0 9.04 30.66
SYT 2020 BBL 2 2 36 33 2 18.00 1 0 0 5.50 16.50
SYT 2019 BBL 1 1 24 30 2 12.00 1 0 0 7.50 15.00
SYT 2018 BBL 2 2 48 33 5 9.60 1 1 0 4.12 6.60
SYT 2017 BBL 1 1 18 6 2 9.00 1 0 0 2.00 3.00
SYT 2014 BBL 1 1 24 23 0 0 0 0 5.75 0

Peter Siddle BBL Against Teams Fielding

Team Year Mode M C ST DT CR T
ADS All BBL 3 0 0 0 0 1
STR 2023 BBL 1 0 0 0 0 1
ADS 2015 BBL 1 0 0 0 0 0
ADS 2014 BBL 1 0 0 0 0 0
BRH All BBL 13 2 0 1 1 1
HEA 2023 BBL 1 1 0 0 0 0
BRH 2022 BBL 2 0 0 0 0 1
BRH 2021 BBL 3 1 0 0 0 0
BRH 2020 BBL 3 0 0 0 0 0
BRH 2019 BBL 1 0 0 0 0 0
BRH 2018 BBL 1 0 0 0 0 0
BRH 2017 BBL 1 0 0 1 1 0
BRH 2015 BBL 1 0 0 0 0 0
HBH All BBL 13 4 0 0 0 0
HUR 2024 BBL 1 0 0 0 0 0
HUR 2023 BBL 1 0 0 0 0 0
HBH 2022 BBL 2 1 0 0 0 0
HBH 2021 BBL 1 0 0 0 0 0
HBH 2020 BBL 4 1 0 0 0 0
HBH 2018 BBL 3 1 0 0 0 0
HBH 2015 BBL 1 1 0 0 0 0
MLR All BBL 9 2 0 0 0 0
REN 2023 BBL 1 0 0 0 0 0
MLR 2021 BBL 4 0 0 0 0 0
MLR 2020 BBL 1 1 0 0 0 0
MLR 2019 BBL 1 0 0 0 0 0
MLR 2018 BBL 2 1 0 0 0 0
MLS All BBL 9 1 0 0 0 0
STA 2024 BBL 1 0 0 0 0 0
STA 2023 BBL 1 0 0 0 0 0
MLS 2022 BBL 3 1 0 0 0 0
MLS 2020 BBL 1 0 0 0 0 0
MLS 2019 BBL 1 0 0 0 0 0
MLS 2018 BBL 1 0 0 0 0 0
MLS 2015 BBL 1 0 0 0 0 0
PRS All BBL 10 3 0 0 1 0
SCO 2023 BBL 2 0 0 0 0 0
PRS 2022 BBL 2 2 0 0 1 0
PRS 2021 BBL 1 0 0 0 0 0
PRS 2020 BBL 3 0 0 0 0 0
PRS 2019 BBL 1 0 0 0 0 0
PRS 2018 BBL 1 1 0 0 0 0
SYS All BBL 12 1 0 0 0 0
SYS 2022 BBL 3 1 0 0 0 0
SYS 2021 BBL 2 0 0 0 0 0
SYS 2020 BBL 3 0 0 0 0 0
SYS 2019 BBL 2 0 0 0 0 0
SYS 2017 BBL 1 0 0 0 0 0
SYS 2014 BBL 1 0 0 0 0 0
SYT All BBL 14 4 0 1 1 1
SYT 2022 BBL 4 1 0 0 0 0
SYT 2021 BBL 3 1 0 0 0 0
SYT 2020 BBL 2 1 0 1 1 0
SYT 2019 BBL 1 0 0 0 0 1
SYT 2018 BBL 2 0 0 0 0 0
SYT 2017 BBL 1 1 0 0 0 0
SYT 2014 BBL 1 0 0 0 0 0